Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Nick Mullens
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 5 | 0.0 | — | 3 | 3 | 19 | 0 | 0 | 12 | -8 | 0 |
| 2024 | MIN | 4 | 0.3 | — | 2 | 2 | 38 | 0 | 0 | 3 | -2 | 0 |
| 2023 | MIN | 5 | 14.9 | — | 100 | 148 | 1,306 | 7 | 8 | 10 | 25 | 0 |
| 2022 | MIN | 4 | 3.2 | — | 21 | 25 | 224 | 1 | 1 | 4 | 8 | 0 |
| 2021 | CLE | 1 | 9.9 | — | 20 | 30 | 147 | 1 | 0 | 0 | 0 | 0 |
| 2020 | SF | 10 | 12.2 | — | 211 | 326 | 2,437 | 12 | 12 | 9 | 8 | 0 |
| 2019 | SF | 1 | -0.3 | — | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 2018 | SF | 8 | 16.4 | — | 176 | 274 | 2,277 | 13 | 10 | 18 | -16 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 8 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Los Angeles Chargers | W 35-6 | 0.0 | #38 | #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Tennessee Titans | W 25-3 | -0.3 | #37 | #15 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 14 | Indianapolis Colts | W 36-19 | 0.0 | #31 | #19 | 1 | 1 | 3 | 0 | 0 | 3 | -1 | 0 |
| 15 | New York Jets | W 48-20 | -0.2 | #37 | #26 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | Tennessee Titans | W 41-7 | 0.4 | #37 | #15 | 2 | 2 | 16 | 0 | 0 | 3 | -2 | 0 |
Advanced Stats — 2025
| G | 4 |
|---|---|
| ATT | 3 |
| CMP | 3 |
| CMP% | 100.0 |
| YDS | 19 |
| Y/C | 6.3 |
| Passing TDs | 0 |
| INT | 0 |
| FPTS | 0.0 |
| Comp AY/Cmp | 1.3 |
| Deep ATT% | 0.0 |
| EPA/Play | 0.0 |
| Success% | 13.3 |
| CPOE | 29.0 |
| Thrown Away | 0 |
| Batted | 0 |
| Poor Throws | 0 |
| Bad Throw% | 0.0 |
| On Target% | 100.0 |
| Drops | 0 |
| 20+ YDS | 0 |
| LNG | 8 |
| Rush ATT | 12 |
| Rush YDS | -8 |
| Rush TDs | 0 |
| RZ ATT | 1 |
| Yds/Scramble | — |
| FUM | 0 |
| SACK | 0 |
| PKT TIME | 1.5 |
| TT Throw | — |
| BLZ | 1 |
| HRY | 1 |
| KD | 0 |
| PRSS% | 33.3 |
