Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Marcus Mariota
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 11 | 12.0 | — | 139 | 227 | 1,695 | 10 | 7 | 50 | 297 | 1 |
| 2024 | WAS | 3 | 15.3 | — | 34 | 44 | 364 | 4 | 0 | 18 | 92 | 1 |
| 2023 | PHI | 3 | 4.3 | — | 15 | 23 | 164 | 1 | 1 | 8 | 52 | 0 |
| 2022 | ATL | 13 | 15.4 | — | 184 | 300 | 2,219 | 15 | 9 | 85 | 438 | 4 |
| 2021 | LV | 9 | 1.5 | — | 1 | 2 | 4 | 0 | 0 | 13 | 87 | 1 |
| 2020 | LV | 1 | 26.8 | — | 17 | 28 | 226 | 1 | 1 | 9 | 88 | 1 |
| 2019 | TEN | 7 | 12.0 | — | 95 | 160 | 1,203 | 7 | 2 | 24 | 129 | 0 |
| 2018 | TEN | 14 | 12.5 | — | 228 | 331 | 2,528 | 11 | 8 | 64 | 357 | 2 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Las Vegas Raiders | W 41-24 | 20.3 | #6 | #12 | 15 | 21 | 207 | 1 | 0 | 6 | 40 | 1 |
| 4 | Atlanta Falcons | L 27-34 | 17.2 | #17 | #23 | 16 | 27 | 156 | 2 | 1 | 2 | 20 | 0 |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Dallas Cowboys | L 22-44 | 4.9 | #28 | #32 | 4 | 10 | 63 | 0 | 1 | 2 | 34 | 0 |
| 8 | Kansas City Chiefs | L 7-28 | 13.3 | #19 | #11 | 21 | 30 | 213 | 1 | 2 | 8 | 28 | 0 |
| 9 | Seattle Seahawks | L 14-38 | 0.0 | #31 | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Detroit Lions | L 22-44 | 18.7 | #13 | #25 | 16 | 22 | 213 | 2 | 0 | 5 | 22 | 0 |
| 11 | Miami Dolphins | L 13-16 | 16.4 | #9 | #21 | 20 | 30 | 213 | 1 | 1 | 4 | 49 | 0 |
| 12 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Denver Broncos | L 26-27 | 24.3 | #3 | #6 | 28 | 50 | 294 | 2 | 1 | 10 | 55 | 0 |
| 14 | Minnesota Vikings | L 0-31 | -1.1 | #36 | #1 | 2 | 4 | 30 | 0 | 1 | 2 | 7 | 0 |
| 15 | New York Giants | W 29-21 | 14.7 | #23 | #17 | 10 | 19 | 211 | 1 | 0 | 10 | 43 | 0 |
| 16 | Philadelphia Eagles | L 18-29 | 3.7 | #32 | #14 | 7 | 14 | 95 | 0 | 0 | 1 | -1 | 0 |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 10 |
|---|---|
| ATT | 227 |
| CMP | 139 |
| CMP% | 61.2 |
| YDS | 1,695 |
| Y/C | 7.5 |
| Passing TDs | 10 |
| INT | 7 |
| FPTS | 125.5 |
| Comp AY/Cmp | 7.6 |
| Deep ATT% | 16.5 |
| EPA/Play | 0.0 |
| Success% | 46.8 |
| CPOE | 3.2 |
| Thrown Away | 15 |
| Batted | 2 |
| Poor Throws | 35 |
| Bad Throw% | 16.7 |
| On Target% | 74.8 |
| Drops | 6 |
| 20+ YDS | 22 |
| LNG | 56 |
| Rush ATT | 50 |
| Rush YDS | 297 |
| Rush TDs | 1 |
| RZ ATT | 30 |
| Yds/Scramble | 9.1 |
| FUM | 6 |
| SACK | 16 |
| PKT TIME | 2.4 |
| TT Throw | 2.9 |
| BLZ | 72 |
| HRY | 12 |
| KD | 23 |
| PRSS% | 19.5 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 16 | Hand Laceration | moderate | 2 | Suffered a cut on his throwing hand that required stitches and caused him to miss the final two games of the season. |
| 2025 | 16 | Quad Strain | moderate | 2 | Sustained a quad injury in Week 16 and was ruled out for the remainder of the season. |
| 2022 | 14 | Knee Procedure | — | 4 | Was placed on Injured Reserve and underwent a procedure for a chronic knee issue after being benched. |
| 2021 | 1 | Quad Strain | major | 7 | Aggravated a quadriceps injury on his only snap in Week 1 and was subsequently placed on Injured Reserve. |
| 2020 | 0 | Pectoral Strain | major | 3 | Placed on Injured Reserve with a pectoral strain suffered during training camp, missing the first three weeks of the season. |
| 2018 | 16 | Plantar Fascia Tear | major | 0 | Dealt with a significant tear of his plantar fascia that eventually tore completely in Week 16. |
| 2018 | 11 | Neck Stinger | moderate | 1 | Sustained a stinger that was re-aggravated in Week 16 and ultimately kept him out of the crucial Week 17 game. |
| 2018 | 11 | Cracked Vertebra | major | 0 | Reportedly suffered a cracked vertebra, presumably along with the initial neck stinger, and played through the injury. |
| 2018 | 1 | Ulnar Nerve Injury | moderate | 1 | Injured the ulnar nerve in his throwing elbow in the season opener, which caused tingling in his hand and forced him to miss a start. |
| 2018 | 1 | Multiple Injuries | moderate | 0 | Played through a series of injuries during the 2018 season, including a broken rib, a sprained AC joint, and a strained oblique. |
