Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Parker Washington
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 16 | 11.5 | — | 95 | 58 | 847 | 5 | 7 | 0 | 0 |
| 2024 | JAX | 17 | 5.7 | — | 51 | 32 | 390 | 3 | 0 | 0 | 0 |
| 2023 | JAX | 9 | 4.4 | — | 21 | 16 | 132 | 2 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | W 26-10 | 0.0 | #145 | #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cincinnati Bengals | L 27-31 | 12.6 | #34 | #3 | 5 | 5 | 76 | 0 | 0 | 0 | 0 |
| 3 | Houston Texans | W 17-10 | 7.4 | #53 | #1 | 11 | 4 | 34 | 0 | 0 | 0 | 0 |
| 4 | San Francisco 49ers | W 26-21 | 5.9 | #63 | #24 | 2 | 0 | 0 | 0 | 1 | -1 | 0 |
| 5 | Kansas City Chiefs | W 31-28 | 9.6 | #46 | #4 | 3 | 2 | 16 | 1 | 0 | 0 | 0 |
| 6 | Seattle Seahawks | L 12-20 | 4.9 | #65 | #8 | 4 | 2 | 29 | 0 | 0 | 0 | 0 |
| 7 | Los Angeles Rams | L 7-35 | 10.2 | #31 | #28 | 10 | 4 | 52 | 0 | 3 | 10 | 0 |
| 8 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 9 | Las Vegas Raiders | W 30-29 | 17.0 | #17 | #19 | 9 | 8 | 90 | 0 | 0 | 0 | 0 |
| 10 | Houston Texans | L 29-36 | 17.9 | #15 | #1 | 7 | 3 | 33 | 1 | 2 | -4 | 0 |
| 11 | Los Angeles Chargers | W 35-6 | 4.0 | #66 | #12 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| 12 | Arizona Cardinals | W 27-24 | 18.1 | #12 | #15 | 7 | 5 | 71 | 1 | 0 | 0 | 0 |
| 13 | Tennessee Titans | W 25-3 | 3.6 | #78 | #21 | 3 | 1 | 26 | 0 | 0 | 0 | 0 |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | New York Jets | W 48-20 | 8.3 | #48 | #16 | 3 | 3 | 53 | 0 | 0 | 0 | 0 |
| 16 | Denver Broncos | W 34-20 | 26.5 | #3 | #9 | 10 | 6 | 145 | 1 | 0 | 0 | 0 |
| 17 | Indianapolis Colts | W 23-17 | 19.0 | #9 | #27 | 10 | 8 | 115 | 0 | 1 | -5 | 0 |
| 18 | Tennessee Titans | W 41-7 | 19.7 | #7 | #21 | 9 | 5 | 87 | 1 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 16 |
|---|---|
| Snap % | 61.4 |
| Routes | 378 |
| Route % | 62.9 |
| TGT | 95 |
| TPRR | 0.3 |
| TGT Share % | 17.4 |
| AY/TGT | 12.5 |
| AY/Rec | 20.5 |
| AY Share % | 24.3 |
| WOPR | 0.4 |
| REC | 58 |
| RZ TGT | 14 |
| EZ TGT | 4 |
| Catch % | 61.1 |
| Rec YDS | 847 |
| Total YDS | 847 |
| Y/R | 14.6 |
| YBC/R | 10.0 |
| YAC/R | 4.6 |
| YPRR | 2.2 |
| Rec TDs | 5 |
| EPA/Play | 0.3 |
| Success % | 53.7 |
| FPTS | 126.7 |
| Avoid Tkl % | 8.6 |
| BRKTKL | 5 |
| Drops | 7 |
| Catchable | 65 |
| Drop % | 7.4 |
| INT (tgt) | 3 |
| FUM | 0 |
| 20+ YDS | 17 |
| LNG | 63 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 13 | Hip | minor | 1 | Suffered a hip injury in Week 13 against the Tennessee Titans and missed the following week's game. |
| 2024 | 19 | Concussion evaluation | minor | 0 | Exited the wild-card playoff game to be evaluated for a concussion but was cleared and returned to the game. |
| 2023 | 4 | Knee | major | 5 | Sustained a knee injury in Week 4 and was subsequently placed on the Injured Reserve list, missing five games. |
