Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Zay Flowers
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 17 | 14.3 | — | 118 | 86 | 1,211 | 5 | 10 | 62 | 1 |
| 2024 | BAL | 17 | 12.3 | — | 116 | 74 | 1,059 | 4 | 9 | 56 | 0 |
| 2023 | BAL | 16 | 12.9 | — | 108 | 77 | 858 | 5 | 8 | 56 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | L 40-41 | 28.1 | #1 | #5 | 9 | 7 | 143 | 1 | 2 | 8 | 0 |
| 2 | Cleveland Browns | W 41-17 | 14.9 | #27 | #10 | 11 | 7 | 75 | 0 | 1 | 4 | 0 |
| 3 | Detroit Lions | L 30-38 | 3.3 | #89 | #29 | 3 | 2 | 13 | 0 | 0 | 0 | 0 |
| 4 | Kansas City Chiefs | L 20-37 | 14.4 | #23 | #4 | 8 | 7 | 74 | 0 | 0 | 0 | 0 |
| 5 | Houston Texans | L 10-44 | 12.2 | #29 | #1 | 5 | 5 | 72 | 0 | 0 | 0 | 0 |
| 6 | Los Angeles Rams | L 3-17 | 8.6 | #39 | #28 | 10 | 6 | 46 | 0 | 0 | 0 | 0 |
| 7 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 8 | Chicago Bears | W 30-16 | 14.1 | #23 | #30 | 9 | 7 | 63 | 0 | 1 | 8 | 0 |
| 9 | Miami Dolphins | W 28-6 | 11.4 | #32 | #13 | 5 | 5 | 64 | 0 | 0 | 0 | 0 |
| 10 | Minnesota Vikings | W 27-19 | 12.1 | #31 | #2 | 6 | 4 | 75 | 0 | 1 | 6 | 0 |
| 11 | Cleveland Browns | W 23-16 | 11.3 | #23 | #10 | 5 | 3 | 78 | 0 | 1 | 5 | 0 |
| 12 | New York Jets | W 23-10 | 11.9 | #27 | #16 | 6 | 5 | 58 | 0 | 2 | 11 | 0 |
| 13 | Cincinnati Bengals | L 14-32 | 0.6 | #106 | #3 | 7 | 2 | 6 | 0 | 0 | 0 | 0 |
| 14 | Pittsburgh Steelers | L 22-27 | 20.6 | #8 | #31 | 11 | 8 | 124 | 0 | 1 | 2 | 0 |
| 15 | Cincinnati Bengals | W 24-0 | 15.8 | #20 | #3 | 5 | 3 | 68 | 1 | 0 | 0 | 0 |
| 16 | New England Patriots | L 24-28 | 21.2 | #9 | #14 | 7 | 7 | 84 | 0 | 1 | 18 | 1 |
| 17 | Green Bay Packers | W 41-24 | 13.0 | #24 | #23 | 5 | 4 | 30 | 1 | 0 | 0 | 0 |
| 18 | Pittsburgh Steelers | L 24-26 | 29.8 | #1 | #31 | 6 | 4 | 138 | 2 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| Snap % | 86.5 |
| Routes | 441 |
| Route % | 95.0 |
| TGT | 118 |
| TPRR | 0.3 |
| TGT Share % | 29.0 |
| AY/TGT | 10.2 |
| AY/Rec | 14.0 |
| AY Share % | 35.2 |
| WOPR | 0.7 |
| REC | 86 |
| RZ TGT | 11 |
| EZ TGT | 5 |
| Catch % | 72.9 |
| Rec YDS | 1,211 |
| Total YDS | 1,273 |
| Y/R | 14.1 |
| YBC/R | 8.8 |
| YAC/R | 5.3 |
| YPRR | 2.8 |
| Rec TDs | 5 |
| EPA/Play | 0.4 |
| Success % | 57.6 |
| FPTS | 157.3 |
| Avoid Tkl % | 10.5 |
| BRKTKL | 9 |
| Drops | 7 |
| Catchable | 93 |
| Drop % | 5.9 |
| INT (tgt) | 2 |
| FUM | 3 |
| 20+ YDS | 19 |
| LNG | 64 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2024 | 18 | Knee Sprain | moderate | 2 | Suffered a knee sprain in the regular-season finale against the Cleveland Browns, which forced him to miss both of the Ravens' playoff games. |
| 2023 | 17 | Calf | minor | 0 | Appeared on the injury report with a calf issue late in the season but did not miss any games. |
| 2023 | 16 | Hip | minor | 0 | Was listed on the injury report with a hip injury in late December but played through it. |
