Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Saquon Barkley
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 16 | 14.5 | — | 280 | 1,140 | 7 | 50 | 37 | 273 | 2 |
| 2024 | PHI | 16 | 22.2 | — | 345 | 2,005 | 13 | 43 | 33 | 278 | 2 |
| 2023 | NYG | 14 | 15.9 | — | 247 | 962 | 6 | 60 | 41 | 280 | 4 |
| 2022 | NYG | 16 | 17.7 | — | 295 | 1,312 | 10 | 76 | 57 | 338 | 0 |
| 2021 | NYG | 13 | 11.3 | — | 162 | 593 | 2 | 57 | 41 | 263 | 2 |
| 2020 | NYG | 2 | 7.7 | — | 19 | 34 | 0 | 9 | 6 | 60 | 0 |
| 2019 | NYG | 13 | 18.7 | — | 217 | 1,003 | 6 | 73 | 52 | 438 | 2 |
| 2018 | NYG | 16 | 24.1 | — | 261 | 1,307 | 11 | 121 | 91 | 721 | 4 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys | W 24-20 | 18.4 | #7 | #28 | 18 | 60 | 1 | 5 | 4 | 24 | 0 |
| 2 | Kansas City Chiefs | W 20-17 | 17.4 | #12 | #5 | 22 | 88 | 1 | 2 | 2 | 6 | 0 |
| 3 | Los Angeles Rams | W 33-26 | 9.5 | #30 | #11 | 18 | 46 | 0 | 5 | 4 | 9 | 0 |
| 4 | Tampa Bay Buccaneers | W 31-25 | 17.4 | #16 | #21 | 19 | 43 | 1 | 4 | 4 | 31 | 0 |
| 5 | Denver Broncos | L 17-21 | 17.8 | #11 | #1 | 6 | 30 | 0 | 3 | 3 | 58 | 1 |
| 6 | New York Giants | L 17-34 | 8.7 | #23 | #32 | 12 | 58 | 0 | 3 | 2 | 9 | 0 |
| 7 | Minnesota Vikings | W 28-22 | 5.2 | #40 | #10 | 18 | 44 | 0 | 1 | 1 | -2 | 0 |
| 8 | New York Giants | W 38-20 | 33.4 | #3 | #32 | 14 | 150 | 1 | 5 | 4 | 24 | 1 |
| 9 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 10 | Green Bay Packers | W 10-7 | 13.1 | #20 | #27 | 22 | 60 | 0 | 3 | 3 | 41 | 0 |
| 11 | Detroit Lions | W 16-9 | 10.0 | #27 | #20 | 26 | 83 | 0 | 2 | 1 | 7 | 0 |
| 12 | Dallas Cowboys | L 21-24 | 12.4 | #19 | #28 | 10 | 22 | 0 | 8 | 7 | 52 | 0 |
| 13 | Chicago Bears | L 15-24 | 5.6 | #47 | #25 | 13 | 56 | 0 | 2 | 0 | 0 | 0 |
| 14 | Los Angeles Chargers | L 19-22 | 18.2 | #7 | #2 | 20 | 122 | 1 | 2 | 0 | 0 | 0 |
| 15 | Las Vegas Raiders | W 31-0 | 17.2 | #12 | #13 | 22 | 78 | 1 | 3 | 2 | 14 | 0 |
| 16 | Washington Commanders | W 29-18 | 21.2 | #13 | #22 | 21 | 132 | 1 | 2 | 0 | 0 | 0 |
| 17 | Buffalo Bills | W 13-12 | 6.8 | #33 | #26 | 19 | 68 | 0 | 0 | 0 | 0 | 0 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| Age | 28 |
|---|---|
| G | 16 |
| FPTS | 195.3 |
| Snap % | 78.3 |
| Routes | 383 |
| Rush ATT | 280 |
| RZ Opp | 50 |
| GL ATT | 14 |
| TGT | 50 |
| TGT Share % | 10.8 |
| REC | 37 |
| RZ TGT | 7 |
| EZ TGT | 3 |
| Rush YDS | 1,140 |
| Y/C | 4.1 |
| Rush TDs | 7 |
| Rec YDS | 273 |
| Y/R | 7.4 |
| Rec YAC | 296 |
| YPRR | 0.7 |
| Rec TDs | 2 |
| EPA/Play | -0.1 |
| 10+ YDS | 28 |
| 20+ YDS | 4 |
| 30+ YDS | 3 |
| 40+ YDS | 3 |
| 50+ YDS | 2 |
| Explosive % | 10.0 |
| Breakaway % | 4.6 |
| LNG | 65 |
| LNG TD | 65 |
| BRKTKL | 18 |
| Att/BRKTKL | 15.6 |
| YBC/Att | 2.5 |
| YAC/Att | 1.5 |
| Tkl Eluded % | 5.7 |
| FUM | 1 |
| TFL | 41 |
| TFL YDS | 105 |
| Neg Rush ATT | 41 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 8 | Groin | minor | 0 | Suffered a groin injury in the third quarter against the New York Giants but the team had a bye the following week. |
| 2025 | 6 | Knee Soreness | minor | 0 | Was listed on the injury report with general knee soreness but was expected to and did play against the Giants. |
| 2024 | 10 | Back | minor | 0 | Appeared on the injury report with a back issue but was not expected to miss time. |
| 2023 | 10 | Ankle Sprain | minor | 0 | Re-aggravated his right ankle sprain but did not miss any games. |
| 2023 | 7 | Hyperextended Elbow | minor | 0 | Sustained a hyperextended left elbow but returned to the game with a brace. |
| 2023 | 2 | High Ankle Sprain | moderate | 3 | Suffered a high ankle sprain in a pileup during Week 2 and missed the next three games. |
| 2022 | 5 | Shoulder Sprain | minor | 0 | Briefly left a game with what was described as a shoulder sprain but returned to play. |
| 2021 | 5 | Low Ankle Sprain | moderate | 4 | Injured his ankle after stepping on another player's foot and missed four games. |
| 2020 | 2 | Torn ACL, MCL Sprain | — | 14 | Suffered a torn ACL and a sprained MCL in his right knee against the Chicago Bears, ending his season. |
| 2019 | 3 | High Ankle Sprain | moderate | 3 | Sustained a high ankle sprain against the Tampa Bay Buccaneers and missed the following three games. |
