Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Travis Kelce
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 17 | 11.4 | — | 108 | 76 | 851 | 5 | 1 | 1 | 0 |
| 2024 | KC | 16 | 12.2 | — | 133 | 97 | 823 | 3 | 1 | 1 | 0 |
| 2023 | KC | 15 | 14.6 | — | 121 | 93 | 984 | 5 | 0 | 0 | 0 |
| 2022 | KC | 17 | 18.6 | — | 152 | 110 | 1,338 | 12 | 2 | 5 | 0 |
| 2021 | KC | 16 | 16.4 | — | 134 | 92 | 1,125 | 9 | 2 | 3 | 1 |
| 2020 | KC | 15 | 20.8 | — | 145 | 105 | 1,416 | 11 | 0 | 0 | 0 |
| 2019 | KC | 16 | 15.8 | — | 136 | 97 | 1,229 | 5 | 1 | 4 | 1 |
| 2018 | KC | 16 | 18.3 | — | 150 | 103 | 1,336 | 10 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Chargers | L 21-27 | 12.7 | #8 | #6 | 4 | 2 | 47 | 1 | 0 | 0 | 0 |
| 2 | Philadelphia Eagles | L 17-20 | 10.1 | #10 | #2 | 6 | 4 | 61 | 0 | 0 | 0 | 0 |
| 3 | New York Giants | W 22-9 | 6.6 | #25 | #7 | 7 | 4 | 26 | 0 | 0 | 0 | 0 |
| 4 | Baltimore Ravens | W 37-20 | 9.8 | #18 | #8 | 5 | 5 | 48 | 0 | 0 | 0 | 0 |
| 5 | Jacksonville Jaguars | L 28-31 | 19.1 | #5 | #26 | 8 | 7 | 61 | 1 | 0 | 0 | 0 |
| 6 | Detroit Lions | W 30-17 | 13.8 | #9 | #16 | 7 | 6 | 78 | 0 | 0 | 0 | 0 |
| 7 | Las Vegas Raiders | W 31-0 | 8.4 | #21 | #4 | 3 | 3 | 54 | 0 | 0 | 0 | 0 |
| 8 | Washington Commanders | W 28-7 | 21.9 | #2 | #28 | 8 | 6 | 99 | 1 | 0 | 0 | 0 |
| 9 | Buffalo Bills | L 21-28 | 12.6 | #8 | #1 | 5 | 4 | 66 | 0 | 0 | 0 | 0 |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 11 | Denver Broncos | L 19-22 | 24.1 | #3 | #17 | 13 | 9 | 91 | 1 | 0 | 0 | 0 |
| 12 | Indianapolis Colts | W 23-20 | 8.4 | #15 | #29 | 6 | 4 | 43 | 0 | 1 | 1 | 0 |
| 13 | Dallas Cowboys | L 28-31 | 15.5 | #4 | #13 | 6 | 5 | 45 | 1 | 0 | 0 | 0 |
| 14 | Houston Texans | L 10-20 | 1.8 | #47 | #14 | 5 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | Los Angeles Chargers | L 13-16 | 14.0 | #10 | #6 | 9 | 7 | 70 | 0 | 0 | 0 | 0 |
| 16 | Tennessee Titans | L 9-26 | 1.6 | #54 | #19 | 4 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | Denver Broncos | L 13-20 | 8.6 | #19 | #17 | 6 | 5 | 36 | 0 | 0 | 0 | 0 |
| 18 | Las Vegas Raiders | L 12-14 | 4.2 | #38 | #4 | 6 | 3 | 12 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| Snap % | 81.9 |
| Routes | 549 |
| Route % | 87.4 |
| TGT | 108 |
| TPRR | 0.2 |
| TGT Share % | 19.7 |
| AY/TGT | 6.8 |
| AY/Rec | 9.7 |
| AY Share % | 16.2 |
| WOPR | 0.4 |
| REC | 76 |
| RZ TGT | 12 |
| EZ TGT | 7 |
| Catch % | 70.4 |
| Rec YDS | 851 |
| Total YDS | 852 |
| Y/R | 11.2 |
| YBC/R | 5.6 |
| YAC/R | 5.6 |
| YPRR | 1.6 |
| Rec TDs | 5 |
| EPA/Play | 0.4 |
| Success % | 58.3 |
| FPTS | 117.2 |
| Avoid Tkl % | 1.3 |
| BRKTKL | 1 |
| Drops | 7 |
| Catchable | 83 |
| Drop % | 6.5 |
| INT (tgt) | 4 |
| FUM | 1 |
| 20+ YDS | 9 |
| LNG | 44 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2023 | 5 | Ankle Sprain | minor | 0 | Sustained a low ankle sprain during the Week 5 game against the Minnesota Vikings but returned to the game. |
| 2023 | 0 | Knee Hyperextension | moderate | 1 | Hyperextended his knee and suffered a bone bruise in practice just before the season opener, causing him to miss the first game of the season. |
| 2021 | 5 | Stinger | minor | 0 | Suffered a cervical neck stinger in a game on October 10, 2021, but did not miss any games. |
| 2020 | 0 | Knee Strain | minor | 0 | Dealt with a knee issue ahead of the divisional round playoffs in January 2020, but was able to play through it. |
| 2018 | 0 | Concussion | moderate | 1 | Sustained a concussion during a wild-card playoff game on January 6, 2018. |
| 2017 | 5 | Concussion | minor | 0 | Suffered his first documented concussion on October 8, 2017, but did not miss the following game. |
| 2017 | 0 | Shoulder Surgery | major | 0 | Underwent shoulder surgery in the offseason on February 28, 2017. |
| 2015 | 0 | High Ankle Sprain | minor | 0 | Sustained an ankle sprain during the preseason on August 31, 2015, but returned for the start of the regular season. |
| 2014 | 7 | Rib Contusion | minor | 0 | Suffered a rib injury described as cartilage soreness on October 19, 2014, but played through the issue without missing games. |
| 2013 | 0 | Knee Fracture | — | 15 | Suffered a knee injury diagnosed as a bone bruise during the preseason, which later required microfracture surgery, causing him to be placed on injured reserve and miss nearly his entire rookie season. |
