Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Alvin Kamara
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NO | 11 | 9.2 | — | 131 | 471 | 1 | 39 | 33 | 186 | 0 |
| 2024 | NO | 14 | 19.0 | — | 228 | 950 | 6 | 89 | 68 | 543 | 2 |
| 2023 | NO | 13 | 17.9 | — | 180 | 694 | 5 | 86 | 75 | 466 | 1 |
| 2022 | NO | 15 | 14.0 | — | 223 | 897 | 2 | 77 | 57 | 490 | 2 |
| 2021 | NO | 13 | 18.1 | — | 240 | 898 | 4 | 67 | 47 | 439 | 5 |
| 2020 | NO | 15 | 25.1 | — | 187 | 932 | 16 | 107 | 83 | 756 | 5 |
| 2019 | NO | 14 | 17.5 | — | 171 | 797 | 5 | 97 | 81 | 533 | 1 |
| 2018 | NO | 15 | 23.5 | — | 194 | 883 | 14 | 105 | 81 | 709 | 4 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | L 13-20 | 13.7 | #21 | #29 | 11 | 45 | 1 | 2 | 2 | 12 | 0 |
| 2 | San Francisco 49ers | L 21-26 | 16.0 | #15 | #23 | 21 | 99 | 0 | 6 | 6 | 21 | 0 |
| 3 | Seattle Seahawks | L 13-44 | 6.6 | #40 | #7 | 18 | 42 | 0 | 2 | 1 | 14 | 0 |
| 4 | Buffalo Bills | L 19-31 | 11.2 | #29 | #26 | 15 | 70 | 0 | 5 | 4 | 2 | 0 |
| 5 | New York Giants | W 26-14 | 9.5 | #27 | #32 | 8 | 27 | 0 | 6 | 4 | 28 | 0 |
| 6 | New England Patriots | L 19-25 | 12.6 | #14 | #8 | 10 | 31 | 0 | 5 | 5 | 45 | 0 |
| 7 | Chicago Bears | L 14-26 | 5.9 | #37 | #25 | 11 | 28 | 0 | 3 | 3 | 1 | 0 |
| 8 | Tampa Bay Buccaneers | L 3-23 | 6.5 | #33 | #21 | 6 | 21 | 0 | 2 | 2 | 24 | 0 |
| 9 | Los Angeles Rams | L 10-34 | 0.7 | #61 | #11 | 6 | 14 | 0 | 3 | 1 | 3 | 0 |
| 10 | Carolina Panthers | W 17-7 | 14.5 | #17 | #18 | 22 | 83 | 0 | 3 | 3 | 32 | 0 |
| 11 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 12 | Atlanta Falcons | L 10-24 | 3.5 | #47 | #12 | 3 | 11 | 0 | 2 | 2 | 4 | 0 |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| Age | 30 |
|---|---|
| G | 11 |
| FPTS | 67.7 |
| Snap % | 63.7 |
| Routes | 267 |
| Rush ATT | 131 |
| RZ Opp | 20 |
| GL ATT | 2 |
| TGT | 39 |
| TGT Share % | 6.9 |
| REC | 33 |
| RZ TGT | 5 |
| EZ TGT | 2 |
| Rush YDS | 471 |
| Y/C | 3.6 |
| Rush TDs | 1 |
| Rec YDS | 186 |
| Y/R | 5.6 |
| Rec YAC | 202 |
| YPRR | 0.7 |
| Rec TDs | 0 |
| EPA/Play | -0.2 |
| 10+ YDS | 10 |
| 20+ YDS | 0 |
| 30+ YDS | 0 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 7.6 |
| Breakaway % | 3.1 |
| LNG | 18 |
| LNG TD | 18 |
| BRKTKL | 7 |
| Att/BRKTKL | 18.7 |
| YBC/Att | 2.2 |
| YAC/Att | 1.4 |
| Tkl Eluded % | 4.3 |
| FUM | 2 |
| TFL | 16 |
| TFL YDS | 27 |
| Neg Rush ATT | 16 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable: Sprain |
| 2025 | 12 | Knee and Ankle | moderate | 3 | Sustained knee and ankle injuries in Week 12 against the Falcons, leading him to miss at least three consecutive games. |
| 2025 | 6 | Ankle | minor | 0 | Picked up an ankle injury in practice that was deemed 'nothing concerning' and did not cause him to miss any games. |
| 2024 | 15 | Groin | moderate | 3 | A groin injury described as 'more significant' than initially thought caused him to miss the final three games of the season. |
| 2023 | 18 | Ankle Sprain | moderate | 1 | Suffered an ankle sprain in the final week of the regular season, which kept him out of the Pro Bowl. |
| 2022 | 1 | Rib Fracture | moderate | 2 | Kamara dealt with a rib cartilage issue that kept him out of two early-season contests. |
| 2021 | 9 | MCL and PCL Sprain | moderate | 4 | Kamara suffered both an MCL and PCL sprain in his knee, which caused him to miss four games starting in Week 10. |
| 2019 | 7 | Ankle and Knee Sprain | moderate | 2 | Kamara sustained both an ankle and a knee injury that resulted in him missing Weeks 7 and 8 of the season. |
| 2017 | 14 | Concussion | minor | 0 | Kamara suffered a concussion in the first quarter of Week 14 but was able to clear protocol and play in the following game. |
