Final2024 · Week 15
@| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| KC | 7 | 7 | 7 | 0 | 21 |
| CLE | 0 | 0 | 7 | 0 | 7 |
- Sun, Dec 15, 2024 · 1:00 PM ET
- CBS / NFL Sunday Ticket
- FirstEnergy Stadium, Cleveland
- 67,983 attendance
Kansas City Chiefs vs Cleveland Browns Match Player Stats: Week 15, 2024
Kansas City Chiefs vs Cleveland Browns match player stats from Week 15 of the 2024 NFL season. The Chiefs defeated the Browns 21–7 on December 15, 2024.
KC 21 · CLE 7 Final
Chiefs vs Browns Game Recap
Game Recap
The game's story, its leaders and the team stats.

Passing leader
KC · QB
15.8PPR pts
19/38, 159 YDS, 2 TD

Receiving leader
CLE · WR
21.8PPR pts
11 REC, 108 YDS

Rushing leader
CLE · RB
18.4PPR pts
7 ATT, 84 YDS, 1 TD, 2 REC, 20 REC YDS

Defensive playmaker
Nick Bolton
KC
1 INT, 0.5 SACK, 5 TKL
Chiefs 21, Browns 7: Kansas City leads from start to finish
Kansas City led 14–0 at halftime to win 21–7. The Chiefs finished with a 311–266 edge in total offense.
Cleveland didn't get on the board until the third quarter.
The Browns went 4-for-12 on third down and committed six turnovers, while the Chiefs finished without a giveaway.
Key advantages
- +6 turnover margin KC 0 turnovers
- +45 total yards KC 311 · CLE 266
- +6% third-down rate KC 39% · CLE 33%
Official NFL highlights · Opens on YouTube
Got a Chief or Brown on your fantasy team?
Check their next matchup with the Start/Sit Tool, compare their value in the Fantasy Trade Calculator, or connect your league for personalized advice in Redraft Command.
Works with Sleeper, ESPN and Fleaflicker. No password needed.
Scoring Summary
The Chiefs scored three touchdowns; the Browns scored one touchdown.
| Time | Team | Play | KC | CLE |
|---|---|---|---|---|
| 1st quarter | ||||
| 12:12 | KC | Patrick Mahomes → JuJu Smith-Schuster, 7-yard TD Takes leadHarrison Butker XP | 7 | 0 |
| 2nd quarter | ||||
| 4:46 | KC | Noah Gray 6-yard TD Extends leadHarrison Butker XP | 14 | 0 |
| 3rd quarter | ||||
| 12:59 | KC | Xavier Worthy 21-yard TD run Extends leadHarrison Butker XP | 21 | 0 |
| 3:16 | CLE | Jerome Ford 62-yard TD runRiley Patterson XP | 21 | 7 |
| 4th quarter | ||||
| No scoring | ||||
Chiefs vs Browns Box Score
Box Score
Team stats, advanced efficiency and every player's passing, rushing, receiving, defense and special teams lines.
Chiefs vs Browns Team Stats
| KC | Stat | CLE |
|---|---|---|
| 311 | Total yards | 266 |
| 4.1 | Yards / play | 4.4 |
| 0 | Turnovers | 6 |
| 0 | Interceptions thrown | 4 |
| 0 | Fumbles lost | 2 |
| 31:37 | Possession | 28:23 |
| 18 | First downs | 16 |
| 12 | Passing | 9 |
| 6 | Rushing | 5 |
| 0 | Penalty | 2 |
| 75 | Total plays | 60 |
| 179 | Passing yards | 127 |
| 21-40 | Comp-att | 20-34 |
| 4.5 | Yards / pass | 3.3 |
| 0-0 | Sacks-yards lost | 5-37 |
| 132 | Rushing yards | 139 |
| 35 | Rushing attempts | 21 |
| 3.8 | Yards / rush | 6.6 |
| 7-18 (39%) | Third downs | 4-12 (33%) |
| 0-1 (0%) | Fourth downs | 0-1 (0%) |
| 2-4 (50%) | Red zone (TD-att) | 0-0 |
| 4-30 | Penalties-yards | 6-45 |
Advanced Team Efficiency
| KC | Stat | CLE |
|---|---|---|
| 4.5 | Yards / dropback | 3.3 |
| 3.8 | Yards / carry | 6.6 |
About these numbers
EPA (expected points added) and success rate count pass and run plays, two-point tries left out; a successful play is one that adds expected points. Explosive plays gain 15+ yards on a dropback or 10+ on a run. QB hit rate is the share of the opponent's dropbacks that ended in a sack or a hit on the quarterback.
Passing
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 19/38 | 50.0 | 159 | 2 | 0 | 4.2 | 78.7 |
| Carson Wentz | 2/2 | 100.0 | 20 | 0 | 0 | 10.0 | 108.3 |
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Jameis Winston | 16/25 | 64.0 | 146 | 0 | 3 | 5.8 | 40.2 |
| Dorian Thompson-Robinson | 4/9 | 44.4 | 18 | 0 | 1 | 2.0 | 12.0 |
Rushing
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kareem Hunt | 13 | 45 | 3.5 | 0 | 12 |
| Isiah Pacheco | 13 | 32 | 2.5 | 0 | 9 |
| Xavier Worthy | 3 | 30 | 10.0 | 1 | 21 |
| Patrick Mahomes | 2 | 14 | 7.0 | 0 | 10 |
| Samaje Perine | 1 | 11 | 11.0 | 0 | 11 |
| Carson Wentz | 3 | 0 | 0.0 | 0 | 2 |
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jerome Ford | 7 | 84 | 12.0 | 1 | 62 |
| Nick Chubb | 9 | 41 | 4.6 | 0 | 8 |
| Dorian Thompson-Robinson | 3 | 16 | 5.3 | 0 | 9 |
| Jameis Winston | 2 | -2 | -1.0 | 0 | -1 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Xavier Worthy | 11 | 6 | 46 | 7.7 | 0 | 12 |
| DeAndre Hopkins | 6 | 5 | 36 | 7.2 | 0 | 12 |
| Travis Kelce | 8 | 4 | 27 | 6.8 | 0 | 8 |
| Samaje Perine | 1 | 1 | 23 | 23.0 | 0 | 23 |
| Noah Gray | 5 | 2 | 21 | 10.5 | 1 | 15 |
| Isiah Pacheco | 1 | 1 | 15 | 15.0 | 0 | 15 |
| JuJu Smith-Schuster | 3 | 1 | 7 | 7.0 | 1 | 7 |
| Kareem Hunt | 2 | 1 | 4 | 4.0 | 0 | 4 |
| Justin Watson | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Jerry Jeudy | 14 | 11 | 108 | 9.8 | 0 | 20 |
| Jordan Akins | 4 | 3 | 30 | 10.0 | 0 | 12 |
| Jerome Ford | 2 | 2 | 20 | 10.0 | 0 | 26 |
| Michael Woods II | 3 | 2 | 7 | 3.5 | 0 | 4 |
| Nick Chubb | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Blake Whiteheart | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Jamari Thrash | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Elijah Moore | 6 | 2 | -1 | -0.5 | 0 | 2 |
Defense
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Chris Roland-Wallace | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Nick Bolton | 5 | 0.5 | 0 | 1 | 1 | 0 | 0 |
| Joshua Williams | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Reid | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tershawn Wharton | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Danna | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
| Bryan Cook | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chris Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaden Hicks | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| George Karlaftis | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cam Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazeeh Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Grant Delpit | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hicks | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| Denzel Ward | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Mitchell | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaiah McGuire | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Bush | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jowon Briggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nathaniel Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles Harden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Conklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Chubb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Sunahara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Harrison Butker | 0/1 | 0 | 0 | 3/3 | 3 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Patterson | 0/0 | 0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Araiza | 9 | 399 | 44.3 | 1 | 2 | 58 |
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 6 | 289 | 48.2 | 0 | 5 | 68 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerome Ford | 4 | 117 | 29.3 | 45 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nikko Remigio | 3 | 23 | 7.7 | 16 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| James Proche II | 3 | 14 | 4.7 | 9 | 0 |
Chiefs vs Browns Fantasy Recap
Fantasy Recap
The highlights, the fantasy box score, usage and opportunity, actual versus expected points, takeaways and next-week decisions.

21.8fantasy points
11 catches for 108 yards on 14 targets. Commanded 44% of the Browns' targets.

18.4fantasy points
7 carries for 84 yards and 1 touchdown; 2 catches for 20 yards on 2 targets. Ford got more out of the workload than it usually returns.

2.6fantasy points
Despite 25 pass attempts and 2 carries, Winston came up well short of what that workload is usually worth.
Fantasy Box Score
| Player | FPTS | Weekly Finish | Game Production |
|---|---|---|---|
| 21.8 | WR11 | 11 REC, 108 YDS, 14 TGT | |
| 19.6 | WR16 | 3 CAR, 30 RUSH YDS, 6 REC, 46 REC YDS, 1 TD | |
| 18.4 | RB9 | 7 CAR, 84 RUSH YDS, 2 REC, 20 REC YDS, 1 TD | |
| 15.8 | QB16 | 159 PASS YDS, 2 TD, 14 RUSH YDS | |
| 10.1 | TE11 | 2 REC, 21 YDS, 1 TD, 5 TGT | |
| 8.6 | WR46 | 5 REC, 36 YDS, 6 TGT | |
| 7.7 | WR51 | 1 REC, 7 YDS, 1 TD, 3 TGT | |
| 6.7 | TE20 | 4 REC, 27 YDS, 8 TGT | |
| 6.0 | TE26 | 3 REC, 30 YDS, 4 TGT | |
| 5.9 | RB39 | 13 CAR, 45 RUSH YDS, 1 REC, 4 REC YDS | |
| 5.7 | RB40 | 13 CAR, 32 RUSH YDS, 1 REC, 15 REC YDS | |
| 4.4 | RB46 | 1 CAR, 11 RUSH YDS, 1 REC, 23 REC YDS | |
| 2.7 | WR86 | 2 REC, 7 YDS, 3 TGT | |
| 2.6 | QB33 | 146 PASS YDS, 3 INT | |
| 2.1 | RB63 | 9 CAR, 41 YDS, 1 FUM LOST | |
| 1.9 | WR98 | 2 REC, -1 YDS, 6 TGT | |
| 1.3 | QB35 | 18 PASS YDS, 1 INT, 16 RUSH YDS | |
| 0.8 | QB36 | 20 PASS YDS | |
| 0.0 | - | 0 REC, 0 YDS, 1 TGT | |
| 0.0 | - | 0 REC, 0 YDS, 1 TGT | |
| 0.0 | - | 0 REC, 0 YDS, 1 TGT | |
| -2.0 | - | 0 REC, 0 YDS, 1 FUM LOST |
Usage & Opportunity
Kansas City Chiefs
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 89% | 21% | - | |
| 89% | - | 6% | |
| 81% | 29% | 9% | |
| 56% | 3% | - | |
| 55% | 13% | - | |
| 51% | 8% | - | |
| 45% | 16% | - | |
| 37% | 5% | 37% | |
| 37% | 3% | 37% | |
| 25% | 3% | 3% | |
| 11% | - | 9% |
Cleveland Browns
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 100% | 9% | - | |
| 95% | 44% | - | |
| 85% | 19% | - | |
| 77% | - | 10% | |
| 58% | 6% | 33% | |
| 53% | 13% | - | |
| 37% | 3% | - | |
| 34% | 3% | 43% | |
| 23% | - | 14% | |
| 18% | 3% | - | |
| 3% | - | - |
Shares of each team's own snaps, targets and carries in this game. A dash means none recorded or not available.
Actual vs Expected (XFP)
Jerome FordRB · CLE18.48.0+10.4 above expected7 carries and 2 targets were worth 8.0 points at league-average rates; the touchdown and above-average yardage added the other 10.4.
Opportunity: 7 carries and 2 targets
Jameis WinstonQB · CLE2.612.4−9.8 below expected25 pass attempts and 2 carries were worth 12.4 points at league-average rates. Turnovers cost 3.0 of it.
Opportunity: 25 pass attempts and 2 carries
Elijah MooreWR · CLE1.910.3−8.4 below expected6 targets were worth 10.3 points at league-average rates.
Opportunity: 6 targets
Travis KelceTE · KC6.713.7−7.0 below expected8 targets were worth 13.7 points at league-average rates.
Opportunity: 8 targets
Kareem HuntRB · KC5.911.9−6.0 below expected13 carries and 2 targets were worth 11.9 points at league-average rates.
Opportunity: 13 carries and 2 targets
Nick ChubbRB · CLE2.17.6−5.5 below expected9 carries and 1 target were worth 7.6 points at league-average rates. Turnovers cost 2.0 of it.
Opportunity: 9 carries and 1 target
Dorian Thompson-RobinsonQB · CLE1.36.0−4.7 below expected9 pass attempts and 3 carries were worth 6.0 points at league-average rates. Turnovers cost 1.0 of it.
Opportunity: 9 pass attempts and 3 carries
Isiah PachecoRB · KC5.710.2−4.5 below expected13 carries and 1 target were worth 10.2 points at league-average rates.
Opportunity: 13 carries and 1 target
JuJu Smith-SchusterWR · KC7.75.1+2.6 above expectedTouchdowns supplied 6.0 of the 7.7 points, the part least likely to repeat.
Opportunity: 3 targets
Michael Woods IIWR · CLE2.75.1−2.4 below expected3 targets were worth 5.1 points at league-average rates.
Opportunity: 3 targets
Patrick MahomesQB · KC15.818.2−2.4 below expected38 pass attempts and 2 carries were worth 18.2 points at league-average rates.
Opportunity: 38 pass attempts and 2 carries
Jerry JeudyWR · CLE21.824.0−2.2 below expected14 targets were worth 24.0 points at league-average rates.
Opportunity: 14 targets
DeAndre HopkinsWR · KC8.610.3−1.7 in lineThe points matched the role: 6 targets worth 10.3 expected.
Opportunity: 6 targets
Noah GrayTE · KC10.18.6+1.5 in lineThe points matched the role: 5 targets worth 8.6 expected.
Opportunity: 5 targets
Xavier WorthyWR · KC19.620.8−1.2 in lineThe points matched the role: 3 carries and 11 targets worth 20.8 expected.
Opportunity: 3 carries and 11 targets
Jordan AkinsTE · CLE6.06.9−0.9 in lineThe points matched the role: 4 targets worth 6.9 expected.
Opportunity: 4 targets
xFP is what a player's opportunities were worth at league-average rates. A gap measures scoring above or below that workload, not necessarily the quality of the performance.
Fantasy Takeaways & Stock Changes
Xavier Worthy ▲ Stock Up
WR · KC
Played 81% of the snaps, up from a 65% season average. The role change matters more for future fantasy value than this game's 19.6 points. If the role holds, Worthy is a start for the rest of the season.
Kareem Hunt ▲ Stock Up
RB · KC
Led the Chiefs with 37% of the snaps and 37% of the carries, moving ahead of Isiah Pacheco. The role change matters more for future fantasy value than this game's 5.9 points. If the role holds, Hunt is a start for the rest of the season.
Jerry Jeudy ▲ Stock Up
WR · CLE
14 targets is a season high. The clear first read: the next Browns target was Elijah Moore at 19%. If the role holds, Jeudy is a start for the rest of the season.
Chiefs vs Browns Game Flow
Game Flow
How the game unfolded, possession by possession, and how each offense called it.
How the Game Swung
Cleveland opened at 50% win probability and fell below 2% in the third quarter.
Browns win probability
Key Swings
- −20Mahomes → Smith-Schuster, 7-yd TD50% → 30%Q1 12:12
- −16Gray 6-yd TD25% → 9%Q2 4:46
- −5Worthy 21-yd TD run6% → 1%Q3 12:59
- +3Ford 62-yd TD run<1% → 3%Q3 3:16
Swing in Browns win probability, in points
| Kansas City Chiefs | Measure | Cleveland Browns |
|---|---|---|
| 75 | Plays | 60 |
| 53% | Pass rate | 65% |
| 4.5 | Yds / dropback | 3.3 |
| 3.8 | Yds / carry | 6.6 |
| 7/18 | Third downs | 4/12 |
Efficiency edge Kansas City ran 15 more plays and gained 1.2 more yards per dropback.
- Top targets
- KC Worthy 29% · Kelce 21% · Hopkins 16%
- CLE Jeudy 44% · Moore 19% · Akins 13%
Possession Results
| Result | KC | CLE |
|---|---|---|
| Touchdowns | 3 | 1 |
| Field goals | 0 | 0 |
| Punts | 9 | 6 |
| Turnovers | 0 | 5 |
| Turnovers on downs | 1 | 1 |
| Missed field goals | 1 | 0 |
KC turnover edge: +5
- The Chiefs opened the scoring on their second possession, a 3-play, 21-yard drive that ended in a touchdown.
All 29 possessions, drive by drive
| Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|
| KC | Q1 15:00 | 3 | 7 | 1:26 | Punt |
| KC | Q1 13:34 | 3 | 21 | 1:22 | Touchdown |
| CLE | Q1 12:12 | 6 | 21 | 4:28 | Punt |
| KC | Q1 7:44 | 4 | 18 | 2:02 | Punt |
| CLE | Q1 5:42 | 9 | 44 | 4:07 | Interception |
| KC | Q1 1:35 | 3 | 9 | 1:24 | Punt |
| CLE | Q1 0:11 | 3 | 0 | 1:14 | Punt |
| KC | Q2 13:57 | 3 | 4 | 0:47 | Punt |
| CLE | Q2 13:10 | 3 | 6 | 1:28 | Punt |
| KC | Q2 11:42 | 14 | 87 | 6:56 | Touchdown |
| CLE | Q2 4:46 | 4 | 9 | 1:24 | Downs |
| KC | Q2 3:22 | 9 | 48 | 3:01 | Missed FG |
| CLE | Q2 0:21 | 1 | -1 | 0:21 | End of half |
| CLE | Q3 15:00 | 1 | 0 | 0:14 | Interception |
| KC | Q3 14:46 | 4 | 34 | 1:47 | Touchdown |
| CLE | Q3 12:59 | 1 | 7 | 0:17 | Fumble |
| KC | Q3 12:42 | 3 | 0 | 0:56 | Punt |
| CLE | Q3 11:46 | 8 | 44 | 4:54 | Punt |
| KC | Q3 6:52 | 6 | 10 | 2:40 | Punt |
| CLE | Q3 4:12 | 2 | 49 | 0:56 | Touchdown |
| KC | Q3 3:16 | 3 | 0 | 0:26 | Punt |
| CLE | Q3 2:50 | 5 | 11 | 2:29 | Punt |
| KC | Q3 0:21 | 3 | 0 | 0:21 | Punt |
| CLE | Q4 15:00 | 4 | 38 | 1:49 | Interception |
| KC | Q4 13:11 | 10 | 41 | 5:14 | Downs |
| CLE | Q4 7:57 | 5 | 5 | 2:34 | Punt |
| KC | Q4 5:23 | 6 | 24 | 2:03 | Punt |
| CLE | Q4 3:20 | 8 | 33 | 2:08 | Interception |
| KC | Q4 1:12 | 2 | -2 | 1:12 | End of game |
About these numbers
Possessions that ended with the clock running out at the half or the end of the game aren't counted.
Personnel groupings, average depth of target and pass rate over expected appear when the tracking feed is connected.
Chiefs vs Browns Rivalry
Rivalry
The all-time series, recent meetings and both teams' seasons to date.
Chiefs vs Browns Head-to-Head
- All-time series
- 16–11–2Chiefs lead, 29 meetings since 1971
- Postseason
- 1–0Chiefs won in 2020
- Largest Chiefs win
- 34–01990
- Largest Browns win
- 44–71977
2–0 Chiefs lead2 meetings since 2021, incl. playoffs
- 2024 Wk 15 Chiefs at Browns This game KC 21–7
- 2021 Wk 1 Browns at Chiefs KC 33–29, 2021 Wk 1 recap
Season to Date Entering Week 15 (Through Week 14)
| Stat | Browns | |
|---|---|---|
| 12-1 | Record | 3-10 |
| 23.7 | Points per game | 17.8 |
| 338.2 | Yards per game | 313.0 |
| 5.1 | Yards per play | 4.7 |
| 19.4 | Points allowed per game | 25.8 |
| 310.1 | Yards allowed per game | 343.2 |
Chiefs and Browns in Fantasy
The two teams don't meet again this season. If you roster a Chief or a Brown, these answer the week-to-week question.
- Start/Sit ToolShould your Chiefs or Browns player start this week? Compare the decision against your other options.
- Fantasy Football ProjectionsSee the latest weekly and rest-of-season projections for Chiefs and Browns players.
- Fantasy Points Allowed by PositionHow the Chiefs and Browns defenses have treated QBs, RBs, WRs and TEs.
- Strength of ScheduleWhere each team's remaining games fall in your fantasy playoff run.
- Redraft CommandConnect your league for personalized lineup, trade and roster advice.
Chiefs vs Browns Game FAQ
Who won the 2024 Chiefs vs Browns Week 15 game?
The Kansas City Chiefs beat the Cleveland Browns 21–7 in Week 15 of the 2024 season. The game was played at FirstEnergy Stadium in Cleveland on December 15, 2024. See the Chiefs' 2024 schedule.
What was the final score of Chiefs vs Browns?
The final score was Chiefs 21, Browns 7. The Chiefs led 14–0 at halftime, and the second half went Chiefs 7, Browns 7.
What happened in the Chiefs vs Browns game?
Kansas City led 14–0 at halftime to win 21–7. The Chiefs finished with a 311–266 edge in total offense. Jerry Jeudy led all players with 11 catches for 108 yards. The Browns committed 6 turnovers, the Chiefs none.
Who scored the most fantasy points in Chiefs vs Browns?
Jerry Jeudy led the game with 21.8 PPR fantasy points, the WR11 of Week 15, on 11 catches for 108 yards. Xavier Worthy was next with 19.6 (WR16). See Jerry Jeudy's 2024 game log.
Who led Chiefs vs Browns in passing, rushing and receiving?
Patrick Mahomes (KC) led all passers with 19 of 38 for 159 yards and 2 touchdowns. Jerome Ford (CLE) led in rushing with 7 carries for 84 yards and a touchdown. Jerry Jeudy (CLE) led in receiving with 11 catches for 108 yards.
How many fantasy points did Jerry Jeudy score against the Chiefs?
Jerry Jeudy scored 21.8 points in PPR leagues, 16.3 in half-PPR and 10.8 in standard scoring against the Chiefs in Week 15 of the 2024 season, on 11 catches for 108 yards. He drew 44% of his team's targets.
Who outperformed and underperformed expected fantasy points in Chiefs vs Browns?
Jerome Ford outperformed his expected fantasy points the most, scoring 18.4 PPR points on 8.0 xFP (+10.4). Jameis Winston fell furthest short, with 2.6 points on 12.4 xFP (−9.8). A gap either way reflects efficiency and touchdowns in one game; it is not a forecast. For matchups ahead, see fantasy points allowed by position.
Who had the highest expected fantasy points in Chiefs vs Browns?
Jerry Jeudy had the most fantasy opportunity in the game, worth 24.0 expected PPR points (xFP) at league-average rates, and scored 21.8. Expected points measure the volume of a player's pass attempts, carries and targets, not how well he used them.
How did the Chiefs beat the Browns?
The Chiefs beat the Browns 21–7 because they won the turnover battle 6–0 and outgained them 311–266.
Which team won the turnover battle in Chiefs vs Browns?
The Chiefs won the turnover battle 6–0: the Browns gave the ball away 6 times and the Chiefs not at all. The Chiefs won the game.
What is the all-time Chiefs vs Browns record?
The Chiefs lead the all-time series 16–11–2 across 29 meetings since 1971, including a 1–0 record in the postseason.
When did the Chiefs and Browns last play before this game?
Before Week 15 of 2024, they last met in the 2021 season on September 12, 2021, when the Chiefs beat the Browns 33–29.
Have the Chiefs and Browns met in the playoffs?
Yes, 1 time, most recently in the 2020 playoffs. The Chiefs are 1–0 against the Browns in the postseason.
What is the Chiefs vs Browns record since 2021?
The Chiefs lead 2–0 across 2 meetings since the 2021 season, including this game.
Set your lineup for this game
- Browns depth chartWho starts, who backs up, and who is next man upOpen →
- Chiefs depth chartWho starts, who backs up, and who is next man upOpen →
- Browns usage reportSnap share, targets and touches by playerOpen →
- Chiefs usage reportSnap share, targets and touches by playerOpen →
- Lineup optimizerSet your best lineup for Week 11Open →
- Week 11 NFL scheduleEvery Week 11 game with kickoff times and matchupsOpen →

