Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Darnell Washington
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 16 | 4.6 | — | 43 | 31 | 364 | 1 | 0 | 0 | 0 |
| 2024 | PIT | 17 | 2.6 | — | 25 | 19 | 200 | 1 | 0 | 0 | 0 |
| 2023 | PIT | 17 | 0.8 | — | 10 | 7 | 61 | 0 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Jets | W 34-32 | 0.0 | #93 | #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Seattle Seahawks | L 17-31 | 2.0 | #43 | #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | New England Patriots | W 21-14 | 0.0 | #88 | #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Minnesota Vikings | W 24-21 | 5.0 | #30 | #5 | 3 | 3 | 20 | 0 | 0 | 0 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 6 | Cleveland Browns | W 23-9 | 9.2 | #20 | #12 | 5 | 3 | 62 | 0 | 0 | 0 | 0 |
| 7 | Cincinnati Bengals | L 31-33 | 9.2 | #19 | #32 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| 8 | Green Bay Packers | L 25-35 | 0.0 | #68 | #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Indianapolis Colts | W 27-20 | 8.3 | #23 | #29 | 6 | 4 | 43 | 0 | 0 | 0 | 0 |
| 10 | Los Angeles Chargers | L 10-25 | 2.5 | #39 | #6 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 11 | Cincinnati Bengals | W 34-12 | 10.7 | #9 | #32 | 5 | 4 | 67 | 0 | 0 | 0 | 0 |
| 12 | Chicago Bears | L 28-31 | 4.2 | #33 | #18 | 2 | 2 | 22 | 0 | 0 | 0 | 0 |
| 13 | Buffalo Bills | L 7-26 | 6.5 | #26 | #1 | 4 | 2 | 45 | 0 | 0 | 0 | 0 |
| 14 | Baltimore Ravens | W 27-22 | 2.2 | #42 | #8 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 15 | Miami Dolphins | W 28-15 | 5.5 | #28 | #30 | 4 | 3 | 25 | 0 | 0 | 0 | 0 |
| 16 | Detroit Lions | W 29-24 | 4.6 | #35 | #16 | 4 | 3 | 36 | 0 | 0 | 0 | 0 |
| 17 | Cleveland Browns | L 6-13 | 3.5 | #39 | #12 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 13 |
|---|---|
| Snap % | 57.2 |
| Routes | 255 |
| Route % | 44.0 |
| TGT | 43 |
| TPRR | 0.2 |
| TGT Share % | 8.2 |
| AY/TGT | 5.6 |
| AY/Rec | 7.8 |
| AY Share % | 7.4 |
| WOPR | 0.2 |
| REC | 31 |
| RZ TGT | 8 |
| EZ TGT | 4 |
| Catch % | 72.1 |
| Rec YDS | 364 |
| Total YDS | 364 |
| Y/R | 11.7 |
| YBC/R | 4.4 |
| YAC/R | 7.4 |
| YPRR | 1.4 |
| Rec TDs | 1 |
| EPA/Play | 0.3 |
| Success % | 60.5 |
| FPTS | 42.4 |
| Avoid Tkl % | 12.9 |
| BRKTKL | 4 |
| Drops | 4 |
| Catchable | 35 |
| Drop % | 9.3 |
| INT (tgt) | 1 |
| FUM | 2 |
| 20+ YDS | 3 |
| LNG | 36 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable: Surgery |
| 2025 | 17 | Broken Forearm | — | 2 | Suffered a broken arm in the first quarter against the Cleveland Browns, which required surgery and ended his season. |
