Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Mark Andrews
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 17 | 7.7 | — | 70 | 48 | 422 | 5 | 10 | 48 | 1 |
| 2024 | BAL | 17 | 11.1 | — | 69 | 55 | 673 | 11 | 4 | 5 | 0 |
| 2023 | BAL | 10 | 13.5 | — | 61 | 45 | 544 | 6 | 1 | 0 | 0 |
| 2022 | BAL | 15 | 12.7 | — | 113 | 73 | 847 | 5 | 3 | 8 | 0 |
| 2021 | BAL | 17 | 17.7 | — | 154 | 107 | 1,361 | 9 | 1 | 0 | 0 |
| 2020 | BAL | 14 | 12.0 | — | 88 | 58 | 701 | 7 | 0 | 0 | 0 |
| 2019 | BAL | 15 | 13.7 | — | 98 | 64 | 852 | 10 | 0 | 0 | 0 |
| 2018 | BAL | 16 | 6.7 | — | 50 | 34 | 552 | 3 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | L 40-41 | 1.5 | #50 | #1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Cleveland Browns | W 41-17 | 1.4 | #55 | #12 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
| 3 | Detroit Lions | L 30-38 | 27.1 | #2 | #16 | 6 | 6 | 91 | 2 | 0 | 0 | 0 |
| 4 | Kansas City Chiefs | L 20-37 | 10.0 | #17 | #10 | 8 | 7 | 30 | 0 | 0 | 0 | 0 |
| 5 | Houston Texans | L 10-44 | 4.2 | #33 | #14 | 3 | 2 | 22 | 0 | 0 | 0 | 0 |
| 6 | Los Angeles Rams | L 3-17 | 6.6 | #27 | #15 | 6 | 4 | 24 | 0 | 3 | 2 | 0 |
| 7 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 8 | Chicago Bears | W 30-16 | 6.4 | #21 | #18 | 3 | 3 | 34 | 0 | 0 | 0 | 0 |
| 9 | Miami Dolphins | W 28-6 | 16.6 | #5 | #30 | 3 | 2 | 22 | 2 | 2 | 4 | 0 |
| 10 | Minnesota Vikings | W 27-19 | 10.4 | #9 | #5 | 5 | 3 | 14 | 1 | 0 | 0 | 0 |
| 11 | Cleveland Browns | W 23-16 | 15.7 | #5 | #12 | 5 | 3 | 32 | 0 | 1 | 35 | 1 |
| 12 | New York Jets | W 23-10 | 2.1 | #38 | #20 | 3 | 1 | 9 | 0 | 2 | 2 | 0 |
| 13 | Cincinnati Bengals | L 14-32 | 8.7 | #17 | #32 | 6 | 4 | 47 | 0 | 0 | 0 | 0 |
| 14 | Pittsburgh Steelers | L 22-27 | 1.9 | #45 | #31 | 5 | 1 | 9 | 0 | 0 | 0 | 0 |
| 15 | Cincinnati Bengals | W 24-0 | 3.8 | #39 | #32 | 3 | 2 | 18 | 0 | 0 | 0 | 0 |
| 16 | New England Patriots | L 24-28 | 4.4 | #36 | #22 | 3 | 2 | 21 | 0 | 1 | 3 | 0 |
| 17 | Green Bay Packers | W 41-24 | 6.8 | #25 | #9 | 4 | 4 | 28 | 0 | 0 | 0 | 0 |
| 18 | Pittsburgh Steelers | L 24-26 | 3.4 | #39 | #31 | 3 | 2 | 14 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| Snap % | 61.7 |
| Routes | 333 |
| Route % | 71.8 |
| TGT | 70 |
| TPRR | 0.2 |
| TGT Share % | 17.2 |
| AY/TGT | 7.3 |
| AY/Rec | 10.6 |
| AY Share % | 14.8 |
| WOPR | 0.4 |
| REC | 48 |
| RZ TGT | 15 |
| EZ TGT | 9 |
| Catch % | 68.6 |
| Rec YDS | 422 |
| Total YDS | 470 |
| Y/R | 8.8 |
| YBC/R | 6.7 |
| YAC/R | 2.1 |
| YPRR | 1.3 |
| Rec TDs | 5 |
| EPA/Play | 0.0 |
| Success % | 50.0 |
| FPTS | 83.0 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 3 |
| Catchable | 51 |
| Drop % | 4.3 |
| INT (tgt) | 3 |
| FUM | 1 |
| 20+ YDS | 3 |
| LNG | 27 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 15 | Glute Injury | minor | 0 | Appeared on the injury report with a glute injury but was cleared to play in Week 15. |
| 2024 | 0 | Car Accident | minor | 0 | Involved in a car accident in mid-August but escaped without serious injuries, returning to practice after two weeks. |
| 2023 | 11 | Cracked Fibula and Ankle Ligament Injury | — | 7 | Suffered a cracked fibula and an ankle ligament injury on a hip-drop tackle against the Cincinnati Bengals, which required surgery. |
| 2023 | 1 | Quad Strain | minor | 1 | Missed the season opener due to a quad injury sustained in practice. |
| 2022 | 9 | Shoulder and Knee | minor | 2 | Dealt with knee and shoulder injuries that caused him to miss two games. |
| 2020 | 5 | Thigh/Glute Strain | minor | 0 | Was on the Week 5 injury report with a thigh issue but played through it. |
| 2019 | 17 | Ankle Sprain | minor | 1 | Suffered a pedal ankle sprain that led to him being inactive for the final game of the regular season. |
