Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Drake Maye
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 21.2 | — | 354 | 492 | 4,394 | 31 | 8 | 103 | 450 | 4 |
| 2024 | NE | 13 | 14.4 | — | 225 | 338 | 2,276 | 15 | 10 | 54 | 421 | 2 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Raiders | L 13-20 | 16.8 | #17 | #12 | 30 | 46 | 287 | 1 | 1 | 4 | 11 | 0 |
| 2 | Miami Dolphins | W 33-27 | 26.3 | #3 | #21 | 19 | 23 | 230 | 2 | 0 | 10 | 31 | 1 |
| 3 | Pittsburgh Steelers | L 14-21 | 20.2 | #7 | #31 | 28 | 37 | 268 | 2 | 1 | 7 | 45 | 0 |
| 4 | Carolina Panthers | W 42-13 | 23.2 | #8 | #3 | 14 | 17 | 203 | 2 | 0 | 3 | 11 | 1 |
| 5 | Buffalo Bills | W 23-20 | 12.1 | #25 | #5 | 22 | 30 | 273 | 0 | 0 | 3 | 12 | 0 |
| 6 | New Orleans Saints | W 25-19 | 27.2 | #2 | #10 | 18 | 26 | 261 | 3 | 0 | 9 | 28 | 0 |
| 7 | Tennessee Titans | W 31-13 | 23.1 | #10 | #15 | 21 | 23 | 222 | 2 | 0 | 8 | 62 | 0 |
| 8 | Cleveland Browns | W 32-13 | 27.3 | #2 | #2 | 18 | 24 | 282 | 3 | 1 | 7 | 50 | 0 |
| 9 | Atlanta Falcons | W 24-23 | 17.4 | #16 | #23 | 19 | 29 | 259 | 2 | 1 | 8 | 20 | 0 |
| 10 | Tampa Bay Buccaneers | W 28-23 | 19.1 | #11 | #30 | 16 | 31 | 270 | 2 | 1 | 7 | 13 | 0 |
| 11 | New York Jets | W 27-14 | 15.4 | #12 | #26 | 25 | 34 | 281 | 1 | 0 | 4 | 2 | 0 |
| 12 | Cincinnati Bengals | W 26-20 | 17.0 | #12 | #28 | 22 | 35 | 294 | 1 | 1 | 5 | 22 | 0 |
| 13 | New York Giants | W 33-15 | 20.5 | #10 | #17 | 24 | 31 | 282 | 2 | 0 | 6 | 12 | 0 |
| 14 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 15 | Buffalo Bills | L 31-35 | 21.5 | #13 | #5 | 14 | 23 | 155 | 0 | 1 | 4 | 43 | 2 |
| 16 | Baltimore Ravens | W 28-24 | 24.7 | #7 | #18 | 31 | 44 | 380 | 2 | 1 | 10 | 25 | 0 |
| 17 | New York Jets | W 42-10 | 32.4 | #2 | #26 | 19 | 21 | 256 | 5 | 0 | 3 | 22 | 0 |
| 18 | Miami Dolphins | W 38-10 | 15.7 | #16 | #21 | 14 | 18 | 191 | 1 | 0 | 5 | 41 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| ATT | 492 |
| CMP | 354 |
| CMP% | 72.0 |
| YDS | 4,394 |
| Y/C | 8.9 |
| Passing TDs | 31 |
| INT | 8 |
| FPTS | 351.0 |
| Comp AY/Cmp | 7.5 |
| Deep ATT% | 13.0 |
| EPA/Play | 0.3 |
| Success% | 53.0 |
| CPOE | 10.8 |
| Thrown Away | 20 |
| Batted | 11 |
| Poor Throws | 65 |
| Bad Throw% | 13.8 |
| On Target% | 79.0 |
| Drops | 13 |
| 20+ YDS | 67 |
| LNG | 72 |
| Rush ATT | 103 |
| Rush YDS | 450 |
| Rush TDs | 4 |
| RZ ATT | 82 |
| Yds/Scramble | 6.9 |
| FUM | 8 |
| SACK | 47 |
| PKT TIME | 2.4 |
| TT Throw | 3.0 |
| BLZ | 158 |
| HRY | 42 |
| KD | 42 |
| PRSS% | 21.8 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 21 | Shoulder | minor | 0 | Sustained a right shoulder injury during the AFC Championship game and was listed as limited in practice before playing in the Super Bowl. |
| 2025 | 3 | Head | minor | 0 | Sustained a hit and was evaluated for a concussion during a game in September 2025. |
| 2024 | 17 | Head | minor | 0 | Exited to the locker room for a head examination after a hard hit in a game on December 28, 2024. |
| 2024 | 8 | Concussion | moderate | 1 | Exited the Week 8 game against the Jets with a head injury that was later diagnosed as a concussion. |
| 2024 | 0 | Knee | minor | 0 | Underwent an MRI for a right knee problem during the 2024 season but was not out for long. |
