Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Romeo Doubs
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 16 | 10.3 | — | 85 | 55 | 724 | 6 | 0 | 0 | 0 |
| 2024 | GB | 13 | 10.2 | — | 72 | 46 | 601 | 4 | 0 | 0 | 0 |
| 2023 | GB | 17 | 10.3 | — | 96 | 59 | 674 | 8 | 0 | 0 | 0 |
| 2022 | GB | 13 | 7.7 | — | 67 | 42 | 425 | 3 | 1 | 11 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | L 13-20 | 8.8 | #45 | #29 | 4 | 2 | 68 | 0 | 0 | 0 | 0 |
| 2 | Washington Commanders | W 33-27 | 11.8 | #35 | #25 | 5 | 3 | 28 | 1 | 0 | 0 | 0 |
| 3 | Cleveland Browns | L 14-21 | 4.5 | #76 | #10 | 2 | 2 | 25 | 0 | 0 | 0 | 0 |
| 4 | Dallas Cowboys | W 42-13 | 29.8 | #3 | #32 | 8 | 6 | 58 | 3 | 0 | 0 | 0 |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | Cincinnati Bengals | W 25-19 | 10.5 | #30 | #3 | 9 | 5 | 55 | 0 | 0 | 0 | 0 |
| 7 | Arizona Cardinals | W 31-13 | 13.2 | #25 | #15 | 8 | 6 | 72 | 0 | 0 | 0 | 0 |
| 8 | Pittsburgh Steelers | W 32-13 | 9.4 | #40 | #31 | 6 | 3 | 44 | 0 | 0 | 0 | 0 |
| 9 | Carolina Panthers | W 24-23 | 16.1 | #20 | #6 | 10 | 7 | 91 | 0 | 0 | 0 | 0 |
| 10 | Philadelphia Eagles | W 28-23 | 1.5 | #85 | #7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | New York Giants | W 27-14 | 9.3 | #38 | #20 | 8 | 4 | 53 | 0 | 0 | 0 | 0 |
| 12 | Minnesota Vikings | W 26-20 | 4.3 | #62 | #2 | 3 | 2 | 23 | 0 | 0 | 0 | 0 |
| 13 | Detroit Lions | W 33-15 | 12.0 | #25 | #29 | 4 | 4 | 20 | 1 | 0 | 0 | 0 |
| 14 | Chicago Bears | — | 0.0 | #125 | #30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Denver Broncos | L 31-35 | 5.6 | #66 | #9 | 3 | 2 | 36 | 0 | 0 | 0 | 0 |
| 16 | Chicago Bears | W 28-24 | 19.4 | #13 | #30 | 6 | 5 | 84 | 1 | 0 | 0 | 0 |
| 17 | Baltimore Ravens | W 42-10 | 9.2 | #40 | #26 | 3 | 3 | 62 | 0 | 0 | 0 | 0 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 16 |
|---|---|
| Snap % | 77.6 |
| Routes | 386 |
| Route % | 74.7 |
| TGT | 85 |
| TPRR | 0.2 |
| TGT Share % | 18.5 |
| AY/TGT | 12.8 |
| AY/Rec | 19.7 |
| AY Share % | 25.3 |
| WOPR | 0.5 |
| REC | 55 |
| RZ TGT | 17 |
| EZ TGT | 8 |
| Catch % | 64.7 |
| Rec YDS | 724 |
| Total YDS | 724 |
| Y/R | 13.2 |
| YBC/R | 10.2 |
| YAC/R | 3.0 |
| YPRR | 1.9 |
| Rec TDs | 6 |
| EPA/Play | 0.4 |
| Success % | 55.3 |
| FPTS | 110.4 |
| Avoid Tkl % | 3.6 |
| BRKTKL | 2 |
| Drops | 3 |
| Catchable | 58 |
| Drop % | 3.5 |
| INT (tgt) | 1 |
| FUM | 1 |
| 20+ YDS | 12 |
| LNG | 48 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 16 | Wrist | minor | 0 | Doubs injured his wrist attempting to recover an onside kick in Week 16 but the issue was not considered concerning. |
| 2025 | 10 | Chest | minor | 0 | Exited a Monday Night Football game in the fourth quarter with a chest injury and was questionable to return. |
| 2024 | 19 | Concussion | moderate | 1 | Suffered a head injury in the Wild Card game against the Eagles after his head slammed to the ground and did not return. |
| 2024 | 12 | Concussion | moderate | 2 | Sustained a concussion in Week 12 when his head hit the ground, causing him to miss the following two games. |
| 2023 | 19 | Ribs | minor | 0 | Was a limited participant in practice during the week of the NFC Wild Card round with a ribs injury but played through it. |
| 2023 | 1 | Hamstring | minor | 0 | Dealt with a lingering hamstring issue from training camp and was limited in practice ahead of Week 1 but played. |
| 2022 | 9 | High Ankle Sprain | major | 4 | Suffered a high-ankle sprain during a game on November 6, 2022, which caused him to miss four games. |
