Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Nico Collins
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 15 | 15.1 | — | 120 | 71 | 1,117 | 6 | 2 | 15 | 1 |
| 2024 | HOU | 12 | 17.6 | — | 99 | 68 | 1,006 | 7 | 0 | 0 | 0 |
| 2023 | HOU | 15 | 17.4 | — | 109 | 80 | 1,297 | 8 | 1 | 7 | 0 |
| 2022 | HOU | 10 | 9.7 | — | 66 | 37 | 481 | 2 | 0 | 0 | 0 |
| 2021 | HOU | 14 | 6.0 | — | 61 | 33 | 446 | 1 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | L 9-14 | 5.5 | #64 | #28 | 5 | 3 | 25 | 0 | 0 | 0 | 0 |
| 2 | Tampa Bay Buccaneers | L 19-20 | 14.2 | #30 | #18 | 9 | 3 | 52 | 1 | 0 | 0 | 0 |
| 3 | Jacksonville Jaguars | L 10-17 | 22.4 | #6 | #17 | 11 | 8 | 104 | 1 | 0 | 0 | 0 |
| 4 | Tennessee Titans | W 26-0 | 11.9 | #28 | #21 | 6 | 4 | 79 | 0 | 0 | 0 | 0 |
| 5 | Baltimore Ravens | W 44-10 | 16.0 | #18 | #26 | 5 | 4 | 52 | 1 | 1 | 8 | 0 |
| 6 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 7 | Seattle Seahawks | L 19-27 | 6.7 | #57 | #8 | 10 | 4 | 27 | 0 | 0 | 0 | 0 |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 9 | Denver Broncos | L 15-18 | 14.5 | #24 | #9 | 11 | 7 | 75 | 0 | 0 | 0 | 0 |
| 10 | Jacksonville Jaguars | W 36-29 | 22.6 | #5 | #17 | 15 | 7 | 136 | 0 | 0 | 0 | 0 |
| 11 | Tennessee Titans | W 16-13 | 24.2 | #4 | #21 | 10 | 9 | 92 | 1 | 0 | 0 | 0 |
| 12 | Buffalo Bills | W 23-19 | 8.5 | #38 | #5 | 3 | 3 | 55 | 0 | 0 | 0 | 0 |
| 13 | Indianapolis Colts | W 20-16 | 21.5 | #10 | #27 | 10 | 5 | 98 | 0 | 1 | 7 | 1 |
| 14 | Kansas City Chiefs | W 20-10 | 16.1 | #16 | #4 | 8 | 4 | 121 | 0 | 0 | 0 | 0 |
| 15 | Arizona Cardinals | W 40-20 | 23.5 | #5 | #15 | 4 | 3 | 85 | 2 | 0 | 0 | 0 |
| 16 | Las Vegas Raiders | W 23-21 | 9.9 | #36 | #19 | 9 | 4 | 59 | 0 | 0 | 0 | 0 |
| 17 | Los Angeles Chargers | W 20-16 | 8.7 | #42 | #12 | 4 | 3 | 57 | 0 | 0 | 0 | 0 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 15 |
|---|---|
| Snap % | 77.2 |
| Routes | 451 |
| Route % | 73.9 |
| TGT | 120 |
| TPRR | 0.3 |
| TGT Share % | 21.7 |
| AY/TGT | 12.7 |
| AY/Rec | 21.5 |
| AY Share % | 32.1 |
| WOPR | 0.6 |
| REC | 71 |
| RZ TGT | 18 |
| EZ TGT | 9 |
| Catch % | 59.2 |
| Rec YDS | 1,117 |
| Total YDS | 1,132 |
| Y/R | 15.7 |
| YBC/R | 11.2 |
| YAC/R | 4.6 |
| YPRR | 2.5 |
| Rec TDs | 6 |
| EPA/Play | 0.3 |
| Success % | 48.3 |
| FPTS | 155.2 |
| Avoid Tkl % | 5.6 |
| BRKTKL | 4 |
| Drops | 1 |
| Catchable | 72 |
| Drop % | 0.8 |
| INT (tgt) | 1 |
| FUM | 1 |
| 20+ YDS | 18 |
| LNG | 57 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 19 | Concussion | moderate | 1 | Suffered a concussion in the Wild Card victory over the Steelers and was ruled out for the following Divisional Round game against the Patriots. |
| 2025 | 11 | Ankle | minor | 0 | Was dealing with an ankle injury but was a full participant in practice ahead of the Week 12 game against the Bills. |
| 2025 | 8 | Concussion | moderate | 1 | Sustained a concussion that forced him to miss one game. |
| 2024 | 5 | Hamstring | moderate | 2 | Suffered a hamstring injury in Week 5 against the Bills and was considered week-to-week, missing the following two games. |
| 2023 | 10 | Calf | moderate | 1 | A calf injury kept him out of the Week 10 contest and he was listed as questionable for Weeks 15 and 16. |
| 2022 | 13 | Foot | major | 4 | A foot injury caused him to be placed on Injured Reserve, ending his season after Week 13. |
| 2022 | 8 | Groin | moderate | 2 | Dealt with a groin injury around mid-season that caused him to miss two games. |
| 2021 | 1 | Shoulder | major | 3 | Sustained a shoulder injury in the season opener that led to him being placed on Injured Reserve for three games. |
