Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jake Tonges
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 16 | 5.9 | — | 46 | 34 | 293 | 5 | 0 | 0 | 0 |
| 2024 | SF | 11 | 0.0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | CHI | 3 | 0.0 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | W 17-13 | 10.5 | #16 | #23 | 3 | 3 | 15 | 1 | 0 | 0 | 0 |
| 2 | New Orleans Saints | W 26-21 | 7.1 | #23 | #11 | 5 | 4 | 31 | 0 | 0 | 0 | 0 |
| 3 | Arizona Cardinals | W 16-15 | 4.1 | #35 | #27 | 3 | 2 | 21 | 0 | 0 | 0 | 0 |
| 4 | Jacksonville Jaguars | L 21-26 | 14.8 | #7 | #26 | 5 | 3 | 58 | 1 | 0 | 0 | 0 |
| 5 | Los Angeles Rams | W 26-23 | 17.1 | #9 | #15 | 11 | 7 | 41 | 1 | 0 | 0 | 0 |
| 6 | Tampa Bay Buccaneers | L 19-30 | 11.8 | #12 | #25 | 7 | 6 | 58 | 0 | 0 | 0 | 0 |
| 7 | Atlanta Falcons | W 20-10 | 0.0 | #65 | #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Houston Texans | L 15-26 | 7.2 | #18 | #14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9 | New York Giants | W 34-24 | 0.0 | #62 | #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Los Angeles Rams | L 26-42 | 0.0 | #62 | #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arizona Cardinals | W 41-22 | 0.0 | #63 | #27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Carolina Panthers | W 20-9 | 0.0 | #67 | #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cleveland Browns | W 26-8 | 0.0 | #73 | #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 15 | Tennessee Titans | W 37-24 | 0.0 | #69 | #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Indianapolis Colts | W 48-27 | 2.7 | #47 | #29 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 17 | Chicago Bears | W 42-38 | 19.0 | #3 | #18 | 9 | 7 | 60 | 1 | 0 | 0 | 0 |
| 18 | Seattle Seahawks | Inactive | — | — | #23 | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 10 |
|---|---|
| Snap % | 33.2 |
| Routes | 240 |
| Route % | 40.1 |
| TGT | 46 |
| TPRR | 0.2 |
| TGT Share % | 8.4 |
| AY/TGT | 5.1 |
| AY/Rec | 6.9 |
| AY Share % | 5.4 |
| WOPR | 0.2 |
| REC | 34 |
| RZ TGT | 7 |
| EZ TGT | 5 |
| Catch % | 73.9 |
| Rec YDS | 293 |
| Total YDS | 293 |
| Y/R | 8.6 |
| YBC/R | 4.4 |
| YAC/R | 4.2 |
| YPRR | 1.2 |
| Rec TDs | 5 |
| EPA/Play | 0.3 |
| Success % | 60.9 |
| FPTS | 59.3 |
| Avoid Tkl % | 2.9 |
| BRKTKL | 1 |
| Drops | 0 |
| Catchable | 34 |
| Drop % | 0.0 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 2 |
| LNG | 23 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 20 | Plantar Fascia | minor | 0 | Suffered a plantar fascia injury during the divisional-round loss at Seattle which did not require surgery and had a three-week recovery time. |
| 2025 | 18 | Questionable | minor | 0 | Questionable |
| 2025 | 4 | Shoulder | minor | 0 | Exited the Week 4 game against the Jacksonville Jaguars with a shoulder injury and was listed as questionable to return. |
