Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Brock Purdy
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 9 | 20.8 | — | 197 | 284 | 2,167 | 20 | 10 | 33 | 147 | 3 |
| 2024 | SF | 15 | 18.6 | — | 300 | 455 | 3,864 | 20 | 12 | 66 | 323 | 5 |
| 2023 | SF | 16 | 19.2 | — | 308 | 444 | 4,280 | 31 | 11 | 39 | 144 | 2 |
| 2022 | SF | 9 | 12.3 | — | 114 | 170 | 1,374 | 13 | 4 | 22 | 13 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | W 17-13 | 18.8 | #14 | #8 | 26 | 35 | 277 | 2 | 2 | 5 | 17 | 0 |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Jacksonville Jaguars | L 21-26 | 19.7 | #13 | #7 | 22 | 38 | 309 | 2 | 2 | 2 | 13 | 0 |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Arizona Cardinals | W 41-22 | 19.3 | #6 | #13 | 19 | 26 | 200 | 3 | 0 | 1 | -7 | 0 |
| 12 | Carolina Panthers | W 20-9 | 10.3 | #20 | #3 | 23 | 32 | 193 | 1 | 3 | 6 | 16 | 0 |
| 13 | Cleveland Browns | W 26-8 | 17.1 | #16 | #2 | 16 | 29 | 168 | 1 | 0 | 2 | 4 | 1 |
| 14 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 15 | Tennessee Titans | W 37-24 | 26.2 | #4 | #15 | 23 | 30 | 295 | 3 | 0 | 7 | 44 | 0 |
| 16 | Indianapolis Colts | W 48-27 | 31.9 | #1 | #19 | 25 | 34 | 295 | 5 | 1 | 2 | 11 | 0 |
| 17 | Chicago Bears | W 42-38 | 37.9 | #1 | #29 | 24 | 33 | 303 | 3 | 1 | 6 | 28 | 2 |
| 18 | Seattle Seahawks | L 3-13 | 6.2 | #28 | #8 | 19 | 27 | 127 | 0 | 1 | 2 | 21 | 0 |
Advanced Stats — 2025
| G | 9 |
|---|---|
| ATT | 284 |
| CMP | 197 |
| CMP% | 69.4 |
| YDS | 2,167 |
| Y/C | 7.6 |
| Passing TDs | 20 |
| INT | 10 |
| FPTS | 177.4 |
| Comp AY/Cmp | 6.7 |
| Deep ATT% | 11.9 |
| EPA/Play | 0.2 |
| Success% | 54.0 |
| CPOE | 7.2 |
| Thrown Away | 15 |
| Batted | 4 |
| Poor Throws | 33 |
| Bad Throw% | 12.3 |
| On Target% | 82.2 |
| Drops | 9 |
| 20+ YDS | 33 |
| LNG | 45 |
| Rush ATT | 33 |
| Rush YDS | 147 |
| Rush TDs | 3 |
| RZ ATT | 57 |
| Yds/Scramble | 7.3 |
| FUM | 3 |
| SACK | 11 |
| PKT TIME | 2.7 |
| TT Throw | 3.2 |
| BLZ | 59 |
| HRY | 27 |
| KD | 28 |
| PRSS% | 21.1 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Shoulder Stinger | minor | 0 | Suffered a minor left shoulder stinger on the final offensive play of the regular season but would have been able to return to the game if necessary. |
| 2025 | 1 | Shoulder Injury | minor | 0 | Suffered a left shoulder injury during the season opener against the Seattle Seahawks, though it was considered less severe than the toe injury sustained in the same game. |
| 2025 | 1 | Turf Toe | moderate | 8 | Sustained a turf toe injury in the season opener, missed the next two games, then re-aggravated it in Week 4, leading to an extended absence of multiple games. |
| 2024 | 17 | Elbow Contusion | minor | 1 | Suffered a right elbow contusion with nerve inflammation late in the Week 17 loss to the Detroit Lions, forcing him to miss the regular season finale. |
| 2024 | 11 | Shoulder Injury | minor | 1 | Sustained a shoulder injury in Week 11 against Seattle and missed the following game before playing through the issue for the remainder of the season. |
| 2024 | 4 | Back Injury | minor | 0 | Dealt with a back issue prior to Week 4, but an MRI revealed no problems and he was considered day-to-day. |
| 2023 | 7 | Concussion | minor | 0 | Entered the NFL's concussion protocol after showing symptoms on the team flight following a Week 7 loss to the Vikings, but was cleared to play the following week. |
| 2022 | 21 | Torn UCL | — | 0 | Suffered a complete tear of the ulnar collateral ligament in the first quarter of the NFC Championship Game against the Philadelphia Eagles, which required offseason surgery. |
