Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Kenneth Walker
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 17 | 11.3 | — | 221 | 1,027 | 5 | 36 | 31 | 282 | 0 |
| 2024 | SEA | 11 | 16.5 | — | 153 | 573 | 7 | 53 | 46 | 299 | 1 |
| 2023 | SEA | 15 | 13.3 | — | 219 | 905 | 8 | 37 | 29 | 259 | 1 |
| 2022 | SEA | 15 | 13.5 | — | 228 | 1,050 | 9 | 35 | 27 | 165 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | L 21-27 | 5.4 | #40 | #23 | 10 | 20 | 0 | 3 | 3 | 4 | 0 |
| 2 | Pittsburgh Steelers | L 17-20 | 18.8 | #9 | #3 | 13 | 105 | 1 | 1 | 1 | 13 | 0 |
| 3 | New Orleans Saints | W 22-9 | 18.0 | #10 | #15 | 16 | 38 | 2 | 1 | 1 | 12 | 0 |
| 4 | Arizona Cardinals | W 37-20 | 12.0 | #27 | #29 | 19 | 81 | 0 | 2 | 1 | 29 | 0 |
| 5 | Tampa Bay Buccaneers | L 28-31 | 9.6 | #26 | #21 | 10 | 86 | 0 | 1 | 1 | 0 | 0 |
| 6 | Jacksonville Jaguars | W 30-17 | 4.7 | #43 | #4 | 10 | 34 | 0 | 1 | 1 | 3 | 0 |
| 7 | Houston Texans | W 31-0 | 6.6 | #33 | #9 | 17 | 66 | 0 | 0 | 0 | 0 | 0 |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 9 | Washington Commanders | L 21-28 | 8.1 | #27 | #22 | 11 | 42 | 0 | 2 | 2 | 19 | 0 |
| 10 | Arizona Cardinals | — | 8.0 | #35 | #29 | 14 | 67 | 0 | 1 | 1 | 3 | 0 |
| 11 | Los Angeles Rams | L 19-22 | 20.1 | #9 | #11 | 16 | 67 | 1 | 3 | 3 | 44 | 0 |
| 12 | Tennessee Titans | W 23-20 | 13.1 | #17 | #14 | 11 | 71 | 0 | 4 | 3 | 30 | 0 |
| 13 | Minnesota Vikings | L 28-31 | 10.4 | #33 | #10 | 13 | 56 | 0 | 4 | 3 | 18 | 0 |
| 14 | Atlanta Falcons | L 10-20 | 3.8 | #49 | #12 | 10 | 29 | 0 | 3 | 1 | -1 | 0 |
| 15 | Indianapolis Colts | L 13-16 | 2.9 | #55 | #6 | 9 | 17 | 0 | 1 | 1 | 2 | 0 |
| 16 | Los Angeles Rams | L 9-26 | 25.4 | #7 | #11 | 11 | 100 | 1 | 3 | 3 | 64 | 0 |
| 17 | Carolina Panthers | L 13-20 | 7.7 | #31 | #18 | 15 | 51 | 0 | 2 | 2 | 6 | 0 |
| 18 | San Francisco 49ers | L 12-14 | 17.3 | #10 | #23 | 16 | 97 | 0 | 4 | 4 | 36 | 0 |
Advanced Stats — 2025
| Age | 24 |
|---|---|
| G | 17 |
| FPTS | 160.9 |
| Snap % | 46.9 |
| Routes | 220 |
| Rush ATT | 221 |
| RZ Opp | 37 |
| GL ATT | 8 |
| TGT | 36 |
| TGT Share % | 7.9 |
| REC | 31 |
| RZ TGT | 3 |
| EZ TGT | 1 |
| Rush YDS | 1,027 |
| Y/C | 4.7 |
| Rush TDs | 5 |
| Rec YDS | 282 |
| Y/R | 9.1 |
| Rec YAC | 339 |
| YPRR | 1.3 |
| Rec TDs | 0 |
| EPA/Play | 0.0 |
| 10+ YDS | 33 |
| 20+ YDS | 10 |
| 30+ YDS | 2 |
| 40+ YDS | 1 |
| 50+ YDS | 1 |
| Explosive % | 14.9 |
| Breakaway % | 8.1 |
| LNG | 55 |
| LNG TD | 55 |
| BRKTKL | 23 |
| Att/BRKTKL | 9.6 |
| YBC/Att | 2.8 |
| YAC/Att | 1.8 |
| Tkl Eluded % | 9.1 |
| FUM | 1 |
| TFL | 26 |
| TFL YDS | 57 |
| Neg Rush ATT | 26 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 12 | Glute Injury | minor | 0 | Appeared on the injury report late in the week with a glute injury but was considered precautionary and was expected to play. |
| 2025 | 0 | Foot Soreness | minor | 0 | Sat out of some preseason practices due to foot soreness but reportedly played in all 17 regular season games. |
| 2024 | 16 | High Ankle Sprain | — | 2 | Suffered a high ankle sprain in Week 16 and was placed on injured reserve, ending his season. |
| 2024 | 14 | Calf Strain | moderate | 2 | A calf injury sidelined him for the games in Week 14 and Week 15. |
| 2024 | 1 | Oblique Injury | moderate | 2 | Injured his oblique in Week 1, leading him to miss Weeks 2 and 3. |
| 2023 | 11 | Oblique Strain | moderate | 2 | Sustained an oblique muscle strain against the Rams in Week 11 and missed the subsequent two games. |
| 2023 | 0 | Groin Pull | minor | 0 | Missed over two weeks of practice during the preseason with a groin pull but did not miss any regular season games. |
| 2022 | 13 | Ankle Sprain | minor | 1 | Suffered a pedal ankle sprain in Week 13 and missed the following game. |
| 2022 | 0 | Hernia | moderate | 1 | Underwent a procedure for a sports hernia during the preseason, causing him to miss the first game of his rookie year. |
