Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jaylen Warren
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 16 | 13.6 | — | 211 | 958 | 6 | 45 | 40 | 333 | 2 |
| 2024 | PIT | 15 | 8.3 | — | 120 | 511 | 1 | 47 | 38 | 310 | 0 |
| 2023 | PIT | 17 | 11.6 | — | 149 | 784 | 4 | 74 | 61 | 370 | 0 |
| 2022 | PIT | 16 | 5.8 | — | 77 | 379 | 1 | 33 | 28 | 214 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Jets | W 34-32 | 13.9 | #19 | #31 | 11 | 37 | 0 | 2 | 2 | 22 | 1 |
| 2 | Seattle Seahawks | L 17-31 | 17.4 | #13 | #7 | 14 | 48 | 0 | 4 | 4 | 86 | 0 |
| 3 | New England Patriots | W 21-14 | 13.1 | #18 | #8 | 18 | 47 | 0 | 6 | 5 | 34 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 6 | Cleveland Browns | W 23-9 | 8.3 | #28 | #17 | 11 | 52 | 0 | 2 | 2 | 11 | 0 |
| 7 | Cincinnati Bengals | L 31-33 | 19.8 | #7 | #30 | 16 | 127 | 0 | 5 | 4 | 31 | 0 |
| 8 | Green Bay Packers | L 25-35 | 9.3 | #28 | #27 | 13 | 62 | 0 | 3 | 2 | 11 | 0 |
| 9 | Indianapolis Colts | W 27-20 | 16.9 | #9 | #6 | 16 | 31 | 2 | 2 | 2 | -2 | 0 |
| 10 | Los Angeles Chargers | L 10-25 | 11.1 | #23 | #2 | 14 | 70 | 0 | 2 | 2 | 21 | 0 |
| 11 | Cincinnati Bengals | W 34-12 | 8.7 | #32 | #30 | 10 | 62 | 0 | 2 | 2 | 5 | 0 |
| 12 | Chicago Bears | L 28-31 | 12.8 | #18 | #25 | 18 | 68 | 1 | 0 | 0 | 0 | 0 |
| 13 | Buffalo Bills | L 7-26 | 12.4 | #23 | #26 | 10 | 35 | 1 | 4 | 2 | 9 | 0 |
| 14 | Baltimore Ravens | W 27-22 | 15.2 | #16 | #19 | 8 | 13 | 0 | 3 | 3 | 49 | 1 |
| 15 | Miami Dolphins | W 28-15 | 7.8 | #38 | #16 | 12 | 33 | 0 | 3 | 3 | 15 | 0 |
| 16 | Detroit Lions | W 29-24 | 29.1 | #5 | #20 | 14 | 143 | 2 | 2 | 2 | 8 | 0 |
| 17 | Cleveland Browns | L 6-13 | 6.4 | #36 | #17 | 12 | 64 | 0 | 0 | 0 | 0 | 0 |
| 18 | Baltimore Ravens | W 26-24 | 14.9 | #14 | #19 | 14 | 66 | 0 | 5 | 5 | 33 | 0 |
Advanced Stats — 2025
| Age | 26 |
|---|---|
| G | 16 |
| FPTS | 177.1 |
| Snap % | 50.8 |
| Routes | 234 |
| Rush ATT | 211 |
| RZ Opp | 45 |
| GL ATT | 14 |
| TGT | 45 |
| TGT Share % | 8.6 |
| REC | 40 |
| RZ TGT | 5 |
| EZ TGT | 4 |
| Rush YDS | 958 |
| Y/C | 4.5 |
| Rush TDs | 6 |
| Rec YDS | 333 |
| Y/R | 8.3 |
| Rec YAC | 439 |
| YPRR | 1.4 |
| Rec TDs | 2 |
| EPA/Play | 0.0 |
| 10+ YDS | 23 |
| 20+ YDS | 6 |
| 30+ YDS | 4 |
| 40+ YDS | 2 |
| 50+ YDS | 0 |
| Explosive % | 10.9 |
| Breakaway % | 4.7 |
| LNG | 45 |
| LNG TD | 45 |
| BRKTKL | 23 |
| Att/BRKTKL | 9.2 |
| YBC/Att | 2.2 |
| YAC/Att | 2.4 |
| Tkl Eluded % | 9.2 |
| FUM | 1 |
| TFL | 17 |
| TFL YDS | 31 |
| Neg Rush ATT | 17 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Illness | minor | 0 | Warren was listed as a non-participant on the first injury report of the week with an illness ahead of the Wild Card game against the Houston Texans. |
| 2025 | 15 | Illness | minor | 0 | Warren was a late addition to the injury report and was questionable with an illness for the Week 15 game against the Miami Dolphins, but was ultimately active. |
| 2025 | 15 | Hip | minor | 0 | Warren was listed with a hip injury but practiced fully ahead of Week 15. |
| 2025 | 11 | Ankle | minor | 0 | Sustained a left ankle injury in the second half of the game but returned to play. |
| 2024 | 17 | Ribs | minor | 0 | Warren was nursing a rib injury and was limited in practice ahead of Week 18. |
| 2024 | 11 | Back | minor | 0 | Appeared on the injury report with a back injury and was limited in practice. |
| 2024 | 4 | Knee | moderate | 2 | Missed weeks 4 and 5 with a knee injury. |
| 2024 | 0 | Hamstring | moderate | 0 | Suffered a hamstring injury during the second preseason game which was expected to linger into the regular season. |
