Final2024 · Week 7
@| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CIN | 7 | 0 | 14 | 0 | 21 |
| CLE | 0 | 6 | 0 | 8 | 14 |
- Sun, Oct 20, 2024 · 1:00 PM ET
- CBS / NFL Sunday Ticket
- FirstEnergy Stadium, Cleveland
- 68,143 attendance
Cincinnati Bengals vs Cleveland Browns Match Player Stats: Week 7, 2024
Cincinnati Bengals vs Cleveland Browns match player stats from Week 7 of the 2024 NFL season. The Bengals defeated the Browns 21–14 on October 20, 2024.
CIN 21 · CLE 14 Final
Bengals vs Browns Game Recap
Game Recap
The game's story, its leaders and the team stats.

Passing leader
CIN · QB
14.9PPR pts
15/25, 181 YDS, 2 TD

Receiving leader
CIN · WR
18.2PPR pts
4 REC, 82 YDS, 1 TD

Rushing leader
CIN · RB
7.3PPR pts
15 ATT, 44 YDS, 2 REC, 9 REC YDS

Defensive playmaker
CIN · WR
1 TD
Bengals 21, Browns 14: Cincinnati beats Cleveland
Cincinnati led 7–6 at halftime and outscored Cleveland 14–8 after the break to win 21–14. Cleveland outgained the Bengals 336–223.
The Browns went 8-for-19 on third down and committed two turnovers, while the Bengals finished without a giveaway.
The two teams meet again in Week 13 of 2026. If you roster anyone from either side, run the start/sit call in Redraft Command and it will weigh your lineup, your opponent and your league scoring, not only the player rankings.
Key advantages
- +2 turnover margin CIN 0 turnovers
Official NFL highlights · Opens on YouTube
Got a Bengal or Brown on your fantasy team?
Check their next matchup with the Start/Sit Tool, compare their value in the Fantasy Trade Calculator, or connect your league for personalized advice in Redraft Command.
Works with Sleeper, ESPN and Fleaflicker. No password needed.
Scoring Summary
The Bengals scored three touchdowns; the Browns scored two touchdowns.
| Time | Team | Play | CIN | CLE |
|---|---|---|---|---|
| 1st quarter | ||||
| 14:48 | CIN | Charlie Jones 100-yard kickoff return TD Takes leadEvan McPherson XP | 7 | 0 |
| 2nd quarter | ||||
| 0:56 | CLE | Nick Chubb 1-yard TD runXP missed | 7 | 6 |
| 3rd quarter | ||||
| 7:56 | CIN | Joe Burrow → Ja'Marr Chase, 18-yard TD Extends leadEvan McPherson XP | 14 | 6 |
| 1:30 | CIN | Joe Burrow → Tee Higgins, 25-yard TD Extends leadEvan McPherson XP | 21 | 6 |
| 4th quarter | ||||
| 1:27 | CLE | Jameis Winston → David Njoku, 8-yard TDJameis Winston → Cedric Tillman, 2-pt conversion | 21 | 14 |
Bengals vs Browns Box Score
Box Score
Team stats, advanced efficiency and every player's passing, rushing, receiving, defense and special teams lines.
Bengals vs Browns Team Stats
| CIN | Stat | CLE |
|---|---|---|
| 223 | Total yards | 336 |
| 4.2 | Yards / play | 4.4 |
| 0 | Turnovers | 2 |
| 0 | Interceptions thrown | 2 |
| 0 | Fumbles lost | 0 |
| 25:31 | Possession | 34:29 |
| 12 | First downs | 18 |
| 8 | Passing | 12 |
| 3 | Rushing | 5 |
| 1 | Penalty | 1 |
| 53 | Total plays | 77 |
| 164 | Passing yards | 259 |
| 15-25 | Comp-att | 31-52 |
| 5.9 | Yards / pass | 4.6 |
| 3-17 | Sacks-yards lost | 4-18 |
| 59 | Rushing yards | 77 |
| 25 | Rushing attempts | 21 |
| 2.4 | Yards / rush | 3.7 |
| 2-13 (15%) | Third downs | 8-19 (42%) |
| 0-1 (0%) | Fourth downs | 1-2 (50%) |
| 1-1 (100%) | Red zone (TD-att) | 2-2 (100%) |
| 3-37 | Penalties-yards | 10-80 |
Advanced Team Efficiency
| CIN | Stat | CLE |
|---|---|---|
| 5.9 | Yards / dropback | 4.6 |
| 2.4 | Yards / carry | 3.7 |
About these numbers
EPA (expected points added) and success rate count pass and run plays, two-point tries left out; a successful play is one that adds expected points. Explosive plays gain 15+ yards on a dropback or 10+ on a run. QB hit rate is the share of the opponent's dropbacks that ended in a sack or a hit on the quarterback.
Passing
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 15/25 | 60.0 | 181 | 2 | 0 | 7.2 | 108.9 |
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Deshaun Watson | 15/17 | 88.2 | 128 | 0 | 0 | 7.5 | 98.0 |
| Dorian Thompson-Robinson | 11/24 | 45.8 | 82 | 0 | 2 | 3.4 | 19.8 |
| Jameis Winston | 5/11 | 45.5 | 67 | 1 | 0 | 6.1 | 95.6 |
Rushing
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Brown | 15 | 44 | 2.9 | 0 | 22 |
| Ja'Marr Chase | 1 | 11 | 11.0 | 0 | 11 |
| Zack Moss | 6 | 7 | 1.2 | 0 | 3 |
| Joe Burrow | 3 | -3 | -1.0 | 0 | -1 |
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dorian Thompson-Robinson | 3 | 44 | 14.7 | 0 | 34 |
| Nick Chubb | 11 | 22 | 2.0 | 1 | 5 |
| Pierre Strong Jr. | 3 | 6 | 2.0 | 0 | 4 |
| D'Onta Foreman | 2 | 5 | 2.5 | 0 | 5 |
| Deshaun Watson | 2 | 0 | 0.0 | 0 | 2 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Tee Higgins | 8 | 4 | 82 | 20.5 | 1 | 25 |
| Ja'Marr Chase | 6 | 5 | 55 | 11.0 | 1 | 18 |
| Zack Moss | 3 | 3 | 33 | 11.0 | 0 | 19 |
| Chase Brown | 2 | 2 | 9 | 4.5 | 0 | 6 |
| Mike Gesicki | 1 | 1 | 2 | 2.0 | 0 | 2 |
| Tanner Hudson | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Drew Sample | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Andrei Iosivas | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Erick All Jr. | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Cedric Tillman | 12 | 8 | 81 | 10.1 | 0 | 25 |
| David Njoku | 14 | 10 | 76 | 7.6 | 1 | 15 |
| Jordan Akins | 4 | 4 | 42 | 10.5 | 0 | 21 |
| Elijah Moore | 6 | 6 | 41 | 6.8 | 0 | 12 |
| Jerry Jeudy | 6 | 1 | 18 | 18.0 | 0 | 18 |
| Nick Chubb | 3 | 1 | 10 | 10.0 | 0 | 10 |
| Pierre Strong Jr. | 3 | 1 | 9 | 9.0 | 0 | 9 |
Defense
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Germaine Pratt | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Hilton | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joseph Ossai | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonn Bell | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Hendrickson | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sam Hubbard | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sheldon Rankins | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Battle | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myles Murphy | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tycen Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Bachie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maema Njongmeta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grant Delpit | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hicks | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myles Garrett | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denzel Ward | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shelby Harris | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Bush | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Hurst II | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| David Njoku | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Swaim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Akins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaleke Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Sunahara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Brown II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Evan McPherson | 0/1 | 0 | 0 | 3/3 | 3 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dustin Hopkins | 0/1 | 0 | 0 | 0/1 | 0 |
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 8 | 354 | 44.3 | 0 | 4 | 58 |
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 7 | 355 | 50.7 | 0 | 3 | 58 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Jones | 1 | 100 | 100.0 | 100 | 1 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| D'Onta Foreman | 2 | 31 | 15.5 | 24 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Jones | 4 | 39 | 9.8 | 23 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaelon Darden | 5 | 43 | 8.6 | 14 | 0 |
Bengals vs Browns Fantasy Recap
Fantasy Recap
The highlights, the fantasy box score, usage and opportunity, actual versus expected points, takeaways and next-week decisions.

23.6fantasy points
10 catches for 76 yards and 1 touchdown on 14 targets. Commanded 29% of the Browns' targets.

17.6fantasy points
1 carry for 11 yards; 5 catches for 55 yards and 1 touchdown on 6 targets. Chase got more out of the workload than it usually returns.

2.8fantasy points
Despite 6 targets, Jeudy came up well short of what that workload is usually worth.
Fantasy Box Score
| Player | FPTS | Weekly Finish | Game Production |
|---|---|---|---|
| 23.6 | TE1 | 10 REC, 76 YDS, 1 TD, 14 TGT | |
| 18.2 | WR9 | 4 REC, 82 YDS, 1 TD, 8 TGT | |
| 18.1 | WR10 | 8 REC, 81 YDS, 12 TGT, 1 2PT | |
| 17.6 | WR12 | 1 CAR, 11 RUSH YDS, 5 REC, 55 REC YDS, 1 TD | |
| 14.9 | QB16 | 181 PASS YDS, 2 TD | |
| 10.2 | RB26 | 11 CAR, 22 RUSH YDS, 1 REC, 10 REC YDS, 1 TD | |
| 10.1 | WR28 | 6 REC, 41 YDS, 6 TGT | |
| 8.7 | QB24 | 67 PASS YDS, 1 TD, 1 2PT | |
| 8.2 | TE20 | 4 REC, 42 YDS, 4 TGT | |
| 7.3 | RB37 | 15 CAR, 44 RUSH YDS, 2 REC, 9 REC YDS | |
| 7.0 | RB38 | 6 CAR, 7 RUSH YDS, 3 REC, 33 REC YDS | |
| 5.7 | QB27 | 82 PASS YDS, 2 INT, 44 RUSH YDS | |
| 5.1 | QB31 | 128 PASS YDS | |
| 2.8 | WR82 | 1 REC, 18 YDS, 6 TGT | |
| 2.5 | RB56 | 3 CAR, 6 RUSH YDS, 1 REC, 9 REC YDS | |
| 1.2 | TE50 | 1 REC, 2 YDS, 1 TGT | |
| 0.5 | RB74 | 2 CAR, 5 YDS | |
| 0.0 | - | 0 REC, 0 YDS, 1 TGT | |
| 0.0 | - | 0 REC, 0 YDS, 1 TGT | |
| 0.0 | - | 0 REC, 0 YDS, 1 TGT | |
| 0.0 | - | 0 REC, 0 YDS, 1 TGT |
Usage & Opportunity
Cincinnati Bengals
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 100% | - | 12% | |
| 87% | 25% | 4% | |
| 82% | 33% | - | |
| 71% | 4% | - | |
| 58% | 8% | 60% | |
| 51% | 4% | - | |
| 51% | 4% | - | |
| 49% | 13% | 24% | |
| 31% | 4% | - | |
| 9% | 4% | - |
Cleveland Browns
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 95% | 13% | - | |
| 82% | 29% | - | |
| 82% | 25% | - | |
| 64% | 13% | - | |
| 50% | 6% | 14% | |
| 45% | - | 14% | |
| 39% | - | 10% | |
| 36% | 6% | 52% | |
| 21% | 8% | - | |
| 15% | - | - | |
| 13% | - | 10% |
Shares of each team's own snaps, targets and carries in this game. A dash means none recorded or not available.
Actual vs Expected (XFP)
Jerry JeudyWR · CLE2.810.3−7.5 below expected6 targets were worth 10.3 points at league-average rates.
Opportunity: 6 targets
Dorian Thompson-RobinsonQB · CLE5.712.6−6.9 below expected24 pass attempts and 3 carries were worth 12.6 points at league-average rates. Turnovers cost 2.0 of it.
Opportunity: 24 pass attempts and 3 carries
Ja'Marr ChaseWR · CIN17.610.9+6.7 above expected1 carry and 6 targets were worth 10.9 points at league-average rates; the touchdown and above-average yardage added the other 6.7.
Opportunity: 1 carry and 6 targets
Chase BrownRB · CIN7.313.2−5.9 below expected15 carries and 2 targets were worth 13.2 points at league-average rates.
Opportunity: 15 carries and 2 targets
Pierre Strong Jr.RB · CLE2.57.1−4.6 below expected3 carries and 3 targets were worth 7.1 points at league-average rates.
Opportunity: 3 carries and 3 targets
Tee HigginsWR · CIN18.213.7+4.5 above expectedTouchdowns supplied 6.0 of the 18.2 points, the part least likely to repeat.
Opportunity: 8 targets
Deshaun WatsonQB · CLE5.18.9−3.8 below expected17 pass attempts and 2 carries were worth 8.9 points at league-average rates.
Opportunity: 17 pass attempts and 2 carries
Jameis WinstonQB · CLE8.74.9+3.8 above expectedTouchdowns supplied 4.0 of the 8.7 points, the part least likely to repeat.
Opportunity: 11 pass attempts
Cedric TillmanWR · CLE18.120.6−2.5 below expected12 targets were worth 20.6 points at league-average rates.
Opportunity: 12 targets
Nick ChubbRB · CLE10.212.3−2.1 below expected11 carries and 3 targets were worth 12.3 points at league-average rates.
Opportunity: 11 carries and 3 targets
Zack MossRB · CIN7.09.1−2.1 below expected6 carries and 3 targets were worth 9.1 points at league-average rates.
Opportunity: 6 carries and 3 targets
Joe BurrowQB · CIN14.913.1+1.8 in lineThe points matched the role: 25 pass attempts and 3 carries worth 13.1 expected.
Opportunity: 25 pass attempts and 3 carries
Jordan AkinsTE · CLE8.26.9+1.3 in lineThe points matched the role: 4 targets worth 6.9 expected.
Opportunity: 4 targets
David NjokuTE · CLE23.624.0−0.4 in lineThe points matched the role: 14 targets worth 24.0 expected.
Opportunity: 14 targets
Elijah MooreWR · CLE10.110.3−0.2 in lineThe points matched the role: 6 targets worth 10.3 expected.
Opportunity: 6 targets
xFP is what a player's opportunities were worth at league-average rates. A gap measures scoring above or below that workload, not necessarily the quality of the performance.
Fantasy Takeaways & Stock Changes
Cedric Tillman ▲ Stock Up
WR · CLE
Played 82% of the snaps, up from a 31% season average. The role change matters more for future fantasy value than this game's 18.1 points. If the role holds, Tillman is a start for the rest of the season.
Chase Brown ▲ Stock Up
RB · CIN
Led the Bengals with 58% of the snaps and 60% of the carries, moving ahead of Zack Moss. The role change matters more for future fantasy value than this game's 7.3 points. If the role holds, Brown is a start for the rest of the season.
David Njoku ▲ Stock Up
TE · CLE
Played 82% of the snaps, up from a 51% season average. The role change matters more for future fantasy value than this game's 23.6 points. If the role holds, Njoku is a start for the rest of the season.
Bengals vs Browns Game Flow
Game Flow
How the game unfolded, possession by possession, and how each offense called it.
How the Game Swung
Cleveland opened at 50% win probability and fell below 2% in the third quarter.
Browns win probability
Key Swings
- −20Jones 100-yd TD50% → 30%Q1 14:48
- +22Chubb 1-yd TD run24% → 46%Q2 0:56
- −28Burrow → Chase, 18-yd TD45% → 17%Q3 7:56
- −11Burrow → Higgins, 25-yd TD13% → 2%Q3 1:30
Swing in Browns win probability, in points
| Cincinnati Bengals | Measure | Cleveland Browns |
|---|---|---|
| 53 | Plays | 77 |
| 53% | Pass rate | 73% |
| 5.9 | Yds / dropback | 4.6 |
| 2.4 | Yds / carry | 3.7 |
| 2/13 | Third downs | 8/19 |
Efficiency edge Cincinnati ran 24 fewer plays but gained 1.3 more yards per dropback.
- Top targets
- CIN Higgins 33% · Chase 25% · Moss 13%
- CLE Njoku 29% · Tillman 25% · Moore 13%
Possession Results
| Result | CIN | CLE |
|---|---|---|
| Touchdowns | 3 | 2 |
| Field goals | 0 | 0 |
| Punts | 8 | 7 |
| Turnovers | 0 | 2 |
| Turnovers on downs | 1 | 1 |
| Missed field goals | 1 | 1 |
CIN turnover edge: +2
- The Bengals opened the scoring on their first possession, a 0-play, 0-yard drive that ended in a touchdown.
All 28 possessions, drive by drive
| Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|
| CIN | Q1 15:00 | 0 | 0 | 0:12 | Touchdown |
| CLE | Q1 14:48 | 3 | 9 | 1:39 | Punt |
| CIN | Q1 13:09 | 3 | 6 | 1:39 | Punt |
| CLE | Q1 11:30 | 10 | 32 | 5:02 | Missed FG |
| CIN | Q1 6:28 | 6 | 19 | 2:46 | Downs |
| CLE | Q1 3:42 | 3 | 0 | 2:00 | Punt |
| CIN | Q1 1:42 | 5 | 35 | 2:26 | Punt |
| CLE | Q2 14:16 | 4 | 12 | 2:23 | Punt |
| CIN | Q2 11:53 | 3 | 2 | 0:52 | Punt |
| CLE | Q2 11:01 | 4 | 15 | 3:17 | Punt |
| CIN | Q2 7:44 | 4 | 7 | 2:19 | Punt |
| CLE | Q2 5:25 | 12 | 78 | 4:29 | Touchdown |
| CIN | Q2 0:56 | 3 | 17 | 0:26 | Punt |
| CLE | Q2 0:30 | 1 | -2 | 0:30 | End of half |
| CLE | Q3 15:00 | 8 | 57 | 4:11 | Downs |
| CIN | Q3 10:49 | 5 | 65 | 2:53 | Touchdown |
| CLE | Q3 7:56 | 2 | 4 | 1:12 | Interception |
| CIN | Q3 6:44 | 3 | 3 | 1:25 | Punt |
| CLE | Q3 5:19 | 5 | 14 | 1:54 | Punt |
| CIN | Q3 3:25 | 4 | 50 | 1:55 | Touchdown |
| CLE | Q3 1:30 | 3 | 4 | 1:30 | Punt |
| CIN | Q4 15:00 | 6 | 13 | 3:07 | Punt |
| CLE | Q4 11:53 | 8 | 27 | 3:19 | Punt |
| CIN | Q4 8:34 | 5 | 16 | 3:44 | Punt |
| CLE | Q4 4:50 | 3 | 3 | 0:47 | Interception |
| CIN | Q4 4:03 | 4 | -2 | 0:20 | Missed FG |
| CLE | Q4 3:43 | 12 | 60 | 2:16 | Touchdown |
| CIN | Q4 1:27 | 3 | -3 | 1:27 | End of game |
About these numbers
Possessions that ended with the clock running out at the half or the end of the game aren't counted.
Personnel groupings, average depth of target and pass rate over expected appear when the tracking feed is connected.
Bengals vs Browns Rivalry
Rivalry
The all-time series, recent meetings and both teams' seasons to date.
Bengals vs Browns Head-to-Head
- All-time series
- 56–49Bengals lead, 105 meetings since 1970
- Postseason
- 0No playoff meetings
- Largest Bengals win
- 37–32015
- Largest Browns win
- 34–01987
5–5 Series tied10 meetings since 2021, incl. playoffsBengals have taken 3 of the last 4
- Week 13 Bengals at Browns Upcoming
- Week 18 Browns at Bengals Date TBD Upcoming
- 2025 Wk 18 Browns at Bengals CLE 20–18, 2025 Wk 18 recap
- 2025 Wk 1 Bengals at Browns CIN 17–16, 2025 Wk 1 recap
- 2024 Wk 16 Browns at Bengals CIN 24–6, 2024 Wk 16 recap
- 2024 Wk 7 Bengals at Browns This game CIN 21–14
- 2023 Wk 18 Browns at Bengals CIN 31–14, 2023 Wk 18 recap
- 2023 Wk 1 Bengals at Browns CLE 24–3, 2023 Wk 1 recap
- 2022 Wk 14 Browns at Bengals CIN 23–10, 2022 Wk 14 recap
- 2022 Wk 8 Bengals at Browns CLE 32–13, 2022 Wk 8 recap
- 2021 Wk 18 Bengals at Browns CLE 21–16, 2021 Wk 18 recap
- 2021 Wk 9 Browns at Bengals CLE 41–16, 2021 Wk 9 recap
Season to Date Entering Week 7 (Through Week 6)
| Stat | Browns | |
|---|---|---|
| 2-4 | Record | 1-5 |
| 26.2 | Points per game | 15.8 |
| 349.8 | Yards per game | 240.2 |
| 6.0 | Yards per play | 3.9 |
| 25.3 | Points allowed per game | 23.5 |
| 356.0 | Yards allowed per game | 333.7 |
Bengals vs Browns Fantasy Outlook for 2026
Two meetings are left on the 2026 schedule: Week 13 in Cleveland and Week 18 in Cincinnati. Here's how to decide who to play in your league.
- Start/Sit ToolShould your Bengals or Browns player start in Week 13? Compare the decision against your other options.
- Fantasy Football ProjectionsSee the latest weekly and rest-of-season projections for Bengals and Browns players.
- Fantasy Points Allowed by PositionHow the Bengals and Browns defenses have treated QBs, RBs, WRs and TEs.
- Strength of ScheduleWhere these two matchups fall in each team's fantasy playoff run.
- Redraft CommandConnect your league for personalized lineup, trade and roster advice.
Bengals vs Browns Game FAQ
Who won the 2024 Bengals vs Browns Week 7 game?
The Cincinnati Bengals beat the Cleveland Browns 21–14 in Week 7 of the 2024 season. The game was played at FirstEnergy Stadium in Cleveland on October 20, 2024. See the Bengals' 2024 schedule.
What was the final score of Bengals vs Browns?
The final score was Bengals 21, Browns 14. The Bengals led 7–6 at halftime, and the second half went Bengals 14, Browns 8.
What happened in the Bengals vs Browns game?
Cincinnati led 7–6 at halftime and outscored Cleveland 14–8 after the break to win 21–14. Cleveland outgained the Bengals 336–223. David Njoku led all players with 10 catches for 76 yards and a touchdown. The Browns committed 2 turnovers, the Bengals none.
Who scored the most fantasy points in Bengals vs Browns?
David Njoku led the game with 23.6 PPR fantasy points, the TE1 of Week 7, on 10 catches for 76 yards and a touchdown. Tee Higgins was next with 18.2 (WR9). See David Njoku's 2024 game log.
Who led Bengals vs Browns in passing, rushing and receiving?
Joe Burrow (CIN) led all passers with 15 of 25 for 181 yards and 2 touchdowns. Chase Brown (CIN) led in rushing with 15 carries for 44 yards. Tee Higgins (CIN) led in receiving with 4 catches for 82 yards and a touchdown.
How many fantasy points did David Njoku score against the Bengals?
David Njoku scored 23.6 points in PPR leagues, 18.6 in half-PPR and 13.6 in standard scoring against the Bengals in Week 7 of the 2024 season, on 10 catches for 76 yards and a touchdown. He drew 29% of his team's targets.
Who outperformed and underperformed expected fantasy points in Bengals vs Browns?
Ja'Marr Chase outperformed his expected fantasy points the most, scoring 17.6 PPR points on 10.9 xFP (+6.7). Jerry Jeudy fell furthest short, with 2.8 points on 10.3 xFP (−7.5). A gap either way reflects efficiency and touchdowns in one game; it is not a forecast. For matchups ahead, see fantasy points allowed by position.
Who had the highest expected fantasy points in Bengals vs Browns?
David Njoku had the most fantasy opportunity in the game, worth 24.0 expected PPR points (xFP) at league-average rates, and scored 23.6. Expected points measure the volume of a player's pass attempts, carries and targets, not how well he used them.
How did the Bengals beat the Browns?
The Bengals beat the Browns 21–14 because they won the turnover battle 2–0.
Which team won the turnover battle in Bengals vs Browns?
The Bengals won the turnover battle 2–0: the Browns gave the ball away 2 times and the Bengals not at all. The Bengals won the game.
What was the turning point of Bengals vs Browns?
Joe Burrow's 18-yard touchdown pass to Ja'Marr Chase with 7:56 left in the third quarter was the biggest swing of the game, moving the Browns' win probability from 45% to 17%.
What is the all-time Bengals vs Browns record?
The Bengals lead the all-time series 56–49 across 105 meetings since 1970.
When did the Bengals and Browns last play before this game?
Before Week 7 of 2024, they last met in the 2023 season on January 7, 2024, when the Bengals beat the Browns 31–14.
What is the Bengals vs Browns record since 2021?
The series is tied 5–5 across 10 meetings since the 2021 season, including this game.
Set your lineup for this game
- Bengals depth chartWho starts, who backs up, and who is next man upOpen →
- Browns depth chartWho starts, who backs up, and who is next man upOpen →
- Bengals usage reportSnap share, targets and touches by playerOpen →
- Browns usage reportSnap share, targets and touches by playerOpen →
- Lineup optimizerSet your best lineup for Week 11Open →
- Week 11 NFL scheduleEvery Week 11 game with kickoff times and matchupsOpen →

