Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Mike Gesicki
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 13 | 5.4 | — | 42 | 28 | 307 | 2 | 0 | 0 | 0 |
| 2024 | CIN | 17 | 8.3 | — | 83 | 65 | 665 | 2 | 0 | 0 | 0 |
| 2023 | NE | 17 | 3.9 | — | 45 | 29 | 244 | 2 | 0 | 0 | 0 |
| 2022 | MIA | 17 | 5.8 | — | 52 | 32 | 362 | 5 | 0 | 0 | 0 |
| 2021 | MIA | 17 | 9.7 | — | 112 | 73 | 780 | 2 | 0 | 0 | 0 |
| 2020 | MIA | 15 | 10.6 | — | 85 | 53 | 703 | 6 | 0 | 0 | 0 |
| 2019 | MIA | 15 | 9.0 | — | 89 | 51 | 570 | 5 | 0 | 0 | 0 |
| 2018 | MIA | 14 | 2.8 | — | 32 | 22 | 202 | 0 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | W 17-16 | 2.4 | #42 | #12 | 3 | 1 | 14 | 0 | 0 | 0 | 0 |
| 2 | Jacksonville Jaguars | W 31-27 | 4.8 | #36 | #26 | 4 | 3 | 18 | 0 | 0 | 0 | 0 |
| 3 | Minnesota Vikings | L 10-48 | 1.6 | #51 | #5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Denver Broncos | L 3-28 | 1.8 | #49 | #17 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Detroit Lions | L 24-37 | 3.5 | #37 | #16 | 5 | 2 | 15 | 0 | 0 | 0 | 0 |
| 6 | Green Bay Packers | L 18-27 | 0.0 | #70 | #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | New England Patriots | L 20-26 | 7.5 | #18 | #22 | 6 | 4 | 35 | 0 | 0 | 0 | 0 |
| 13 | Baltimore Ravens | W 32-14 | 3.9 | #34 | #8 | 4 | 2 | 19 | 0 | 0 | 0 | 0 |
| 14 | Buffalo Bills | L 34-39 | 20.6 | #2 | #1 | 6 | 6 | 86 | 1 | 0 | 0 | 0 |
| 15 | Baltimore Ravens | L 0-24 | 2.1 | #51 | #8 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 16 | Miami Dolphins | W 45-21 | 12.5 | #13 | #30 | 4 | 3 | 35 | 1 | 0 | 0 | 0 |
| 17 | Arizona Cardinals | W 37-14 | 6.7 | #26 | #27 | 2 | 2 | 47 | 0 | 0 | 0 | 0 |
| 18 | Cleveland Browns | L 18-20 | 3.3 | #41 | #12 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 12 |
|---|---|
| Snap % | 38.5 |
| Routes | 240 |
| Route % | 35.7 |
| TGT | 42 |
| TPRR | 0.2 |
| TGT Share % | 6.9 |
| AY/TGT | 10.0 |
| AY/Rec | 14.9 |
| AY Share % | 8.9 |
| WOPR | 0.2 |
| REC | 28 |
| RZ TGT | 7 |
| EZ TGT | 4 |
| Catch % | 66.7 |
| Rec YDS | 307 |
| Total YDS | 307 |
| Y/R | 11.0 |
| YBC/R | 8.7 |
| YAC/R | 2.3 |
| YPRR | 1.3 |
| Rec TDs | 2 |
| EPA/Play | 0.1 |
| Success % | 57.1 |
| FPTS | 42.7 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 1 |
| Catchable | 29 |
| Drop % | 2.4 |
| INT (tgt) | 3 |
| FUM | 0 |
| 20+ YDS | 2 |
| LNG | 37 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 6 | Pectoral Tear | major | 4 | Gesicki suffered a pectoral injury in Week 6 against the Green Bay Packers and was subsequently placed on Injured Reserve, requiring him to miss a minimum of four games. |
| 2023 | 0 | Dislocated Shoulder | minor | 0 | Sustained a mild dislocated shoulder during a training camp practice with the Patriots in mid-August but was able to return for the start of the regular season. |
| 2020 | 14 | Shoulder | moderate | 1 | Injured his right shoulder in a game against the Kansas City Chiefs and missed the following week's contest. |
