Final2024 · Week 6
@| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| CLE | 0 | 10 | 0 | 6 | 16 |
| PHI | 0 | 10 | 3 | 7 | 20 |
- Sun, Oct 13, 2024 · 1:00 PM ET
- FOX / NFL Sunday Ticket
- Lincoln Financial Field, Philadelphia
- 69,879 attendance
Cleveland Browns vs Philadelphia Eagles Match Player Stats: Week 6, 2024
Cleveland Browns vs Philadelphia Eagles match player stats from Week 6 of the 2024 NFL season. The Eagles defeated the Browns 20–16 on October 13, 2024.
CLE 16 · PHI 20 Final
Browns vs Eagles Game Recap
Game Recap
The game's story, its leaders and the team stats.

Passing leader
PHI · QB
21.9PPR pts
16/25, 264 YDS, 2 TD

Receiving leader
PHI · WR
23.6PPR pts
6 REC, 116 YDS, 1 TD

Rushing leader
PHI · RB
7.4PPR pts
18 ATT, 47 YDS, 2 REC, 7 REC YDS
Defensive playmaker
Rodney McLeod Jr.
CLE
1 TD, 8 TKL
Eagles 20, Browns 16: Philadelphia beats Cleveland
Philadelphia broke a 10–10 halftime tie, outscoring Cleveland 10–6 after the break to win 20–16. The Eagles finished with a 372–244 edge in total offense and averaged 6.0 yards per play.
The Browns went 3-for-12 on third down, while the Eagles finished without a giveaway.
Key advantages
- +1.4 yards/play PHI 6.0 · CLE 4.6
- +128 total yards PHI 372 · CLE 244
- +11% third-down rate PHI 36% · CLE 25%
Official NFL highlights · Opens on YouTube
Got a Brown or Eagle on your fantasy team?
Check their next matchup with the Start/Sit Tool, compare their value in the Fantasy Trade Calculator, or connect your league for personalized advice in Redraft Command.
Works with Sleeper, ESPN and Fleaflicker. No password needed.
Scoring Summary
The Eagles scored two touchdowns and two field goals; the Browns scored four field goals.
| Time | Team | Play | CLE | PHI |
|---|---|---|---|---|
| 1st quarter | ||||
| No scoring | ||||
| 2nd quarter | ||||
| 13:02 | PHI | Jake Elliott 49-yard FG Takes lead | 0 | 3 |
| 7:17 | PHI | Jalen Hurts → A.J. Brown, 22-yard TD Extends leadJake Elliott XP | 0 | 10 |
| 1:58 | CLE | Dustin Hopkins 43-yard FG | 3 | 10 |
| 0:14 | CLE | Browns FG | 6 | 10 |
| 3rd quarter | ||||
| 2:50 | PHI | Jake Elliott 44-yard FG Extends lead | 6 | 13 |
| 4th quarter | ||||
| 9:49 | CLE | Dustin Hopkins 49-yard FG | 9 | 13 |
| 7:54 | PHI | Jalen Hurts → DeVonta Smith, 45-yard TD Extends leadJake Elliott XP | 9 | 20 |
| 3:54 | CLE | Dustin Hopkins 31-yard FG | 12 | 20 |
Browns vs Eagles Box Score
Box Score
Team stats, advanced efficiency and every player's passing, rushing, receiving, defense and special teams lines.
Browns vs Eagles Team Stats
| CLE | Stat | PHI |
|---|---|---|
| 244 | Total yards | 372 |
| 4.6 | Yards / play | 6.0 |
| 0 | Turnovers | 0 |
| 0 | Interceptions thrown | 0 |
| 0 | Fumbles lost | 0 |
| 31:27 | Possession | 28:33 |
| 14 | First downs | 19 |
| 7 | Passing | 11 |
| 6 | Rushing | 8 |
| 1 | Penalty | 0 |
| 53 | Total plays | 62 |
| 144 | Passing yards | 256 |
| 16-23 | Comp-att | 16-25 |
| 5.1 | Yards / pass | 9.8 |
| 5-24 | Sacks-yards lost | 1-8 |
| 100 | Rushing yards | 116 |
| 25 | Rushing attempts | 36 |
| 4.0 | Yards / rush | 3.2 |
| 3-12 (25%) | Third downs | 5-14 (36%) |
| 1-1 (100%) | Fourth downs | 2-2 (100%) |
| 0-1 (0%) | Red zone (TD-att) | 0-1 (0%) |
| 7-55 | Penalties-yards | 5-40 |
Advanced Team Efficiency
| CLE | Stat | PHI |
|---|---|---|
| 5.1 | Yards / dropback | 9.8 |
| 4.0 | Yards / carry | 3.2 |
About these numbers
EPA (expected points added) and success rate count pass and run plays, two-point tries left out; a successful play is one that adds expected points. Explosive plays gain 15+ yards on a dropback or 10+ on a run. QB hit rate is the share of the opponent's dropbacks that ended in a sack or a hit on the quarterback.
Passing
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Deshaun Watson | 16/23 | 69.6 | 168 | 0 | 0 | 7.3 | 90.5 |
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Hurts | 16/25 | 64.0 | 264 | 2 | 0 | 10.6 | 126.1 |
Rushing
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Pierre Strong Jr. | 8 | 43 | 5.4 | 0 | 14 |
| D'Onta Foreman | 10 | 31 | 3.1 | 0 | 12 |
| Deshaun Watson | 4 | 17 | 4.3 | 0 | 6 |
| Jerome Ford | 2 | 14 | 7.0 | 0 | 11 |
| Cedric Tillman | 1 | -5 | -5.0 | 0 | -5 |
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 18 | 47 | 2.6 | 0 | 10 |
| Jalen Hurts | 14 | 33 | 2.4 | 0 | 9 |
| Kenny Gainwell | 3 | 23 | 7.7 | 0 | 19 |
| Jahan Dotson | 1 | 13 | 13.0 | 0 | 13 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Amari Cooper | 6 | 4 | 42 | 10.5 | 0 | 14 |
| Jerry Jeudy | 3 | 1 | 35 | 35.0 | 0 | 35 |
| Pierre Strong Jr. | 3 | 2 | 35 | 17.5 | 0 | 21 |
| David Njoku | 7 | 5 | 31 | 6.2 | 0 | 14 |
| D'Onta Foreman | 2 | 2 | 16 | 8.0 | 0 | 10 |
| Jaelon Darden | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Elijah Moore | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| A.J. Brown | 9 | 6 | 116 | 19.3 | 1 | 40 |
| Grant Calcaterra | 4 | 4 | 67 | 16.8 | 0 | 34 |
| DeVonta Smith | 4 | 3 | 64 | 21.3 | 1 | 45 |
| Jahan Dotson | 3 | 1 | 10 | 10.0 | 0 | 10 |
| Saquon Barkley | 2 | 2 | 7 | 3.5 | 0 | 7 |
| Dallas Goedert | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Kenny Gainwell | 1 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | 8 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rodney McLeod Jr. | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mohamoud Diabate | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Anthony Bell | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Denzel Ward | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maurice Hurst II | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaleke Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathaniel Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Nakobe Dean | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh Sweat | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Graham | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Huff | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Milton Williams | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Thomas Booker IV | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Avonte Maddox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben VanSumeren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Shipley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Dustin Hopkins | 3/4 | 75 | 49 | 1/1 | 10 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Elliott | 2/3 | 67 | 49 | 2/2 | 8 |
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 4 | 223 | 55.8 | 0 | 1 | 64 |
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Braden Mann | 3 | 146 | 48.7 | 0 | 2 | 55 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaiah Rodgers | 3 | 75 | 25.0 | 29 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaelon Darden | 2 | 26 | 13.0 | 19 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cooper DeJean | 4 | 51 | 12.8 | 19 | 0 |
Browns vs Eagles Fantasy Recap
Fantasy Recap
The highlights, the fantasy box score, usage and opportunity, actual versus expected points, takeaways and next-week decisions.

23.6fantasy points
6 catches for 116 yards and 1 touchdown on 9 targets. Commanded 38% of the Eagles' targets.

15.4fantasy points
3 catches for 64 yards and 1 touchdown on 4 targets. Smith got more out of the workload than it usually returns.

7.4fantasy points
Despite 18 carries and 2 targets, Barkley came up well short of what that workload is usually worth.
Fantasy Box Score
| Player | FPTS | Weekly Finish | Game Production |
|---|---|---|---|
| 23.6 | WR3 | 6 REC, 116 YDS, 1 TD, 9 TGT | |
| 21.9 | QB8 | 264 PASS YDS, 2 TD, 33 RUSH YDS | |
| 15.4 | WR22 | 3 REC, 64 YDS, 1 TD, 4 TGT | |
| 10.7 | TE12 | 4 REC, 67 YDS, 4 TGT | |
| 9.8 | RB30 | 8 CAR, 43 RUSH YDS, 2 REC, 35 REC YDS | |
| 8.4 | QB26 | 168 PASS YDS, 17 RUSH YDS | |
| 8.2 | WR48 | 4 REC, 42 YDS, 6 TGT | |
| 8.1 | TE17 | 5 REC, 31 YDS, 7 TGT | |
| 7.4 | RB33 | 18 CAR, 47 RUSH YDS, 2 REC, 7 REC YDS | |
| 6.7 | RB35 | 10 CAR, 31 RUSH YDS, 2 REC, 16 REC YDS | |
| 4.5 | WR76 | 1 REC, 35 YDS, 3 TGT | |
| 3.3 | WR84 | 1 CAR, 13 RUSH YDS, 1 REC, 10 REC YDS | |
| 2.3 | RB52 | 3 CAR, 23 YDS | |
| 1.6 | WR94 | 1 REC, 6 YDS, 1 TGT | |
| 1.4 | RB58 | 2 CAR, 14 YDS | |
| 1.3 | WR99 | 1 REC, 3 YDS, 1 TGT | |
| 0.0 | - | 0 REC, 0 YDS, 1 TGT | |
| -0.5 | - | 1 CAR, -5 YDS |
Usage & Opportunity
Cleveland Browns
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 98% | - | 16% | |
| 91% | 13% | - | |
| 82% | 26% | - | |
| 74% | 30% | - | |
| 67% | 4% | - | |
| 53% | 13% | 32% | |
| 37% | - | 4% | |
| 35% | 9% | 40% | |
| 12% | 4% | - | |
| 7% | - | 8% |
Philadelphia Eagles
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 100% | - | 39% | |
| 100% | 17% | - | |
| 92% | 38% | - | |
| 92% | 17% | - | |
| 79% | 8% | 50% | |
| 35% | 13% | 3% | |
| 21% | 4% | 8% | |
| 5% | 4% | - |
Shares of each team's own snaps, targets and carries in this game. A dash means none recorded or not available.
Actual vs Expected (XFP)
DeVonta SmithWR · PHI15.46.9+8.5 above expected4 targets were worth 6.9 points at league-average rates; the touchdown and above-average yardage added the other 8.5.
Opportunity: 4 targets
A.J. BrownWR · PHI23.615.4+8.2 above expected9 targets were worth 15.4 points at league-average rates; the touchdown and above-average yardage added the other 8.2.
Opportunity: 9 targets
Saquon BarkleyRB · PHI7.415.2−7.8 below expected18 carries and 2 targets were worth 15.2 points at league-average rates.
Opportunity: 18 carries and 2 targets
Deshaun WatsonQB · CLE8.412.8−4.4 below expected23 pass attempts and 4 carries were worth 12.8 points at league-average rates.
Opportunity: 23 pass attempts and 4 carries
David NjokuTE · CLE8.112.0−3.9 below expected7 targets were worth 12.0 points at league-average rates.
Opportunity: 7 targets
Grant CalcaterraTE · PHI10.76.9+3.8 above expected4 targets were worth 6.9 points at league-average rates; above-average yardage added the other 3.8.
Opportunity: 4 targets
D'Onta ForemanRB · CLE6.710.0−3.3 below expected10 carries and 2 targets were worth 10.0 points at league-average rates.
Opportunity: 10 carries and 2 targets
Jahan DotsonWR · PHI3.35.8−2.5 below expected1 carry and 3 targets were worth 5.8 points at league-average rates.
Opportunity: 1 carry and 3 targets
Amari CooperWR · CLE8.210.3−2.1 below expected6 targets were worth 10.3 points at league-average rates.
Opportunity: 6 targets
Jalen HurtsQB · PHI21.920.3+1.6 in lineThe points matched the role: 25 pass attempts and 14 carries worth 20.3 expected.
Opportunity: 25 pass attempts and 14 carries
Kenny GainwellRB · PHI2.33.7−1.4 in lineThe points matched the role: 3 carries and 1 target worth 3.7 expected.
Opportunity: 3 carries and 1 target
Pierre Strong Jr.RB · CLE9.810.4−0.6 in lineThe points matched the role: 8 carries and 3 targets worth 10.4 expected.
Opportunity: 8 carries and 3 targets
Jerry JeudyWR · CLE4.55.1−0.6 in lineThe points matched the role: 3 targets worth 5.1 expected.
Opportunity: 3 targets
xFP is what a player's opportunities were worth at league-average rates. A gap measures scoring above or below that workload, not necessarily the quality of the performance.
Fantasy Takeaways & Stock Changes
Jerome Ford ▼ Stock Down
RB · CLE
Lost the backfield lead: 7% of the snaps to Pierre Strong Jr.'s 53%. The role change matters more for future fantasy value than this game's 1.4 points. Bench Ford for the rest of the season until the role comes back.
Pierre Strong Jr. ▲ Stock Up
RB · CLE
Led the Browns with 53% of the snaps and 32% of the carries, moving ahead of Jerome Ford. The role change matters more for future fantasy value than this game's 9.8 points. If the role holds, Strong is a start for the rest of the season.
David Njoku ▲ Stock Up
TE · CLE
Played 74% of the snaps, up from a 39% season average. The role change matters more for future fantasy value than this game's 8.1 points. If the role holds, Njoku is a start for the rest of the season.
Saquon Barkley ▲ Buy Low
RB · PHI
The 50% carry share is the part that carries forward; the production should catch up to it. Buy-low: keep starting Barkley for the rest of the season.
DeVonta Smith ▼ Sell High
WR · PHI
Scored on a 4-touch role: a touchdown-or-bust profile. Sell-high window: don't count on the same touchdowns for the rest of the season.
Browns vs Eagles Game Flow
Game Flow
How the game unfolded, possession by possession, and how each offense called it.
How the Game Swung
Philadelphia opened at 50% win probability and passed 98% in the fourth quarter on the way to the win.
Eagles win probability
Key Swings
- +22Hurts → Brown, 22-yd TD61% → 83%Q2 7:17
- −11Browns FG77% → 66%Q2 0:14
- +12Elliott 44-yd FG71% → 83%Q3 2:50
- −13Hopkins 49-yd FG90% → 77%Q4 9:49
- +19Hurts → Smith, 45-yd TD79% → 99%Q4 7:54
Swing in Eagles win probability, in points
| Cleveland Browns | Measure | Philadelphia Eagles |
|---|---|---|
| 53 | Plays | 62 |
| 53% | Pass rate | 42% |
| 5.1 | Yds / dropback | 9.8 |
| 4.0 | Yds / carry | 3.2 |
| 3/12 | Third downs | 5/14 |
Efficiency edge Philadelphia ran 9 more plays and gained 4.7 more yards per dropback.
- Top targets
- CLE Njoku 30% · Cooper 26% · Jeudy 13%
- PHI Brown 38% · Smith 17% · Calcaterra 17%
Possession Results
| Result | CLE | PHI |
|---|---|---|
| Touchdowns | 0 | 2 |
| Field goals | 3 | 2 |
| Punts | 4 | 3 |
| Turnovers | 0 | 0 |
| Missed field goals | 1 | 1 |
- The Eagles opened the scoring on their third possession, a 14-play, 58-yard drive that ended in a field goal.
All 18 possessions, drive by drive
| Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|
| PHI | Q1 15:00 | 3 | 5 | 1:03 | Punt |
| CLE | Q1 13:57 | 3 | 5 | 1:15 | Punt |
| PHI | Q1 12:42 | 7 | 16 | 2:45 | Punt |
| CLE | Q1 9:57 | 9 | 20 | 5:07 | Punt |
| PHI | Q1 4:50 | 14 | 58 | 6:48 | Field goal |
| CLE | Q2 13:02 | 3 | 1 | 0:59 | Punt |
| PHI | Q2 12:03 | 10 | 84 | 4:46 | Touchdown |
| CLE | Q2 7:17 | 10 | 45 | 5:19 | Field goal |
| PHI | Q2 1:58 | 6 | 33 | 1:44 | Missed FG |
| PHI | Q2 0:14 | 1 | -1 | 0:14 | End of half |
| CLE | Q3 15:00 | 8 | 36 | 4:34 | Missed FG |
| PHI | Q3 10:26 | 3 | 4 | 1:27 | Punt |
| CLE | Q3 8:59 | 3 | 1 | 2:12 | Punt |
| PHI | Q3 6:47 | 7 | 27 | 3:57 | Field goal |
| CLE | Q3 2:50 | 12 | 39 | 8:01 | Field goal |
| PHI | Q4 9:49 | 4 | 70 | 1:55 | Touchdown |
| CLE | Q4 7:54 | 9 | 57 | 4:00 | Field goal |
| PHI | Q4 3:54 | 10 | 61 | 3:54 | End of game |
About these numbers
The Browns' return touchdown is counted as a Eagles possession, not as a Browns possession. Possessions that ended with the clock running out at the half or the end of the game aren't counted.
Personnel groupings, average depth of target and pass rate over expected appear when the tracking feed is connected.
Browns vs Eagles Rivalry
Rivalry
The all-time series, recent meetings and both teams' seasons to date.
Browns vs Eagles Head-to-Head
- All-time series
- 32–18–1Browns lead, 51 meetings since 1950
- Postseason
- 0No playoff meetings
- Largest Browns win
- 49–71952
- Largest Eagles win
- 35–71962
1–0 Eagles lead1 meeting since 2021, incl. playoffs
- 2024 Wk 6 Browns at Eagles This game PHI 20–16
Season to Date Entering Week 6 (Through Week 5)
| Stat | Eagles | |
|---|---|---|
| 1-4 | Record | 2-2 |
| 15.8 | Points per game | 21.5 |
| 239.4 | Yards per game | 365.5 |
| 3.8 | Yards per play | 5.5 |
| 24.2 | Points allowed per game | 24.0 |
| 326.0 | Yards allowed per game | 365.8 |
Browns and Eagles in Fantasy
The two teams don't meet again this season. If you roster a Brown or a Eagle, these answer the week-to-week question.
- Start/Sit ToolShould your Browns or Eagles player start this week? Compare the decision against your other options.
- Fantasy Football ProjectionsSee the latest weekly and rest-of-season projections for Browns and Eagles players.
- Fantasy Points Allowed by PositionHow the Browns and Eagles defenses have treated QBs, RBs, WRs and TEs.
- Strength of ScheduleWhere each team's remaining games fall in your fantasy playoff run.
- Redraft CommandConnect your league for personalized lineup, trade and roster advice.
Browns vs Eagles Game FAQ
Who won the 2024 Browns vs Eagles Week 6 game?
The Philadelphia Eagles beat the Cleveland Browns 20–16 in Week 6 of the 2024 season. The game was played at Lincoln Financial Field in Philadelphia on October 13, 2024. See the Eagles' 2024 schedule.
What was the final score of Browns vs Eagles?
The final score was Eagles 20, Browns 16. The teams were tied 10–10 at halftime, and the second half went Browns 6, Eagles 10.
What happened in the Browns vs Eagles game?
Philadelphia broke a 10–10 halftime tie, outscoring Cleveland 10–6 after the break to win 20–16. The Eagles finished with a 372–244 edge in total offense and averaged 6.0 yards per play. A.J. Brown led all players with 6 catches for 116 yards and a touchdown.
Who scored the most fantasy points in Browns vs Eagles?
A.J. Brown led the game with 23.6 PPR fantasy points, the WR3 of Week 6, on 6 catches for 116 yards and a touchdown. Jalen Hurts was next with 21.9 (QB8). See A.J. Brown's 2024 game log.
Who led Browns vs Eagles in passing, rushing and receiving?
Jalen Hurts (PHI) led all passers with 16 of 25 for 264 yards and 2 touchdowns. Saquon Barkley (PHI) led in rushing with 18 carries for 47 yards. A.J. Brown (PHI) led in receiving with 6 catches for 116 yards and a touchdown.
How many fantasy points did A.J. Brown score against the Browns?
A.J. Brown scored 23.6 points in PPR leagues, 20.6 in half-PPR and 17.6 in standard scoring against the Browns in Week 6 of the 2024 season, on 6 catches for 116 yards and a touchdown. He drew 38% of his team's targets.
Who outperformed and underperformed expected fantasy points in Browns vs Eagles?
DeVonta Smith outperformed his expected fantasy points the most, scoring 15.4 PPR points on 6.9 xFP (+8.5). Saquon Barkley fell furthest short, with 7.4 points on 15.2 xFP (−7.8). A gap either way reflects efficiency and touchdowns in one game; it is not a forecast. For matchups ahead, see fantasy points allowed by position.
Who had the highest expected fantasy points in Browns vs Eagles?
Jalen Hurts had the most fantasy opportunity in the game, worth 20.3 expected PPR points (xFP) at league-average rates, and scored 21.9. Expected points measure the volume of a player's pass attempts, carries and targets, not how well he used them.
How did the Eagles beat the Browns?
The Eagles beat the Browns 20–16 because they averaged 6.0 yards per play to 4.6 and outgained them 372–244.
What is the all-time Browns vs Eagles record?
The Browns lead the all-time series 32–18–1 across 51 meetings since 1950.
When did the Browns and Eagles last play before this game?
Before Week 6 of 2024, they last met in the 2020 season on November 22, 2020, when the Browns beat the Eagles 22–17.
Set your lineup for this game
- Browns depth chartWho starts, who backs up, and who is next man upOpen →
- Eagles depth chartWho starts, who backs up, and who is next man upOpen →
- Browns usage reportSnap share, targets and touches by playerOpen →
- Eagles usage reportSnap share, targets and touches by playerOpen →
- Lineup optimizerSet your best lineup for Week 11Open →
- Week 11 NFL scheduleEvery Week 11 game with kickoff times and matchupsOpen →

