Final2022 · Week 6
@| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| NE | 3 | 7 | 14 | 14 | 38 |
| CLE | 3 | 3 | 0 | 9 | 15 |
- Sun, Oct 16, 2022 · 1:00 PM ET
- CBS
- FirstEnergy Stadium, Cleveland
- 67,431 attendance
New England Patriots vs Cleveland Browns Match Player Stats: Week 6, 2022
New England Patriots vs Cleveland Browns match player stats from Week 6 of the 2022 NFL season. The Patriots defeated the Browns 38–15 on October 16, 2022.
NE 38 · CLE 15 Final
Patriots vs Browns Game Recap
Game Recap
The game's story, its leaders and the team stats.

Passing leader
Bailey Zappe
NE · QB
18.4PPR pts
24/34, 309 YDS, 2 TD

Receiving leader
Donovan Peoples-Jones
CLE · WR
11.6PPR pts
4 REC, 74 YDS

Rushing leader
NE · RB
25.1PPR pts
19 ATT, 76 YDS, 2 TD, 4 REC, 15 REC YDS

Defensive playmaker
Kyle Dugger
NE
1 INT, 8 TKL
Patriots 38, Browns 15: New England pulls away from Cleveland
New England led 10–6 at halftime and outscored Cleveland 28–9 after the break to win 38–15. The Patriots finished with a 399–328 edge in total offense and averaged 6.1 yards per play.
The gap showed up everywhere. The Browns went 4-for-15 on third down and committed four turnovers, while the Patriots kept the ball for 35:05.
Key advantages
- +1.2 yards/play NE 6.1 · CLE 4.9
- +3 turnover margin NE 1 · CLE 4 turnovers
- +71 total yards NE 399 · CLE 328
Official NFL highlights · Opens on YouTube
Got a Patriot or Brown on your fantasy team?
Check their next matchup with the Start/Sit Tool, compare their value in the Fantasy Trade Calculator, or connect your league for personalized advice in Redraft Command.
Works with Sleeper, ESPN and Fleaflicker. No password needed.
Scoring Summary
The Patriots scored five touchdowns and one field goal; the Browns scored one touchdown and three field goals.
| Time | Team | Play | NE | CLE |
|---|---|---|---|---|
| 1st quarter | ||||
| 7:31 | NE | Nick Folk 19-yard FG Takes lead | 3 | 0 |
| 3:00 | CLE | Cade York 39-yard FG Ties game | 3 | 3 |
| 2nd quarter | ||||
| 3:23 | NE | Rhamondre Stevenson 31-yard TD run Takes leadNick Folk XP | 10 | 3 |
| 0:26 | CLE | Cade York 48-yard FG | 10 | 6 |
| 3rd quarter | ||||
| 11:22 | NE | Bailey Zappe → Tyquan Thornton, 2-yard TD Extends leadNick Folk XP | 17 | 6 |
| 5:32 | NE | Bailey Zappe → Hunter Henry, 31-yard TD Extends leadNick Folk XP | 24 | 6 |
| 4th quarter | ||||
| 14:35 | CLE | Cade York 51-yard FG | 24 | 9 |
| 6:17 | CLE | Jacoby Brissett → Amari Cooper, 15-yard TD2-pt try failed | 24 | 15 |
| 4:28 | NE | Tyquan Thornton 19-yard TD run Extends leadNick Folk XP | 31 | 15 |
| 3:40 | NE | Rhamondre Stevenson 6-yard TD run Extends leadNick Folk XP | 38 | 15 |
Patriots vs Browns Box Score
Box Score
Team stats, advanced efficiency and every player's passing, rushing, receiving, defense and special teams lines.
Patriots vs Browns Team Stats
| NE | Stat | CLE |
|---|---|---|
| 399 | Total yards | 328 |
| 6.1 | Yards / play | 4.9 |
| 1 | Turnovers | 4 |
| 0 | Interceptions thrown | 2 |
| 1 | Fumbles lost | 2 |
| 35:05 | Possession | 24:55 |
| 20 | First downs | 16 |
| 14 | Passing | 12 |
| 3 | Rushing | 2 |
| 3 | Penalty | 2 |
| 65 | Total plays | 67 |
| 301 | Passing yards | 258 |
| 24-34 | Comp-att | 21-45 |
| 8.4 | Yards / pass | 5.3 |
| 2-8 | Sacks-yards lost | 4-8 |
| 98 | Rushing yards | 70 |
| 29 | Rushing attempts | 18 |
| 3.4 | Yards / rush | 3.9 |
| 7-14 (50%) | Third downs | 4-15 (27%) |
| 0-0 | Fourth downs | 3-5 (60%) |
| 3-5 (60%) | Red zone (TD-att) | 1-2 (50%) |
| 12-92 | Penalties-yards | 7-63 |
Advanced Team Efficiency
| NE | Stat | CLE |
|---|---|---|
| 8.4 | Yards / dropback | 5.3 |
| 3.4 | Yards / carry | 3.9 |
About these numbers
EPA (expected points added) and success rate count pass and run plays, two-point tries left out; a successful play is one that adds expected points. Explosive plays gain 15+ yards on a dropback or 10+ on a run. QB hit rate is the share of the opponent's dropbacks that ended in a sack or a hit on the quarterback.
Passing
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Bailey Zappe | 24/34 | 70.6 | 309 | 2 | 0 | 9.1 | 118.4 |
| Player | CMP/ATT | CMP% | YDS | TD | INT | Y/A | RTG |
|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 21/45 | 46.7 | 266 | 1 | 2 | 5.9 | 54.5 |
Rushing
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 19 | 76 | 4.0 | 2 | 31 |
| Tyquan Thornton | 3 | 16 | 5.3 | 1 | 19 |
| Pierre Strong Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Kevin Harris | 3 | 5 | 1.7 | 0 | 3 |
| Bailey Zappe | 3 | -4 | -1.3 | 0 | -1 |
| Player | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nick Chubb | 12 | 56 | 4.7 | 0 | 18 |
| Kareem Hunt | 4 | 12 | 3.0 | 0 | 9 |
| Donovan Peoples-Jones | 1 | 2 | 2.0 | 0 | 2 |
| Jacoby Brissett | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| DeVante Parker | 6 | 4 | 64 | 16.0 | 0 | 29 |
| Hunter Henry | 7 | 4 | 61 | 15.3 | 1 | 31 |
| Jonnu Smith | 2 | 2 | 61 | 30.5 | 0 | 53 |
| Jakobi Meyers | 4 | 4 | 60 | 15.0 | 0 | 27 |
| Tyquan Thornton | 5 | 4 | 37 | 9.3 | 1 | 21 |
| Kendrick Bourne | 1 | 1 | 17 | 17.0 | 0 | 17 |
| Rhamondre Stevenson | 5 | 4 | 15 | 3.8 | 0 | 7 |
| Bailey Zappe | 1 | 1 | -6 | -6.0 | 0 | -6 |
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Donovan Peoples-Jones | 5 | 4 | 74 | 18.5 | 0 | 37 |
| David Njoku | 6 | 3 | 58 | 19.3 | 0 | 33 |
| Amari Cooper | 12 | 4 | 44 | 11.0 | 1 | 15 |
| Pharaoh Brown | 3 | 2 | 21 | 10.5 | 0 | 11 |
| Harrison Bryant | 4 | 3 | 18 | 6.0 | 0 | 7 |
| Michael Woods II | 2 | 1 | 15 | 15.0 | 0 | 15 |
| Nick Chubb | 2 | 1 | 14 | 14.0 | 0 | 14 |
| David Bell | 2 | 1 | 13 | 13.0 | 0 | 13 |
| D'Ernest Johnson | 2 | 2 | 9 | 4.5 | 0 | 7 |
| Kareem Hunt | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Anthony Schwartz | 3 | 0 | 0 | 0.0 | 0 | 0 |
Defense
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Kyle Dugger | 8 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mack Wilson Sr. | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Adrian Phillips | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jalen Mills | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matthew Judon | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raekwon McMillan | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deatrich Wise Jr. | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Devin McCourty | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Bryant | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anfernee Jennings | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Brenden Schooler | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Barmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ekuale | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davon Godchaux | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Davis Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DaMarcus Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Whaun Bentley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Strong Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Wade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | TKL | SACKS | TFL | PD | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Jacob Phillips | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Johnson III | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
| Myles Garrett | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson Jr. | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sione Takitaki | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Rochell | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kunaszyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrion Winfrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Green III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Ernest Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greedy Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Conklin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharaoh Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taven Bryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nick Folk | 1/2 | 50 | 19 | 5/5 | 8 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Cade York | 3/3 | 100 | 51 | 0/0 | 9 |
Punting
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Bailey | 4 | 164 | 41.0 | 0 | 3 | 45 |
| Player | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|
| Corey Bojorquez | 3 | 133 | 44.3 | 0 | 1 | 45 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 2 | 39 | 19.5 | 20 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chester Rogers | 5 | 106 | 21.2 | 27 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Jones | 3 | 35 | 11.7 | 16 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chester Rogers | 2 | 7 | 3.5 | 7 | 0 |
Patriots vs Browns Fantasy Recap
Fantasy Recap
The highlights, the fantasy box score, usage and opportunity, actual versus expected points, takeaways and next-week decisions.

25.1fantasy points
19 carries for 76 yards and 2 touchdowns; 4 catches for 15 yards on 5 targets. Handled 66% of the Patriots' carries.

21.3fantasy points
2 touchdowns on 3 carries and 5 targets lifted the day past the workload.

10.6fantasy points
Despite 45 pass attempts and 1 carry, Brissett came up well short of what that workload is usually worth.
Fantasy Box Score
| Player | FPTS | Weekly Finish | Game Production |
|---|---|---|---|
| 25.1 | RB2 | 19 CAR, 76 RUSH YDS, 4 REC, 15 REC YDS, 2 TD | |
| 21.3 | WR8 | 3 CAR, 16 RUSH YDS, 4 REC, 37 REC YDS, 2 TD | |
| 18.4 | QB10 | 309 PASS YDS, 2 TD, 1 FUM LOST | |
| 16.1 | TE6 | 4 REC, 61 YDS, 1 TD, 7 TGT | |
| 14.4 | WR24 | 4 REC, 44 YDS, 1 TD, 12 TGT | |
| 11.6 | WR33 | 1 CAR, 2 RUSH YDS, 4 REC, 74 REC YDS | |
| 10.6 | QB21 | 266 PASS YDS, 1 TD, 2 INT, 1 FUM LOST | |
| 10.4 | WR37 | 4 REC, 64 YDS, 6 TGT | |
| 10.0 | WR39 | 4 REC, 60 YDS, 4 TGT | |
| 8.8 | TE17 | 3 REC, 58 YDS, 6 TGT | |
| 8.1 | TE19 | 2 REC, 61 YDS, 2 TGT | |
| 8.0 | RB25 | 12 CAR, 56 RUSH YDS, 1 REC, 14 REC YDS | |
| 4.8 | TE26 | 3 REC, 18 YDS, 4 TGT | |
| 4.1 | TE34 | 2 REC, 21 YDS, 3 TGT | |
| 2.9 | RB50 | 2 REC, 9 YDS, 2 TGT | |
| 2.7 | WR74 | 1 REC, 17 YDS, 1 TGT | |
| 2.5 | WR77 | 1 REC, 15 YDS, 2 TGT | |
| 2.3 | WR82 | 1 REC, 13 YDS, 2 TGT | |
| 1.2 | RB62 | 4 CAR, 12 YDS | |
| 0.5 | RB67 | 3 CAR, 5 YDS | |
| 0.5 | RB67 | 1 CAR, 5 YDS | |
| 0.0 | - | 0 REC, 0 YDS, 3 TGT | |
| -2.0 | - | 0 REC, 0 YDS, 1 FUM LOST |
Usage & Opportunity
New England Patriots
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 100% | 3% | 10% | |
| 97% | 23% | - | |
| 86% | 16% | 66% | |
| 81% | 13% | - | |
| 79% | 19% | - | |
| 57% | 16% | 10% | |
| 43% | 6% | - | |
| 17% | - | 10% | |
| 6% | 3% | - | |
| 6% | - | 3% |
Cleveland Browns
| Player | Snap% | Target% | Carry% |
|---|---|---|---|
| 100% | - | 6% | |
| 87% | 12% | 6% | |
| 80% | 14% | - | |
| 76% | 29% | - | |
| 63% | 5% | - | |
| 44% | 5% | 67% | |
| 43% | 2% | 22% | |
| 36% | 10% | - | |
| 27% | 7% | - | |
| 17% | 7% | - | |
| 14% | 5% | - | |
| 13% | 5% | - | |
| - | - | - |
Shares of each team's own snaps, targets and carries in this game. A dash means none recorded or not available.
Actual vs Expected (XFP)
Tyquan ThorntonWR · NE21.310.3+11.0 above expectedTouchdowns supplied 12.0 of the 21.3 points, the part least likely to repeat.
Opportunity: 3 carries and 5 targets
Jacoby BrissettQB · CLE10.619.7−9.1 below expected45 pass attempts and 1 carry were worth 19.7 points at league-average rates. Turnovers cost 4.0 of it.
Opportunity: 45 pass attempts and 1 carry
Amari CooperWR · CLE14.420.0−5.6 below expected12 targets were worth 20.0 points at league-average rates.
Opportunity: 12 targets
Anthony SchwartzWR · CLE0.05.0−5.0 below expected3 targets were worth 5.0 points at league-average rates.
Opportunity: 3 targets
Jonnu SmithTE · NE8.13.3+4.8 above expected2 targets were worth 3.3 points at league-average rates; above-average yardage added the other 4.8.
Opportunity: 2 targets
Rhamondre StevensonRB · NE25.120.6+4.5 above expectedTouchdowns supplied 12.0 of the 25.1 points, the part least likely to repeat.
Opportunity: 19 carries and 5 targets
Hunter HenryTE · NE16.111.7+4.4 above expectedTouchdowns supplied 6.0 of the 16.1 points, the part least likely to repeat.
Opportunity: 7 targets
Jakobi MeyersWR · NE10.06.7+3.3 above expected4 targets were worth 6.7 points at league-average rates; above-average yardage added the other 3.3.
Opportunity: 4 targets
Nick ChubbRB · CLE8.011.1−3.1 below expected12 carries and 2 targets were worth 11.1 points at league-average rates.
Opportunity: 12 carries and 2 targets
Kareem HuntRB · CLE1.24.2−3.0 below expected4 carries and 1 target were worth 4.2 points at league-average rates.
Opportunity: 4 carries and 1 target
Donovan Peoples-JonesWR · CLE11.69.0+2.6 above expected1 carry and 5 targets were worth 9.0 points at league-average rates; above-average yardage added the other 2.6.
Opportunity: 1 carry and 5 targets
Harrison BryantTE · CLE4.86.7−1.9 in lineThe points matched the role: 4 targets worth 6.7 expected.
Opportunity: 4 targets
David NjokuTE · CLE8.810.0−1.2 in lineThe points matched the role: 6 targets worth 10.0 expected.
Opportunity: 6 targets
David BellWR · CLE2.33.3−1.0 in lineThe points matched the role: 2 targets worth 3.3 expected.
Opportunity: 2 targets
Pharaoh BrownTE · CLE4.15.0−0.9 in lineThe points matched the role: 3 targets worth 5.0 expected.
Opportunity: 3 targets
Michael Woods IIWR · CLE2.53.3−0.8 in lineThe points matched the role: 2 targets worth 3.3 expected.
Opportunity: 2 targets
DeVante ParkerWR · NE10.410.0+0.4 in lineThe points matched the role: 6 targets worth 10.0 expected.
Opportunity: 6 targets
D'Ernest JohnsonRB · CLE2.93.3−0.4 in lineThe points matched the role: 2 targets worth 3.3 expected.
Opportunity: 2 targets
Bailey ZappeQB · NE18.418.0+0.4 in lineThe points matched the role: 34 pass attempts, 3 carries and 1 target worth 18.0 expected.
Opportunity: 34 pass attempts, 3 carries and 1 target
xFP is what a player's opportunities were worth at league-average rates. A gap measures scoring above or below that workload, not necessarily the quality of the performance.
Fantasy Takeaways & Stock Changes
Rhamondre Stevenson ▲ Stock Up
RB · NE
Played 86% of the snaps, up from a 59% season average. The role change matters more for future fantasy value than this game's 25.1 points. If the role holds, Stevenson is a start for the rest of the season.
Hunter Henry ▲ Stock Up
TE · NE
Played 97% of the snaps, up from a 76% season average. The role change matters more for future fantasy value than this game's 16.1 points. If the role holds, Henry is a start for the rest of the season.
Tyquan Thornton ▲ Stock Up
WR · NE
Played 57% of the snaps, up from a 42% season average. The role change matters more for future fantasy value than this game's 21.3 points. If the role holds, Thornton is a start for the rest of the season.
Amari Cooper ▲ Buy Low
WR · CLE
The 29% target share is the part that carries forward; the production should catch up to it. The clear first read: the next Browns target was David Njoku at 14%. Buy-low: keep starting Cooper for the rest of the season.
Nick Chubb ▼ Stock Down
RB · CLE
12 carries against a 19.6 average before this game. Bench Chubb for the rest of the season until the role comes back.
Patriots vs Browns Game Flow
Game Flow
How the game unfolded, possession by possession, and how each offense called it.
How the Game Swung
Cleveland opened at 57% win probability and fell below 2% in the third quarter.
Browns win probability
Key Swings
- −9Folk 19-yd FG57% → 47%Q1 7:31
- +10York 39-yd FG47% → 57%Q1 3:00
- −27Stevenson 31-yd TD run55% → 29%Q2 3:23
- +11York 48-yd FG28% → 39%Q2 0:26
- −24Zappe → Thornton, 2-yd TD37% → 13%Q3 11:22
Swing in Browns win probability, in points
| New England Patriots | Measure | Cleveland Browns |
|---|---|---|
| 65 | Plays | 67 |
| 55% | Pass rate | 73% |
| 8.4 | Yds / dropback | 5.3 |
| 3.4 | Yds / carry | 3.9 |
| 7/14 | Third downs | 4/15 |
Efficiency edge New England ran 2 fewer plays but gained 3.1 more yards per dropback.
- Top targets
- NE Henry 23% · Parker 19% · Stevenson 16%
- CLE Cooper 29% · Njoku 14% · Peoples-Jones 12%
Possession Results
| Result | NE | CLE |
|---|---|---|
| Touchdowns | 5 | 1 |
| Field goals | 1 | 3 |
| Punts | 4 | 3 |
| Turnovers | 1 | 3 |
| Turnovers on downs | 0 | 2 |
| Missed field goals | 1 | 0 |
NE turnover edge: +2
- The Patriots opened the scoring on their first possession, a 12-play, 63-yard drive that ended in a field goal.
All 26 possessions, drive by drive
| Team | Start | Plays | Yards | Time | Result |
|---|---|---|---|---|---|
| CLE | Q1 15:00 | 2 | 6 | 0:39 | Interception |
| NE | Q1 14:21 | 12 | 63 | 6:50 | Field goal |
| CLE | Q1 7:31 | 9 | 54 | 4:31 | Field goal |
| NE | Q1 3:00 | 3 | 10 | 2:13 | Fumble |
| CLE | Q1 0:47 | 5 | 20 | 1:51 | Downs |
| NE | Q2 13:56 | 5 | 24 | 2:21 | Punt |
| CLE | Q2 11:35 | 7 | 38 | 3:47 | Punt |
| NE | Q2 7:48 | 9 | 87 | 4:25 | Touchdown |
| CLE | Q2 3:23 | 9 | 42 | 2:57 | Field goal |
| NE | Q2 0:26 | 1 | 5 | 0:26 | End of half |
| NE | Q3 15:00 | 7 | 75 | 3:38 | Touchdown |
| CLE | Q3 11:22 | 6 | 7 | 2:14 | Punt |
| NE | Q3 9:08 | 3 | -2 | 1:55 | Punt |
| CLE | Q3 7:13 | 1 | 0 | 0:11 | Interception |
| NE | Q3 7:02 | 3 | 40 | 1:30 | Touchdown |
| CLE | Q3 5:32 | 3 | -2 | 1:00 | Punt |
| NE | Q3 4:32 | 3 | 2 | 2:18 | Punt |
| CLE | Q3 2:14 | 9 | 48 | 2:39 | Field goal |
| NE | Q4 14:35 | 11 | 50 | 5:34 | Missed FG |
| CLE | Q4 9:01 | 8 | 65 | 2:44 | Touchdown |
| NE | Q4 6:17 | 3 | -11 | 1:45 | Punt |
| NE | Q4 4:32 | 1 | 19 | 0:04 | Touchdown |
| CLE | Q4 4:28 | 2 | 5 | 0:32 | Fumble |
| NE | Q4 3:56 | 3 | 8 | 0:16 | Touchdown |
| CLE | Q4 3:40 | 9 | 46 | 1:50 | Downs |
| NE | Q4 1:50 | 3 | -4 | 1:50 | End of game |
About these numbers
Possessions that ended with the clock running out at the half or the end of the game aren't counted.
Personnel groupings, average depth of target and pass rate over expected appear when the tracking feed is connected.
Patriots vs Browns Rivalry
Rivalry
The all-time series, recent meetings and both teams' seasons to date.
Patriots vs Browns Head-to-Head
- All-time series
- 15–13Patriots lead, 28 meetings since 1971
- Postseason
- 1–0Browns won in 1994
- Largest Patriots win
- 45–72021
- Largest Browns win
- 30–01983
3–0 Patriots lead3 meetings since 2021, incl. playoffsPatriots have won the last 3
- 2025 Wk 8 Browns at Patriots NE 32–13, 2025 Wk 8 recap
- 2022 Wk 6 Patriots at Browns This game NE 38–15
- 2021 Wk 10 Browns at Patriots NE 45–7, 2021 Wk 10 recap
Season to Date Entering Week 6 (Through Week 5)
| Stat | Browns | |
|---|---|---|
| 2-3 | Record | 2-3 |
| 20.6 | Points per game | 26.6 |
| 345.8 | Yards per game | 396.4 |
| 5.8 | Yards per play | 5.7 |
| 19.6 | Points allowed per game | 25.0 |
| 339.8 | Yards allowed per game | 353.8 |
Patriots vs Browns Betting Recap
Betting Recap
How the game finished against the spread, total and moneyline, the line movement and each team's betting trends.
Game Results vs Closing Odds
Spread
NE +2.5
Covered by 25.5, won outright
Game total
53 pts
Over 43.5 by 9.5
- New England Patriots3820.5+17.5
- Cleveland Browns1523−8
The Patriots beat their implied total and the Browns fell short of theirs; the Fantasy tab has the player lines.
Betting Trends
2022 season through Week 6, this game included. Nothing after it counts.
| Record | Patriots | Browns |
|---|---|---|
| Season ATS | 3–2–1 | 2–4 |
| Season O/U (overs first) | 3–3 | 5–1 |
| Last 5 ATS | 3–1–1 | 1–4 |
| Last 5 O/U | 3–2 | 4–1 |
| ATS as favorite | 1–0–1 | 1–3 |
| ATS as underdog | 2–2 | 1–1 |
| ATS at this game's venue | 2–1–1 road | 1–3 home |
| Last 2 meetings ATS | 2–0 | 0–2 |
| Last 2 meetings O/U | 2–0 | 2–0 |
Recent results, oldest to newest (this game last)
| Team | Week | Opp | Final | Line | ATS | Total | O/U |
|---|---|---|---|---|---|---|---|
| NE | Wk 2 | @ PIT | W 17–14 | −3 | P | 40 | U |
| Wk 3 | vs BAL | L 26–37 | +2.5 | L | 45 | O | |
| Wk 4 | @ GB | L 24–27 | +9.5 | W | 40 | O | |
| Wk 5 | vs DET | W 29–0 | −3 | W | 47 | U | |
| Wk 6 | @ CLE | W 38–15 | +2.5 | W | 43.5 | O | |
| CLE | Wk 2 | vs NYJ | L 30–31 | −6.5 | L | 38.5 | O |
| Wk 3 | vs PIT | W 29–17 | −4.5 | W | 38 | O | |
| Wk 4 | @ ATL | L 20–23 | −1 | L | 48.5 | U | |
| Wk 5 | vs LAC | L 28–30 | +1.5 | L | 46.5 | O | |
| Wk 6 | vs NE | L 15–38 | −2.5 | L | 43.5 | O |
Results and trends are graded against each game's closing line, overtime included. Pushes are counted separately.
21+. Gambling problem? Call 1-800-GAMBLER. Betting availability depends on your state.
Patriots and Browns in Fantasy
The two teams don't meet again this season. If you roster a Patriot or a Brown, these answer the week-to-week question.
- Start/Sit ToolShould your Patriots or Browns player start this week? Compare the decision against your other options.
- Fantasy Football ProjectionsSee the latest weekly and rest-of-season projections for Patriots and Browns players.
- Fantasy Points Allowed by PositionHow the Patriots and Browns defenses have treated QBs, RBs, WRs and TEs.
- Strength of ScheduleWhere each team's remaining games fall in your fantasy playoff run.
- Redraft CommandConnect your league for personalized lineup, trade and roster advice.
Patriots vs Browns Game FAQ
Who won the 2022 Patriots vs Browns Week 6 game?
The New England Patriots beat the Cleveland Browns 38–15 in Week 6 of the 2022 season. The game was played at FirstEnergy Stadium in Cleveland on October 16, 2022. See the Patriots' 2022 schedule.
What was the final score of Patriots vs Browns?
The final score was Patriots 38, Browns 15. The Patriots led 10–6 at halftime, and the second half went Patriots 28, Browns 9.
What happened in the Patriots vs Browns game?
New England led 10–6 at halftime and outscored Cleveland 28–9 after the break to win 38–15. The Patriots finished with a 399–328 edge in total offense and averaged 6.1 yards per play. Rhamondre Stevenson led all players with 4 catches for 15 yards, plus 19 carries for 76 rushing yards and 2 touchdowns. The Browns committed 4 turnovers, the Patriots 1.
Who scored the most fantasy points in Patriots vs Browns?
Rhamondre Stevenson led the game with 25.1 PPR fantasy points, the RB2 of Week 6, on 4 catches for 15 yards, plus 19 carries for 76 rushing yards and 2 touchdowns. Tyquan Thornton was next with 21.3 (WR8). See Rhamondre Stevenson's 2022 game log.
Who led Patriots vs Browns in passing, rushing and receiving?
Bailey Zappe (NE) led all passers with 24 of 34 for 309 yards and 2 touchdowns. Rhamondre Stevenson (NE) led in rushing with 19 carries for 76 yards and 2 touchdowns. Donovan Peoples-Jones (CLE) led in receiving with 4 catches for 74 yards.
How many fantasy points did Rhamondre Stevenson score against the Browns?
Rhamondre Stevenson scored 25.1 points in PPR leagues, 23.1 in half-PPR and 21.1 in standard scoring against the Browns in Week 6 of the 2022 season, on 4 catches for 15 yards, plus 19 carries for 76 rushing yards and 2 touchdowns. He handled 66% of his team's carries.
Who outperformed and underperformed expected fantasy points in Patriots vs Browns?
Tyquan Thornton outperformed his expected fantasy points the most, scoring 21.3 PPR points on 10.3 xFP (+11.0). Jacoby Brissett fell furthest short, with 10.6 points on 19.7 xFP (−9.1). A gap either way reflects efficiency and touchdowns in one game; it is not a forecast. For matchups ahead, see fantasy points allowed by position.
How did the Patriots beat the Browns?
The Patriots beat the Browns 38–15 because they averaged 6.1 yards per play to 4.9, won the turnover battle 4–1, and outgained them 399–328.
Which team won the turnover battle in Patriots vs Browns?
The Patriots won the turnover battle 4–1: the Browns gave the ball away 4 times and the Patriots 1 time. The Patriots won the game.
What is the all-time Patriots vs Browns record?
The Patriots lead the all-time series 15–13 across 28 meetings since 1971, including a 0–1 record in the postseason.
When did the Patriots and Browns last play before this game?
