Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Hunter Henry
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 10.5 | — | 87 | 60 | 768 | 7 | 0 | 0 | 0 |
| 2024 | NE | 16 | 9.1 | — | 97 | 66 | 674 | 2 | 0 | 0 | 0 |
| 2023 | NE | 14 | 8.6 | — | 61 | 42 | 419 | 6 | 0 | 0 | 0 |
| 2022 | NE | 17 | 6.1 | — | 59 | 41 | 509 | 2 | 0 | 0 | 0 |
| 2021 | NE | 17 | 9.7 | — | 75 | 50 | 603 | 9 | 0 | 0 | 0 |
| 2020 | LAC | 14 | 10.4 | — | 93 | 60 | 613 | 4 | 0 | 0 | 0 |
| 2019 | LAC | 12 | 12.4 | — | 76 | 55 | 652 | 5 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Raiders | L 13-20 | 10.6 | #15 | #4 | 8 | 4 | 66 | 0 | 0 | 0 | 0 |
| 2 | Miami Dolphins | W 33-27 | 1.9 | #44 | #30 | 3 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Pittsburgh Steelers | L 14-21 | 29.0 | #1 | #31 | 11 | 8 | 90 | 2 | 0 | 0 | 0 |
| 4 | Carolina Panthers | W 42-13 | 11.9 | #10 | #21 | 2 | 2 | 39 | 1 | 0 | 0 | 0 |
| 5 | Buffalo Bills | W 23-20 | 6.6 | #27 | #1 | 4 | 2 | 46 | 0 | 0 | 0 | 0 |
| 6 | New Orleans Saints | W 25-19 | 5.7 | #32 | #11 | 3 | 3 | 27 | 0 | 0 | 0 | 0 |
| 7 | Tennessee Titans | W 31-13 | 7.3 | #25 | #19 | 5 | 4 | 33 | 0 | 0 | 0 | 0 |
| 8 | Cleveland Browns | W 32-13 | 7.7 | #16 | #12 | 1 | 1 | 7 | 1 | 0 | 0 | 0 |
| 9 | Atlanta Falcons | W 24-23 | 9.1 | #19 | #3 | 6 | 4 | 51 | 0 | 0 | 0 | 0 |
| 10 | Tampa Bay Buccaneers | W 28-23 | 1.9 | #44 | #25 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
| 11 | New York Jets | W 27-14 | 8.5 | #13 | #20 | 6 | 4 | 45 | 0 | 0 | 0 | 0 |
| 12 | Cincinnati Bengals | W 26-20 | 24.5 | #1 | #32 | 10 | 7 | 115 | 1 | 0 | 0 | 0 |
| 13 | New York Giants | W 33-15 | 11.3 | #13 | #7 | 6 | 4 | 73 | 0 | 0 | 0 | 0 |
| 14 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 15 | Buffalo Bills | L 31-35 | 2.8 | #47 | #1 | 3 | 1 | 18 | 0 | 0 | 0 | 0 |
| 16 | Baltimore Ravens | W 28-24 | 15.5 | #7 | #8 | 7 | 6 | 35 | 1 | 0 | 0 | 0 |
| 17 | New York Jets | W 42-10 | 13.9 | #7 | #20 | 3 | 3 | 49 | 1 | 0 | 0 | 0 |
| 18 | Miami Dolphins | W 38-10 | 10.6 | #11 | #30 | 5 | 5 | 56 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| Snap % | 79.4 |
| Routes | 466 |
| Route % | 84.7 |
| TGT | 87 |
| TPRR | 0.2 |
| TGT Share % | 18.0 |
| AY/TGT | 8.2 |
| AY/Rec | 11.8 |
| AY Share % | 15.4 |
| WOPR | 0.4 |
| REC | 60 |
| RZ TGT | 22 |
| EZ TGT | 10 |
| Catch % | 69.0 |
| Rec YDS | 768 |
| Total YDS | 768 |
| Y/R | 12.8 |
| YBC/R | 7.2 |
| YAC/R | 5.6 |
| YPRR | 1.7 |
| Rec TDs | 7 |
| EPA/Play | 0.4 |
| Success % | 63.2 |
| FPTS | 118.8 |
| Avoid Tkl % | 1.7 |
| BRKTKL | 1 |
| Drops | 3 |
| Catchable | 63 |
| Drop % | 3.4 |
| INT (tgt) | 2 |
| FUM | 0 |
| 20+ YDS | 11 |
| LNG | 36 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2024 | 18 | Foot Injury | moderate | 1 | A foot injury sidelined him for the final game of the 2024 season. |
| 2023 | 15 | MCL Sprain | moderate | 2 | Suffered a left knee MCL sprain that caused him to be ruled out for the final two games of the season. |
| 2023 | 6 | Ankle Sprain | minor | 0 | Suffered a minor right ankle sprain when he was rolled up on while blocking but returned to the game. |
| 2022 | 16 | Knee Injury | moderate | 1 | Injured his right knee on the third offensive play against the Cincinnati Bengals and was ruled out for the remainder of that game and missed the following week. |
| 2020 | 16 | COVID-19 | moderate | 1 | Placed on the Reserve/COVID-19 list, causing him to miss the Week 16 game. |
| 2020 | 2 | Ankle Sprain | minor | 0 | Sustained a mild ankle sprain but was able to play through the injury without missing any games. |
| 2019 | 1 | Tibial Plateau Fracture | major | 4 | Suffered a tibial plateau fracture in his left knee during the season opener, missing the next four games. |
| 2018 | 0 | ACL Tear | — | 16 | Tore his right ACL during an offseason practice in May, causing him to miss the entire 2018 regular season. |
| 2017 | 15 | Lacerated Kidney | — | 2 | Suffered a lacerated kidney against the Kansas City Chiefs and was placed on injured reserve, ending his season. |
| 2016 | 8 | Knee Sprain | minor | 0 | Sustained a minor left knee sprain but did not miss any games. |
