Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Dallas Goedert
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 15 | 12.3 | — | 82 | 60 | 591 | 11 | 0 | 0 | 0 |
| 2024 | PHI | 10 | 10.4 | — | 52 | 42 | 496 | 2 | 0 | 0 | 0 |
| 2023 | PHI | 14 | 9.7 | — | 83 | 59 | 592 | 3 | 1 | 1 | 0 |
| 2022 | PHI | 12 | 11.8 | — | 69 | 55 | 702 | 3 | 0 | 0 | 0 |
| 2021 | PHI | 15 | 10.9 | — | 76 | 56 | 830 | 4 | 0 | 0 | 0 |
| 2020 | PHI | 11 | 10.6 | — | 65 | 46 | 524 | 3 | 0 | 0 | 0 |
| 2019 | PHI | 15 | 9.5 | — | 87 | 58 | 607 | 5 | 0 | 0 | 0 |
| 2018 | PHI | 14 | 6.5 | — | 44 | 33 | 334 | 4 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys | W 24-20 | 11.4 | #14 | #13 | 7 | 7 | 44 | 0 | 0 | 0 | 0 |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 3 | Los Angeles Rams | W 33-26 | 10.3 | #10 | #15 | 2 | 1 | 33 | 1 | 0 | 0 | 0 |
| 4 | Tampa Bay Buccaneers | W 31-25 | 19.7 | #1 | #25 | 4 | 4 | 37 | 2 | 0 | 0 | 0 |
| 5 | Denver Broncos | L 17-21 | 10.9 | #17 | #17 | 9 | 3 | 19 | 1 | 0 | 0 | 0 |
| 6 | New York Giants | L 17-34 | 26.0 | #1 | #7 | 11 | 9 | 110 | 1 | 0 | 0 | 0 |
| 7 | Minnesota Vikings | W 28-22 | 4.8 | #31 | #5 | 3 | 3 | 18 | 0 | 0 | 0 | 0 |
| 8 | New York Giants | W 38-20 | 17.8 | #5 | #7 | 3 | 3 | 28 | 2 | 0 | 0 | 0 |
| 9 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 10 | Green Bay Packers | W 10-7 | 8.3 | #18 | #9 | 6 | 4 | 43 | 0 | 0 | 0 | 0 |
| 11 | Detroit Lions | W 16-9 | 4.4 | #32 | #16 | 5 | 2 | 24 | 0 | 0 | 0 | 0 |
| 12 | Dallas Cowboys | L 21-24 | 4.0 | #34 | #13 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| 13 | Chicago Bears | L 15-24 | 4.7 | #31 | #18 | 4 | 2 | 27 | 0 | 0 | 0 | 0 |
| 14 | Los Angeles Chargers | L 19-22 | 15.8 | #5 | #6 | 10 | 8 | 78 | 0 | 0 | 0 | 0 |
| 15 | Las Vegas Raiders | W 31-0 | 25.0 | #4 | #4 | 7 | 6 | 70 | 2 | 0 | 0 | 0 |
| 16 | Washington Commanders | W 29-18 | 12.2 | #15 | #28 | 3 | 3 | 32 | 1 | 0 | 0 | 0 |
| 17 | Buffalo Bills | W 13-12 | 9.8 | #15 | #1 | 6 | 3 | 8 | 1 | 0 | 0 | 0 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 15 |
|---|---|
| Snap % | 84.6 |
| Routes | 411 |
| Route % | 77.5 |
| TGT | 82 |
| TPRR | 0.2 |
| TGT Share % | 17.7 |
| AY/TGT | 7.1 |
| AY/Rec | 9.7 |
| AY Share % | 13.0 |
| WOPR | 0.4 |
| REC | 60 |
| RZ TGT | 15 |
| EZ TGT | 9 |
| Catch % | 73.2 |
| Rec YDS | 591 |
| Total YDS | 591 |
| Y/R | 9.9 |
| YBC/R | 6.0 |
| YAC/R | 3.9 |
| YPRR | 1.4 |
| Rec TDs | 11 |
| EPA/Play | 0.4 |
| Success % | 58.5 |
| FPTS | 125.1 |
| Avoid Tkl % | 5.0 |
| BRKTKL | 3 |
| Drops | 4 |
| Catchable | 64 |
| Drop % | 4.9 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 7 |
| LNG | 36 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Knee | minor | 1 | Was ruled out of the final game of the regular season with a knee injury. |
| 2025 | 2 | Knee Sprain | minor | 1 | Missed the Week 2 matchup against the Kansas City Chiefs due to a knee sprain. |
| 2024 | 14 | Knee | minor | 1 | Was ruled out for the Week 14 game due to a knee injury. |
| 2024 | 7 | Hamstring | moderate | 3 | Was ruled out for three consecutive games (Weeks 7-9) with a hamstring injury. |
| 2023 | 9 | Forearm Fracture | major | 3 | Suffered a fractured forearm against the Dallas Cowboys that required surgery, causing him to miss three games. |
| 2022 | 10 | Shoulder | major | 5 | Sustained a shoulder injury that landed him on Injured Reserve, causing him to miss five games. |
| 2020 | 17 | Calf | minor | 1 | Was ruled out for the final game of the season due to a calf injury. |
| 2020 | 3 | Ankle Fracture | major | 5 | Suffered a fractured ankle against the Cincinnati Bengals and was placed on Injured Reserve, missing five games. |
| 2020 | 0 | Thumb Fracture | minor | 0 | Sustained a hairline fracture in his thumb during training camp but did not miss regular season games. |
| 2019 | 2 | Calf | minor | 1 | Suffered a calf injury during pregame warmups and was forced to miss the game against the Falcons. |
