Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Tucker Kraft
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 8 | 14.7 | — | 44 | 32 | 489 | 6 | 1 | 3 | 0 |
| 2024 | GB | 17 | 9.6 | — | 70 | 50 | 707 | 7 | 3 | 6 | 0 |
| 2023 | GB | 17 | 4.6 | — | 40 | 31 | 355 | 2 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | W 27-13 | 9.9 | #17 | #16 | 4 | 2 | 16 | 1 | 1 | 3 | 0 |
| 2 | Washington Commanders | W 27-18 | 24.4 | #1 | #28 | 7 | 6 | 124 | 1 | 0 | 0 | 0 |
| 3 | Cleveland Browns | L 10-13 | 5.9 | #26 | #12 | 4 | 3 | 29 | 0 | 0 | 0 | 0 |
| 4 | Dallas Cowboys | T 40-40 | 10.6 | #15 | #13 | 5 | 5 | 56 | 0 | 0 | 0 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 6 | Cincinnati Bengals | W 27-18 | 12.3 | #11 | #32 | 2 | 2 | 43 | 1 | 0 | 0 | 0 |
| 7 | Arizona Cardinals | W 27-23 | 16.8 | #8 | #27 | 10 | 5 | 58 | 1 | 0 | 0 | 0 |
| 8 | Pittsburgh Steelers | W 35-25 | 33.3 | #1 | #31 | 9 | 7 | 143 | 2 | 0 | 0 | 0 |
| 9 | Carolina Panthers | L 13-16 | 4.0 | #36 | #21 | 3 | 2 | 20 | 0 | 0 | 0 | 0 |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 8 |
|---|---|
| Snap % | 86.0 |
| Routes | 223 |
| Route % | 43.1 |
| TGT | 44 |
| TPRR | 0.2 |
| TGT Share % | 9.6 |
| AY/TGT | 4.6 |
| AY/Rec | 6.3 |
| AY Share % | 4.7 |
| WOPR | 0.2 |
| REC | 32 |
| RZ TGT | 12 |
| EZ TGT | 3 |
| Catch % | 72.7 |
| Rec YDS | 489 |
| Total YDS | 492 |
| Y/R | 15.3 |
| YBC/R | 4.5 |
| YAC/R | 10.8 |
| YPRR | 2.2 |
| Rec TDs | 6 |
| EPA/Play | 0.9 |
| Success % | 63.6 |
| FPTS | 85.2 |
| Avoid Tkl % | 18.8 |
| BRKTKL | 6 |
| Drops | 3 |
| Catchable | 35 |
| Drop % | 6.8 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 6 |
| LNG | 59 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable: Surgery |
| 2025 | 9 | Torn ACL, Meniscus Tear, LCL Damage | — | 9 | Suffered a torn ACL with a slight meniscus tear and LCL damage against the Carolina Panthers, ending his season. |
| 2025 | 3 | Knee | minor | 0 | Briefly went down with a left knee issue in the first quarter and was also held out of practice later in the week with a knee injury but was expected to play. |
| 2024 | 16 | Hip Flexor | minor | 0 | Dealt with a hip flexor/hip pointer injury in late December. |
| 2024 | 5 | Groin Strain | minor | 0 | Was on the injury report with a groin strain in early October. |
| 2024 | 3 | Shoulder | minor | 0 | Appeared on the injury report with a shoulder issue in Week 3 and Week 4. |
| 2024 | 0 | Torn Pectoral | moderate | 0 | Sustained a torn pectoral muscle during offseason training that required surgery, starting training camp on the PUP list but was ready for the season. |
