Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Josh Jacobs
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB | 15 | 15.8 | — | 234 | 929 | 13 | 44 | 36 | 282 | 1 |
| 2024 | GB | 17 | 17.2 | — | 301 | 1,329 | 15 | 43 | 36 | 342 | 1 |
| 2023 | LV | 13 | 13.9 | — | 233 | 805 | 6 | 54 | 37 | 296 | 0 |
| 2022 | LV | 17 | 19.3 | — | 340 | 1,653 | 12 | 64 | 53 | 400 | 0 |
| 2021 | LV | 15 | 14.9 | — | 217 | 872 | 9 | 64 | 54 | 348 | 0 |
| 2020 | LV | 15 | 15.3 | — | 273 | 1,065 | 12 | 45 | 33 | 238 | 0 |
| 2019 | LV | 13 | 14.7 | — | 242 | 1,150 | 7 | 27 | 20 | 166 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | W 27-13 | 14.0 | #18 | #20 | 19 | 66 | 1 | 1 | 1 | 4 | 0 |
| 2 | Washington Commanders | W 27-18 | 14.4 | #21 | #22 | 23 | 84 | 1 | 0 | 0 | 0 | 0 |
| 3 | Cleveland Browns | L 10-13 | 12.4 | #19 | #17 | 16 | 30 | 0 | 9 | 5 | 44 | 0 |
| 4 | Dallas Cowboys | T 40-40 | 31.7 | #2 | #28 | 22 | 86 | 2 | 4 | 4 | 71 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 6 | Cincinnati Bengals | W 27-18 | 32.0 | #3 | #30 | 18 | 93 | 2 | 5 | 5 | 57 | 0 |
| 7 | Arizona Cardinals | W 27-23 | 18.8 | #10 | #29 | 13 | 55 | 2 | 1 | 1 | 3 | 0 |
| 8 | Pittsburgh Steelers | W 35-25 | 13.5 | #19 | #3 | 13 | 33 | 1 | 3 | 3 | 12 | 0 |
| 9 | Carolina Panthers | L 13-16 | 20.0 | #4 | #18 | 17 | 87 | 1 | 5 | 4 | 13 | 0 |
| 10 | Philadelphia Eagles | L 7-10 | 19.7 | #6 | #24 | 21 | 74 | 1 | 6 | 5 | 33 | 0 |
| 11 | New York Giants | W 27-20 | 4.0 | #47 | #32 | 7 | 40 | 0 | 1 | 0 | 0 | 0 |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 13 | Detroit Lions | W 31-24 | 10.1 | #34 | #20 | 17 | 83 | 0 | 1 | 1 | 8 | 0 |
| 14 | Chicago Bears | W 28-21 | 17.2 | #10 | #25 | 20 | 86 | 1 | 2 | 2 | 6 | 0 |
| 15 | Denver Broncos | L 26-34 | 23.2 | #6 | #1 | 12 | 73 | 1 | 3 | 2 | 19 | 1 |
| 16 | Chicago Bears | L 16-22 | 4.8 | #53 | #25 | 12 | 36 | 0 | 2 | 2 | 12 | 0 |
| 17 | Baltimore Ravens | L 24-41 | 1.3 | #66 | #19 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| Age | 27 |
|---|---|
| G | 15 |
| FPTS | 201.1 |
| Snap % | 59.1 |
| Routes | 251 |
| Rush ATT | 234 |
| RZ Opp | 58 |
| GL ATT | 20 |
| TGT | 44 |
| TGT Share % | 9.6 |
| REC | 36 |
| RZ TGT | 6 |
| EZ TGT | 2 |
| Rush YDS | 929 |
| Y/C | 4.0 |
| Rush TDs | 13 |
| Rec YDS | 282 |
| Y/R | 7.8 |
| Rec YAC | 304 |
| YPRR | 1.1 |
| Rec TDs | 1 |
| EPA/Play | 0.0 |
| 10+ YDS | 23 |
| 20+ YDS | 3 |
| 30+ YDS | 1 |
| 40+ YDS | 1 |
| 50+ YDS | 0 |
| Explosive % | 9.8 |
| Breakaway % | 4.3 |
| LNG | 40 |
| LNG TD | 40 |
| BRKTKL | 12 |
| Att/BRKTKL | 19.5 |
| YBC/Att | 2.2 |
| YAC/Att | 1.8 |
| Tkl Eluded % | 4.4 |
| FUM | 3 |
| TFL | 19 |
| TFL YDS | 37 |
| Neg Rush ATT | 19 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 15 | Knee Injury | moderate | 0 | Aggravated a pre-existing knee injury in a game against the Denver Broncos but continued to play through it. |
| 2025 | 11 | Knee Bruise/Contusion | moderate | 1 | Sustained a bone bruise and thigh contusion against the New York Giants, causing him to miss the following week's game against Minnesota. |
| 2025 | 7 | Calf Strain | minor | 0 | Dealt with a calf strain in October that made his status for Week 7 uncertain, but he played through the injury. |
| 2025 | 7 | Illness | minor | 0 | Was listed with an illness leading up to the Week 7 matchup. |
| 2024 | 9 | Ankle Injury | minor | 0 | Sustained an ankle injury late in a game and was listed as questionable for the following week but was able to play. |
| 2024 | 2 | Lower Back Sprain | minor | 0 | Endured a lower back sprain in Week 2 of the 2024 season. |
| 2023 | 14 | Quad Bruise | major | 4 | Suffered a quad injury during a Week 14 game against the Vikings, which led to him missing the final four games of the season. |
| 2022 | 12 | Calf Strain | minor | 0 | Was listed as questionable with a calf injury ahead of Week 12 but played through it. |
| 2021 | 18 | Rib Bruise | minor | 0 | Dealt with a rib bruise late in the season but was able to play through the injury. |
| 2021 | 1 | Ankle Sprain | moderate | 2 | Sustained an ankle injury in the season opener against the Ravens that caused him to miss the following two games. |
