Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Justin Fields
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | 9 | 16.0 | — | 128 | 204 | 1,259 | 7 | 1 | 71 | 383 | 4 |
| 2024 | PIT | 10 | 12.0 | — | 106 | 161 | 1,106 | 5 | 1 | 62 | 289 | 5 |
| 2023 | CHI | 13 | 18.4 | — | 227 | 370 | 2,562 | 16 | 9 | 124 | 657 | 4 |
| 2022 | CHI | 15 | 20.3 | — | 192 | 318 | 2,242 | 17 | 11 | 160 | 1,143 | 8 |
| 2021 | CHI | 12 | 10.4 | — | 159 | 270 | 1,870 | 7 | 10 | 72 | 420 | 2 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Steelers | L 21-27 | 29.5 | #2 | #31 | 16 | 22 | 218 | 1 | 0 | 12 | 48 | 2 |
| 2 | Buffalo Bills | L 17-20 | 4.0 | #35 | #5 | 3 | 11 | 27 | 0 | 0 | 5 | 49 | 0 |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Miami Dolphins | W 37-20 | 27.1 | #4 | #21 | 20 | 27 | 226 | 1 | 0 | 7 | 81 | 1 |
| 5 | Dallas Cowboys | L 28-31 | 25.9 | #7 | #32 | 32 | 46 | 283 | 2 | 0 | 7 | 26 | 0 |
| 6 | Denver Broncos | W 30-17 | 4.9 | #30 | #6 | 9 | 17 | 45 | 0 | 0 | 7 | 31 | 0 |
| 7 | Carolina Panthers | W 31-0 | 4.0 | #30 | #3 | 6 | 12 | 46 | 0 | 0 | 4 | 22 | 0 |
| 8 | Cincinnati Bengals | W 28-7 | 20.9 | #12 | #28 | 21 | 32 | 244 | 1 | 0 | 11 | 31 | 0 |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Cleveland Browns | — | 8.0 | #23 | #2 | 6 | 11 | 54 | 1 | 1 | 7 | 28 | 0 |
| 11 | New England Patriots | L 19-22 | 19.3 | #5 | #9 | 15 | 26 | 116 | 1 | 0 | 11 | 67 | 1 |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 9 |
|---|---|
| ATT | 204 |
| CMP | 128 |
| CMP% | 62.7 |
| YDS | 1,259 |
| Y/C | 6.2 |
| Passing TDs | 7 |
| INT | 1 |
| FPTS | 142.7 |
| Comp AY/Cmp | 5.3 |
| Deep ATT% | 6.9 |
| EPA/Play | -0.1 |
| Success% | 44.4 |
| CPOE | -1.9 |
| Thrown Away | 8 |
| Batted | 9 |
| Poor Throws | 25 |
| Bad Throw% | 12.9 |
| On Target% | 77.3 |
| Drops | 11 |
| 20+ YDS | 14 |
| LNG | 42 |
| Rush ATT | 71 |
| Rush YDS | 383 |
| Rush TDs | 4 |
| RZ ATT | 26 |
| Yds/Scramble | 8.6 |
| FUM | 4 |
| SACK | 27 |
| PKT TIME | 2.6 |
| TT Throw | 2.9 |
| BLZ | 59 |
| HRY | 14 |
| KD | 28 |
| PRSS% | 26.5 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 14 | Knee Injury | — | 3 | Fields was placed on injured reserve, ending his season after dealing with a knee injury that did not heal as expected. |
| 2025 | 2 | Concussion | minor | 1 | Sustained a concussion in Week 2 after the back of his head hit the turf. |
| 2025 | 0 | Dislocated Toe | minor | 0 | Suffered a dislocated toe on his right foot during training camp but was expected to be ready for Week 1. |
| 2023 | 6 | Dislocated Thumb | moderate | 4 | Dislocated his right thumb in a game against the Minnesota Vikings and missed the following four games. |
| 2022 | 18 | Hip Strain | minor | 1 | Sustained a hip injury in the final week of the 2022 season, causing him to miss the season finale. |
| 2022 | 11 | Separated Shoulder | moderate | 1 | Suffered an AC joint separation in his non-throwing shoulder against the Atlanta Falcons and missed the next game. |
| 2021 | 15 | Ankle Injury | moderate | 2 | An ankle injury sidelined him for two games near the end of his rookie season. |
| 2021 | 11 | Cracked Ribs | moderate | 2 | Sustained multiple cracked ribs against the Baltimore Ravens, which forced him to miss the next two games. |
| 2021 | 0 | Groin Pull | minor | 0 | Suffered a Grade 1 groin pull in August before the start of his rookie season. |
