Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Mac Jones
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 11 | 12.4 | — | 201 | 289 | 2,151 | 13 | 6 | 36 | 60 | 0 |
| 2024 | JAX | 10 | 10.4 | — | 171 | 262 | 1,672 | 8 | 8 | 28 | 92 | 1 |
| 2023 | NE | 11 | 10.8 | — | 224 | 345 | 2,120 | 10 | 12 | 26 | 96 | 0 |
| 2022 | NE | 14 | 12.9 | — | 288 | 442 | 2,997 | 14 | 11 | 47 | 102 | 1 |
| 2021 | NE | 17 | 13.6 | — | 352 | 521 | 3,801 | 22 | 13 | 44 | 129 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 2 | New Orleans Saints | W 26-21 | 21.8 | #9 | #10 | 26 | 39 | 279 | 3 | 0 | 6 | 6 | 0 |
| 3 | Arizona Cardinals | W 16-15 | 14.3 | #15 | #13 | 27 | 41 | 284 | 1 | 1 | 1 | -1 | 0 |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Los Angeles Rams | W 26-23 | 22.2 | #10 | #20 | 33 | 49 | 342 | 2 | 0 | 4 | 5 | 0 |
| 6 | Tampa Bay Buccaneers | L 19-30 | 13.2 | #22 | #30 | 27 | 39 | 347 | 0 | 2 | 5 | 13 | 0 |
| 7 | Atlanta Falcons | W 20-10 | 6.2 | #25 | #23 | 17 | 26 | 152 | 0 | 1 | 5 | 11 | 0 |
| 8 | Houston Texans | L 15-26 | 19.0 | #14 | #16 | 19 | 32 | 193 | 2 | 1 | 2 | 23 | 0 |
| 9 | New York Giants | W 34-24 | 15.8 | #20 | #17 | 19 | 24 | 235 | 2 | 0 | 4 | 4 | 0 |
| 10 | Los Angeles Rams | L 26-42 | 24.1 | #6 | #20 | 33 | 39 | 319 | 3 | 1 | 1 | 3 | 0 |
| 11 | Arizona Cardinals | W 41-22 | -0.3 | #40 | #13 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Cleveland Browns | W 26-8 | 0.2 | #34 | #2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | Indianapolis Colts | W 48-27 | -0.3 | #42 | #19 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 11 |
|---|---|
| ATT | 289 |
| CMP | 201 |
| CMP% | 69.6 |
| YDS | 2,151 |
| Y/C | 7.4 |
| Passing TDs | 13 |
| INT | 6 |
| FPTS | 130.0 |
| Comp AY/Cmp | 5.9 |
| Deep ATT% | 7.2 |
| EPA/Play | 0.1 |
| Success% | 50.4 |
| CPOE | 3.7 |
| Thrown Away | 8 |
| Batted | 6 |
| Poor Throws | 39 |
| Bad Throw% | 14.0 |
| On Target% | 79.1 |
| Drops | 10 |
| 20+ YDS | 18 |
| LNG | 56 |
| Rush ATT | 36 |
| Rush YDS | 60 |
| Rush TDs | 0 |
| RZ ATT | 41 |
| Yds/Scramble | 6.9 |
| FUM | 4 |
| SACK | 16 |
| PKT TIME | 2.4 |
| TT Throw | 2.7 |
| BLZ | 52 |
| HRY | 15 |
| KD | 25 |
| PRSS% | 17.9 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable |
| 2025 | 6 | Oblique | minor | 0 | Was listed as questionable ahead of the week 6 game against the Buccaneers with knee and oblique injuries. |
| 2025 | 5 | Knee | minor | 0 | Took a hard hit and appeared to aggravate his previous PCL injury, but he returned to the field on the following drive. |
| 2025 | 5 | Forearm Cramps | minor | 0 | Experienced cramping in his forearm during the second half of a game against the Rams but played through it. |
| 2025 | 3 | PCL Sprain | minor | 0 | Re-aggravated a sprained PCL during a victory over the Arizona Cardinals but did not miss any time. |
| 2025 | 0 | PCL Sprain | moderate | 0 | Sustained a PCL sprain in training camp which he played through. |
| 2022 | 3 | High Ankle Sprain | major | 3 | Sustained a 'pretty severe' high ankle sprain on his left leg against the Baltimore Ravens, which caused him to miss three games. |
| 2022 | 1 | Back Spasms | minor | 0 | Suffered back spasms during the season opener against the Dolphins but did not miss a snap and was cleared for the following week. |
