Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Dalton Schultz
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 17 | 10.5 | — | 106 | 82 | 777 | 3 | 0 | 0 | 0 |
| 2024 | HOU | 17 | 7.0 | — | 85 | 53 | 532 | 2 | 0 | 0 | 0 |
| 2023 | HOU | 15 | 10.0 | — | 88 | 59 | 635 | 5 | 0 | 0 | 0 |
| 2022 | DAL | 15 | 9.4 | — | 89 | 57 | 577 | 5 | 0 | 0 | 0 |
| 2021 | DAL | 17 | 12.3 | — | 104 | 78 | 808 | 8 | 0 | 0 | 0 |
| 2020 | DAL | 16 | 9.1 | — | 89 | 63 | 615 | 4 | 0 | 0 | 0 |
| 2019 | DAL | 2 | 0.8 | — | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2018 | DAL | 7 | 3.4 | — | 17 | 12 | 116 | 0 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | L 9-14 | 5.8 | #26 | #15 | 5 | 3 | 28 | 0 | 0 | 0 | 0 |
| 2 | Tampa Bay Buccaneers | L 19-20 | 5.9 | #28 | #25 | 4 | 3 | 29 | 0 | 0 | 0 | 0 |
| 3 | Jacksonville Jaguars | L 10-17 | 8.9 | #17 | #26 | 6 | 5 | 39 | 0 | 0 | 0 | 0 |
| 4 | Tennessee Titans | W 26-0 | 8.0 | #21 | #19 | 6 | 5 | 30 | 0 | 0 | 0 | 0 |
| 5 | Baltimore Ravens | W 44-10 | 11.0 | #16 | #8 | 6 | 5 | 60 | 0 | 0 | 0 | 0 |
| 6 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 7 | Seattle Seahawks | L 19-27 | 18.8 | #5 | #23 | 10 | 9 | 98 | 0 | 0 | 0 | 0 |
| 8 | San Francisco 49ers | W 26-15 | 4.4 | #28 | #24 | 3 | 2 | 24 | 0 | 0 | 0 | 0 |
| 9 | Denver Broncos | L 15-18 | 13.7 | #7 | #17 | 8 | 6 | 77 | 0 | 0 | 0 | 0 |
| 10 | Jacksonville Jaguars | W 36-29 | 18.3 | #4 | #26 | 11 | 7 | 53 | 1 | 0 | 0 | 0 |
| 11 | Tennessee Titans | W 16-13 | 11.1 | #8 | #19 | 9 | 6 | 51 | 0 | 0 | 0 | 0 |
| 12 | Buffalo Bills | W 23-19 | 1.8 | #45 | #1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| 13 | Indianapolis Colts | W 20-16 | 12.5 | #9 | #29 | 8 | 7 | 55 | 0 | 0 | 0 | 0 |
| 14 | Kansas City Chiefs | W 20-10 | 5.2 | #23 | #10 | 4 | 3 | 22 | 0 | 0 | 0 | 0 |
| 15 | Arizona Cardinals | W 40-20 | 21.6 | #7 | #27 | 9 | 8 | 76 | 1 | 0 | 0 | 0 |
| 16 | Las Vegas Raiders | W 23-21 | 14.5 | #11 | #4 | 5 | 5 | 35 | 1 | 0 | 0 | 0 |
| 17 | Los Angeles Chargers | W 20-16 | 4.9 | #31 | #6 | 4 | 3 | 19 | 0 | 0 | 0 | 0 |
| 18 | Indianapolis Colts | W 38-30 | 11.3 | #10 | #29 | 4 | 4 | 73 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| Snap % | 71.1 |
| Routes | 512 |
| Route % | 83.9 |
| TGT | 106 |
| TPRR | 0.2 |
| TGT Share % | 19.2 |
| AY/TGT | 6.2 |
| AY/Rec | 8.0 |
| AY Share % | 13.8 |
| WOPR | 0.4 |
| REC | 82 |
| RZ TGT | 11 |
| EZ TGT | 6 |
| Catch % | 77.4 |
| Rec YDS | 777 |
| Total YDS | 777 |
| Y/R | 9.5 |
| YBC/R | 5.1 |
| YAC/R | 4.4 |
| YPRR | 1.5 |
| Rec TDs | 3 |
| EPA/Play | 0.4 |
| Success % | 58.5 |
| FPTS | 95.7 |
| Avoid Tkl % | 3.7 |
| BRKTKL | 3 |
| Drops | 2 |
| Catchable | 84 |
| Drop % | 1.9 |
| INT (tgt) | 0 |
| FUM | 1 |
| 20+ YDS | 5 |
| LNG | 47 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 20 | Calf | moderate | 1 | Suffered a calf injury in the first quarter of the AFC Divisional Round playoff game against the Patriots and was ruled out for the remainder of the contest. |
| 2025 | 18 | Questionable | minor | 0 | Questionable |
| 2025 | 16 | Knee | minor | 0 | Appeared on the injury report as a limited participant in practice with a knee issue ahead of Week 16 but did not miss the game. |
| 2025 | 12 | Shoulder | minor | 0 | Managed a shoulder injury leading up to Week 12 but did not result in any missed games. |
| 2024 | 13 | AC Joint | minor | 0 | Sustained a possible right shoulder AC joint injury in Week 13 after going airborne to leap a defender. |
| 2024 | 2 | Ankle | minor | 0 | Was sidelined at practice during the week with an ankle injury but was cleared to play in Week 2. |
| 2023 | 13 | Hamstring | moderate | 2 | Missed two games (Week 13 and Week 14) due to a hamstring strain suffered in Week 12. |
| 2022 | 2 | PCL Sprain | moderate | 2 | Suffered a right knee sprain (PCL) in Week 2 which caused him to miss the following two games. |
