Upcoming2026 Week 4
Lumen Field, Seattle, WA|
Los Angeles Chargers vs Seattle Seahawks
Los Angeles Chargers
Away
Seattle Seahawks
Home
Sun, Oct 4, 20264:25 PM ET
Where to Watch Chargers vs Seahawks
- Date
- Sun, Oct 4
- Kickoff
- 4:25 PM ET
- TV
- Venue
- Lumen Field · Seattle
Matchup Snapshot
2026 regular season, through 3 games.
| Chargers | Metric | Seahawks |
|---|---|---|
| 0-3 | Record — Win-loss record this season | 2-1 |
| 14.729th of 32 — Bottom tier | Pts/G — Points scored per game | 25.0T-13th of 32 — Middle tier |
| 308.721st of 32 — Middle tier | Yds/G — Total net yards gained per game | 367.710th of 32 — Middle tier |
| 5.2316th of 32 — Middle tier | Yds/Play — Net yards gained per offensive play | 6.166th of 32 — Top tier |
| 25.320th of 32 — Middle tier | Pts/G Allowed — Points allowed per game | 16.7T-3rd of 32 — Top tier |
| 349.323rd of 32 — Middle tier | Yds/G Allowed — Total net yards allowed per game | 228.71st of 32 — Top tier |
Fantasy Matchups
| Chargers defense | Position | Seahawks defense |
|---|---|---|
| 17.916th of 32 most points allowed to QBs | QB | 14.028th of 32 most points allowed to QBs |
| 18.217th of 32 most points allowed to RBs | RB | 14.328th of 32 most points allowed to RBs |
| 26.615th of 32 most points allowed to WRs | WR | 19.330th of 32 most points allowed to WRs |
| 9.520th of 32 most points allowed to TEs | TE | 9.618th of 32 most points allowed to TEs |
Fantasy points allowed per game, 2026 week 4, half-PPR scoring. 1st allows the most — a longer bar is a softer defense and a better matchup for the offense facing it.
Injury Watch
Chargers
- WR1Ladd McConkeyFootQuestionable
- TE4David NjokuLower LegIR
- WR4Brenen ThompsonQuadricepsOut
- QB2Trey LanceGroinQuestionable
- TE2Charlie KolarForearmOut
Seahawks
- RB1Jadarian PriceChestOut
- RB5Zach CharbonnetKnee - ACLPUP
Head-to-Head
1–0Seahawks lead
Meetings since 2022 · 1 game
2026 Meetings
- 2026 · WK 4Chargers at SeahawksSun, Oct 4Upcoming
Recent Meetings
- 2022 · WK 7Seahawks at ChargersSun, Oct 23SEA37—LAC23Recap →
