Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Quinshon Judkins
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 14 | 12.1 | — | 230 | 827 | 7 | 36 | 26 | 171 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Bengals | Inactive | — | — | #30 | — | — | — | — | — | — | — |
| 2 | Baltimore Ravens | L 17-41 | 10.1 | #29 | #19 | 10 | 61 | 0 | 3 | 3 | 10 | 0 |
| 3 | Green Bay Packers | W 13-10 | 16.5 | #11 | #27 | 18 | 94 | 1 | 2 | 1 | 1 | 0 |
| 4 | Detroit Lions | L 10-34 | 21.5 | #11 | #20 | 21 | 82 | 1 | 4 | 4 | 33 | 0 |
| 5 | Minnesota Vikings | L 17-21 | 13.8 | #20 | #10 | 23 | 110 | 0 | 2 | 1 | 18 | 0 |
| 6 | Pittsburgh Steelers | L 9-23 | 3.6 | #50 | #3 | 12 | 36 | 0 | 1 | 0 | 0 | 0 |
| 7 | Miami Dolphins | W 31-6 | 26.4 | #4 | #16 | 25 | 84 | 3 | 0 | 0 | 0 | 0 |
| 8 | New England Patriots | L 13-32 | 4.7 | #41 | #8 | 9 | 19 | 0 | 3 | 3 | -2 | 0 |
| 9 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 10 | New York Jets | L 20-27 | 10.5 | #26 | #31 | 22 | 75 | 0 | 3 | 2 | 10 | 0 |
| 11 | Baltimore Ravens | L 16-23 | 5.9 | #42 | #19 | 17 | 59 | 0 | 2 | 0 | 0 | 0 |
| 12 | Las Vegas Raiders | W 24-10 | 16.7 | #10 | #13 | 16 | 47 | 2 | 0 | 0 | 0 | 0 |
| 13 | San Francisco 49ers | L 8-26 | 15.9 | #16 | #23 | 23 | 91 | 0 | 3 | 3 | 18 | 0 |
| 14 | Tennessee Titans | L 29-31 | 9.4 | #27 | #14 | 14 | 26 | 0 | 3 | 1 | 58 | 0 |
| 15 | Chicago Bears | L 3-31 | 4.7 | #50 | #25 | 12 | 21 | 0 | 4 | 3 | -4 | 0 |
| 16 | Buffalo Bills | L 20-23 | 10.1 | #30 | #26 | 8 | 22 | 0 | 6 | 5 | 29 | 0 |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| Age | 21 |
|---|---|
| G | 14 |
| FPTS | 143.8 |
| Snap % | 50.5 |
| Routes | 179 |
| Rush ATT | 230 |
| RZ Opp | 33 |
| GL ATT | 11 |
| TGT | 36 |
| TGT Share % | 6.9 |
| REC | 26 |
| RZ TGT | 1 |
| EZ TGT | 0 |
| Rush YDS | 827 |
| Y/C | 3.6 |
| Rush TDs | 7 |
| Rec YDS | 171 |
| Y/R | 6.6 |
| Rec YAC | 194 |
| YPRR | 1.0 |
| Rec TDs | 0 |
| EPA/Play | -0.1 |
| 10+ YDS | 18 |
| 20+ YDS | 4 |
| 30+ YDS | 4 |
| 40+ YDS | 1 |
| 50+ YDS | 0 |
| Explosive % | 7.8 |
| Breakaway % | 3.0 |
| LNG | 46 |
| LNG TD | 46 |
| BRKTKL | 11 |
| Att/BRKTKL | 20.9 |
| YBC/Att | 1.4 |
| YAC/Att | 2.2 |
| Tkl Eluded % | 4.3 |
| FUM | 0 |
| TFL | 24 |
| TFL YDS | 50 |
| Neg Rush ATT | 24 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable |
| 2025 | 16 | Fractured Fibula and Dislocated Ankle | — | 3 | Suffered a fractured fibula and dislocated ankle on his right leg in Week 16 against the Buffalo Bills, which required season-ending surgery. |
