Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Pat Freiermuth
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 17 | 6.7 | — | 54 | 41 | 486 | 4 | 0 | 0 | 0 |
| 2024 | PIT | 17 | 9.9 | — | 78 | 65 | 653 | 7 | 0 | 0 | 0 |
| 2023 | PIT | 12 | 6.5 | — | 47 | 32 | 308 | 2 | 0 | 0 | 0 |
| 2022 | PIT | 16 | 9.3 | — | 98 | 63 | 732 | 2 | 0 | 0 | 0 |
| 2021 | PIT | 16 | 9.4 | — | 79 | 60 | 497 | 7 | 0 | 0 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Jets | W 34-32 | 5.8 | #27 | #20 | 3 | 3 | 28 | 0 | 0 | 0 | 0 |
| 2 | Seattle Seahawks | L 17-31 | 6.1 | #27 | #23 | 4 | 3 | 31 | 0 | 0 | 0 | 0 |
| 3 | New England Patriots | W 21-14 | 1.6 | #50 | #22 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Minnesota Vikings | W 24-21 | 0.0 | #66 | #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 6 | Cleveland Browns | W 23-9 | 2.1 | #45 | #12 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 7 | Cincinnati Bengals | L 31-33 | 28.1 | #3 | #32 | 6 | 5 | 111 | 2 | 0 | 0 | 0 |
| 8 | Green Bay Packers | L 25-35 | 4.3 | #30 | #9 | 4 | 3 | 13 | 0 | 0 | 0 | 0 |
| 9 | Indianapolis Colts | W 27-20 | 11.7 | #12 | #29 | 4 | 3 | 27 | 1 | 0 | 0 | 0 |
| 10 | Los Angeles Chargers | L 10-25 | 6.3 | #22 | #6 | 3 | 3 | 33 | 0 | 0 | 0 | 0 |
| 11 | Cincinnati Bengals | W 34-12 | 2.9 | #41 | #32 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 12 | Chicago Bears | L 28-31 | 10.9 | #10 | #18 | 3 | 3 | 19 | 1 | 0 | 0 | 0 |
| 13 | Buffalo Bills | L 7-26 | 0.0 | #72 | #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Baltimore Ravens | W 27-22 | 2.9 | #34 | #8 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 15 | Miami Dolphins | W 28-15 | 7.5 | #20 | #30 | 5 | 3 | 45 | 0 | 0 | 0 | 0 |
| 16 | Detroit Lions | W 29-24 | 6.0 | #22 | #16 | 4 | 4 | 20 | 0 | 0 | 0 | 0 |
| 17 | Cleveland Browns | L 6-13 | 9.3 | #16 | #12 | 5 | 3 | 63 | 0 | 0 | 0 | 0 |
| 18 | Baltimore Ravens | W 26-24 | 8.1 | #16 | #8 | 5 | 3 | 51 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 15 |
|---|---|
| Snap % | 50.4 |
| Routes | 326 |
| Route % | 56.3 |
| TGT | 54 |
| TPRR | 0.2 |
| TGT Share % | 10.3 |
| AY/TGT | 6.0 |
| AY/Rec | 7.9 |
| AY Share % | 9.8 |
| WOPR | 0.2 |
| REC | 41 |
| RZ TGT | 9 |
| EZ TGT | 4 |
| Catch % | 75.9 |
| Rec YDS | 486 |
| Total YDS | 486 |
| Y/R | 11.9 |
| YBC/R | 5.6 |
| YAC/R | 6.2 |
| YPRR | 1.5 |
| Rec TDs | 4 |
| EPA/Play | 0.4 |
| Success % | 55.6 |
| FPTS | 72.6 |
| Avoid Tkl % | 7.3 |
| BRKTKL | 3 |
| Drops | 0 |
| Catchable | 41 |
| Drop % | 0.0 |
| INT (tgt) | 1 |
| FUM | 0 |
| 20+ YDS | 6 |
| LNG | 68 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 9 | Quad Bruise | minor | 0 | Freiermuth was dealing with a quad bruise following the team's Week 8 game but was expected to play through the soreness. |
| 2025 | 8 | Head | minor | 0 | Took a big hit against the Packers and was evaluated in the medical tent after appearing to hit his head on the ground, but he later returned to the game. |
| 2023 | 4 | Hamstring | major | 5 | Suffered a hamstring injury in Week 4, aggravated it in practice ahead of Week 7, and was subsequently placed on Injured Reserve, returning in Week 11. |
| 2023 | 1 | Chest | minor | 0 | Exited the season opener against the 49ers with a chest injury but did not miss any subsequent games. |
| 2022 | 5 | Concussion | moderate | 1 | Sustained a concussion in Week 5 and missed the following week's game. |
| 2021 | 15 | Concussion | moderate | 2 | Suffered his second concussion of the season in a Week 15 win over the Titans and missed the next two games. |
| 2021 | 12 | Concussion | minor | 0 | Sustained his first NFL concussion in a Week 12 game against the Bengals but did not miss the following game. |
