Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Dylan Sampson
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 15 | 5.8 | — | 65 | 175 | 0 | 40 | 33 | 271 | 2 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Bengals | L 16-17 | 17.3 | #9 | #30 | 12 | 29 | 0 | 8 | 8 | 64 | 0 |
| 2 | Baltimore Ravens | L 17-41 | 10.9 | #26 | #19 | 4 | 6 | 0 | 3 | 3 | 13 | 1 |
| 3 | Green Bay Packers | W 13-10 | 0.2 | #73 | #27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Detroit Lions | L 10-34 | -0.2 | #84 | #20 | 1 | -2 | 0 | 1 | 0 | 0 | 0 |
| 5 | Minnesota Vikings | L 17-21 | 1.2 | #65 | #10 | 1 | -4 | 0 | 2 | 1 | 6 | 0 |
| 6 | Pittsburgh Steelers | L 9-23 | 4.4 | #46 | #3 | 3 | 12 | 0 | 2 | 2 | 12 | 0 |
| 7 | Miami Dolphins | W 31-6 | 2.7 | #51 | #16 | 3 | 8 | 0 | 1 | 1 | 9 | 0 |
| 8 | New England Patriots | L 13-32 | 7.9 | #31 | #8 | 3 | 0 | 0 | 6 | 5 | 29 | 0 |
| 9 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 10 | New York Jets | L 20-27 | 0.9 | #58 | #31 | 2 | -4 | 0 | 1 | 1 | 3 | 0 |
| 11 | Baltimore Ravens | L 16-23 | 1.9 | #59 | #19 | 1 | 19 | 0 | 1 | 0 | 0 | 0 |
| 12 | Las Vegas Raiders | W 24-10 | 16.2 | #11 | #13 | 7 | 23 | 0 | 3 | 2 | 59 | 1 |
| 13 | San Francisco 49ers | L 8-26 | 2.3 | #62 | #23 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tennessee Titans | L 29-31 | 9.8 | #26 | #14 | 2 | 4 | 0 | 6 | 5 | 64 | 0 |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | Pittsburgh Steelers | W 13-6 | 5.7 | #41 | #3 | 11 | 27 | 0 | 3 | 3 | 0 | 0 |
| 18 | Cincinnati Bengals | W 20-18 | 6.4 | #39 | #30 | 10 | 32 | 0 | 3 | 2 | 12 | 0 |
Advanced Stats — 2025
| Age | 20 |
|---|---|
| G | 15 |
| FPTS | 54.6 |
| Snap % | 26.5 |
| Routes | 149 |
| Rush ATT | 65 |
| RZ Opp | 13 |
| GL ATT | 0 |
| TGT | 40 |
| TGT Share % | 7.7 |
| REC | 33 |
| RZ TGT | 6 |
| EZ TGT | 2 |
| Rush YDS | 175 |
| Y/C | 2.7 |
| Rush TDs | 0 |
| Rec YDS | 271 |
| Y/R | 8.2 |
| Rec YAC | 318 |
| YPRR | 1.8 |
| Rec TDs | 2 |
| EPA/Play | -0.1 |
| 10+ YDS | 3 |
| 20+ YDS | 1 |
| 30+ YDS | 0 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 4.6 |
| Breakaway % | 3.1 |
| LNG | 26 |
| LNG TD | — |
| BRKTKL | 6 |
| Att/BRKTKL | 10.8 |
| YBC/Att | 1.2 |
| YAC/Att | 1.5 |
| Tkl Eluded % | 6.1 |
| FUM | 1 |
| TFL | 12 |
| TFL YDS | 31 |
| Neg Rush ATT | 12 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 15 | Calf/Hand | moderate | 2 | Sampson suffered calf and hand injuries in Week 14 and was subsequently ruled out for the games in Week 15 and Week 16. |
