Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
D'Andre Swift
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 16 | 14.3 | — | 223 | 1,087 | 9 | 48 | 34 | 299 | 1 |
| 2024 | CHI | 17 | 12.6 | — | 253 | 959 | 6 | 52 | 42 | 386 | 0 |
| 2023 | PHI | 16 | 12.5 | — | 229 | 1,049 | 5 | 49 | 39 | 214 | 1 |
| 2022 | DET | 14 | 13.7 | — | 99 | 542 | 5 | 70 | 48 | 389 | 3 |
| 2021 | DET | 13 | 15.9 | — | 151 | 617 | 5 | 78 | 62 | 452 | 2 |
| 2020 | DET | 13 | 14.4 | — | 114 | 521 | 8 | 57 | 46 | 357 | 2 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | L 24-27 | 9.5 | #27 | #10 | 17 | 53 | 0 | 5 | 3 | 12 | 0 |
| 2 | Detroit Lions | L 21-52 | 13.9 | #23 | #20 | 12 | 63 | 1 | 3 | 3 | 6 | 0 |
| 3 | Dallas Cowboys | W 31-14 | 10.8 | #24 | #28 | 13 | 33 | 0 | 4 | 3 | 45 | 0 |
| 4 | Las Vegas Raiders | W 25-24 | 16.0 | #20 | #13 | 14 | 38 | 1 | 6 | 4 | 22 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 6 | Washington Commanders | W 25-24 | 25.5 | #6 | #22 | 14 | 108 | 0 | 3 | 2 | 67 | 1 |
| 7 | New Orleans Saints | W 26-14 | 20.8 | #6 | #15 | 19 | 124 | 1 | 1 | 1 | 14 | 0 |
| 8 | Baltimore Ravens | L 16-30 | 15.1 | #16 | #19 | 11 | 45 | 1 | 2 | 2 | 26 | 0 |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | New York Giants | W 24-20 | 14.8 | #16 | #32 | 13 | 80 | 0 | 8 | 5 | 18 | 0 |
| 11 | Minnesota Vikings | W 19-17 | 9.0 | #31 | #10 | 21 | 90 | 0 | 1 | 0 | 0 | 0 |
| 12 | Pittsburgh Steelers | W 31-28 | 1.9 | #54 | #3 | 8 | 15 | 0 | 1 | 1 | 14 | 0 |
| 13 | Philadelphia Eagles | W 24-15 | 20.8 | #3 | #24 | 18 | 125 | 1 | 2 | 1 | 13 | 0 |
| 14 | Green Bay Packers | L 21-28 | 11.2 | #23 | #27 | 13 | 63 | 0 | 4 | 3 | 19 | 0 |
| 15 | Cleveland Browns | W 31-3 | 22.6 | #7 | #17 | 18 | 98 | 2 | 1 | 1 | -2 | 0 |
| 16 | Green Bay Packers | W 22-16 | 9.0 | #35 | #27 | 13 | 58 | 0 | 2 | 2 | 12 | 0 |
| 17 | San Francisco 49ers | L 38-42 | 21.9 | #8 | #23 | 9 | 54 | 2 | 3 | 2 | 25 | 0 |
| 18 | Detroit Lions | L 16-19 | 5.8 | #47 | #20 | 10 | 40 | 0 | 2 | 1 | 8 | 0 |
Advanced Stats — 2025
| Age | 26 |
|---|---|
| G | 16 |
| FPTS | 194.6 |
| Snap % | 57.9 |
| Routes | 320 |
| Rush ATT | 223 |
| RZ Opp | 41 |
| GL ATT | 14 |
| TGT | 48 |
| TGT Share % | 9.0 |
| REC | 34 |
| RZ TGT | 1 |
| EZ TGT | 0 |
| Rush YDS | 1,087 |
| Y/C | 4.9 |
| Rush TDs | 9 |
| Rec YDS | 299 |
| Y/R | 8.8 |
| Rec YAC | 357 |
| YPRR | 0.9 |
| Rec TDs | 1 |
| EPA/Play | 0.1 |
| 10+ YDS | 30 |
| 20+ YDS | 5 |
| 30+ YDS | 0 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 13.5 |
| Breakaway % | 5.4 |
| LNG | 25 |
| LNG TD | 22 |
| BRKTKL | 10 |
| Att/BRKTKL | 22.3 |
| YBC/Att | 3.2 |
| YAC/Att | 1.7 |
| Tkl Eluded % | 3.9 |
| FUM | 2 |
| TFL | 14 |
| TFL YDS | 32 |
| Neg Rush ATT | 14 |
