Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Caleb Williams
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 17 | 19.1 | — | 330 | 568 | 3,942 | 27 | 7 | 77 | 383 | 3 |
| 2024 | CHI | 17 | 15.3 | — | 351 | 562 | 3,541 | 20 | 6 | 81 | 489 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | L 24-27 | 24.2 | #9 | #1 | 21 | 35 | 210 | 1 | 0 | 6 | 58 | 1 |
| 2 | Detroit Lions | L 21-52 | 18.0 | #20 | #25 | 19 | 30 | 207 | 2 | 1 | 5 | 27 | 0 |
| 3 | Dallas Cowboys | W 31-14 | 29.1 | #1 | #32 | 19 | 28 | 298 | 4 | 0 | 5 | 12 | 0 |
| 4 | Las Vegas Raiders | W 25-24 | 12.8 | #25 | #12 | 22 | 37 | 212 | 1 | 1 | 8 | 13 | 0 |
| 5 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Washington Commanders | W 25-24 | 19.9 | #10 | #27 | 17 | 29 | 252 | 1 | 0 | 4 | -2 | 1 |
| 7 | New Orleans Saints | W 26-14 | 5.7 | #27 | #10 | 15 | 26 | 172 | 0 | 1 | 4 | -2 | 0 |
| 8 | Baltimore Ravens | L 16-30 | 12.8 | #20 | #18 | 25 | 38 | 285 | 0 | 1 | 3 | 24 | 0 |
| 9 | Cincinnati Bengals | W 47-42 | 38.7 | #1 | #28 | 20 | 34 | 280 | 3 | 0 | 5 | 53 | 0 |
| 10 | New York Giants | W 24-20 | 25.1 | #4 | #17 | 20 | 36 | 220 | 1 | 0 | 8 | 63 | 1 |
| 11 | Minnesota Vikings | W 19-17 | 10.3 | #22 | #1 | 16 | 32 | 193 | 0 | 0 | 4 | 26 | 0 |
| 12 | Pittsburgh Steelers | W 31-28 | 21.7 | #6 | #31 | 19 | 35 | 239 | 3 | 0 | 4 | 21 | 0 |
| 13 | Philadelphia Eagles | W 24-15 | 10.5 | #25 | #14 | 17 | 36 | 154 | 1 | 1 | 5 | 13 | 0 |
| 14 | Green Bay Packers | L 21-28 | 15.9 | #16 | #22 | 19 | 35 | 186 | 2 | 1 | 4 | 15 | 0 |
| 15 | Cleveland Browns | W 31-3 | 19.0 | #15 | #2 | 17 | 28 | 242 | 2 | 0 | 3 | 13 | 0 |
| 16 | Green Bay Packers | W 22-16 | 21.0 | #9 | #22 | 19 | 34 | 250 | 2 | 0 | 3 | 30 | 0 |
| 17 | San Francisco 49ers | L 38-42 | 23.0 | #7 | #24 | 25 | 42 | 330 | 2 | 0 | 5 | 18 | 0 |
| 18 | Detroit Lions | L 16-19 | 17.6 | #10 | #25 | 20 | 33 | 212 | 2 | 1 | 1 | 1 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| ATT | 568 |
| CMP | 330 |
| CMP% | 58.1 |
| YDS | 3,942 |
| Y/C | 6.9 |
| Passing TDs | 27 |
| INT | 7 |
| FPTS | 316.2 |
| Comp AY/Cmp | 6.4 |
| Deep ATT% | 13.9 |
| EPA/Play | 0.1 |
| Success% | 43.8 |
| CPOE | -3.5 |
| Thrown Away | 40 |
| Batted | 18 |
| Poor Throws | 109 |
| Bad Throw% | 20.7 |
| On Target% | 69.8 |
| Drops | 29 |
| 20+ YDS | 58 |
| LNG | 65 |
| Rush ATT | 77 |
| Rush YDS | 383 |
| Rush TDs | 3 |
| RZ ATT | 78 |
| Yds/Scramble | 8.7 |
| FUM | 7 |
| SACK | 24 |
| PKT TIME | 2.5 |
| TT Throw | 3.2 |
| BLZ | 174 |
| HRY | 94 |
| KD | 41 |
| PRSS% | 25.1 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 20 | Hand | minor | 0 | Collided his throwing hand with a defender's helmet during the divisional round playoff game but did not miss any snaps. |
| 2025 | 19 | Ankle | minor | 0 | Briefly left the wild-card playoff game after rolling his right ankle but returned to finish the contest. |
| 2025 | 0 | Cyst Removal | minor | 0 | Had a minor procedure in the offseason to remove a cyst from his throwing hand, wearing a cast for a short period. |
| 2024 | 9 | Ankle | minor | 0 | Tweaked his ankle late in a Week 9 loss to the Cardinals but stated he was 'okay' after the game. |
