Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jaylen Waddle
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 16 | 12.1 | — | 100 | 64 | 910 | 6 | 2 | 28 | 0 |
| 2024 | MIA | 15 | 10.0 | — | 83 | 58 | 744 | 2 | 4 | 12 | 0 |
| 2023 | MIA | 14 | 14.2 | — | 104 | 72 | 1,014 | 4 | 3 | 12 | 0 |
| 2022 | MIA | 17 | 15.2 | — | 117 | 75 | 1,356 | 8 | 3 | 26 | 0 |
| 2021 | MIA | 16 | 15.2 | — | 140 | 104 | 1,015 | 6 | 2 | 3 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indianapolis Colts | W 20-12 | 7.0 | #53 | #28 | 5 | 4 | 30 | 0 | 0 | 0 | 0 |
| 2 | New England Patriots | L 28-29 | 17.8 | #15 | #14 | 6 | 5 | 68 | 1 | 0 | 0 | 0 |
| 3 | Buffalo Bills | L 20-23 | 14.9 | #22 | #5 | 6 | 5 | 39 | 1 | 0 | 0 | 0 |
| 4 | New York Jets | W 28-3 | 7.8 | #48 | #16 | 6 | 3 | 48 | 0 | 0 | 0 | 0 |
| 5 | Carolina Panthers | W 21-17 | 23.0 | #8 | #6 | 9 | 6 | 110 | 1 | 0 | 0 | 0 |
| 6 | Los Angeles Chargers | W 13-11 | 15.8 | #17 | #12 | 8 | 6 | 95 | 0 | 0 | 0 | 0 |
| 7 | Cleveland Browns | W 33-32 | 2.5 | #89 | #10 | 4 | 1 | 15 | 0 | 0 | 0 | 0 |
| 8 | Atlanta Falcons | W 44-24 | 20.9 | #5 | #22 | 6 | 5 | 99 | 1 | 0 | 0 | 0 |
| 9 | Baltimore Ravens | W 18-15 | 14.2 | #25 | #27 | 9 | 6 | 82 | 0 | 0 | 0 | 0 |
| 10 | Buffalo Bills | W 10-7 | 19.4 | #13 | #5 | 7 | 5 | 84 | 1 | 0 | 0 | 0 |
| 11 | Washington Commanders | W 22-19 | 8.2 | #41 | #25 | 7 | 3 | 52 | 0 | 0 | 0 | 0 |
| 12 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 13 | New Orleans Saints | W 27-26 | 7.0 | #50 | #11 | 6 | 3 | 40 | 0 | 0 | 0 | 0 |
| 14 | New York Jets | W 24-17 | 18.1 | #11 | #16 | 7 | 5 | 50 | 1 | 1 | 21 | 0 |
| 15 | Pittsburgh Steelers | W 34-26 | 4.6 | #72 | #31 | 4 | 2 | 26 | 0 | 0 | 0 | 0 |
| 16 | Cincinnati Bengals | L 20-34 | 12.2 | #28 | #3 | 9 | 5 | 72 | 0 | 0 | 0 | 0 |
| 17 | Tampa Bay Buccaneers | W 20-13 | 0.7 | #118 | #18 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 16 |
|---|---|
| Snap % | 77.6 |
| Routes | 390 |
| Route % | 75.7 |
| TGT | 100 |
| TPRR | 0.3 |
| TGT Share % | 21.6 |
| AY/TGT | 13.1 |
| AY/Rec | 20.4 |
| AY Share % | 38.8 |
| WOPR | 0.6 |
| REC | 64 |
| RZ TGT | 11 |
| EZ TGT | 5 |
| Catch % | 64.0 |
| Rec YDS | 910 |
| Total YDS | 938 |
| Y/R | 14.2 |
| YBC/R | 10.7 |
| YAC/R | 3.6 |
| YPRR | 2.3 |
| Rec TDs | 6 |
| EPA/Play | 0.3 |
| Success % | 56.0 |
| FPTS | 130.1 |
| Avoid Tkl % | 6.2 |
| BRKTKL | 4 |
| Drops | 5 |
| Catchable | 69 |
| Drop % | 5.0 |
| INT (tgt) | 7 |
| FUM | 1 |
| 20+ YDS | 14 |
| LNG | 46 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 17 | Ribs | moderate | 1 | Waddle suffered a rib injury in Week 17 against the Buccaneers and was inactive for the season finale in Week 18. |
| 2025 | 13 | Foot | minor | 0 | Following the bye week, Waddle was listed with a foot injury and was limited in practice but played in Week 13. |
| 2025 | 8 | Hamstring | minor | 0 | Waddle was limited in practice in Week 8 due to hamstring soreness in both legs but did not miss any games. |
| 2025 | 2 | Shoulder | minor | 0 | Waddle dealt with a minor shoulder injury in Week 2 and was listed as questionable but played through it. |
| 2024 | 15 | Knee | moderate | 2 | Waddle sustained a right knee injury in Week 15 against the Texans and was listed as doubtful for Week 16, ultimately missing the next two games. |
| 2023 | 16 | High Ankle Sprain | moderate | 2 | Waddle suffered a high ankle sprain in Week 16 against the Cowboys, which caused him to miss the final two games of the regular season. |
| 2023 | 2 | Concussion | moderate | 1 | Waddle suffered a concussion after a helmet-to-helmet hit in Week 2 against the Patriots and missed the following week's game. |
| 2022 | 5 | Groin | minor | 0 | Waddle was again listed as questionable with a groin injury for Week 5 but was able to play. |
| 2022 | 4 | Groin | minor | 0 | Waddle was listed as questionable with a groin injury ahead of Week 4 but played through the issue. |
