Upcoming2026 Week 9
U.S. Bank Stadium, Minneapolis, MN|
Buffalo Bills vs Minnesota Vikings
Buffalo Bills
Away
Minnesota Vikings
Home
Mon, Nov 9, 20268:15 PM ET
Where to Watch Bills vs Vikings
- Date
- Mon, Nov 9
- Kickoff
- 8:15 PM ET
- TV
- Venue
- U.S. Bank Stadium · Minneapolis
Matchup Snapshot
2026 regular season, through 3 games.
| Bills | Metric | Vikings |
|---|---|---|
| 3-0 | Record — Win-loss record this season | 3-0 |
| 33.71st of 32 — Top tier | Pts/G — Points scored per game | 23.716th of 32 — Middle tier |
| 401.74th of 32 — Top tier | Yds/G — Total net yards gained per game | 238.332nd of 32 — Bottom tier |
| 6.553rd of 32 — Top tier | Yds/Play — Net yards gained per offensive play | 4.2832nd of 32 — Bottom tier |
| 26.0T-21st of 32 — Middle tier | Pts/G Allowed — Points allowed per game | 13.72nd of 32 — Top tier |
| 361.325th of 32 — Bottom tier | Yds/G Allowed — Total net yards allowed per game | 319.711th of 32 — Middle tier |
Fantasy Matchups
| Bills defense | Position | Vikings defense |
|---|---|---|
| 18.810th of 32 most points allowed to QBs | QB | 14.027th of 32 most points allowed to QBs |
| 24.64th of 32 most points allowed to RBs | RB | 12.430th of 32 most points allowed to RBs |
| 30.16th of 32 most points allowed to WRs | WR | 27.713th of 32 most points allowed to WRs |
| 7.925th of 32 most points allowed to TEs | TE | 8.024th of 32 most points allowed to TEs |
Fantasy points allowed per game, 2026 week 4, half-PPR scoring. 1st allows the most — a longer bar is a softer defense and a better matchup for the offense facing it.
Injury Watch
Bills
- RB3Ray DavisHamstringQuestionable
Vikings
- WR1Justin JeffersonAnkleOut
- RB5Jordan MasonThumbIR
- TE3Josh OliverBicepsIR
Head-to-Head
1–0Vikings lead
Meetings since 2022 · 1 game
2026 Meetings
- 2026 · WK 9Bills at VikingsMon, Nov 9Upcoming
Recent Meetings
- 2022 · WK 10Vikings at BillsSun, Nov 13MIN33—BUF30Recap →
