Upcoming2026 Week 8
Highmark Stadium, Orchard Park, NY|
Baltimore Ravens vs Buffalo Bills
Baltimore Ravens
Away
Buffalo Bills
Home
Sun, Nov 1, 20261:00 PM ET
Where to Watch Ravens vs Bills
- Date
- Sun, Nov 1
- Kickoff
- 1:00 PM ET
- TV
- Venue
- Highmark Stadium · Orchard Park
Matchup Snapshot
2026 regular season, through 3 games.
| Ravens | Metric | Bills |
|---|---|---|
| 2-1 | Record — Win-loss record this season | 3-0 |
| 30.74th of 32 — Top tier | Pts/G — Points scored per game | 33.71st of 32 — Top tier |
| 398.76th of 32 — Top tier | Yds/G — Total net yards gained per game | 401.74th of 32 — Top tier |
| 6.722nd of 32 — Top tier | Yds/Play — Net yards gained per offensive play | 6.553rd of 32 — Top tier |
| 26.0T-21st of 32 — Middle tier | Pts/G Allowed — Points allowed per game | 26.0T-21st of 32 — Middle tier |
| 321.313th of 32 — Middle tier | Yds/G Allowed — Total net yards allowed per game | 361.325th of 32 — Bottom tier |
Fantasy Matchups
| Ravens defense | Position | Bills defense |
|---|---|---|
| 17.419th of 32 most points allowed to QBs | QB | 18.810th of 32 most points allowed to QBs |
| 18.514th of 32 most points allowed to RBs | RB | 24.64th of 32 most points allowed to RBs |
| 29.69th of 32 most points allowed to WRs | WR | 30.16th of 32 most points allowed to WRs |
| 9.817th of 32 most points allowed to TEs | TE | 7.925th of 32 most points allowed to TEs |
Fantasy points allowed per game, 2026 week 4, half-PPR scoring. 1st allows the most — a longer bar is a softer defense and a better matchup for the offense facing it.
Injury Watch
Ravens
- WR1Zay FlowersHamstringQuestionable
- WR9Ja'Kobi LaneWristIR
- QB3Skylar ThompsonUndisclosedIR
- WR3Chris MooreAnkleQuestionable
Bills
- RB3Ray DavisHamstringQuestionable
Head-to-Head
3–1Bills lead
Meetings since 2022 · 4 games
2026 Meetings
- 2026 · WK 8Ravens at BillsSun, Nov 1Upcoming
