RB Strength of Schedule
Easiest rest-of-season RB schedule: Philadelphia Eagles (22.5 fantasy points allowed per game to RBs by remaining opponents). Hardest: Atlanta Falcons.
Updated
2026 season, PPR scoring, running backs.
Easiest Full-Season
Best RB slate by opponent aFPA.
Aaron JonesA. Jones22.2aFPA
MIN · RB+0.8 vs avg
Toughest Full-Season
Worst RB slate by opponent aFPA.
Travis EtienneT. Etienne20.7aFPA
NO · RB-0.7 vs avg
Easiest Playoff
Best RB playoff slate by opponent aFPA.
Jeremiyah LoveJ. Love23.7aFPA
ARI · RB+2.2 vs avg
Toughest Playoff
Worst RB playoff slate by opponent aFPA.
Breece HallB. Hall18.6aFPA
NYJ · RB-2.9 vs avg
How to read this board - Higher aFPA = easier matchup · vs = home · @ = away
How aFPA works →Matchup Strength
i
Based on opponent aFPA rank by selected position (1 = toughest D, 32 = easiest).
- Smashranks 28-32
- Favorableranks 23-27
- Neutralranks 11-22
- Toughranks 6-10
- Avoidranks 1-5
- Smash
- Favorable
- Neutral
- Tough
- Avoid
- Bye
2025–2026 Blend Active
2025–2026 Blend Active
Through Week 6: 16% 2025 baseline and 84% 2026 data.
- Preseason100% 2025 full season
- Weeks 1–4Blended baseline and 2026 data
- Week 5+Mostly current-season data
- Week 12+Rolling 10-week data
| Player | Team | OVR | ROS | Play Off | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | PO2 | PO3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron JonesA. Jones | MIN | 1 | 4 | 25 | GB24.2 | @CHI19.3 | @TB20.4 | MIA24.2 | @NO25.7 | BYE | IND23.5 | @DET19.4 | BUF24.5 | @GB24.2 | @SF24.5 | ATL21.6 | CAR22.1 | @NE20.6 | DET19.4 | WAS19.8 | @NYJ22.3 | 21.1 | 20.5 |
| Jordan MasonJ. Mason | MIN | 1 | 4 | 25 | GB24.2 | @CHI19.3 | @TB20.4 | MIA24.2 | @NO25.7 | BYE | IND23.5 | @DET19.4 | BUF24.5 | @GB24.2 | @SF24.5 | ATL21.6 | CAR22.1 | @NE20.6 | DET19.4 | WAS19.8 | @NYJ22.3 | 21.1 | 20.5 |
| Kenneth WalkerK. Walker | KC | 2 | 9 | 11 | DEN20.8 | IND23.5 | @MIA24.2 | @LV23.0 | BYE | LAC21.4 | @SEA22.7 | @DEN20.8 | NYJ22.3 | @ATL21.6 | ARI19.4 | @BUF24.5 | @LAR21.0 | @CIN21.7 | NE20.6 | SF24.5 | @LAC21.4 | 22.9 | 22.2 |
| Kyren WilliamsK. Williams | LAR | 3 | 10 | 3 | SF24.5 | NYG23.7 | @DEN20.8 | @PHI19.7 | BUF24.5 | ARI19.4 | @LV23.0 | LAC21.4 | @WAS19.8 | @ARI19.4 | BYE | GB24.2 | KC19.2 | @SF24.5 | DAL25.7 | @SEA22.7 | @TB20.4 | 21.5 | 22.9 |
| Jeremiyah LoveJ. Love | ARI | 4 | 8 | 1 | @LAC21.4 | SEA22.7 | @SF24.5 | @NYG23.7 | DET19.4 | @LAR21.0 | DEN20.8 | @DAL25.7 | @SEA22.7 | LAR21.0 | @KC19.2 | WAS19.8 | PHI19.7 | BYE | NYJ22.3 | @NO25.7 | LV23.0 | 24.3 | 23.7 |
| Saquon BarkleyS. Barkley | PHI | 5 | 1 | 8 | WAS19.8 | @TEN22.5 | @CHI19.3 | LAR21.0 | @JAX20.2 | CAR22.1 | DAL25.7 | @WAS19.8 | NYG23.7 | BYE | PIT20.2 | @DAL25.7 | @ARI19.4 | IND23.5 | SEA22.7 | HOU20.3 | @SF24.5 | 22.4 | 22.5 |
| Ashton JeantyA. Jeanty | LV | 6 | 15 | 22 | MIA24.2 | @LAC21.4 | @NO25.7 | KC19.2 | @NE20.6 | BUF24.5 | LAR21.0 | @NYJ22.3 | @SF24.5 | SEA22.7 | @DEN20.8 | @CLE16.9 | BYE | LAC21.4 | DEN20.8 | TEN22.5 | @ARI19.4 | 21.0 | 20.9 |
| RJ HarveyR. Harvey | DEN | 7 | 7 | 5 | @KC19.2 | JAX20.2 | LAR21.0 | @SF24.5 | @LAC21.4 | SEA22.7 | @ARI19.4 | KC19.2 | @CAR22.1 | BYE | LV23.0 | @PIT20.2 | MIA24.2 | @NYJ22.3 | @LV23.0 | BUF24.5 | @NE20.6 | 22.6 | 22.7 |
| J.K. DobbinsJ. Dobbins | DEN | 7 | 7 | 5 | @KC19.2 | JAX20.2 | LAR21.0 | @SF24.5 | @LAC21.4 | SEA22.7 | @ARI19.4 | KC19.2 | @CAR22.1 | BYE | LV23.0 | @PIT20.2 | MIA24.2 | @NYJ22.3 | @LV23.0 | BUF24.5 | @NE20.6 | 22.6 | 22.7 |
| Woody MarksW. Marks | HOU | 8 | 29 | 19 | BUF24.5 | CIN21.7 | @IND23.5 | DAL25.7 | @TEN22.5 | @JAX20.2 | NYG23.7 | BYE | @LAC21.4 | @CLE16.9 | IND23.5 | BAL19.6 | @PIT20.2 | @WAS19.8 | JAX20.2 | @PHI19.7 | @GB24.2 | 22.0 | 21.4 |
| David MontgomeryD. Montgomery | HOU | 8 | 29 | 19 | BUF24.5 | CIN21.7 | @IND23.5 | DAL25.7 | @TEN22.5 | @JAX20.2 | NYG23.7 | BYE | @LAC21.4 | @CLE16.9 | IND23.5 | BAL19.6 | @PIT20.2 | @WAS19.8 | JAX20.2 | @PHI19.7 | @GB24.2 | 22.0 | 21.4 |
| Ollie GordonO. Gordon | MIA | 9 | 2 | 2 | @LV23.0 | @SF24.5 | KC19.2 | @MIN15.6 | CIN21.7 | BYE | @NYJ22.3 | NE20.6 | DET19.4 | @IND23.5 | @BUF24.5 | NYJ22.3 | @DEN20.8 | CHI19.3 | @GB24.2 | LAC21.4 | BUF24.5 | 22.9 | 23.4 |
| Cam SkatteboC. Skattebo | NYG | 10 | 12 | 24 | DAL25.7 | @LAR21.0 | TEN22.5 | ARI19.4 | @WAS19.8 | NO25.7 | @HOU20.3 | BYE | @PHI19.7 | WAS19.8 | JAX20.2 | @IND23.5 | SF24.5 | @SEA22.7 | CLE16.9 | @DET19.4 | @DAL25.7 | 22.5 | 20.6 |
| D'Andre SwiftD. Swift | CHI | 11 | 3 | 6 | @CAR22.1 | MIN15.6 | PHI19.7 | NYJ22.3 | @GB24.2 | @ATL21.6 | NE20.6 | @SEA22.7 | TB20.4 | BYE | NO25.7 | @DET19.4 | JAX20.2 | @MIA24.2 | @BUF24.5 | GB24.2 | DET19.4 | 21.8 | 22.7 |
| Kyle MonangaiK. Monangai | CHI | 11 | 3 | 6 | @CAR22.1 | MIN15.6 | PHI19.7 | NYJ22.3 | @GB24.2 | @ATL21.6 | NE20.6 | @SEA22.7 | TB20.4 | BYE | NO25.7 | @DET19.4 | JAX20.2 | @MIA24.2 | @BUF24.5 | GB24.2 | DET19.4 | 21.8 | 22.7 |
| Quinshon JudkinsQ. Judkins | CLE | 12 | 5 | 9 | @JAX20.2 | @TB20.4 | CAR22.1 | PIT20.2 | @NYJ22.3 | BAL19.6 | @TEN22.5 | @PIT20.2 | @NO25.7 | HOU20.3 | BYE | LV23.0 | CIN21.7 | ATL21.6 | @NYG23.7 | @BAL19.6 | IND23.5 | 21.5 | 22.3 |
| Jacory Croskey-MerrittJ. Croskey | WAS | 13 | 27 | 31 | @PHI19.7 | @DAL25.7 | SEA22.7 | IND23.5 | NYG23.7 | @SF24.5 | BYE | PHI19.7 | LAR21.0 | @NYG23.7 | CIN21.7 | @ARI19.4 | @TEN22.5 | HOU20.3 | ATL21.6 | @MIN15.6 | @JAX20.2 | 17.9 | 19.1 |
| Derrick HenryD. Henry | BAL | 14 | 31 | 29 | @IND23.5 | NO25.7 | @DAL25.7 | TEN22.5 | @ATL21.6 | @CLE16.9 | CIN21.7 | @BUF24.5 | JAX20.2 | LAC21.4 | @CAR22.1 | @HOU20.3 | BYE | TB20.4 | @PIT20.2 | CLE16.9 | @CIN21.7 | 19.3 | 19.6 |
| Javonte WilliamsJ. Williams | DAL | 15 | 6 | 15 | @NYG23.7 | WAS19.8 | BAL19.6 | @HOU20.3 | TB20.4 | @GB24.2 | @PHI19.7 | ARI19.4 | @IND23.5 | SF24.5 | TEN22.5 | PHI19.7 | @SEA22.7 | BYE | @LAR21.0 | JAX20.2 | NYG23.7 | 21.9 | 21.6 |
| Omarion HamptonO. Hampton | LAC | 16 | 17 | 7 | ARI19.4 | LV23.0 | @BUF24.5 | @SEA22.7 | DEN20.8 | @KC19.2 | BYE | @LAR21.0 | HOU20.3 | @BAL19.6 | NYJ22.3 | NE20.6 | @TB20.4 | @LV23.0 | SF24.5 | @MIA24.2 | KC19.2 | 21.7 | 22.6 |
| Emanuel WilsonE. Wilson | SEA | 17 | 11 | 21 | NE20.6 | @ARI19.4 | @WAS19.8 | LAC21.4 | SF24.5 | @DEN20.8 | KC19.2 | CHI19.3 | ARI19.4 | @LV23.0 | BYE | @SF24.5 | DAL25.7 | NYG23.7 | @PHI19.7 | LAR21.0 | @CAR22.1 | 21.6 | 20.9 |
| Zach CharbonnetZ. Charbonnet | SEA | 17 | 11 | 21 | NE20.6 | @ARI19.4 | @WAS19.8 | LAC21.4 | SF24.5 | @DEN20.8 | KC19.2 | CHI19.3 | ARI19.4 | @LV23.0 | BYE | @SF24.5 | DAL25.7 | NYG23.7 | @PHI19.7 | LAR21.0 | @CAR22.1 | 21.6 | 20.9 |
| Rhamondre StevensonR. Stevenson | NE | 18 | 22 | 23 | @SEA22.7 | PIT20.2 | @JAX20.2 | @BUF24.5 | LV23.0 | NYJ22.3 | @CHI19.3 | @MIA24.2 | GB24.2 | @DET19.4 | BYE | @LAC21.4 | BUF24.5 | MIN15.6 | @KC19.2 | @NYJ22.3 | DEN20.8 | 21.6 | 20.8 |
| TreVeyon HendersonT. Henderson | NE | 18 | 22 | 23 | @SEA22.7 | PIT20.2 | @JAX20.2 | @BUF24.5 | LV23.0 | NYJ22.3 | @CHI19.3 | @MIA24.2 | GB24.2 | @DET19.4 | BYE | @LAC21.4 | BUF24.5 | MIN15.6 | @KC19.2 | @NYJ22.3 | DEN20.8 | 21.6 | 20.8 |
| Christian McCaffreyC. McCaffrey | SF | 19 | 21 | 28 | @LAR21.0 | MIA24.2 | ARI19.4 | DEN20.8 | @SEA22.7 | WAS19.8 | @ATL21.6 | BYE | LV23.0 | @DAL25.7 | MIN15.6 | SEA22.7 | @NYG23.7 | LAR21.0 | @LAC21.4 | @KC19.2 | PHI19.7 | 19.5 | 20.1 |
| Jahmyr GibbsJ. Gibbs | DET | 20 | 30 | 30 | NO25.7 | @BUF24.5 | NYJ22.3 | @CAR22.1 | @ARI19.4 | BYE | GB24.2 | MIN15.6 | @MIA24.2 | NE20.6 | TB20.4 | CHI19.3 | @ATL21.6 | TEN22.5 | @MIN15.6 | NYG23.7 | @CHI19.3 | 21.5 | 19.5 |
| Tony PollardT. Pollard | TEN | 21 | 18 | 10 | NYJ22.3 | PHI19.7 | @NYG23.7 | @BAL19.6 | HOU20.3 | @IND23.5 | CLE16.9 | @CIN21.7 | BYE | JAX20.2 | @DAL25.7 | @JAX20.2 | WAS19.8 | @DET19.4 | IND23.5 | @LV23.0 | PIT20.2 | 21.6 | 22.2 |
| Tyjae SpearsT. Spears | TEN | 21 | 18 | 10 | NYJ22.3 | PHI19.7 | @NYG23.7 | @BAL19.6 | HOU20.3 | @IND23.5 | CLE16.9 | @CIN21.7 | BYE | JAX20.2 | @DAL25.7 | @JAX20.2 | WAS19.8 | @DET19.4 | IND23.5 | @LV23.0 | PIT20.2 | 21.6 | 22.2 |
| Bucky IrvingB. Irving | TB | 22 | 19 | 4 | @CIN21.7 | CLE16.9 | MIN15.6 | GB24.2 | @DAL25.7 | PIT20.2 | @CAR22.1 | ATL21.6 | @CHI19.3 | BYE | @DET19.4 | CAR22.1 | LAC21.4 | @BAL19.6 | NO25.7 | @ATL21.6 | LAR21.0 | 21.3 | 22.8 |
| Kenny GainwellK. Gainwell | TB | 22 | 19 | 4 | @CIN21.7 | CLE16.9 | MIN15.6 | GB24.2 | @DAL25.7 | PIT20.2 | @CAR22.1 | ATL21.6 | @CHI19.3 | BYE | @DET19.4 | CAR22.1 | LAC21.4 | @BAL19.6 | NO25.7 | @ATL21.6 | LAR21.0 | 21.3 | 22.8 |
| MarShawn LloydM. Lloyd | GB | 23 | 13 | 20 | @MIN15.6 | @NYJ22.3 | ATL21.6 | @TB20.4 | CHI19.3 | DAL25.7 | @DET19.4 | CAR22.1 | @NE20.6 | MIN15.6 | BYE | @LAR21.0 | @NO25.7 | BUF24.5 | MIA24.2 | @CHI19.3 | HOU20.3 | 19.8 | 21.3 |
| Josh JacobsJ. Jacobs | GB | 23 | 13 | 20 | @MIN15.6 | @NYJ22.3 | ATL21.6 | @TB20.4 | CHI19.3 | DAL25.7 | @DET19.4 | CAR22.1 | @NE20.6 | MIN15.6 | BYE | @LAR21.0 | @NO25.7 | BUF24.5 | MIA24.2 | @CHI19.3 | HOU20.3 | 19.8 | 21.3 |
| Bhayshul TutenB. Tuten | JAX | 24 | 14 | 13 | CLE16.9 | @DEN20.8 | NE20.6 | @CIN21.7 | PHI19.7 | HOU20.3 | BYE | IND23.5 | @BAL19.6 | @TEN22.5 | @NYG23.7 | TEN22.5 | @CHI19.3 | PIT20.2 | @HOU20.3 | @DAL25.7 | WAS19.8 | 22.7 | 21.9 |
| Breece HallB. Hall | NYJ | 25 | 20 | 32 | @TEN22.5 | GB24.2 | @DET19.4 | @CHI19.3 | CLE16.9 | @NE20.6 | MIA24.2 | LV23.0 | @KC19.2 | BUF24.5 | @LAC21.4 | @MIA24.2 | BYE | DEN20.8 | @ARI19.4 | NE20.6 | MIN15.6 | 18.1 | 18.6 |
| Chase BrownC. Brown | CIN | 26 | 26 | 14 | TB20.4 | @HOU20.3 | @PIT20.2 | JAX20.2 | @MIA24.2 | BYE | @BAL19.6 | TEN22.5 | @ATL21.6 | PIT20.2 | @WAS19.8 | NO25.7 | @CLE16.9 | KC19.2 | @CAR22.1 | @IND23.5 | BAL19.6 | 21.5 | 21.7 |
| James CookJ. Cook | BUF | 27 | 23 | 17 | @HOU20.3 | DET19.4 | LAC21.4 | NE20.6 | @LAR21.0 | @LV23.0 | BYE | BAL19.6 | @MIN15.6 | @NYJ22.3 | MIA24.2 | KC19.2 | @NE20.6 | @GB24.2 | CHI19.3 | @DEN20.8 | @MIA24.2 | 22.5 | 21.4 |
| Bijan RobinsonB. Robinson | ATL | 28 | 32 | 12 | @PIT20.2 | CAR22.1 | @GB24.2 | @NO25.7 | BAL19.6 | CHI19.3 | SF24.5 | @TB20.4 | CIN21.7 | KC19.2 | BYE | @MIN15.6 | DET19.4 | @CLE16.9 | @WAS19.8 | TB20.4 | NO25.7 | 23.0 | 21.9 |
| Jaylen WarrenJ. Warren | PIT | 29 | 28 | 18 | ATL21.6 | @NE20.6 | CIN21.7 | @CLE16.9 | IND23.5 | @TB20.4 | @NO25.7 | CLE16.9 | BYE | @CIN21.7 | @PHI19.7 | DEN20.8 | HOU20.3 | @JAX20.2 | BAL19.6 | CAR22.1 | @TEN22.5 | 22.3 | 21.4 |
| Rico DowdleR. Dowdle | PIT | 29 | 28 | 18 | ATL21.6 | @NE20.6 | CIN21.7 | @CLE16.9 | IND23.5 | @TB20.4 | @NO25.7 | CLE16.9 | BYE | @CIN21.7 | @PHI19.7 | DEN20.8 | HOU20.3 | @JAX20.2 | BAL19.6 | CAR22.1 | @TEN22.5 | 22.3 | 21.4 |
| Chuba HubbardC. Hubbard | CAR | 30 | 16 | 16 | CHI19.3 | @ATL21.6 | @CLE16.9 | DET19.4 | BYE | @PHI19.7 | TB20.4 | @GB24.2 | DEN20.8 | @NO25.7 | BAL19.6 | @TB20.4 | @MIN15.6 | NO25.7 | CIN21.7 | @PIT20.2 | SEA22.7 | 21.5 | 21.5 |
| Jonathan TaylorJ. Taylor | IND | 31 | 24 | 27 | BAL19.6 | @KC19.2 | HOU20.3 | @WAS19.8 | @PIT20.2 | TEN22.5 | @MIN15.6 | @JAX20.2 | DAL25.7 | MIA24.2 | @HOU20.3 | NYG23.7 | BYE | @PHI19.7 | @TEN22.5 | CIN21.7 | @CLE16.9 | 19.3 | 20.4 |
| Travis EtienneT. Etienne | NO | 32 | 25 | 26 | @DET19.4 | @BAL19.6 | LV23.0 | ATL21.6 | MIN15.6 | @NYG23.7 | PIT20.2 | BYE | CLE16.9 | CAR22.1 | @CHI19.3 | @CIN21.7 | GB24.2 | @CAR22.1 | @TB20.4 | ARI19.4 | @ATL21.6 | 20.5 | 20.5 |
| Alvin KamaraA. Kamara | NO | 32 | 25 | 26 | @DET19.4 | @BAL19.6 | LV23.0 | ATL21.6 | MIN15.6 | @NYG23.7 | PIT20.2 | BYE | CLE16.9 | CAR22.1 | @CHI19.3 | @CIN21.7 | GB24.2 | @CAR22.1 | @TB20.4 | ARI19.4 | @ATL21.6 | 20.5 | 20.5 |
| Kendre MillerK. Miller | NO | 32 | 25 | 26 | @DET19.4 | @BAL19.6 | LV23.0 | ATL21.6 | MIN15.6 | @NYG23.7 | PIT20.2 | BYE | CLE16.9 | CAR22.1 | @CHI19.3 | @CIN21.7 | GB24.2 | @CAR22.1 | @TB20.4 | ARI19.4 | @ATL21.6 | 20.5 | 20.5 |
