QB Strength of Schedule
Easiest rest-of-season QB schedule: Tennessee Titans (19.2 fantasy points allowed per game to QBs by remaining opponents). Hardest: Carolina Panthers.
Updated
2026 season, PPR scoring, quarterbacks.
Easiest Full-Season
Best QB slate by opponent aFPA.
Jameis WinstonJ. Winston18.9aFPA
NYG · QB+1.3 vs avg
Toughest Full-Season
Worst QB slate by opponent aFPA.
Kirk CousinsK. Cousins16.2aFPA
LV · QB-1.4 vs avg
Easiest Playoff
Best QB playoff slate by opponent aFPA.
Kyler MurrayK. Murray21.6aFPA
MIN · QB+4.0 vs avg
Toughest Playoff
Worst QB playoff slate by opponent aFPA.
Patrick MahomesP. Mahomes14.7aFPA
KC · QB-2.9 vs avg
How to read this board - Higher aFPA = easier matchup · vs = home · @ = away
How aFPA works →Matchup Strength
i
Based on opponent aFPA rank by selected position (1 = toughest D, 32 = easiest).
- Smashranks 28-32
- Favorableranks 23-27
- Neutralranks 11-22
- Toughranks 6-10
- Avoidranks 1-5
- Smash
- Favorable
- Neutral
- Tough
- Avoid
- Bye
2025–2026 Blend Active
2025–2026 Blend Active
Through Week 6: 16% 2025 baseline and 84% 2026 data.
- Preseason100% 2025 full season
- Weeks 1–4Blended baseline and 2026 data
- Week 5+Mostly current-season data
- Week 12+Rolling 10-week data
| Player | Team | OVR | ROS | Play Off | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | PO2 | PO3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameis WinstonJ. Winston | NYG | 1 | 5 | 3 | DAL21.0 | @LAR16.2 | TEN17.1 | ARI20.4 | @WAS24.5 | NO17.7 | @HOU17.3 | BYE | @PHI17.4 | WAS24.5 | JAX17.3 | @IND18.0 | SF16.3 | @SEA12.9 | CLE16.2 | @DET24.5 | @DAL21.0 | 22.8 | 20.6 |
| Jalen HurtsJ. Hurts | PHI | 2 | 4 | 28 | WAS24.5 | @TEN17.1 | @CHI19.9 | LAR16.2 | @JAX17.3 | CAR18.6 | DAL21.0 | @WAS24.5 | NYG20.5 | BYE | PIT15.8 | @DAL21.0 | @ARI20.4 | IND18.0 | SEA12.9 | HOU17.3 | @SF16.3 | 16.8 | 15.5 |
| Cam WardC. Ward | TEN | 3 | 1 | 13 | NYJ15.7 | PHI17.4 | @NYG20.5 | @BAL18.2 | HOU17.3 | @IND18.0 | CLE16.2 | @CIN18.8 | BYE | JAX17.3 | @DAL21.0 | @JAX17.3 | WAS24.5 | @DET24.5 | IND18.0 | @LV19.7 | PIT15.8 | 17.8 | 17.8 |
| Kyler MurrayK. Murray | MIN | 4 | 2 | 1 | GB16.4 | @CHI19.9 | @TB16.4 | MIA17.8 | @NO17.7 | BYE | IND18.0 | @DET24.5 | BUF20.3 | @GB16.4 | @SF16.3 | ATL16.9 | CAR18.6 | @NE13.7 | DET24.5 | WAS24.5 | @NYJ15.7 | 20.1 | 21.6 |
| C.J. StroudC. Stroud | HOU | 5 | 15 | 20 | BUF20.3 | CIN18.8 | @IND18.0 | DAL21.0 | @TEN17.1 | @JAX17.3 | NYG20.5 | BYE | @LAC14.1 | @CLE16.2 | IND18.0 | BAL18.2 | @PIT15.8 | @WAS24.5 | JAX17.3 | @PHI17.4 | @GB16.4 | 16.9 | 17.0 |
| Sam DarnoldS. Darnold | SEA | 6 | 6 | 17 | NE13.7 | @ARI20.4 | @WAS24.5 | LAC14.1 | SF16.3 | @DEN15.3 | KC16.5 | CHI19.9 | ARI20.4 | @LV19.7 | BYE | @SF16.3 | DAL21.0 | NYG20.5 | @PHI17.4 | LAR16.2 | @CAR18.6 | 17.4 | 17.4 |
| Tyler ShoughT. Shough | NO | 7 | 7 | 11 | @DET24.5 | @BAL18.2 | LV19.7 | ATL16.9 | MIN11.0 | @NYG20.5 | PIT15.8 | BYE | CLE16.2 | CAR18.6 | @CHI19.9 | @CIN18.8 | GB16.4 | @CAR18.6 | @TB16.4 | ARI20.4 | @ATL16.9 | 18.6 | 17.9 |
| Trevor LawrenceT. Lawrence | JAX | 8 | 3 | 2 | CLE16.2 | @DEN15.3 | NE13.7 | @CIN18.8 | PHI17.4 | HOU17.3 | BYE | IND18.0 | @BAL18.2 | @TEN17.1 | @NYG20.5 | TEN17.1 | @CHI19.9 | PIT15.8 | @HOU17.3 | @DAL21.0 | WAS24.5 | 22.7 | 20.9 |
| Matthew StaffordM. Stafford | LAR | 9 | 8 | 24 | SF16.3 | NYG20.5 | @DEN15.3 | @PHI17.4 | BUF20.3 | ARI20.4 | @LV19.7 | LAC14.1 | @WAS24.5 | @ARI20.4 | BYE | GB16.4 | KC16.5 | @SF16.3 | DAL21.0 | @SEA12.9 | @TB16.4 | 14.6 | 16.8 |
| Dak PrescottD. Prescott | DAL | 10 | 23 | 10 | @NYG20.5 | WAS24.5 | BAL18.2 | @HOU17.3 | TB16.4 | @GB16.4 | @PHI17.4 | ARI20.4 | @IND18.0 | SF16.3 | TEN17.1 | PHI17.4 | @SEA12.9 | BYE | @LAR16.2 | JAX17.3 | NYG20.5 | 18.9 | 18.0 |
| Michael PenixM. Penix | ATL | 11 | 11 | 5 | @PIT15.8 | CAR18.6 | @GB16.4 | @NO17.7 | BAL18.2 | CHI19.9 | SF16.3 | @TB16.4 | CIN18.8 | KC16.5 | BYE | @MIN11.0 | DET24.5 | @CLE16.2 | @WAS24.5 | TB16.4 | NO17.7 | 17.1 | 19.5 |
| Daniel JonesD. Jones | IND | 12 | 18 | 18 | BAL18.2 | @KC16.5 | HOU17.3 | @WAS24.5 | @PIT15.8 | TEN17.1 | @MIN11.0 | @JAX17.3 | DAL21.0 | MIA17.8 | @HOU17.3 | NYG20.5 | BYE | @PHI17.4 | @TEN17.1 | CIN18.8 | @CLE16.2 | 17.5 | 17.4 |
| Joe BurrowJ. Burrow | CIN | 13 | 13 | 8 | TB16.4 | @HOU17.3 | @PIT15.8 | JAX17.3 | @MIA17.8 | BYE | @BAL18.2 | TEN17.1 | @ATL16.9 | PIT15.8 | @WAS24.5 | NO17.7 | @CLE16.2 | KC16.5 | @CAR18.6 | @IND18.0 | BAL18.2 | 18.1 | 18.3 |
| Deshaun WatsonD. Watson | CLE | 14 | 10 | 6 | @JAX17.3 | @TB16.4 | CAR18.6 | PIT15.8 | @NYJ15.7 | BAL18.2 | @TEN17.1 | @PIT15.8 | @NO17.7 | HOU17.3 | BYE | LV19.7 | CIN18.8 | ATL16.9 | @NYG20.5 | @BAL18.2 | IND18.0 | 18.1 | 18.9 |
| Shedeur SandersS. Sanders | CLE | 14 | 10 | 6 | @JAX17.3 | @TB16.4 | CAR18.6 | PIT15.8 | @NYJ15.7 | BAL18.2 | @TEN17.1 | @PIT15.8 | @NO17.7 | HOU17.3 | BYE | LV19.7 | CIN18.8 | ATL16.9 | @NYG20.5 | @BAL18.2 | IND18.0 | 18.1 | 18.9 |
| Jacoby BrissettJ. Brissett | ARI | 15 | 17 | 14 | @LAC14.1 | SEA12.9 | @SF16.3 | @NYG20.5 | DET24.5 | @LAR16.2 | DEN15.3 | @DAL21.0 | @SEA12.9 | LAR16.2 | @KC16.5 | WAS24.5 | PHI17.4 | BYE | NYJ15.7 | @NO17.7 | LV19.7 | 18.7 | 17.7 |
| Baker MayfieldB. Mayfield | TB | 16 | 14 | 21 | @CIN18.8 | CLE16.2 | MIN11.0 | GB16.4 | @DAL21.0 | PIT15.8 | @CAR18.6 | ATL16.9 | @CHI19.9 | BYE | @DET24.5 | CAR18.6 | LAC14.1 | @BAL18.2 | NO17.7 | @ATL16.9 | LAR16.2 | 16.6 | 17.0 |
| Jalon DanielsJ. Daniels | TB | 16 | 14 | 21 | @CIN18.8 | CLE16.2 | MIN11.0 | GB16.4 | @DAL21.0 | PIT15.8 | @CAR18.6 | ATL16.9 | @CHI19.9 | BYE | @DET24.5 | CAR18.6 | LAC14.1 | @BAL18.2 | NO17.7 | @ATL16.9 | LAR16.2 | 16.6 | 17.0 |
| Lamar JacksonL. Jackson | BAL | 17 | 22 | 21 | @IND18.0 | NO17.7 | @DAL21.0 | TEN17.1 | @ATL16.9 | @CLE16.2 | CIN18.8 | @BUF20.3 | JAX17.3 | LAC14.1 | @CAR18.6 | @HOU17.3 | BYE | TB16.4 | @PIT15.8 | CLE16.2 | @CIN18.8 | 17.5 | 17.0 |
| Jayden DanielsJ. Daniels | WAS | 18 | 24 | 29 | @PHI17.4 | @DAL21.0 | SEA12.9 | IND18.0 | NYG20.5 | @SF16.3 | BYE | PHI17.4 | LAR16.2 | @NYG20.5 | CIN18.8 | @ARI20.4 | @TEN17.1 | HOU17.3 | ATL16.9 | @MIN11.0 | @JAX17.3 | 14.1 | 15.1 |
| Jordan LoveJ. Love | GB | 19 | 12 | 7 | @MIN11.0 | @NYJ15.7 | ATL16.9 | @TB16.4 | CHI19.9 | DAL21.0 | @DET24.5 | CAR18.6 | @NE13.7 | MIN11.0 | BYE | @LAR16.2 | @NO17.7 | BUF20.3 | MIA17.8 | @CHI19.9 | HOU17.3 | 18.6 | 18.3 |
| Caleb WilliamsC. Williams | CHI | 20 | 9 | 4 | @CAR18.6 | MIN11.0 | PHI17.4 | NYJ15.7 | @GB16.4 | @ATL16.9 | NE13.7 | @SEA12.9 | TB16.4 | BYE | NO17.7 | @DET24.5 | JAX17.3 | @MIA17.8 | @BUF20.3 | GB16.4 | DET24.5 | 20.4 | 20.4 |
| Malik WillisM. Willis | MIA | 21 | 16 | 22 | @LV19.7 | @SF16.3 | KC16.5 | @MIN11.0 | CIN18.8 | BYE | @NYJ15.7 | NE13.7 | DET24.5 | @IND18.0 | @BUF20.3 | NYJ15.7 | @DEN15.3 | CHI19.9 | @GB16.4 | LAC14.1 | BUF20.3 | 17.2 | 16.9 |
| Geno SmithG. Smith | NYJ | 22 | 29 | 30 | @TEN17.1 | GB16.4 | @DET24.5 | @CHI19.9 | CLE16.2 | @NE13.7 | MIA17.8 | LV19.7 | @KC16.5 | BUF20.3 | @LAC14.1 | @MIA17.8 | BYE | DEN15.3 | @ARI20.4 | NE13.7 | MIN11.0 | 12.3 | 15.0 |
| Aaron RodgersA. Rodgers | PIT | 23 | 21 | 9 | ATL16.9 | @NE13.7 | CIN18.8 | @CLE16.2 | IND18.0 | @TB16.4 | @NO17.7 | CLE16.2 | BYE | @CIN18.8 | @PHI17.4 | DEN15.3 | HOU17.3 | @JAX17.3 | BAL18.2 | CAR18.6 | @TEN17.1 | 17.9 | 18.0 |
| Jared GoffJ. Goff | DET | 24 | 28 | 19 | NO17.7 | @BUF20.3 | NYJ15.7 | @CAR18.6 | @ARI20.4 | BYE | GB16.4 | MIN11.0 | @MIA17.8 | NE13.7 | TB16.4 | CHI19.9 | @ATL16.9 | TEN17.1 | @MIN11.0 | NYG20.5 | @CHI19.9 | 20.2 | 17.1 |
| Brock PurdyB. Purdy | SF | 25 | 20 | 25 | @LAR16.2 | MIA17.8 | ARI20.4 | DEN15.3 | @SEA12.9 | WAS24.5 | @ATL16.9 | BYE | LV19.7 | @DAL21.0 | MIN11.0 | SEA12.9 | @NYG20.5 | LAR16.2 | @LAC14.1 | @KC16.5 | PHI17.4 | 17.0 | 16.0 |
| Drake MayeD. Maye | NE | 26 | 25 | 27 | @SEA12.9 | PIT15.8 | @JAX17.3 | @BUF20.3 | LV19.7 | NYJ15.7 | @CHI19.9 | @MIA17.8 | GB16.4 | @DET24.5 | BYE | @LAC14.1 | BUF20.3 | MIN11.0 | @KC16.5 | @NYJ15.7 | DEN15.3 | 15.5 | 15.8 |
| Justin HerbertJ. Herbert | LAC | 27 | 26 | 23 | ARI20.4 | LV19.7 | @BUF20.3 | @SEA12.9 | DEN15.3 | @KC16.5 | BYE | @LAR16.2 | HOU17.3 | @BAL18.2 | NYJ15.7 | NE13.7 | @TB16.4 | @LV19.7 | SF16.3 | @MIA17.8 | KC16.5 | 17.2 | 16.9 |
| Bryce YoungB. Young | CAR | 28 | 32 | 26 | CHI19.9 | @ATL16.9 | @CLE16.2 | DET24.5 | BYE | @PHI17.4 | TB16.4 | @GB16.4 | DEN15.3 | @NO17.7 | BAL18.2 | @TB16.4 | @MIN11.0 | NO17.7 | CIN18.8 | @PIT15.8 | SEA12.9 | 14.4 | 15.8 |
| Bo NixB. Nix | DEN | 29 | 19 | 12 | @KC16.5 | JAX17.3 | LAR16.2 | @SF16.3 | @LAC14.1 | SEA12.9 | @ARI20.4 | KC16.5 | @CAR18.6 | BYE | LV19.7 | @PIT15.8 | MIA17.8 | @NYJ15.7 | @LV19.7 | BUF20.3 | @NE13.7 | 17.0 | 17.9 |
| Josh AllenJ. Allen | BUF | 30 | 27 | 15 | @HOU17.3 | DET24.5 | LAC14.1 | NE13.7 | @LAR16.2 | @LV19.7 | BYE | BAL18.2 | @MIN11.0 | @NYJ15.7 | MIA17.8 | KC16.5 | @NE13.7 | @GB16.4 | CHI19.9 | @DEN15.3 | @MIA17.8 | 16.5 | 17.7 |
| Patrick MahomesP. Mahomes | KC | 31 | 31 | 31 | DEN15.3 | IND18.0 | @MIA17.8 | @LV19.7 | BYE | LAC14.1 | @SEA12.9 | @DEN15.3 | NYJ15.7 | @ATL16.9 | ARI20.4 | @BUF20.3 | @LAR16.2 | @CIN18.8 | NE13.7 | SF16.3 | @LAC14.1 | 15.2 | 14.7 |
| Kirk CousinsK. Cousins | LV | 32 | 30 | 16 | MIA17.8 | @LAC14.1 | @NO17.7 | KC16.5 | @NE13.7 | BUF20.3 | LAR16.2 | @NYJ15.7 | @SF16.3 | SEA12.9 | @DEN15.3 | @CLE16.2 | BYE | LAC14.1 | DEN15.3 | TEN17.1 | @ARI20.4 | 18.7 | 17.6 |
