2026 NFL Player Stats & Fantasy Football Stats
Compare 2026 NFL player stats for quarterbacks, running backs, wide receivers and tight ends. View passing, rushing, receiving, fantasy football and advanced stats including targets, target share, air yards, snap share, yards per route run, red-zone usage and StatChasers player grades.
QB Stats
Season: 2026
More Filters
Fantasy Points Leader
111.527.9 per game
27.9111.5 total
Passing Yards Leader
1,268317.0 per game
317.01,268 total
Passing TD Leader
112.75 per game
2.7511 total
Air Yards Leader
1,525381.3 per game
381.31,525 total
QB Rushing Yards Leader
14436.0 per game
36.0144 total
| Player Info | Passing Stats | Rushing Stats | Passing Efficiency | Explosive Plays | Pressure & Pocket | StatChasers QB Grades | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Age | G | FPTS | ATT | CMP | YDS | AirYds | CompAY | RZATT | PassTDs | RushATT | RushYDS | RushTDs | AYAtt | AYCmp | YdsCmp | CMP% | % OnTgt | BadThrws | BadThrw% | INT | EPAPlay | Success% | CPOE | 10+YDS | 20+YDS | 30+YDS | 40+YDS | 50+YDS | LNG | DeepATT% | PKTTIME | TimeThrw | ThrownAway | Bat | SCR% | YdsScr | HRY | BLZ | KD | SCK | SackYDS | FUM | PRSS% | Overall | Volume | Accuracy | Explosiveness | Mobility | Efficiency |
| 1 | Lamar JacksonL. Jackson BAL | BAL | 29 | 4 | 79.10 | 96 | 68 | 967 | 972 | 541 | 15 | 6 | 19 | 144 | 1 | 10.13 | 8.00 | 10.07 | 70.8 | - | 14 | 15.1 | 1 | 0.35 | 55.8 | 8.10 | 37 | 14 | 6 | 5 | 3 | 54 | 17.5 | - | - | 3 | - | 8.8 | 10.70 | 10 | 26 | 4 | 7 | 64 | 1 | 17.1 | 76 | 54 | 71 | 87 | 82 | 88 |
| 2 | Brock PurdyB. Purdy SF | SF | 26 | 4 | 100.5 | 113 | 79 | 1,007 | 877 | 502 | 21 | 11 | 20 | 122 | 1 | 7.76 | 6.40 | 8.91 | 69.9 | - | 7 | 6.4 | 1 | 0.49 | 60.6 | 4.50 | 38 | 13 | 5 | 3 | 2 | 82 | 8.0 | - | - | 3 | - | 8.1 | 11.50 | 6 | 16 | 6 | 0 | 0 | 0 | 9.8 | 75 | 66 | 77 | 59 | 81 | 94 |
| 3 | Josh AllenJ. Allen BUF | BUF | 30 | 4 | 111.5 | 119 | 79 | 1,039 | 1,164 | 606 | 18 | 6 | 33 | 118 | 7 | 9.78 | 7.70 | 8.73 | 66.4 | - | 15 | 13.4 | 3 | 0.25 | 46.5 | 6.00 | 37 | 17 | 9 | 4 | 1 | 51 | 16.4 | - | - | 7 | - | 5.9 | 10.30 | 7 | 26 | 9 | 9 | 50 | 4 | 17.6 | 74 | 69 | 61 | 85 | 87 | 68 |
| 4 | Patrick MahomesP. Mahomes KC | KC | 30 | 4 | 83.60 | 128 | 82 | 1,037 | 891 | 404 | 27 | 9 | 12 | 41 | 1 | 6.96 | 4.90 | 8.10 | 64.1 | - | 11 | 9.0 | 2 | 0.17 | 47.9 | 0.80 | 41 | 13 | 10 | 6 | 2 | 59 | 13.4 | - | - | 6 | - | 5.6 | 5.80 | 6 | 24 | 10 | 6 | 38 | 0 | 14.1 | 62 | 69 | 51 | 69 | 51 | 70 |
| 5 | Dak PrescottD. Prescott DAL | DAL | 33 | 4 | 81.20 | 150 | 105 | 1,065 | 1,085 | 641 | 23 | 8 | 12 | 66 | 0 | 7.23 | 6.10 | 7.10 | 70.0 | - | 17 | 11.6 | 1 | 0.29 | 50.0 | 5.40 | 44 | 9 | 5 | 2 | 1 | 53 | 8.3 | - | - | 4 | - | 6.6 | 5.70 | 12 | 30 | 11 | 6 | 33 | 0 | 15.6 | 61 | 76 | 68 | 44 | 46 | 70 |
| 6 | Bryce YoungB. Young CAR | CAR | 25 | 4 | 90.60 | 162 | 101 | 1,268 | 1,459 | 779 | 30 | 9 | 6 | 19 | 1 | 9.01 | 7.70 | 7.83 | 62.3 | - | 19 | 13.2 | 2 | 0.23 | 45.8 | 5.70 | 55 | 17 | 6 | 3 | 2 | 55 | 12.8 | - | - | 18 | - | 2.3 | 5.80 | 26 | 38 | 12 | 10 | 63 | 0 | 25.7 | 60 | 80 | 47 | 76 | 29 | 66 |
| 7 | Drake MayeD. Maye NE | NE | 24 | 4 | 47.80 | 117 | 73 | 854 | 1,070 | 539 | 16 | 4 | 23 | 136 | 0 | 9.15 | 7.40 | 7.30 | 62.4 | - | 7 | 6.2 | 7 | 0.03 | 47.7 | 2.30 | 36 | 11 | 4 | 1 | 1 | 63 | 13.4 | - | - | 4 | - | 9.9 | 9.70 | 7 | 30 | 7 | 10 | 45 | 4 | 16.3 | 60 | 60 | 57 | 63 | 72 | 49 |
| 8 | Tyler ShoughT. Shough NO | NO | 26 | 3 | 69.40 | 132 | 91 | 917 | 1,007 | 563 | 20 | 8 | 14 | 67 | 1 | 7.63 | 6.20 | 6.95 | 68.9 | - | 18 | 14.4 | 3 | 0.06 | 49.7 | 4.50 | 38 | 12 | 3 | 2 | 0 | 47 | 9.9 | - | - | 7 | - | 3.4 | 10.40 | 8 | 48 | 11 | 10 | 73 | 5 | 19.9 | 58 | 67 | 54 | 44 | 65 | 58 |
| 9 | Geno SmithG. Smith NYJ | NYJ | 35 | 4 | 59.70 | 117 | 85 | 902 | 834 | 490 | 13 | 5 | 13 | 36 | 0 | 7.13 | 5.80 | 7.71 | 72.6 | - | 5 | 4.4 | 0 | 0.08 | 46.0 | 7.90 | 29 | 12 | 7 | 4 | 1 | 58 | 9.3 | - | - | 3 | - | 5.8 | 4.90 | 9 | 29 | 5 | 12 | 94 | 3 | 16.9 | 57 | 47 | 90 | 58 | 39 | 53 |
| 10 | Jared GoffJ. Goff DET | DET | 31 | 4 | 86.10 | 161 | 109 | 1,214 | 1,231 | 759 | 35 | 9 | 9 | 15 | 0 | 7.65 | 7.00 | 7.54 | 67.7 | - | 13 | 8.1 | 0 | 0.24 | 50.6 | 1.50 | 48 | 13 | 4 | 3 | 1 | 57 | 6.5 | - | - | 1 | - | 2.9 | 3.40 | 6 | 30 | 14 | 8 | 65 | 3 | 15.5 | 56 | 80 | 58 | 49 | 18 | 74 |
| 11 | Joe BurrowJ. Burrow CIN | CIN | 29 | 4 | 76.60 | 157 | 112 | 1,171 | 1,122 | 725 | 16 | 7 | 11 | 38 | 1 | 7.15 | 6.50 | 7.46 | 71.3 | - | 12 | 7.7 | 3 | 0.12 | 48.6 | 5.60 | 50 | 14 | 1 | 0 | 0 | 32 | 7.2 | - | - | 1 | - | 2.9 | 4.80 | 7 | 34 | 13 | 9 | 61 | 2 | 15.8 | 56 | 69 | 78 | 28 | 42 | 62 |
| 12 | Deshaun WatsonD. Watson CLE | CLE | 30 | 4 | 66.90 | 115 | 80 | 855 | 763 | 337 | 15 | 6 | 31 | 127 | 0 | 6.63 | 4.20 | 7.43 | 69.6 | - | 16 | 14.3 | 2 | 0.11 | 47.8 | 1.30 | 30 | 9 | 3 | 3 | 2 | 60 | 7.9 | - | - | 3 | - | 9.4 | 8.20 | 6 | 32 | 12 | 11 | 60 | 3 | 20.9 | 56 | 58 | 50 | 41 | 70 | 59 |
| 13 | Caleb WilliamsC. Williams CHI | CHI | 24 | 2 | 45.00 | 55 | 36 | 407 | 437 | 207 | 9 | 2 | 15 | 107 | 2 | 7.95 | 5.80 | 7.40 | 65.5 | - | 6 | 12.0 | 1 | 0.32 | 47.3 | 6.20 | 15 | 5 | 2 | 1 | 0 | 47 | 11.7 | - | - | 5 | - | 14.3 | 8.60 | 15 | 33 | 4 | 5 | 28 | 1 | 34.3 | 56 | 31 | 70 | 35 | 82 | 61 |
| 14 | C.J. StroudC. Stroud HOU | HOU | 24 | 4 | 68.20 | 151 | 93 | 1,141 | 1,517 | 723 | 20 | 5 | 9 | 66 | 0 | 10.05 | 7.80 | 7.56 | 61.6 | - | 20 | 13.8 | 0 | 0.08 | 47.6 | 0.70 | 45 | 19 | 5 | 2 | 1 | 52 | 15.3 | - | - | 6 | - | 4.1 | 9.10 | 8 | 19 | 12 | 12 | 82 | 2 | 18.1 | 54 | 72 | 29 | 78 | 40 | 53 |
| 15 | Trevor LawrenceT. Lawrence JAX | JAX | 26 | 4 | 65.10 | 104 | 72 | 843 | 886 | 529 | 17 | 8 | 11 | 34 | 0 | 8.52 | 7.30 | 8.11 | 69.2 | - | 8 | 8.1 | 2 | 0.28 | 52.5 | 9.50 | 39 | 11 | 3 | 0 | 0 | 32 | 8.9 | - | - | 5 | - | 1.8 | 4.00 | 3 | 17 | 11 | 8 | 46 | 0 | 15.9 | 54 | 46 | 81 | 38 | 23 | 84 |
| 16 | Matthew StaffordM. Stafford LA | LA | 38 | 4 | 61.70 | 162 | 99 | 1,189 | 1,525 | 719 | 19 | 6 | 11 | 21 | 0 | 9.41 | 7.30 | 7.34 | 61.1 | - | 17 | 10.8 | 6 | 0.03 | 45.5 | -0.10 | 47 | 16 | 6 | 4 | 1 | 64 | 12.5 | - | - | 4 | - | 2.3 | 5.80 | 1 | 32 | 18 | 6 | 41 | 0 | 14.2 | 51 | 75 | 35 | 78 | 25 | 44 |
| 17 | Kirk CousinsK. Cousins LV | LV | 38 | 4 | 78.80 | 144 | 93 | 1,026 | 1,238 | 650 | 24 | 11 | 12 | -2 | 0 | 8.60 | 7.00 | 7.13 | 64.6 | - | 11 | 7.9 | 4 | 0.10 | 46.8 | 1.60 | 45 | 13 | 2 | 2 | 0 | 42 | 11.4 | - | - | 4 | - | 2.0 | 4.00 | 4 | 24 | 12 | 5 | 26 | 1 | 14.1 | 50 | 67 | 57 | 49 | 17 | 60 |
| 18 | Jaxson DartJ. Dart NYG | NYG | 23 | 2 | 27.40 | 34 | 26 | 250 | 292 | 162 | 7 | 3 | 11 | 54 | 0 | 8.59 | 6.20 | 7.35 | 76.5 | - | 4 | 11.8 | 0 | 0.52 | 66.0 | 10.60 | 11 | 0 | 0 | 0 | 0 | 19 | 8.3 | - | - | 0 | - | 5.3 | 5.00 | 0 | 15 | 4 | 2 | 1 | 1 | 15.8 | 50 | 15 | 89 | 19 | 36 | 89 |
| 19 | Jalen HurtsJ. Hurts PHI | PHI | 28 | 4 | 67.00 | 114 | 68 | 713 | 887 | 481 | 13 | 7 | 21 | 105 | 1 | 7.78 | 7.10 | 6.25 | 59.6 | - | 15 | 14.2 | 3 | -0.04 | 38.1 | 1.00 | 28 | 8 | 4 | 2 | 1 | 64 | 10.3 | - | - | 8 | - | 8.0 | 8.80 | 8 | 33 | 9 | 12 | 70 | 1 | 18.2 | 48 | 47 | 31 | 51 | 76 | 34 |
| 20 | Drew LockD. Lock SEA | SEA | 29 | 2 | 34.20 | 48 | 35 | 422 | 366 | 212 | 9 | 4 | 2 | 13 | 0 | 7.63 | 6.10 | 8.79 | 72.9 | - | 6 | 12.5 | 0 | 0.47 | 50.0 | 6.90 | 14 | 5 | 2 | 2 | 1 | 82 | 10.0 | - | - | 0 | - | 2.0 | 14.00 | 1 | 14 | 6 | 2 | 23 | 0 | 17.6 | 48 | 15 | 81 | 41 | 16 | 86 |
| 21 | Jacoby BrissettJ. Brissett ARI | ARI | 33 | 4 | 59.00 | 152 | 103 | 818 | 944 | 468 | 28 | 6 | 15 | 43 | 1 | 6.21 | 4.50 | 5.38 | 67.8 | - | 16 | 10.8 | 4 | -0.02 | 47.4 | 2.10 | 29 | 4 | 1 | 0 | 0 | 33 | 6.9 | - | - | 4 | - | 2.5 | 6.50 | 9 | 27 | 13 | 7 | 41 | 0 | 16.7 | 46 | 74 | 57 | 10 | 54 | 36 |
| 22 | Malik WillisM. Willis MIA | MIA | 27 | 4 | 41.70 | 103 | 58 | 712 | 1,026 | 338 | 9 | 1 | 19 | 112 | 1 | 9.96 | 5.80 | 6.91 | 56.3 | - | 17 | 16.5 | 2 | -0.10 | 37.6 | -8.80 | 28 | 10 | 6 | 3 | 1 | 77 | 21.1 | - | - | 0 | - | 10.2 | 7.20 | 14 | 26 | 6 | 11 | 58 | 3 | 22.8 | 45 | 41 | 10 | 78 | 77 | 17 |
| 23 | Justin HerbertJ. Herbert LAC | LAC | 28 | 4 | 43.40 | 119 | 71 | 816 | 1,049 | 456 | 14 | 4 | 18 | 88 | 0 | 8.82 | 6.40 | 6.86 | 59.7 | - | 15 | 12.9 | 6 | -0.16 | 38.8 | -4.10 | 32 | 11 | 2 | 2 | 1 | 53 | 13.0 | - | - | 3 | - | 9.0 | 5.90 | 10 | 19 | 13 | 12 | 75 | 4 | 21.5 | 43 | 53 | 26 | 56 | 59 | 22 |
| 24 | Cam WardC. Ward TEN | TEN | 24 | 4 | 56.70 | 119 | 75 | 726 | 786 | 352 | 14 | 3 | 13 | 57 | 2 | 6.61 | 4.70 | 6.10 | 63.0 | - | 18 | 16.1 | 2 | -0.06 | 44.2 | 2.90 | 30 | 9 | 3 | 1 | 0 | 41 | 8.0 | - | - | 7 | - | 7.4 | 5.30 | 10 | 25 | 6 | 6 | 37 | 1 | 15.6 | 41 | 48 | 38 | 29 | 65 | 25 |
| 25 | Marcus MariotaM. Mariota WAS | WAS | 32 | 3 | 34.50 | 51 | 33 | 340 | 452 | 190 | 5 | 4 | 7 | 49 | 0 | 8.86 | 5.80 | 6.67 | 64.7 | - | 6 | 12.0 | 0 | 0.20 | 44.3 | 3.30 | 13 | 5 | 2 | 0 | 0 | 35 | 14.8 | - | - | 1 | - | 5.3 | 2.30 | 7 | 10 | 10 | 3 | 13 | 0 | 33.3 | 41 | 17 | 62 | 39 | 28 | 59 |
| Michael Penix Jr.M. Penix Jr. ATL LS | ATL | 26 | 1 | 14.00 | 25 | 18 | 256 | 149 | 89 | 1 | 1 | 2 | -2 | 0 | 5.96 | 4.90 | 10.24 | 72.0 | - | 2 | 8.7 | 1 | 0.35 | 59.3 | 8.80 | 8 | 3 | 2 | 2 | 1 | 68 | 8.0 | - | - | 2 | - | 0.0 | - | 1 | 4 | 1 | 0 | 0 | 0 | 8.0 | 40 | 3 | 89 | 28 | 1 | 81 | |
| 26 | Aaron RodgersA. Rodgers PIT | PIT | 42 | 4 | 61.20 | 153 | 88 | 999 | 1,433 | 455 | 21 | 7 | 7 | 12 | 0 | 9.37 | 5.20 | 6.53 | 57.5 | - | 31 | 21.2 | 4 | -0.12 | 41.9 | -3.50 | 35 | 14 | 5 | 3 | 0 | 49 | 17.5 | - | - | 7 | - | 1.2 | 8.50 | 11 | 40 | 16 | 13 | 107 | 2 | 24.0 | 39 | 65 | 11 | 73 | 16 | 28 |
| 27 | Jayden DanielsJ. Daniels WAS | WAS | 25 | 2 | 32.40 | 51 | 29 | 260 | 472 | 143 | 13 | 3 | 12 | 100 | 0 | 9.25 | 4.90 | 5.10 | 56.9 | - | 8 | 17.8 | 0 | 0.12 | 42.9 | -1.00 | 12 | 2 | 1 | 0 | 0 | 33 | 17.3 | - | - | 6 | - | 14.8 | 10.90 | 7 | 8 | 3 | 1 | 1 | 1 | 18.0 | 39 | 27 | 25 | 37 | 59 | 46 |
| 28 | Jordan LoveJ. Love GB | GB | 27 | 4 | 64.80 | 154 | 87 | 1,041 | 1,292 | 513 | 25 | 8 | 6 | -8 | 0 | 8.39 | 5.90 | 6.76 | 56.5 | - | 29 | 19.2 | 3 | 0.00 | 40.1 | -7.00 | 42 | 13 | 7 | 4 | 1 | 81 | 12.3 | - | - | 3 | - | 0.0 | - | 9 | 47 | 20 | 8 | 44 | 4 | 22.8 | 38 | 70 | 10 | 70 | 3 | 36 |
| 29 | Baker MayfieldB. Mayfield TB | TB | 31 | 3 | 35.10 | 96 | 61 | 615 | 852 | 242 | 17 | 2 | 11 | 65 | 1 | 8.88 | 4.00 | 6.41 | 63.5 | - | 19 | 20.7 | 2 | -0.23 | 38.3 | 0.30 | 26 | 8 | 4 | 2 | 0 | 49 | 12.8 | - | - | 4 | - | 7.6 | 7.00 | 9 | 35 | 7 | 13 | 60 | 3 | 24.6 | 38 | 42 | 29 | 51 | 57 | 10 |
| 30 | Sam DarnoldS. Darnold SEA | SEA | 29 | 3 | 41.50 | 69 | 45 | 560 | 469 | 297 | 12 | 6 | 4 | 11 | 0 | 6.80 | 6.60 | 8.12 | 65.2 | - | 2 | 3.0 | 3 | -0.06 | 49.4 | 2.90 | 28 | 8 | 1 | 0 | 0 | 32 | 8.2 | - | - | 2 | - | 2.7 | 6.50 | 10 | 21 | 4 | 4 | 25 | 0 | 20.0 | 38 | 22 | 71 | 19 | 14 | 62 |
| 31 | Bo NixB. Nix DEN | DEN | 26 | 4 | 57.30 | 135 | 81 | 819 | 732 | 329 | 19 | 5 | 14 | 25 | 1 | 5.42 | 4.10 | 6.07 | 60.0 | - | 17 | 13.3 | 3 | -0.02 | 41.8 | -3.10 | 27 | 10 | 3 | 1 | 0 | 49 | 7.9 | - | - | 7 | - | 2.1 | 4.30 | 10 | 28 | 8 | 5 | 23 | 3 | 16.1 | 37 | 62 | 26 | 29 | 44 | 26 |
| Case KeenumC. Keenum CHI LS | CHI | 38 | 1 | 24.50 | 34 | 24 | 247 | 209 | 127 | 8 | 2 | 4 | 6 | 1 | 6.15 | 5.30 | 7.26 | 70.6 | - | 3 | 8.8 | 0 | 0.09 | 50.0 | 2.80 | 11 | 3 | 1 | 1 | 0 | 41 | 5.9 | - | - | 0 | - | 2.9 | 7.00 | 0 | 5 | 3 | 0 | 0 | 1 | 8.6 | 37 | 8 | 74 | 11 | 27 | 63 | |
| 32 | Tyson BagentT. Bagent CHI | CHI | 26 | 2 | 11.00 | 43 | 30 | 322 | 284 | 177 | 14 | 0 | 4 | 1 | 0 | 6.60 | 5.90 | 7.49 | 69.8 | - | 1 | 2.4 | 1 | 0.03 | 52.1 | 8.00 | 12 | 6 | 1 | 0 | 0 | 37 | 6.7 | - | - | 1 | - | 2.2 | 4.00 | 1 | 7 | 1 | 2 | 17 | 0 | 6.7 | 35 | 17 | 89 | 13 | 7 | 48 |
| Tyler HuntleyT. Huntley BAL LS | BAL | 28 | 1 | 4.10 | 9 | 8 | 63 | 4 | 1 | 0 | 0 | 4 | 16 | 0 | 0.44 | 0.10 | 7.00 | 88.9 | - | 0 | 0.0 | 0 | 0.01 | 53.8 | 8.40 | 2 | 0 | 0 | 0 | 0 | 18 | 0.0 | - | - | 0 | - | 10.0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 3 | 98 | 0 | 29 | 43 | |
| 33 | Daniel JonesD. Jones IND | IND | 29 | 4 | 36.30 | 132 | 84 | 754 | 772 | 389 | 16 | 3 | 11 | 21 | 1 | 5.85 | 4.60 | 5.71 | 63.6 | - | 12 | 9.4 | 4 | -0.12 | 41.7 | -1.70 | 29 | 9 | 1 | 1 | 0 | 48 | 6.4 | - | - | 4 | - | 2.8 | 3.00 | 2 | 33 | 14 | 8 | 55 | 3 | 15.3 | 33 | 51 | 45 | 18 | 36 | 15 |
| 34 | Kyler MurrayK. Murray MIN | MIN | 29 | 3 | 21.50 | 71 | 45 | 433 | 465 | 214 | 6 | 1 | 10 | 42 | 0 | 6.55 | 4.80 | 6.10 | 63.4 | - | 5 | 7.6 | 2 | -0.21 | 30.7 | 2.80 | 17 | 6 | 2 | 1 | 0 | 41 | 12.8 | - | - | 5 | - | 7.1 | 6.80 | 6 | 14 | 2 | 7 | 50 | 0 | 13.1 | 32 | 24 | 61 | 29 | 38 | 6 |
| 35 | Jalon DanielsJ. Daniels TB | TB | 23 | 2 | 10.30 | 30 | 19 | 148 | 219 | 29 | 2 | 1 | 9 | 64 | 0 | 7.30 | 1.50 | 4.93 | 63.3 | - | 1 | 3.3 | 3 | -0.08 | 43.9 | -2.60 | 7 | 1 | 0 | 0 | 0 | 21 | 6.1 | - | - | 0 | - | 17.5 | 7.90 | 0 | 0 | 0 | 3 | 14 | 0 | 0.0 | 27 | 9 | 52 | 8 | 45 | 20 |
| Stetson BennettS. Bennett LA LS | LA | 28 | 1 | 1.40 | 3 | 2 | 13 | 23 | 10 | 0 | 0 | 1 | 9 | 0 | 7.67 | 5.00 | 4.33 | 66.7 | - | 1 | 33.3 | 0 | 0.26 | 75.0 | -5.20 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | - | - | 0 | - | 25.0 | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 25.0 | 26 | 1 | 40 | 9 | 26 | 55 | |
| 36 | Jameis WinstonJ. Winston NYG | NYG | 32 | 3 | 26.70 | 78 | 43 | 479 | 762 | 337 | 7 | 3 | 4 | 15 | 0 | 9.77 | 7.80 | 6.14 | 55.1 | - | 12 | 15.6 | 3 | -0.19 | 34.1 | -9.70 | 19 | 7 | 5 | 1 | 0 | 40 | 13.8 | - | - | 1 | - | 1.1 | 15.00 | 5 | 15 | 6 | 9 | 37 | 0 | 18.2 | 25 | 21 | 13 | 55 | 17 | 19 |
| Athan KaliakmanisA. Kaliakmanis WAS LS | WAS | 23 | 1 | 11.00 | 33 | 15 | 186 | 396 | 146 | 0 | 1 | 3 | 16 | 0 | 12.00 | 9.70 | 5.64 | 45.5 | - | 0 | 0.0 | 1 | -0.31 | 27.0 | -11.80 | 5 | 2 | 2 | 2 | 0 | 48 | 26.5 | - | - | 0 | - | 5.6 | 8.50 | 0 | 0 | 0 | 1 | 9 | 0 | 0.0 | 25 | 5 | 34 | 54 | 23 | 11 | |
| 37 | Carson WentzC. Wentz MIN | MIN | 33 | 2 | 25.50 | 39 | 23 | 276 | 298 | 177 | 6 | 3 | 8 | 5 | 0 | 7.64 | 7.70 | 7.08 | 59.0 | - | 8 | 20.5 | 0 | 0.06 | 38.5 | -7.80 | 10 | 3 | 2 | 0 | 0 | 39 | 6.7 | - | - | 0 | - | 4.3 | 2.50 | 1 | 18 | 2 | 6 | 35 | 1 | 19.1 | 22 | 9 | 20 | 18 | 16 | 49 |
| Tommy DeVitoT. DeVito NE LS | NE | 28 | 1 | 1.40 | 5 | 3 | 30 | 64 | 15 | 0 | 0 | 1 | 2 | 0 | 12.80 | 5.00 | 6.00 | 60.0 | - | 2 | 40.0 | 0 | -0.16 | 33.3 | 3.00 | 1 | 1 | 0 | 0 | 0 | 20 | 40.0 | - | - | 0 | - | 16.7 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 1 | 42 | 41 | 17 | 9 | |
| Shedeur SandersS. Sanders CLE LS | CLE | 24 | 1 | 0.00 | 1 | 1 | 0 | -4 | -4 | 1 | 0 | 0 | 0 | 0 | -4.00 | -4.00 | 0.00 | 100.0 | - | 0 | 0.0 | 0 | -0.40 | 0.0 | 13.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 1 | 100 | 0 | 2 | 1 | |
| Mason RudolphM. Rudolph PIT LS | PIT | 31 | 1 | 0.30 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 6.00 | - | 0.00 | 0.0 | - | 0 | 0.0 | 0 | -0.56 | 0.0 | -76.30 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | 0 | - | 50.0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 1 | 33 | 2 | 18 | 1 | |
| Jack StrandJ. Strand ATL LS | ATL | 22 | 1 | 0.00 | 15 | 8 | 59 | 53 | 7 | 0 | 0 | 2 | 16 | 0 | 3.53 | 0.90 | 3.93 | 53.3 | - | 2 | 14.3 | 1 | -0.60 | 31.6 | -21.30 | 3 | 0 | 0 | 0 | 0 | 13 | 0.0 | - | - | 1 | - | 10.5 | 8.00 | 3 | 8 | 2 | 2 | 13 | 1 | 36.8 | 10 | 2 | 19 | 0 | 27 | 2 | |
| Kenny PickettK. Pickett CAR LS | CAR | 28 | 2 | 2.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 20 | 0 | 3.00 | - | 0.00 | 0.0 | - | 1 | 100.0 | 0 | -0.36 | 33.3 | -77.20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | 0 | - | 50.0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 3 | 13 | 0 | 33 | 2 | |
| 38 | Cooper RushC. Rush ATL | ATL | 32 | 2 | 5.20 | 39 | 22 | 229 | 183 | 57 | 0 | 1 | 2 | 20 | 0 | 4.69 | 2.60 | 5.87 | 56.4 | - | 9 | 23.1 | 4 | -0.67 | 34.8 | -13.40 | 9 | 3 | 0 | 0 | 0 | 24 | 4.5 | - | - | 0 | - | 4.3 | 10.00 | 1 | 9 | 2 | 5 | 28 | 1 | 17.4 | 9 | 5 | 11 | 2 | 22 | 6 |
| Andy DaltonA. Dalton PHI LS | PHI | 38 | 1 | -2.00 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | - | 0.00 | 0.0 | - | 0 | 0.0 | 1 | -5.57 | 0.0 | -57.40 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | 0 | - | 0.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 1 | 33 | 0 | 2 | 0 | |
Advanced Analysis
Advanced NFL Stats for Fantasy Football
Traditional box-score stats tell you what happened. Advanced stats can help explain how it happened.
StatChasers combines fantasy points and traditional NFL player stats with usage and efficiency metrics such as snap share, target share, air yards, yards per route run, red-zone opportunities, yards after catch and more.
Questions
NFL Player Stats FAQ
Where can I find NFL player stats?
StatChasers provides NFL player stats for quarterbacks, running backs, wide receivers and tight ends. Filter players by season and position, then compare fantasy production, passing, rushing, receiving, usage and advanced NFL stats.
Where can I find fantasy football stats?
The StatChasers Player Stats table includes fantasy football stats alongside NFL usage and performance data. Compare fantasy points with targets, snaps, receiving production, rushing production, opportunity and advanced efficiency metrics.
Who are the NFL stat leaders in 2026?
Use the StatChasers player stats table to sort the 2026 season by fantasy points, targets, receptions, receiving yards, touchdowns, opportunity metrics and other NFL player stats.
Where can I find NFL wide receiver stats?
Select WR to view NFL wide receiver stats including targets, receptions, receiving yards, touchdowns, air yards, target share, yards after catch and other advanced receiving metrics.
Where can I find NFL receiving stats?
The receiving stats table includes receptions, receiving yards, touchdowns, targets, yards per reception, air yards, yards after catch and additional opportunity and efficiency metrics for NFL pass catchers.
Where can I find NFL quarterback stats?
Select QB to compare NFL quarterback passing and fantasy football stats, along with advanced metrics that measure efficiency and passing performance.
Where can I find NFL running back stats?
Select RB to compare rushing, receiving, fantasy football and advanced running back stats.
Where can I find NFL tight end stats?
Select TE to compare receiving, fantasy football, usage and advanced stats for NFL tight ends.
What are advanced NFL stats?
Advanced NFL stats provide additional context beyond traditional box-score totals. Metrics such as target share, snap share, air yards, yards per route run, EPA and red-zone usage can help measure how players are being used and how efficiently they are producing.
Can I view NFL stats by season?
Yes. StatChasers lets you switch between individual seasons and multi-season views to compare how player usage and production change over time.
Can I view NFL stats per game?
Yes. Switch between totals and per-game stats to compare players with different numbers of games played.
How often are the NFL player stats updated?
NFL player stats are updated as new game data becomes available. The table shows the season, weeks included and most recent update date.
