2026 NFL Tight End Stats & Fantasy Football Stats
Compare 2026 NFL player stats for quarterbacks, running backs, wide receivers and tight ends. View passing, rushing, receiving, fantasy football and advanced stats including targets, target share, air yards, snap share, yards per route run, red-zone usage and StatChasers player grades.
TE Stats
Season: 2026
More Filters
Receiving Yards Leader
27067.5 per game
67.5270 total
Target Leader
4611.5 per game
11.546 total
Fantasy Points Leader
48.412.1 per game
12.148.4 total
Target Share Leader
31.5%on 35 targets
Air Yards Leader
254127.0 per game
63.0252 total
| Player Info | Usage & Opportunity | Receiving Stats | Efficiency & Hands | YAC & Elusiveness | Explosive Plays | StatChasers TE Grades | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Pos | Age | G | Snap% | RTS | RTE% | TGT | TGT% | TPRR | AYTGT | Air YdShare% | WOPR | RZTGT | EZTGT | FPTS | REC | RecYDS | YDSREC | AYRec | YBCREC | YACREC | YPRR | RecTDs | EPAPlay | Success% | Catch% | Catchable | Drops | Drop% | INT(tgt) | FUM | Avoid Tkl% | BRKNTKL | 10+YDS | 20+YDS | 30+YDS | 40+YDS | 50+YDS | LNG | Overall | Opportunity | Production | Explosiveness | Hands | Elusiveness |
| 1 | Dalton KincaidD. Kincaid BUF | BUF | TE | 26 | 4 | 66.0 | - | - | 19 | 17.0 | - | 12.58 | 20.5 | 0.40 | 1 | 0 | 31.00 | 15 | 270 | 18.00 | 15.93 | 11.47 | 6.53 | - | 1 | 0.62 | 63.2 | 78.9 | 15 | 0 | 0.0 | 0 | 1 | 13.3 | 2 | 10 | 6 | 3 | 1 | 0 | 40 | 80 | 64 | 84 | 94 | 86 | 82 |
| 2 | George KittleG. Kittle SF | SF | TE | 32 | 4 | 67.5 | - | - | 22 | 20.0 | - | 8.36 | 21.0 | 0.45 | 5 | 3 | 48.40 | 16 | 244 | 15.25 | 11.50 | 6.38 | 8.88 | - | 4 | 0.68 | 59.1 | 72.7 | 13 | 0 | 0.0 | 1 | 0 | 12.5 | 2 | 10 | 4 | 2 | 2 | 1 | 56 | 79 | 76 | 84 | 88 | 65 | 87 |
| 3 | Sam LaPortaS. LaPorta DET | DET | TE | 25 | 4 | 87.5 | - | - | 32 | 20.1 | - | 5.88 | 15.3 | 0.41 | 9 | 7 | 34.80 | 22 | 228 | 10.36 | 8.55 | 5.91 | 4.45 | - | 2 | 0.58 | 62.5 | 68.8 | 15 | 0 | 0.0 | 0 | 0 | 4.5 | 1 | 8 | 3 | 0 | 0 | 0 | 28 | 74 | 89 | 81 | 46 | 69 | 65 |
| 4 | Juwan JohnsonJ. Johnson NO | NO | TE | 29 | 3 | 66.3 | - | - | 19 | 15.3 | - | 5.42 | 10.2 | 0.30 | 6 | 5 | 33.30 | 15 | 173 | 11.53 | 6.87 | 5.07 | 6.47 | - | 3 | 0.52 | 63.2 | 78.9 | 16 | 0 | 0.0 | 0 | 1 | 20.0 | 3 | 8 | 4 | 0 | 0 | 0 | 27 | 74 | 69 | 84 | 37 | 88 | 87 |
| 5 | Brock BowersB. Bowers LV | LV | TE | 23 | 2 | 80.5 | - | - | 24 | 17.6 | - | 10.58 | 20.5 | 0.41 | 4 | 2 | 32.20 | 16 | 202 | 12.63 | 15.88 | 10.06 | 2.56 | - | 2 | 0.57 | 62.5 | 66.7 | 10 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 10 | 3 | 0 | 0 | 0 | 21 | 73 | 89 | 91 | 71 | 60 | 9 |
| 6 | Trey McBrideT. McBride ARI | ARI | TE | 26 | 4 | 89.0 | - | - | 46 | 31.1 | - | 5.48 | 26.7 | 0.65 | 9 | 7 | 36.20 | 33 | 242 | 7.33 | 7.64 | 4.79 | 2.55 | - | 2 | 0.20 | 54.3 | 71.7 | 29 | 1 | 2.2 | 0 | 0 | 9.1 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 71 | 96 | 76 | 30 | 57 | 74 |
| 7 | Travis KelceT. Kelce KC | KC | TE | 36 | 4 | 79.5 | - | - | 22 | 18.6 | - | 6.00 | 14.8 | 0.38 | 2 | 0 | 36.60 | 16 | 246 | 15.38 | 8.25 | 4.88 | 10.50 | - | 2 | 0.74 | 68.2 | 72.7 | 15 | 2 | 9.1 | 0 | 0 | 6.3 | 1 | 11 | 2 | 2 | 2 | 1 | 59 | 69 | 66 | 86 | 64 | 49 | 78 |
| 8 | T.J. HockensonT. Hockenson MIN | MIN | TE | 29 | 4 | 75.8 | - | - | 26 | 26.0 | - | 6.77 | 23.1 | 0.55 | 5 | 1 | 25.50 | 22 | 195 | 8.86 | 8.00 | 5.77 | 3.09 | - | 1 | 0.63 | 57.7 | 84.6 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 2 | 0 | 0 | 0 | 22 | 67 | 84 | 70 | 44 | 83 | 10 |
| 9 | Harold Fannin Jr.H. Fannin Jr. CLE | CLE | TE | 22 | 4 | 85.8 | - | - | 23 | 20.0 | - | 6.09 | 18.4 | 0.43 | 3 | 2 | 33.30 | 17 | 153 | 9.00 | 8.24 | 3.82 | 5.18 | - | 3 | 0.54 | 60.9 | 73.9 | 19 | 2 | 8.7 | 0 | 0 | 11.8 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 64 | 75 | 68 | 36 | 56 | 80 |
| 10 | Michael MayerM. Mayer LV | LV | TE | 25 | 4 | 85.0 | - | - | 24 | 17.6 | - | 4.83 | 9.4 | 0.33 | 2 | 1 | 22.90 | 20 | 169 | 8.45 | 5.80 | 3.75 | 4.70 | - | 1 | 0.26 | 62.5 | 83.3 | 12 | 0 | 0.0 | 0 | 0 | 5.0 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 63 | 65 | 67 | 13 | 88 | 68 |
| 11 | Pat FreiermuthP. Freiermuth PIT | PIT | TE | 27 | 4 | 68.5 | - | - | 19 | 13.2 | - | 8.16 | 10.8 | 0.27 | 3 | 2 | 24.80 | 14 | 125 | 8.93 | 11.07 | 4.43 | 4.50 | - | 2 | 0.17 | 57.9 | 73.7 | 15 | 0 | 0.0 | 0 | 0 | 7.1 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 63 | 63 | 54 | 53 | 77 | 69 |
| 12 | Mike GesickiM. Gesicki CIN | CIN | TE | 30 | 3 | 45.3 | - | - | 15 | 9.7 | - | 10.40 | 13.9 | 0.24 | 3 | 2 | 33.50 | 11 | 155 | 14.09 | 14.18 | 11.55 | 2.55 | - | 3 | 1.01 | 73.3 | 73.3 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 7 | 3 | 0 | 0 | 0 | 25 | 62 | 58 | 80 | 70 | 67 | 8 |
| 13 | Dalton SchultzD. Schultz HOU | HOU | TE | 30 | 4 | 63.0 | - | - | 27 | 19.6 | - | 5.96 | 10.6 | 0.37 | 2 | 0 | 21.40 | 21 | 214 | 10.19 | 7.67 | 5.52 | 4.67 | - | 0 | 0.26 | 51.9 | 77.8 | 19 | 1 | 3.7 | 0 | 0 | 0.0 | 0 | 7 | 2 | 1 | 0 | 0 | 35 | 60 | 67 | 71 | 48 | 67 | 15 |
| 14 | Isaiah LikelyI. Likely NYG | NYG | TE | 26 | 4 | 67.0 | - | - | 35 | 31.5 | - | 7.00 | 23.2 | 0.64 | 6 | 1 | 31.00 | 22 | 190 | 8.64 | 11.14 | 6.32 | 2.32 | - | 2 | 0.16 | 48.6 | 62.9 | 17 | 2 | 5.7 | 0 | 1 | 0.0 | 0 | 8 | 1 | 1 | 0 | 0 | 34 | 60 | 87 | 67 | 57 | 41 | 3 |
| 15 | Tyler HigbeeT. Higbee LA | LA | TE | 33 | 3 | 45.5 | - | - | 19 | 12.2 | - | 7.95 | 9.8 | 0.25 | 2 | 1 | 18.10 | 15 | 141 | 9.40 | 10.07 | 7.13 | 2.27 | - | 1 | 0.12 | 57.9 | 78.9 | 8 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 8 | 1 | 0 | 0 | 0 | 20 | 58 | 60 | 66 | 48 | 78 | 2 |
| 16 | Hunter HenryH. Henry NE | NE | TE | 31 | 4 | 75.3 | - | - | 15 | 12.7 | - | 7.93 | 10.4 | 0.26 | 1 | 0 | 13.30 | 12 | 133 | 11.08 | 9.92 | 5.75 | 5.33 | - | 0 | 0.01 | 60.0 | 80.0 | 7 | 0 | 0.0 | 1 | 0 | 8.3 | 1 | 6 | 2 | 0 | 0 | 0 | 29 | 58 | 49 | 52 | 54 | 74 | 74 |
| 17 | Darren WallerD. Waller CAR | CAR | TE | 33 | 4 | 45.8 | - | - | 19 | 12.9 | - | 7.42 | 9.6 | 0.26 | 4 | 1 | 26.80 | 13 | 148 | 11.38 | 10.85 | 7.08 | 4.31 | - | 2 | 0.44 | 57.9 | 68.4 | 12 | 0 | 0.0 | 1 | 0 | 7.7 | 1 | 9 | 0 | 0 | 0 | 0 | 17 | 56 | 54 | 62 | 39 | 59 | 67 |
| 18 | Brenton StrangeB. Strange JAX | JAX | TE | 25 | 4 | 78.8 | - | - | 18 | 18.2 | - | 7.83 | 15.9 | 0.38 | 2 | 1 | 22.70 | 14 | 167 | 11.93 | 10.07 | 6.00 | 5.93 | - | 1 | 0.30 | 61.1 | 77.8 | 9 | 1 | 5.6 | 1 | 1 | 0.0 | 0 | 9 | 2 | 0 | 0 | 0 | 23 | 55 | 64 | 66 | 53 | 52 | 14 |
| 19 | Cade OttonC. Otton TB | TB | TE | 27 | 4 | 94.0 | - | - | 23 | 19.0 | - | 7.00 | 15.0 | 0.39 | 2 | 0 | 15.70 | 15 | 157 | 10.47 | 10.73 | 2.40 | 8.07 | - | 0 | 0.13 | 43.5 | 65.2 | 12 | 1 | 4.3 | 0 | 1 | 0.0 | 0 | 7 | 1 | 1 | 0 | 0 | 37 | 55 | 75 | 55 | 55 | 41 | 19 |
| 20 | Mark AndrewsM. Andrews BAL | BAL | TE | 30 | 4 | 63.2 | - | - | 24 | 23.5 | - | 7.17 | 17.6 | 0.48 | 3 | 1 | 20.90 | 18 | 149 | 8.28 | 9.56 | 6.44 | 1.83 | - | 1 | 0.30 | 58.3 | 75.0 | 14 | 2 | 8.3 | 0 | 0 | 0.0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 53 | 72 | 59 | 35 | 54 | 5 |
| 21 | Dallas GoedertD. Goedert PHI | PHI | TE | 31 | 2 | 60.0 | - | - | 7 | 6.6 | - | 8.00 | 6.3 | 0.14 | 2 | 0 | 20.10 | 5 | 81 | 16.20 | 11.20 | 9.80 | 6.40 | - | 2 | 1.10 | 57.1 | 71.4 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 1 | 1 | 0 | 43 | 53 | 40 | 65 | 71 | 58 | 21 |
| 22 | Kenyon SadiqK. Sadiq NYJ | NYJ | TE | 21 | 4 | 51.2 | - | - | 18 | 16.4 | - | 5.39 | 11.6 | 0.33 | 0 | 0 | 26.60 | 12 | 143 | 11.92 | 8.08 | 5.00 | 6.92 | - | 1 | 0.20 | 44.4 | 66.7 | 13 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 1 | 1 | 0 | 43 | 50 | 45 | 55 | 53 | 62 | 22 |
| 23 | Tyler WarrenT. Warren IND | IND | TE | 24 | 4 | 90.3 | - | - | 27 | 22.0 | - | 2.19 | 7.6 | 0.38 | 3 | 2 | 25.50 | 23 | 130 | 5.65 | 2.57 | 1.30 | 4.35 | - | 2 | 0.14 | 48.1 | 85.2 | 21 | 2 | 7.4 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 50 | 68 | 55 | 3 | 72 | 13 |
| 24 | Darnell WashingtonD. Washington PIT | PIT | TE | 25 | 4 | 66.0 | - | - | 13 | 9.0 | - | 5.08 | 4.6 | 0.17 | 2 | 0 | 17.90 | 9 | 119 | 13.22 | 7.33 | 3.89 | 9.33 | - | 1 | 0.38 | 53.8 | 69.2 | 9 | 0 | 0.0 | 0 | 0 | 33.3 | 3 | 4 | 2 | 1 | 1 | 0 | 47 | 50 | 31 | 46 | 49 | 63 | 96 |
| 25 | Tucker KraftT. Kraft GB | GB | TE | 25 | 4 | 83.0 | - | - | 24 | 16.0 | - | 5.46 | 10.1 | 0.31 | 4 | 2 | 21.10 | 15 | 148 | 9.87 | 8.73 | 3.73 | 6.13 | - | 1 | 0.15 | 41.7 | 62.5 | 13 | 4 | 16.7 | 0 | 1 | 0.0 | 0 | 6 | 2 | 1 | 0 | 0 | 30 | 49 | 70 | 53 | 48 | 32 | 15 |
| 26 | Greg DulcichG. Dulcich MIA | MIA | TE | 26 | 3 | 64.8 | - | - | 12 | 11.8 | - | 5.67 | 6.6 | 0.22 | 2 | 0 | 9.00 | 9 | 90 | 10.00 | 7.56 | 4.00 | 6.00 | - | 0 | 0.22 | 50.0 | 75.0 | 9 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 1 | 1 | 0 | 42 | 48 | 46 | 43 | 47 | 72 | 19 |
| 27 | AJ BarnerA. Barner SEA | SEA | TE | 24 | 4 | 87.3 | - | - | 15 | 13.0 | - | 2.33 | 4.2 | 0.23 | 5 | 2 | 16.30 | 9 | 102 | 11.33 | 3.89 | 1.33 | 10.00 | - | 0 | -0.53 | 46.7 | 60.0 | 10 | 0 | 0.0 | 1 | 0 | 22.2 | 2 | 4 | 1 | 1 | 0 | 0 | 32 | 46 | 47 | 39 | 23 | 48 | 92 |
| Ian ThomasI. Thomas LV LS | LV | TE | 30 | 2 | 36.5 | - | - | 3 | 2.2 | - | 8.67 | 2.1 | 0.05 | 0 | 0 | 10.30 | 3 | 43 | 14.33 | 8.67 | 8.67 | 5.67 | - | 1 | 1.43 | 100.0 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 33.3 | 1 | 2 | 1 | 0 | 0 | 0 | 27 | 44 | 6 | 45 | 50 | 78 | 82 | |
| 28 | Jake FergusonJ. Ferguson DAL | DAL | TE | 27 | 4 | 69.0 | - | - | 15 | 10.4 | - | 4.33 | 6.0 | 0.20 | 4 | 2 | 24.30 | 12 | 83 | 6.92 | 5.42 | 4.42 | 2.50 | - | 3 | 0.10 | 53.3 | 80.0 | 9 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 41 | 43 | 39 | 9 | 83 | 3 |
| 29 | Colston LovelandC. Loveland CHI | CHI | TE | 22 | 4 | 86.0 | - | - | 18 | 14.9 | - | 5.67 | 11.0 | 0.30 | 6 | 2 | 9.10 | 11 | 91 | 8.27 | 9.27 | 3.82 | 4.45 | - | 0 | -0.27 | 50.0 | 61.1 | 5 | 1 | 5.6 | 0 | 0 | 0.0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 39 | 65 | 34 | 27 | 29 | 14 |
| 30 | Jonnu SmithJ. Smith GB | GB | TE | 31 | 3 | 31.0 | - | - | 7 | 4.7 | - | 8.00 | 4.3 | 0.10 | 1 | 1 | 8.50 | 5 | 85 | 17.00 | 11.20 | 9.00 | 8.00 | - | 0 | 0.32 | 71.4 | 71.4 | 4 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 2 | 1 | 1 | 1 | 0 | 43 | 39 | 15 | 47 | 71 | 50 | 22 |
| Matthew HibnerM. Hibner BAL LS | BAL | TE | 24 | 3 | 43.8 | - | - | 5 | 4.9 | - | 5.00 | 2.6 | 0.09 | 1 | 1 | 13.00 | 5 | 70 | 14.00 | 5.00 | 5.00 | 9.00 | - | 1 | 1.34 | 100.0 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 25 | 38 | 10 | 49 | 28 | 80 | 24 | |
| 31 | David NjokuD. Njoku LAC | LAC | TE | 30 | 2 | 35.5 | - | - | 8 | 6.8 | - | 6.63 | 5.0 | 0.14 | 1 | 0 | 6.70 | 6 | 67 | 11.17 | 8.83 | 4.83 | 6.33 | - | 0 | -0.63 | 62.5 | 75.0 | 6 | 1 | 12.5 | 1 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 38 | 31 | 53 | 31 | 42 | 20 |
| 32 | Noah FantN. Fant NO | NO | TE | 28 | 3 | 47.3 | - | - | 12 | 9.7 | - | 5.08 | 6.1 | 0.19 | 3 | 2 | 24.60 | 8 | 66 | 8.25 | 7.63 | 3.88 | 4.38 | - | 3 | -0.32 | 66.7 | 66.7 | 9 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 38 | 40 | 48 | 16 | 51 | 13 |
| Mark RedmanM. Redman GB LS | GB | TE | - | 1 | - | - | - | 2 | 1.3 | - | 11.00 | 1.7 | 0.03 | 0 | 0 | 2.90 | 2 | 29 | 14.50 | 11.00 | 11.00 | 3.50 | - | 0 | 0.85 | 50.0 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 38 | 10 | 40 | 58 | 78 | 11 | |
| Eli RaridonE. Raridon NE LS | NE | TE | 22 | 3 | 44.0 | - | - | 4 | 3.4 | - | 10.25 | 3.6 | 0.08 | 2 | 2 | 10.40 | 3 | 44 | 14.67 | 13.67 | 13.00 | 1.67 | - | 1 | 0.92 | 75.0 | 75.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 30 | 36 | 13 | 35 | 68 | 63 | 5 | |
| Jelani WoodsJ. Woods NYJ LS | NYJ | TE | 27 | 2 | 32.0 | - | - | 2 | 1.8 | - | 10.50 | 2.5 | 0.04 | 0 | 0 | 3.10 | 2 | 31 | 15.50 | 10.50 | 10.50 | 5.00 | - | 0 | 1.10 | 100.0 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 35 | 5 | 33 | 55 | 78 | 16 | |
| Elijah ArroyoE. Arroyo SEA LS | SEA | TE | 23 | 1 | 25.5 | - | - | 1 | 0.9 | - | 14.00 | 1.7 | 0.03 | 0 | 0 | 1.70 | 1 | 17 | 17.00 | 14.00 | 14.00 | 3.00 | - | 0 | 1.36 | 100.0 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 35 | 4 | 36 | 53 | 78 | 9 | |
| 33 | Tommy TrembleT. Tremble CAR | CAR | TE | 26 | 4 | 52.8 | - | - | 15 | 10.2 | - | 4.67 | 4.8 | 0.19 | 1 | 0 | 8.20 | 11 | 82 | 7.45 | 6.36 | 3.00 | 4.45 | - | 0 | -0.04 | 33.3 | 73.3 | 7 | 1 | 6.7 | 0 | 1 | 18.2 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 34 | 30 | 26 | 12 | 46 | 76 |
| 34 | Evan EngramE. Engram DEN | DEN | TE | 31 | 4 | 60.5 | - | - | 13 | 10.4 | - | 4.69 | 8.3 | 0.21 | 1 | 0 | 12.60 | 6 | 66 | 11.00 | 10.17 | 8.50 | 2.50 | - | 1 | 0.01 | 46.2 | 46.2 | 5 | 0 | 0.0 | 0 | 0 | 16.7 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 34 | 31 | 26 | 24 | 40 | 67 |
| Marlin KleinM. Klein HOU LS | HOU | TE | 23 | 1 | 9.7 | - | - | 1 | 0.7 | - | 14.00 | 0.9 | 0.02 | 0 | 0 | 1.60 | 1 | 16 | 16.00 | 14.00 | 14.00 | 2.00 | - | 0 | 1.05 | 100.0 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 34 | 4 | 33 | 53 | 78 | 6 | |
| 35 | Terrance FergusonT. Ferguson LA | LA | TE | 23 | 3 | 45.0 | - | - | 12 | 7.7 | - | 6.58 | 5.1 | 0.15 | 1 | 1 | 12.30 | 7 | 63 | 9.00 | 11.29 | 3.57 | 5.43 | - | 1 | -0.03 | 41.7 | 58.3 | 10 | 2 | 16.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 33 | 33 | 34 | 47 | 29 | 18 |
| 36 | Gunnar HelmG. Helm TEN | TEN | TE | 23 | 4 | 79.3 | - | - | 12 | 11.1 | - | 3.75 | 5.7 | 0.21 | 3 | 1 | 8.00 | 9 | 60 | 6.67 | 5.00 | 1.78 | 4.89 | - | 0 | -0.17 | 50.0 | 75.0 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 33 | 38 | 19 | 6 | 70 | 16 |
| 37 | Oronde Gadsden IIO. Gadsden II LAC | LAC | TE | 23 | 4 | 43.5 | - | - | 15 | 12.8 | - | 6.27 | 8.9 | 0.26 | 3 | 1 | 14.80 | 9 | 86 | 9.56 | 10.44 | 5.44 | 4.11 | - | 1 | -0.39 | 26.7 | 60.0 | 5 | 1 | 6.7 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 32 | 39 | 31 | 44 | 26 | 12 |
| 38 | Jeremy RuckertJ. Ruckert NYJ | NYJ | TE | 26 | 3 | 40.8 | - | - | 8 | 7.3 | - | 0.75 | 0.7 | 0.11 | 2 | 1 | 10.80 | 8 | 48 | 6.00 | 0.75 | 0.75 | 5.25 | - | 1 | 0.42 | 62.5 | 100.0 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 32 | 15 | 32 | 1 | 86 | 17 |
| 39 | Mitchell EvansM. Evans CAR | CAR | TE | 23 | 4 | 46.5 | - | - | 7 | 4.8 | - | 4.71 | 2.3 | 0.09 | 2 | 1 | 6.60 | 6 | 66 | 11.00 | 5.50 | 4.83 | 6.17 | - | 0 | 0.36 | 85.7 | 85.7 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 31 | 11 | 31 | 12 | 81 | 20 |
| 40 | Noah GrayN. Gray KC | KC | TE | 27 | 4 | 59.0 | - | - | 8 | 6.8 | - | 6.38 | 5.7 | 0.14 | 2 | 1 | 6.10 | 6 | 61 | 10.17 | 8.50 | 5.83 | 4.33 | - | 0 | 0.15 | 50.0 | 75.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 31 | 21 | 20 | 39 | 64 | 12 |
| Nate AdkinsN. Adkins DEN LS | DEN | TE | 27 | 3 | 29.3 | - | - | 5 | 4.0 | - | 6.00 | 4.1 | 0.09 | 3 | 3 | 16.60 | 4 | 40 | 10.00 | 7.50 | 7.00 | 3.00 | - | 2 | 1.05 | 80.0 | 80.0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 31 | 11 | 34 | 23 | 75 | 9 | |
| Brevin JordanB. Jordan HOU LS | HOU | TE | 26 | 1 | 9.0 | - | - | 1 | 0.7 | - | 8.00 | 0.5 | 0.01 | 0 | 0 | 1.30 | 1 | 13 | 13.00 | 8.00 | 8.00 | 5.00 | - | 0 | 1.28 | 100.0 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 30 | 2 | 29 | 33 | 78 | 16 | |
| 41 | Foster MoreauF. Moreau HOU | HOU | TE | 29 | 4 | 41.5 | - | - | 9 | 6.5 | - | 3.33 | 2.0 | 0.11 | 2 | 1 | 11.70 | 7 | 57 | 8.14 | 4.29 | 3.00 | 5.14 | - | 1 | 0.26 | 66.7 | 77.8 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 29 | 12 | 26 | 16 | 73 | 16 |
| Luke SchoonmakerL. Schoonmaker DAL LS | DAL | TE | 27 | 2 | 20.3 | - | - | 2 | 1.4 | - | 9.00 | 1.7 | 0.03 | 0 | 0 | 2.10 | 2 | 21 | 10.50 | 9.00 | 9.00 | 1.50 | - | 0 | 0.84 | 100.0 | 100.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 29 | 3 | 24 | 40 | 79 | 5 | |
| 42 | Cole KmetC. Kmet CHI | CHI | TE | 27 | 4 | 64.8 | - | - | 7 | 5.8 | - | 10.14 | 7.6 | 0.14 | 0 | 0 | 10.80 | 4 | 48 | 12.00 | 17.75 | 9.00 | 3.00 | - | 1 | 0.51 | 57.1 | 57.1 | 2 | 1 | 14.3 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 27 | 23 | 24 | 61 | 19 | 9 |
| Elijah HigginsE. Higgins ARI LS | ARI | TE | 25 | 3 | 32.3 | - | - | 5 | 3.4 | - | 2.00 | 1.1 | 0.06 | 1 | 1 | 9.90 | 5 | 39 | 7.80 | 2.00 | 2.00 | 5.80 | - | 1 | 0.75 | 80.0 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 27 | 5 | 29 | 3 | 80 | 18 | |
| 43 | Chig OkonkwoC. Okonkwo WAS | WAS | TE | 26 | 2 | 57.0 | - | - | 7 | 5.4 | - | 8.57 | 4.5 | 0.11 | 0 | 0 | 2.10 | 4 | 21 | 5.25 | 15.00 | 4.75 | 0.50 | - | 0 | -0.21 | 14.3 | 57.1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 27 | 29 | 10 | 48 | 39 | 5 |
| Mo Alie-CoxM. Alie-Cox IND LS | IND | TE | 32 | 1 | 37.3 | - | - | 1 | 0.8 | - | 0.00 | 0.0 | 0.01 | 0 | 0 | 1.60 | 1 | 16 | 16.00 | 0.00 | 0.00 | 16.00 | - | 0 | 0.98 | 100.0 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 27 | 2 | 33 | 1 | 78 | 25 | |
| Brevyn Spann-FordB. Spann-Ford DAL LS | DAL | TE | 26 | 4 | 34.5 | - | - | 4 | 2.8 | - | 1.50 | 0.6 | 0.05 | 0 | 0 | 3.30 | 3 | 33 | 11.00 | 2.00 | 2.67 | 8.33 | - | 0 | 0.26 | 50.0 | 75.0 | 3 | 0 | 0.0 | 0 | 0 | 33.3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 26 | 2 | 14 | 3 | 64 | 86 | |
| 44 | Austin HooperA. Hooper ATL | ATL | TE | 31 | 2 | 29.7 | - | - | 6 | 8.2 | - | 3.83 | 6.0 | 0.17 | 1 | 1 | 9.10 | 4 | 31 | 7.75 | 5.75 | 3.75 | 4.00 | - | 1 | 0.96 | 66.7 | 66.7 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 26 | 18 | 32 | 8 | 52 | 11 |
