2026 NFL Player Stats & Fantasy Football Stats
Compare 2026 NFL player stats for quarterbacks, running backs, wide receivers and tight ends. View passing, rushing, receiving, fantasy football and advanced stats including targets, target share, air yards, snap share, yards per route run, red-zone usage and StatChasers player grades.
QB Stats
Season: 2023
More Filters
Fantasy Points Leader
369.523.1 per game
23.1369.5 total
Passing Yards Leader
4,451278.2 per game
278.24,451 total
Passing TD Leader
322.00 per game
2.0032 total
Air Yards Leader
4,676292.3 per game
301.44,220 total
QB Rushing Yards Leader
82151.3 per game
52.5630 total
| Player Info | Passing Stats | Rushing Stats | Passing Efficiency | Explosive Plays | Pressure & Pocket | StatChasers QB Grades | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | G | FPTS | ATT | CMP | YDS | RZATT | PassingTDs | RushATT | RushYDS | RushTDs | AYCmp† | YdsCmp | CMP% | % OnTgt† | PoorThrows | BadThrow% | INT | EPAPlay | Success% | CPOE | 20+YDS | LNG | DeepATT% | PKTTIME† | TimeThrw† | ThrownAway† | Bat† | YdsScr | HRY | BLZ | KD | SCK | FUM | PRSS% | Overall | Volume | Accuracy | Explosiveness | Mobility | Efficiency |
| 1 | Dak PrescottD. Prescott DAL | DAL | 16 | 317.6 | 554 | 379 | 4,237 | 105 | 32 | 55 | 242 | 2 | 6.31 | 7.64 | 68.4 | 82.6 | 66 | 12.1 | 8 | 0.16 | 48.6 | 3.00 | 61 | 92 | 11.2 | 2.40 | 2.71 | 10 | 10 | - | 26 | 155 | 47 | 39 | 3 | 18.0 | 76 | 90 | 85 | 61 | 54 | 90 |
| 2 | Josh AllenJ. Allen BUF | BUF | 16 | 369.5 | 541 | 355 | 3,947 | 74 | 27 | 96 | 457 | 15 | 5.92 | 7.30 | 65.6 | 77.8 | 75 | 14.6 | 16 | 0.18 | 51.2 | 4.00 | 44 | 81 | 12.8 | 2.30 | 2.88 | 28 | 7 | - | 47 | 165 | 46 | 21 | 5 | 18.7 | 74 | 86 | 69 | 59 | 69 | 88 |
| 3 | Jalen HurtsJ. Hurts PHI | PHI | 16 | 356.2 | 522 | 345 | 3,803 | 60 | 23 | 155 | 601 | 15 | 6.17 | 7.28 | 66.1 | 78.9 | 69 | 14.1 | 14 | 0.10 | 47.9 | 4.10 | 48 | 63 | 11.8 | 2.60 | 3.03 | 35 | 14 | - | 54 | 174 | 27 | 34 | 7 | 19.1 | 70 | 77 | 75 | 51 | 72 | 77 |
| 4 | Brock PurdyB. Purdy SF | SF | 16 | 295.6 | 444 | 308 | 4,280 | 73 | 31 | 39 | 144 | 2 | 7.22 | 9.64 | 69.4 | 75.5 | 70 | 16.3 | 11 | 0.29 | 53.8 | 5.40 | 72 | 76 | 10.0 | 2.60 | 2.88 | 12 | 13 | - | 28 | 142 | 42 | 28 | 6 | 20.1 | 69 | 70 | 70 | 63 | 42 | 98 |
| 5 | Lamar JacksonL. Jackson BAL | BAL | 16 | 331.2 | 457 | 307 | 3,678 | 68 | 24 | 148 | 821 | 5 | 6.26 | 8.05 | 67.2 | 73.9 | 73 | 16.6 | 7 | 0.09 | 49.4 | 3.50 | 51 | 80 | 11.5 | 2.70 | 2.95 | 15 | 9 | - | 22 | 169 | 29 | 37 | 10 | 15.7 | 69 | 73 | 57 | 61 | 71 | 84 |
| 6 | Tua TagovailoaT. Tagovailoa MIA | MIA | 16 | 262.8 | 533 | 371 | 4,451 | 79 | 28 | 34 | 67 | 0 | 6.11 | 8.35 | 69.6 | 79.0 | 73 | 14.1 | 12 | 0.12 | 48.4 | 4.70 | 56 | 78 | 10.4 | 2.10 | 2.36 | 14 | 9 | - | 33 | 115 | 25 | 29 | 10 | 15.1 | 66 | 77 | 82 | 61 | 20 | 88 |
| 7 | Patrick MahomesP. Mahomes KC | KC | 16 | 280.2 | 597 | 401 | 4,183 | 102 | 27 | 75 | 389 | 0 | 3.97 | 7.01 | 67.2 | 80.7 | 75 | 13.3 | 14 | 0.06 | 46.8 | 2.70 | 50 | 67 | 9.8 | 2.50 | 2.97 | 29 | 6 | - | 60 | 133 | 65 | 27 | 5 | 22.6 | 66 | 93 | 77 | 49 | 47 | 66 |
| 8 | Jordan LoveJ. Love GB | GB | 16 | 300.6 | 547 | 345 | 3,843 | 101 | 30 | 47 | 248 | 4 | 6.01 | 7.02 | 63.0 | 76.6 | 96 | 18.1 | 11 | 0.11 | 45.2 | 0.20 | 52 | 77 | 13.0 | 2.50 | 2.77 | 18 | 8 | - | 47 | 212 | 42 | 29 | 7 | 19.6 | 65 | 85 | 43 | 64 | 57 | 75 |
| 9 | Russell WilsonR. Wilson DEN | DEN | 15 | 256.9 | 447 | 297 | 3,070 | 84 | 26 | 80 | 341 | 3 | 4.58 | 6.87 | 66.4 | 77.9 | 55 | 13.2 | 8 | -0.04 | 44.2 | 4.90 | 36 | 60 | 13.2 | 2.70 | 3.06 | 26 | 11 | - | 42 | 144 | 48 | 45 | 10 | 25.5 | 64 | 71 | 79 | 55 | 61 | 55 |
| 10 | Baker MayfieldB. Mayfield TB | TB | 16 | 267.9 | 534 | 344 | 3,907 | 70 | 28 | 57 | 156 | 1 | 5.64 | 7.31 | 64.4 | 74.9 | 76 | 14.7 | 10 | 0.06 | 43.4 | 0.40 | 59 | 75 | 13.1 | 2.40 | 2.71 | 17 | 20 | - | 35 | 131 | 32 | 37 | 7 | 17.4 | 61 | 78 | 50 | 68 | 43 | 67 |
| 11 | Jared GoffJ. Goff DET | DET | 16 | 268.3 | 573 | 384 | 4,255 | 79 | 28 | 32 | 21 | 2 | 5.84 | 7.42 | 67.0 | 80.3 | 82 | 15.0 | 12 | 0.06 | 47.7 | 1.20 | 64 | 63 | 7.5 | 2.30 | 2.72 | 27 | 14 | - | 38 | 184 | 67 | 29 | 6 | 22.0 | 57 | 77 | 69 | 42 | 23 | 76 |
| 12 | Trevor LawrenceT. Lawrence JAX | JAX | 15 | 246.3 | 521 | 341 | 3,736 | 58 | 19 | 67 | 329 | 4 | 5.94 | 7.17 | 65.4 | 74.3 | 96 | 18.8 | 12 | -0.02 | 46.0 | 0.70 | 48 | 65 | 12.2 | 2.20 | 2.51 | 12 | 16 | - | 37 | 145 | 40 | 35 | 11 | 18.8 | 57 | 72 | 43 | 52 | 61 | 57 |
| 13 | C.J. StroudC. Stroud HOU | HOU | 14 | 254.4 | 473 | 299 | 3,844 | 66 | 21 | 36 | 147 | 3 | 7.37 | 8.12 | 63.2 | 74.8 | 90 | 19.9 | 5 | 0.09 | 46.3 | -0.30 | 62 | 75 | 10.4 | 2.50 | 3.04 | 16 | 9 | - | 47 | 120 | 35 | 36 | 8 | 22.4 | 55 | 67 | 34 | 55 | 42 | 78 |
| 14 | Justin HerbertJ. Herbert LAC | LAC | 13 | 233.2 | 456 | 297 | 3,134 | 71 | 20 | 52 | 228 | 3 | 5.08 | 6.87 | 65.1 | 76.2 | 71 | 16.0 | 7 | 0.03 | 44.9 | -0.30 | 42 | 60 | 12.2 | 2.40 | 2.80 | 11 | 11 | - | 36 | 158 | 42 | 29 | 4 | 20.9 | 55 | 67 | 52 | 43 | 54 | 57 |
| 15 | Geno SmithG. Smith SEA | SEA | 14 | 205.9 | 471 | 307 | 3,435 | 70 | 18 | 34 | 127 | 1 | 5.95 | 7.29 | 65.2 | 75.5 | 68 | 15.2 | 9 | 0.04 | 47.4 | 3.10 | 43 | 73 | 9.5 | 2.40 | 2.84 | 21 | 18 | - | 59 | 137 | 46 | 31 | 5 | 26.2 | 53 | 64 | 60 | 44 | 32 | 66 |
| 16 | Jake BrowningJ. Browning CIN | CIN | 8 | 125.4 | 219 | 153 | 1,780 | 33 | 9 | 25 | 109 | 3 | 4.68 | 8.13 | 69.9 | 79.1 | 20 | 9.5 | 6 | 0.11 | 46.6 | 3.60 | 23 | 80 | 9.1 | 2.50 | 2.73 | 8 | 7 | - | 22 | 72 | 24 | 22 | 2 | 26.7 | 53 | 32 | 91 | 34 | 32 | 76 |
| 17 | Justin FieldsJ. Fields CHI | CHI | 12 | 221.6 | 354 | 216 | 2,414 | 51 | 16 | 116 | 630 | 4 | 5.83 | 6.81 | 61.1 | 73.0 | 56 | 17.0 | 9 | -0.04 | 39.7 | 0.70 | 43 | 58 | 13.4 | 2.80 | 3.23 | 25 | 11 | - | 42 | 139 | 33 | 39 | 10 | 26.4 | 50 | 56 | 35 | 48 | 68 | 44 |
| 18 | Matthew StaffordM. Stafford LA | LA | 15 | 243.1 | 521 | 326 | 3,965 | 86 | 24 | 21 | 65 | 0 | 6.24 | 7.61 | 62.6 | 75.0 | 94 | 19.0 | 11 | 0.09 | 45.5 | -2.60 | 62 | 80 | 10.7 | 2.50 | 2.68 | 22 | 8 | - | 27 | 172 | 43 | 30 | 0 | 17.7 | 49 | 71 | 27 | 61 | 12 | 74 |
| 19 | Sam HowellS. Howell WAS | WAS | 16 | 250.1 | 585 | 369 | 3,793 | 62 | 20 | 44 | 264 | 5 | 4.87 | 6.49 | 63.1 | 73.7 | 85 | 15.3 | 19 | -0.12 | 41.6 | -0.40 | 44 | 51 | 11.1 | 2.40 | 2.82 | 32 | 20 | - | 39 | 178 | 55 | 61 | 4 | 22.9 | 49 | 79 | 37 | 41 | 59 | 31 |
| 20 | Derek CarrD. Carr NO | NO | 16 | 213.9 | 520 | 353 | 3,614 | 67 | 21 | 31 | 34 | 0 | 5.79 | 6.95 | 67.9 | 79.7 | 80 | 16.1 | 8 | -0.02 | 44.0 | 2.20 | 42 | 58 | 11.6 | 2.30 | 2.69 | 25 | 5 | - | 21 | 166 | 34 | 29 | 6 | 15.0 | 49 | 61 | 70 | 50 | 13 | 52 |
| 21 | Kirk CousinsK. Cousins MIN | MIN | 8 | 149.7 | 311 | 216 | 2,331 | 51 | 18 | 14 | 25 | 0 | 6.12 | 7.50 | 69.5 | 82.2 | 39 | 12.8 | 5 | 0.06 | 45.3 | 4.30 | 34 | 62 | 8.2 | 2.50 | 2.86 | 5 | 3 | - | 21 | 106 | 45 | 17 | 6 | 25.1 | 47 | 35 | 91 | 31 | 4 | 75 |
| 22 | Desmond RidderD. Ridder ATL | ATL | 14 | 160.5 | 358 | 227 | 2,545 | 46 | 10 | 51 | 193 | 5 | 6.24 | 7.11 | 63.4 | 75.5 | 49 | 14.2 | 11 | -0.12 | 44.4 | -1.70 | 31 | 56 | 10.8 | 2.30 | 2.70 | 11 | 12 | - | 25 | 88 | 27 | 31 | 11 | 20.3 | 46 | 51 | 49 | 35 | 54 | 40 |
| 23 | Gardner MinshewG. Minshew IND | IND | 15 | 187.7 | 466 | 292 | 3,164 | 66 | 15 | 33 | 91 | 3 | 5.57 | 6.78 | 62.6 | 74.2 | 65 | 14.8 | 9 | -0.01 | 41.1 | -2.90 | 34 | 75 | 10.0 | 2.40 | 2.73 | 25 | 16 | - | 31 | 164 | 28 | 33 | 6 | 17.7 | 44 | 59 | 32 | 50 | 35 | 42 |
| 24 | Joe BurrowJ. Burrow CIN | CIN | 10 | 147.2 | 365 | 244 | 2,309 | 53 | 15 | 31 | 88 | 0 | 4.48 | 6.33 | 66.8 | 75.6 | 52 | 14.7 | 6 | -0.01 | 45.7 | 1.20 | 21 | 64 | 8.0 | 2.20 | 2.54 | 11 | 10 | - | 13 | 83 | 37 | 24 | 2 | 18.4 | 42 | 47 | 67 | 26 | 19 | 52 |
| Mason RudolphM. Rudolph PIT LS | PIT | 3 | 31.60 | 54 | 37 | 567 | 8 | 2 | 8 | 9 | 0 | - | 10.50 | 68.5 | 82.6 | 6 | 12.1 | 0 | 0.16 | 45.7 | 11.20 | 8 | 86 | 14.0 | 2.30 | - | 5 | 1 | - | 3 | 17 | 3 | 3 | 0 | 15.2 | 42 | 1 | 97 | 39 | 1 | 74 | |
| 25 | Joshua DobbsJ. Dobbs MIN | MIN | 13 | 200.7 | 417 | 262 | 2,464 | 52 | 13 | 77 | 421 | 6 | 5.45 | 5.91 | 62.8 | 70.0 | 67 | 16.6 | 10 | -0.13 | 40.6 | -1.80 | 29 | 69 | 10.3 | - | 2.95 | 13 | 9 | - | 23 | 121 | 58 | 30 | 12 | 23.0 | 41 | 59 | 28 | 28 | 67 | 23 |
| Jacoby BrissettJ. Brissett WAS LS | WAS | 2 | 22.90 | 23 | 18 | 224 | 8 | 3 | 3 | 19 | 0 | - | 9.74 | 78.3 | 86.4 | 1 | 4.5 | 0 | 0.68 | 53.8 | 17.70 | 4 | 48 | 8.7 | 2.50 | - | 1 | 0 | - | 0 | 2 | 2 | 0 | 0 | 8.0 | 41 | 1 | 100 | 6 | 1 | 95 | |
| 26 | Tyrod TaylorT. Taylor NYG | NYG | 9 | 69.60 | 148 | 93 | 1,044 | 13 | 4 | 30 | 159 | 0 | 6.24 | 7.05 | 62.8 | 80.7 | 20 | 14.7 | 2 | -0.04 | 41.1 | 3.20 | 15 | 80 | 12.8 | 2.30 | 2.80 | 8 | 1 | - | 16 | 48 | 14 | 16 | 3 | 25.0 | 38 | 18 | 71 | 36 | 26 | 41 |
| 27 | Kyler MurrayK. Murray ARI | ARI | 7 | 128.6 | 238 | 154 | 1,537 | 27 | 9 | 39 | 211 | 3 | 4.47 | 6.46 | 64.7 | 74.8 | 32 | 13.8 | 5 | -0.06 | 41.5 | -3.10 | 17 | 48 | 10.2 | 2.40 | 2.80 | 5 | 10 | - | 18 | 66 | 16 | 17 | 7 | 18.8 | 37 | 36 | 45 | 19 | 48 | 38 |
| Nick MullensN. Mullens MIN LS | MIN | 4 | 46.10 | 104 | 70 | 910 | 18 | 5 | 8 | 17 | 0 | 8.20 | 8.75 | 67.3 | 73.1 | 23 | 22.2 | 6 | 0.09 | 45.1 | 6.80 | 16 | 47 | 14.3 | 2.50 | 3.07 | 2 | 4 | - | 9 | 26 | 14 | 8 | 2 | 27.3 | 35 | 8 | 62 | 27 | 1 | 79 | |
| 28 | Ryan TannehillR. Tannehill TEN | TEN | 8 | 67.60 | 204 | 132 | 1,448 | 30 | 2 | 14 | 77 | 1 | 5.20 | 7.10 | 64.7 | 75.1 | 27 | 13.7 | 6 | -0.10 | 38.4 | 1.10 | 19 | 70 | 12.4 | 2.40 | 2.69 | 7 | 5 | - | 8 | 56 | 26 | 30 | 3 | 26.5 | 33 | 25 | 62 | 36 | 17 | 26 |
| Mike WhiteM. White MIA LS | MIA | 6 | 2.10 | 6 | 5 | 74 | 1 | 1 | 8 | -9 | 0 | - | 12.33 | 83.3 | 83.3 | 0 | 0.0 | 1 | -1.36 | 7.1 | 8.80 | 1 | 68 | 16.7 | 1.70 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 0.0 | 33 | 0 | 100 | 28 | 0 | 35 | |
| Joe FlaccoJ. Flacco CLE | CLE | 5 | 100.8 | 204 | 123 | 1,616 | 27 | 13 | 9 | 2 | 0 | 7.51 | 7.92 | 60.3 | 70.1 | 35 | 17.8 | 8 | -0.06 | 42.1 | -2.90 | 27 | 75 | 14.2 | 2.60 | 3.01 | 7 | 3 | - | 19 | 46 | 14 | 8 | 4 | 19.3 | 32 | 21 | 22 | 55 | 0 | 62 | |
| 29 | Daniel JonesD. Jones NYG | NYG | 6 | 57.00 | 160 | 108 | 909 | 14 | 2 | 40 | 206 | 1 | 4.14 | 5.68 | 67.5 | 78.4 | 21 | 13.7 | 6 | -0.26 | 40.0 | 0.30 | 9 | 58 | 6.8 | 2.30 | 2.73 | 7 | 5 | - | 17 | 47 | 17 | 30 | 4 | 30.5 | 32 | 22 | 77 | 7 | 41 | 11 |
| 30 | C.J. BeathardC. Beathard JAX LS | JAX | 6 | 21.50 | 53 | 40 | 349 | 14 | 1 | 8 | 35 | 0 | - | 6.58 | 75.5 | 84.0 | 4 | 8.0 | 0 | 0.04 | 46.3 | 9.80 | 2 | 48 | 3.4 | 2.20 | - | 3 | 1 | - | 1 | 14 | 5 | 6 | 1 | 19.0 | 32 | 4 | 100 | 3 | 4 | 49 |
| 31 | Zach WilsonZ. Wilson NYJ | NYJ | 12 | 119.9 | 368 | 221 | 2,271 | 45 | 8 | 36 | 211 | 0 | 5.05 | 6.17 | 60.1 | 77.4 | 54 | 15.7 | 7 | -0.28 | 36.7 | -3.10 | 27 | 68 | 8.9 | 2.50 | 2.91 | 20 | 8 | - | 47 | 113 | 41 | 46 | 11 | 30.5 | 31 | 48 | 36 | 28 | 33 | 10 |
| 32 | Will LevisW. Levis TEN | TEN | 9 | 102.0 | 255 | 149 | 1,808 | 23 | 8 | 25 | 57 | 1 | 6.72 | 7.09 | 58.4 | 67.1 | 41 | 16.7 | 4 | -0.08 | 39.6 | -0.40 | 32 | 61 | 20.1 | 2.50 | 2.85 | 7 | 5 | - | 8 | 88 | 46 | 28 | 7 | 28.1 | 31 | 29 | 25 | 47 | 19 | 36 |
| 33 | Bryce YoungB. Young CAR | CAR | 15 | 152.2 | 509 | 304 | 2,783 | 52 | 11 | 37 | 229 | 0 | 4.89 | 5.47 | 59.8 | 73.3 | 100 | 21.7 | 10 | -0.23 | 37.2 | -1.10 | 25 | 48 | 9.6 | 2.50 | 2.90 | 46 | 6 | - | 32 | 152 | 48 | 59 | 10 | 23.3 | 30 | 62 | 20 | 22 | 36 | 11 |
| 34 | Tommy DeVitoT. DeVito NYG | NYG | 8 | 92.90 | 176 | 112 | 1,087 | 15 | 8 | 36 | 195 | 1 | 4.52 | 6.18 | 63.6 | 76.8 | 21 | 12.7 | 3 | -0.21 | 33.9 | -3.30 | 16 | 41 | 7.5 | 2.60 | 2.99 | 10 | 7 | - | 16 | 67 | 9 | 36 | 2 | 26.0 | 30 | 25 | 54 | 10 | 38 | 23 |
| 35 | Kenny PickettK. Pickett PIT | PIT | 12 | 110.2 | 324 | 201 | 2,070 | 33 | 6 | 42 | 54 | 1 | 4.87 | 6.39 | 62.0 | 71.6 | 57 | 18.4 | 4 | -0.13 | 39.8 | -2.10 | 25 | 72 | 8.9 | 2.40 | 2.81 | 13 | 9 | - | 33 | 81 | 37 | 23 | 2 | 25.8 | 29 | 39 | 26 | 31 | 28 | 19 |
| 36 | Deshaun WatsonD. Watson CLE | CLE | 6 | 86.80 | 171 | 105 | 1,115 | 22 | 7 | 26 | 142 | 1 | 5.59 | 6.52 | 61.4 | 71.5 | 34 | 20.6 | 4 | -0.09 | 41.6 | -0.30 | 12 | 59 | 12.2 | 2.50 | 3.06 | 5 | 4 | - | 13 | 59 | 18 | 17 | 4 | 23.4 | 29 | 23 | 29 | 25 | 29 | 40 |
| Tyson BagentT. Bagent CHI | CHI | 5 | 53.30 | 143 | 94 | 859 | 19 | 3 | 23 | 109 | 2 | 3.68 | 6.01 | 65.7 | 76.8 | 19 | 13.8 | 6 | -0.12 | 48.5 | -2.40 | 3 | 41 | 6.1 | 2.60 | 2.89 | 5 | 4 | - | 11 | 48 | 10 | 5 | 2 | 16.4 | 29 | 15 | 62 | 3 | 29 | 37 | |
| 37 | Mac JonesM. Jones NE | NE | 11 | 106.4 | 345 | 224 | 2,120 | 32 | 10 | 26 | 96 | 0 | 4.01 | 6.14 | 64.9 | 74.9 | 54 | 15.9 | 12 | -0.18 | 43.0 | -2.90 | 17 | 58 | 9.8 | 2.20 | 2.46 | 6 | 8 | - | 30 | 92 | 24 | 22 | 3 | 20.1 | 28 | 38 | 42 | 19 | 19 | 24 |
| Anthony RichardsonA. Richardson IND LS | IND | 4 | 72.70 | 84 | 50 | 577 | 7 | 3 | 25 | 136 | 4 | - | 6.87 | 59.5 | 74.1 | 17 | 21.0 | 1 | 0.00 | 41.4 | -7.70 | 9 | 39 | 12.1 | 2.60 | - | 3 | 2 | - | 10 | 24 | 5 | 7 | 3 | 22.0 | 27 | 9 | 23 | 19 | 37 | 45 | |
| Sean CliffordS. Clifford GB LS | GB | 2 | 1.30 | 1 | 1 | 37 | 0 | 0 | 3 | -2 | 0 | - | 37.00 | 100.0 | 100.0 | 0 | 0.0 | 0 | -0.34 | 25.0 | 58.60 | 1 | 37 | 100.0 | 2.40 | - | 0 | 0 | - | 0 | 1 | 0 | 0 | 1 | 0.0 | 27 | 0 | 100 | 21 | 0 | 15 | |
| 38 | Jimmy GaroppoloJ. Garoppolo LV | LV | 6 | 64.10 | 168 | 110 | 1,205 | 22 | 7 | 20 | 39 | 0 | 6.57 | 7.17 | 65.5 | 70.9 | 29 | 17.7 | 9 | -0.10 | 45.8 | -1.50 | 9 | 32 | 8.8 | 2.50 | 2.94 | 3 | 5 | - | 5 | 49 | 15 | 13 | 1 | 17.5 | 26 | 18 | 42 | 6 | 9 | 56 |
| Tyler HuntleyT. Huntley BAL LS | BAL | 4 | 11.80 | 9 | 6 | 57 | 6 | 2 | 7 | 15 | 0 | - | 6.34 | 66.7 | 60.0 | 2 | 22.2 | 0 | 0.13 | 37.5 | 11.20 | 0 | 19 | 11.1 | 2.80 | - | 2 | 1 | - | 0 | 1 | 0 | 0 | 0 | -0.2 | 26 | 1 | 55 | 11 | 1 | 60 | |
| Carson WentzC. Wentz LA LS | LA | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6.79 | 70.8 | 75.0 | 0 | 25.0 | 0 | 0.19 | 53.5 | 6.70 | 0 | 29 | 3.8 | 2.40 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 10.0 | 26 | 0 | 72 | 1 | 0 | 59 | |
| Taylor HeinickeT. Heinicke ATL | ATL | 5 | 66.00 | 136 | 74 | 890 | 8 | 5 | 15 | 124 | 1 | 5.00 | 6.54 | 54.4 | 69.5 | 31 | 24.2 | 4 | 0.05 | 42.8 | -9.10 | 11 | 75 | 12.5 | 2.50 | 2.88 | 6 | 2 | - | 9 | 37 | 13 | 8 | 1 | 19.1 | 25 | 11 | 12 | 31 | 23 | 49 | |
| Mitchell TrubiskyM. Trubisky PIT | PIT | 5 | 48.70 | 107 | 67 | 632 | 5 | 4 | 16 | 54 | 2 | - | 5.91 | 62.6 | 78.1 | 20 | 19.0 | 5 | -0.16 | 44.6 | -2.20 | 7 | 26 | 14.0 | 2.40 | - | 1 | 1 | - | 6 | 18 | 8 | 7 | 1 | 17.2 | 24 | 4 | 44 | 20 | 21 | 30 | |
| Malik WillisM. Willis TEN LS | TEN | 2 | 3.10 | 5 | 4 | 74 | 3 | 0 | 5 | 21 | 0 | - | 14.80 | 80.0 | 80.0 | 1 | 20.0 | 0 | -0.50 | 35.7 | 14.40 | 1 | 48 | 11.1 | 2.80 | - | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 33.3 | 23 | 0 | 84 | 13 | 1 | 16 | |
| 39 | Aidan O'ConnellA. O'Connell LV | LV | 10 | 107.9 | 312 | 193 | 1,974 | 45 | 10 | 13 | 10 | 1 | 5.31 | 6.33 | 61.9 | 72.8 | 53 | 17.9 | 7 | -0.10 | 40.3 | -5.10 | 21 | 50 | 9.8 | 2.40 | 2.80 | 19 | 7 | - | 7 | 86 | 20 | 22 | 4 | 14.6 | 22 | 31 | 22 | 22 | 7 | 29 |
| Easton StickE. Stick LAC LS | LAC | 4 | 51.60 | 127 | 83 | 871 | 10 | 3 | 14 | 67 | 1 | 4.69 | 6.86 | 65.4 | 71.2 | 27 | 20.1 | 1 | -0.11 | 40.8 | -3.00 | 10 | 79 | 9.4 | 2.40 | 2.82 | 3 | 5 | - | 5 | 55 | 6 | 11 | 4 | 15.1 | 22 | 9 | 33 | 20 | 16 | 32 | |
| Marcus MariotaM. Mariota PHI LS | PHI | 1 | 1.30 | 3 | 2 | 16 | 0 | 0 | 2 | 6 | 0 | - | 5.33 | 66.6 | 78.3 | 0 | 0.0 | 0 | 0.21 | 40.0 | -2.60 | 0 | 12 | 0.0 | 2.40 | - | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 0 | 69 | 0 | 1 | 40 | |
| 40 | Bailey ZappeB. Zappe NE | NE | 9 | 68.40 | 182 | 115 | 1,184 | 9 | 6 | 14 | 70 | 1 | 4.77 | 6.51 | 63.2 | 71.4 | 32 | 18.4 | 7 | -0.24 | 36.9 | -1.60 | 16 | 48 | 12.0 | 2.40 | 2.74 | 8 | 5 | - | 11 | 77 | 8 | 18 | 2 | 17.8 | 21 | 16 | 34 | 22 | 17 | 18 |
| Drew LockD. Lock SEA LS | SEA | 4 | 29.10 | 76 | 48 | 543 | 5 | 3 | 5 | 14 | 0 | - | 7.14 | 63.2 | 72.0 | 12 | 16.0 | 3 | -0.01 | 32.2 | -5.10 | 10 | 51 | 14.6 | 2.30 | - | 1 | 4 | - | 7 | 14 | 1 | 6 | 0 | 16.5 | 21 | 1 | 35 | 27 | 1 | 40 | |
| Jarrett StidhamJ. Stidham DEN LS | DEN | 1 | 13.50 | 32 | 20 | 224 | 4 | 1 | 6 | 6 | 0 | - | 7.00 | 62.5 | 69.4 | 4 | 13.4 | 0 | 0.06 | 42.0 | -1.90 | 2 | 54 | 8.8 | 2.60 | - | 4 | 0 | - | 1 | 13 | 2 | 2 | 0 | 13.9 | 20 | 0 | 38 | 9 | 1 | 50 | |
| Cooper RushC. Rush DAL LS | DAL | 6 | 2.10 | 20 | 15 | 114 | 1 | 0 | 12 | -5 | 0 | - | 5.70 | 75.0 | 75.0 | 5 | 25.0 | 1 | -0.36 | 33.3 | 6.20 | 1 | 29 | 23.8 | 2.00 | - | 0 | 0 | - | 0 | 11 | 0 | 1 | 0 | 4.8 | 19 | 0 | 72 | 20 | 1 | 2 | |
| AJ McCarronA. McCarron CIN LS | CIN | 1 | 0.00 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | - | -1.00 | 100.0 | 80.0 | 0 | 0.0 | 0 | -1.69 | 0.0 | 15.70 | 0 | -1 | 0.0 | 2.30 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 0 | 97 | 0 | 0 | 0 | |
| Andy DaltonA. Dalton CAR LS | CAR | 2 | 23.60 | 58 | 34 | 361 | 2 | 2 | 3 | 12 | 0 | - | 6.22 | 58.6 | 68.4 | 11 | 19.3 | 0 | 0.09 | 42.2 | -5.50 | 5 | 47 | 11.5 | 2.20 | - | 1 | 2 | - | 2 | 14 | 5 | 3 | 0 | 16.1 | 17 | 0 | 17 | 15 | 1 | 51 | |
| Jaren HallJ. Hall MIN LS | MIN | 3 | 2.10 | 20 | 13 | 168 | 3 | 0 | 6 | 14 | 0 | - | 8.40 | 65.0 | 73.7 | 5 | 26.3 | 1 | -0.49 | 33.3 | 0.50 | 2 | 47 | 12.5 | 2.70 | - | 1 | 0 | - | 1 | 9 | 2 | 4 | 2 | 25.9 | 16 | 0 | 47 | 18 | 1 | 15 | |
| Jameis WinstonJ. Winston NO LS | NO | 6 | 12.00 | 47 | 25 | 264 | 4 | 2 | 5 | -6 | 0 | - | 5.62 | 53.2 | 76.1 | 10 | 21.7 | 3 | -0.26 | 27.8 | -8.00 | 4 | 30 | 22.4 | 2.10 | - | 1 | 0 | - | 3 | 19 | 2 | 2 | 0 | 14.3 | 13 | 0 | 28 | 22 | 0 | 15 | |
| Case KeenumC. Keenum HOU LS | HOU | 2 | 9.70 | 53 | 34 | 291 | 5 | 1 | 2 | 1 | 0 | - | 5.49 | 64.2 | 72.5 | 7 | 13.7 | 3 | -0.37 | 36.1 | -2.90 | 3 | 41 | 5.1 | 2.50 | - | 2 | 0 | - | 1 | 16 | 5 | 6 | 1 | 20.3 | 10 | 0 | 45 | 3 | 0 | 4 | |
