2026 NFL Player Stats & Fantasy Football Stats
Compare 2026 NFL player stats for quarterbacks, running backs, wide receivers and tight ends. View passing, rushing, receiving, fantasy football and advanced stats including targets, target share, air yards, snap share, yards per route run, red-zone usage and StatChasers player grades.
QB Stats
Season: 2025
More Filters
Fantasy Points Leader
364.622.8 per game
22.8364.6 total
Passing Yards Leader
4,482280.1 per game
280.14,482 total
Passing TD Leader
422.63 per game
2.6342 total
Air Yards Leader
5,069316.8 per game
316.85,069 total
QB Rushing Yards Leader
57936.2 per game
36.2579 total
| Player Info | Passing Stats | Rushing Stats | Passing Efficiency | Explosive Plays | Pressure & Pocket | StatChasers QB Grades | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Age | G | FPTS | ATT | CMP | YDS | AirYds | CompAY | RZATT | PassTDs | RushATT | RushYDS | RushTDs | AYAtt | AYCmp | YdsCmp | CMP% | % OnTgt† | BadThrws | BadThrw% | INT | EPAPlay | Success% | CPOE | 10+YDS | 20+YDS | 30+YDS | 40+YDS | 50+YDS | LNG | DeepATT% | PKTTIME† | TimeThrw† | ThrownAway† | Bat† | SCR% | YdsScr | HRY | BLZ | KD | SCK | SackYDS | FUM | PRSS% | Overall | Volume | Accuracy | Explosiveness | Mobility | Efficiency |
| 1 | Drake MayeD. Maye NE | NE | 23 | 16 | 335.3 | 474 | 340 | 4,203 | 4,286 | 2,552 | 79 | 30 | 98 | 409 | 4 | 9.04 | 7.50 | 8.87 | 71.8 | 79.0 | 64 | 14.1 | 8 | 0.25 | 52.1 | 10.30 | 171 | 64 | 23 | 6 | 5 | 72 | 12.7 | 2.40 | 2.97 | 20 | 11 | 9.8 | 6.80 | 40 | 149 | 39 | 47 | 201 | 8 | 21.8 | 86 | 82 | 86 | 84 | 82 | 94 |
| 2 | Josh AllenJ. Allen BUF | BUF | 29 | 16 | 364.6 | 460 | 319 | 3,668 | 3,359 | 1,706 | 70 | 25 | 112 | 579 | 14 | 7.30 | 5.30 | 7.97 | 69.3 | 79.9 | 58 | 13.0 | 10 | 0.17 | 48.9 | 3.50 | 141 | 56 | 20 | 10 | 4 | 54 | 10.4 | 2.50 | 2.89 | 12 | 7 | 8.9 | 8.80 | 30 | 128 | 29 | 40 | 298 | 7 | 18.0 | 80 | 79 | 85 | 58 | 94 | 82 |
| 3 | Dak PrescottD. Prescott DAL | DAL | 32 | 16 | 313.1 | 589 | 397 | 4,482 | 4,768 | 2,502 | 104 | 30 | 51 | 178 | 2 | 8.10 | 6.30 | 7.61 | 67.4 | 74.8 | 72 | 12.5 | 10 | 0.15 | 47.4 | 2.30 | 180 | 52 | 27 | 12 | 3 | 86 | 10.7 | 2.40 | 2.82 | 14 | 18 | 4.1 | 6.80 | 52 | 161 | 55 | 31 | 208 | 5 | 21.3 | 72 | 89 | 67 | 72 | 54 | 76 |
| 4 | Justin HerbertJ. Herbert LAC | LAC | 27 | 16 | 286.9 | 512 | 340 | 3,727 | 4,011 | 2,070 | 89 | 26 | 83 | 498 | 2 | 7.83 | 6.10 | 7.28 | 66.4 | 76.4 | 75 | 15.2 | 13 | 0.03 | 46.8 | 1.60 | 144 | 43 | 19 | 8 | 6 | 60 | 11.3 | 2.40 | 2.90 | 17 | 10 | 7.8 | 9.00 | 55 | 158 | 74 | 54 | 301 | 7 | 29.8 | 70 | 85 | 59 | 63 | 83 | 60 |
| 5 | Jalen HurtsJ. Hurts PHI | PHI | 27 | 16 | 301.1 | 454 | 294 | 3,224 | 4,072 | 1,959 | 54 | 25 | 105 | 421 | 8 | 8.97 | 6.70 | 7.10 | 64.8 | 74.0 | 72 | 16.7 | 6 | 0.07 | 44.3 | 3.20 | 117 | 40 | 19 | 9 | 3 | 79 | 13.4 | 2.50 | 2.98 | 22 | 8 | 7.6 | 6.70 | 48 | 162 | 25 | 32 | 181 | 7 | 20.0 | 69 | 68 | 53 | 81 | 83 | 59 |
| 6 | Jordan LoveJ. Love GB | GB | 26 | 15 | 235.1 | 439 | 291 | 3,381 | 3,871 | 1,870 | 66 | 23 | 47 | 199 | 0 | 8.82 | 6.40 | 7.70 | 66.3 | 77.4 | 60 | 14.6 | 6 | 0.24 | 48.9 | 5.50 | 128 | 49 | 18 | 8 | 4 | 59 | 13.5 | 2.40 | 2.89 | 26 | 6 | 5.0 | 7.60 | 37 | 135 | 49 | 21 | 169 | 5 | 22.1 | 68 | 62 | 74 | 77 | 45 | 83 |
| 7 | Patrick MahomesP. Mahomes KC | KC | 29 | 14 | 284.7 | 502 | 315 | 3,587 | 4,050 | 1,692 | 90 | 22 | 64 | 422 | 5 | 8.07 | 5.40 | 7.15 | 62.7 | 74.3 | 85 | 17.9 | 11 | 0.16 | 49.0 | 0.30 | 146 | 49 | 21 | 8 | 1 | 61 | 12.3 | 2.20 | 2.79 | 26 | 9 | 8.8 | 8.10 | 38 | 96 | 69 | 34 | 193 | 3 | 24.0 | 67 | 82 | 35 | 67 | 82 | 70 |
| 8 | Trevor LawrenceT. Lawrence JAX | JAX | 25 | 16 | 314.9 | 530 | 319 | 3,752 | 4,587 | 2,201 | 87 | 26 | 80 | 348 | 9 | 8.66 | 6.90 | 7.08 | 60.2 | 73.7 | 74 | 14.4 | 12 | 0.08 | 47.3 | -2.70 | 156 | 53 | 17 | 6 | 2 | 63 | 12.3 | 2.40 | 2.87 | 14 | 20 | 6.5 | 7.50 | 51 | 150 | 40 | 39 | 231 | 5 | 21.4 | 65 | 84 | 32 | 69 | 78 | 64 |
| 9 | Daniel JonesD. Jones IND | IND | 28 | 13 | 226.4 | 384 | 261 | 3,101 | 3,073 | 1,750 | 61 | 19 | 45 | 164 | 5 | 8.00 | 6.70 | 8.08 | 68.0 | 78.0 | 45 | 12.1 | 8 | 0.17 | 51.0 | 2.30 | 125 | 36 | 13 | 7 | 2 | 75 | 9.1 | 2.30 | 2.70 | 10 | 8 | 5.4 | 6.60 | 24 | 127 | 41 | 22 | 158 | 8 | 20.3 | 65 | 54 | 80 | 52 | 56 | 84 |
| 10 | Sam DarnoldS. Darnold SEA | SEA | 28 | 16 | 226.6 | 451 | 303 | 3,850 | 3,618 | 2,200 | 67 | 25 | 29 | 86 | 0 | 8.02 | 7.20 | 8.54 | 67.2 | 79.8 | 63 | 14.7 | 14 | 0.09 | 51.0 | 5.10 | 155 | 55 | 20 | 12 | 7 | 67 | 10.9 | 2.40 | 2.86 | 22 | 16 | 2.5 | 6.50 | 45 | 144 | 34 | 25 | 169 | 9 | 21.3 | 63 | 63 | 78 | 72 | 21 | 82 |
| 11 | Brock PurdyB. Purdy SF | SF | 25 | 8 | 172.2 | 257 | 178 | 2,040 | 2,029 | 1,241 | 56 | 20 | 31 | 126 | 3 | 7.90 | 7.00 | 7.94 | 69.3 | 82.2 | 29 | 12.0 | 9 | 0.30 | 55.1 | 7.60 | 92 | 32 | 8 | 1 | 0 | 45 | 13.2 | 2.70 | 3.17 | 15 | 4 | 5.7 | 6.90 | 27 | 53 | 23 | 8 | 46 | 3 | 20.7 | 63 | 39 | 93 | 41 | 48 | 95 |
| 12 | Matthew StaffordM. Stafford LA | LA | 37 | 16 | 323.7 | 557 | 363 | 4,448 | 5,069 | 2,687 | 106 | 42 | 28 | -2 | 0 | 9.11 | 7.40 | 7.98 | 65.2 | 73.6 | 102 | 18.8 | 8 | 0.15 | 50.3 | 1.80 | 174 | 68 | 27 | 8 | 4 | 88 | 14.5 | 2.40 | 2.80 | 14 | 5 | 1.0 | 3.10 | 35 | 151 | 49 | 22 | 143 | 5 | 18.1 | 62 | 79 | 43 | 93 | 9 | 88 |
| 13 | Bo NixB. Nix DEN | DEN | 25 | 16 | 294.3 | 589 | 374 | 3,790 | 4,460 | 1,835 | 84 | 25 | 75 | 307 | 5 | 7.57 | 4.90 | 6.43 | 63.5 | 77.4 | 87 | 15.5 | 11 | 0.10 | 44.4 | -0.70 | 149 | 46 | 17 | 7 | 1 | 52 | 11.7 | 2.40 | 2.86 | 26 | 13 | 4.5 | 8.80 | 56 | 105 | 43 | 18 | 102 | 4 | 18.4 | 61 | 86 | 49 | 53 | 72 | 47 |
| Malik WillisM. Willis GB LS | GB | 26 | 4 | 51.20 | 35 | 30 | 422 | 354 | 296 | 8 | 3 | 22 | 123 | 2 | 10.11 | 9.90 | 12.06 | 85.7 | 91.4 | 2 | 5.7 | 0 | 0.49 | 63.3 | 22.00 | 14 | 9 | 7 | 1 | 0 | 40 | 21.1 | 2.50 | - | 0 | 0 | 17.4 | 6.90 | 0 | 8 | 2 | 3 | 15 | 2 | 10.9 | 60 | 7 | 100 | 45 | 49 | 100 | |
| 14 | Caleb WilliamsC. Williams CHI | CHI | 23 | 16 | 299.6 | 535 | 310 | 3,730 | 4,639 | 1,993 | 76 | 25 | 76 | 382 | 3 | 8.68 | 6.40 | 6.97 | 57.9 | 69.8 | 108 | 21.7 | 6 | 0.08 | 43.6 | -3.70 | 162 | 56 | 18 | 7 | 3 | 65 | 14.2 | 2.50 | 3.20 | 40 | 18 | 6.7 | 8.90 | 87 | 164 | 38 | 23 | 158 | 7 | 24.7 | 59 | 82 | 6 | 79 | 78 | 51 |
| 15 | Jared GoffJ. Goff DET | DET | 30 | 16 | 281.9 | 536 | 366 | 4,233 | 3,465 | 1,978 | 90 | 33 | 19 | 45 | 0 | 6.47 | 5.40 | 7.90 | 68.3 | 78.3 | 84 | 16.6 | 7 | 0.14 | 47.3 | 1.50 | 169 | 62 | 20 | 8 | 2 | 64 | 6.6 | 2.30 | 2.70 | 31 | 15 | 0.9 | 9.60 | 29 | 141 | 73 | 36 | 244 | 6 | 23.9 | 58 | 76 | 66 | 50 | 20 | 76 |
| 16 | Baker MayfieldB. Mayfield TB | TB | 30 | 16 | 258.7 | 521 | 327 | 3,490 | 4,264 | 1,678 | 66 | 25 | 51 | 351 | 1 | 8.18 | 5.20 | 6.70 | 62.8 | 73.7 | 80 | 15.8 | 10 | 0.04 | 43.6 | -2.40 | 135 | 51 | 16 | 7 | 4 | 77 | 12.4 | 2.30 | 2.85 | 13 | 14 | 6.4 | 9.00 | 31 | 139 | 19 | 34 | 229 | 10 | 14.2 | 57 | 74 | 33 | 71 | 64 | 44 |
| 17 | Lamar JacksonL. Jackson BAL | BAL | 28 | 12 | 194.5 | 284 | 181 | 2,311 | 2,471 | 1,338 | 51 | 18 | 63 | 340 | 2 | 8.70 | 7.40 | 8.14 | 63.8 | 72.4 | 50 | 18.2 | 6 | 0.05 | 46.0 | 1.70 | 92 | 34 | 17 | 4 | 0 | 45 | 12.0 | 2.50 | 3.01 | 10 | 11 | 8.7 | 7.30 | 26 | 118 | 21 | 33 | 223 | 5 | 22.9 | 57 | 49 | 41 | 54 | 70 | 72 |
| 18 | C.J. StroudC. Stroud HOU | HOU | 23 | 13 | 191.2 | 400 | 259 | 2,872 | 3,266 | 1,589 | 54 | 18 | 46 | 204 | 0 | 8.17 | 6.10 | 7.18 | 64.7 | 74.6 | 66 | 17.6 | 8 | 0.11 | 45.8 | 0.70 | 104 | 36 | 13 | 10 | 5 | 75 | 11.1 | 2.40 | 2.82 | 22 | 10 | 5.4 | 8.00 | 40 | 121 | 34 | 23 | 189 | 2 | 21.6 | 55 | 54 | 45 | 64 | 48 | 62 |
| 19 | Marcus MariotaM. Mariota WAS | WAS | 31 | 10 | 125.5 | 227 | 139 | 1,695 | 2,295 | 1,056 | 30 | 10 | 50 | 297 | 1 | 10.11 | 7.60 | 7.47 | 61.2 | 74.8 | 35 | 16.7 | 7 | 0.01 | 46.8 | 3.20 | 70 | 22 | 9 | 5 | 2 | 56 | 16.5 | 2.40 | 2.85 | 15 | 2 | 6.9 | 9.10 | 12 | 72 | 23 | 16 | 107 | 6 | 19.5 | 54 | 35 | 54 | 64 | 62 | 57 |
| 20 | Jaxson DartJ. Dart NYG | NYG | 22 | 13 | 221.2 | 307 | 194 | 2,042 | 2,599 | 1,049 | 48 | 13 | 81 | 455 | 9 | 8.47 | 5.40 | 6.65 | 63.2 | 72.9 | 44 | 14.8 | 5 | 0.04 | 44.4 | -0.90 | 78 | 22 | 10 | 3 | 0 | 44 | 12.7 | 2.40 | 2.82 | 10 | 7 | 9.4 | 7.80 | 20 | 94 | 31 | 31 | 141 | 4 | 22.0 | 53 | 52 | 40 | 46 | 88 | 41 |
| 21 | Mac JonesM. Jones SF | SF | 26 | 11 | 130.0 | 289 | 201 | 2,151 | 2,124 | 1,194 | 41 | 13 | 36 | 60 | 0 | 7.35 | 5.90 | 7.44 | 69.6 | 79.1 | 39 | 14.0 | 6 | 0.10 | 50.4 | 3.70 | 92 | 18 | 7 | 3 | 1 | 56 | 7.2 | 2.40 | 2.71 | 8 | 6 | 2.6 | 6.90 | 15 | 52 | 25 | 16 | 108 | 4 | 17.9 | 49 | 40 | 86 | 25 | 25 | 69 |
| 22 | Bryce YoungB. Young CAR | CAR | 24 | 15 | 201.5 | 443 | 280 | 2,745 | 2,849 | 1,291 | 68 | 21 | 52 | 217 | 2 | 6.43 | 4.60 | 6.20 | 63.2 | 77.9 | 70 | 16.9 | 10 | -0.04 | 42.4 | 0.30 | 102 | 36 | 12 | 3 | 1 | 54 | 8.1 | 2.40 | 2.83 | 32 | 9 | 6.5 | 6.70 | 47 | 114 | 47 | 27 | 202 | 5 | 24.0 | 47 | 62 | 49 | 31 | 61 | 30 |
| 23 | Jacoby BrissettJ. Brissett ARI | ARI | 32 | 13 | 211.8 | 454 | 293 | 3,123 | 3,465 | 1,667 | 88 | 21 | 35 | 149 | 1 | 7.63 | 5.60 | 6.88 | 64.5 | 73.2 | 80 | 18.5 | 7 | 0.01 | 45.9 | 0.90 | 134 | 37 | 11 | 2 | 1 | 50 | 8.7 | 2.40 | 2.94 | 25 | 4 | 3.9 | 6.40 | 39 | 102 | 57 | 37 | 255 | 4 | 26.1 | 45 | 67 | 39 | 36 | 36 | 47 |
| 24 | Tyler ShoughT. Shough NO | NO | 25 | 10 | 136.2 | 292 | 198 | 2,125 | 2,427 | 1,203 | 22 | 9 | 42 | 152 | 2 | 8.31 | 6.00 | 7.28 | 67.8 | 76.5 | 45 | 16.0 | 5 | -0.02 | 44.4 | 2.00 | 92 | 16 | 9 | 3 | 3 | 62 | 10.7 | 2.20 | 2.68 | 9 | 8 | 5.1 | 5.40 | 27 | 64 | 15 | 27 | 168 | 3 | 20.6 | 45 | 36 | 68 | 42 | 47 | 34 |
| 25 | Joe BurrowJ. Burrow CIN | CIN | 28 | 7 | 113.4 | 220 | 144 | 1,573 | 1,675 | 881 | 36 | 14 | 12 | 24 | 0 | 7.61 | 6.10 | 7.15 | 65.5 | 75.0 | 25 | 10.8 | 4 | 0.14 | 47.8 | 4.30 | 67 | 19 | 7 | 1 | 0 | 43 | 11.0 | 2.30 | 2.80 | 11 | 5 | 3.6 | 3.10 | 16 | 45 | 25 | 15 | 99 | 0 | 22.6 | 43 | 23 | 77 | 28 | 7 | 78 |
| 26 | Spencer RattlerS. Rattler NO | NO | 24 | 9 | 98.10 | 257 | 174 | 1,586 | 2,030 | 944 | 32 | 8 | 31 | 167 | 0 | 7.90 | 5.40 | 6.17 | 67.7 | 74.7 | 27 | 11.0 | 5 | -0.09 | 46.4 | 2.40 | 58 | 13 | 4 | 3 | 3 | 87 | 12.4 | 2.20 | 2.67 | 9 | 3 | 5.5 | 7.10 | 19 | 62 | 14 | 18 | 104 | 4 | 17.5 | 43 | 33 | 75 | 42 | 38 | 27 |
| Tyler HuntleyT. Huntley BAL LS | BAL | 27 | 5 | 40.10 | 67 | 52 | 426 | 429 | 278 | 16 | 2 | 24 | 151 | 0 | 6.40 | 5.30 | 6.36 | 77.6 | 87.9 | 7 | 10.6 | 0 | 0.13 | 49.5 | 12.90 | 15 | 3 | 1 | 0 | 0 | 36 | 4.0 | 2.30 | - | 0 | 0 | 9.6 | 11.80 | 1 | 21 | 10 | 8 | 38 | 0 | 22.9 | 43 | 10 | 100 | 2 | 46 | 55 | |
| 27 | Geno SmithG. Smith LV | LV | 34 | 15 | 173.9 | 448 | 302 | 3,025 | 2,762 | 1,312 | 64 | 19 | 41 | 109 | 0 | 6.17 | 4.30 | 6.75 | 67.4 | 77.0 | 49 | 11.4 | 17 | -0.14 | 41.9 | 0.70 | 116 | 33 | 11 | 3 | 2 | 61 | 8.7 | 2.50 | 2.80 | 16 | 12 | 3.5 | 6.10 | 22 | 146 | 42 | 55 | 405 | 4 | 22.8 | 41 | 57 | 68 | 31 | 28 | 22 |
| 28 | Justin FieldsJ. Fields NYJ | NYJ | 26 | 9 | 142.7 | 204 | 128 | 1,259 | 1,379 | 673 | 26 | 7 | 71 | 383 | 4 | 6.76 | 5.30 | 6.17 | 62.7 | 77.3 | 25 | 12.9 | 1 | -0.06 | 44.4 | -1.90 | 49 | 14 | 4 | 1 | 0 | 42 | 6.9 | 2.60 | 2.93 | 8 | 9 | 11.2 | 8.60 | 14 | 59 | 28 | 27 | 192 | 4 | 26.5 | 41 | 31 | 56 | 9 | 82 | 25 |
| 29 | Aaron RodgersA. Rodgers PIT | PIT | 41 | 15 | 208.3 | 451 | 296 | 3,028 | 2,683 | 1,103 | 73 | 23 | 20 | 41 | 1 | 5.95 | 3.70 | 6.71 | 65.7 | 73.9 | 74 | 17.2 | 7 | 0.01 | 41.5 | -0.10 | 114 | 35 | 14 | 7 | 4 | 80 | 8.8 | 2.20 | 2.59 | 21 | 8 | 2.2 | 4.40 | 25 | 87 | 27 | 27 | 176 | 4 | 16.2 | 40 | 56 | 43 | 45 | 16 | 38 |
| 30 | Jayden DanielsJ. Daniels WAS | WAS | 24 | 7 | 114.3 | 188 | 114 | 1,262 | 1,390 | 685 | 25 | 8 | 58 | 278 | 2 | 7.39 | 6.00 | 6.71 | 60.6 | 76.4 | 26 | 14.9 | 3 | -0.01 | 45.1 | -2.70 | 51 | 14 | 6 | 2 | 1 | 50 | 8.7 | 2.30 | 2.79 | 12 | 4 | 15.9 | 6.50 | 12 | 61 | 11 | 18 | 79 | 3 | 16.7 | 40 | 27 | 45 | 21 | 68 | 40 |
| Tyson BagentT. Bagent CHI LS | CHI | 25 | 2 | 2.60 | 4 | 3 | 47 | 30 | 8 | 0 | 0 | 2 | 7 | 0 | 7.50 | 2.70 | 11.75 | 75.0 | 75.0 | 1 | 25.0 | 0 | 0.32 | 50.0 | 9.60 | 2 | 2 | 0 | 0 | 0 | 22 | 25.0 | 2.50 | - | 0 | 0 | 20.0 | 7.00 | 0 | 0 | 1 | 0 | 0 | 1 | 20.0 | 39 | 0 | 74 | 27 | 20 | 72 | |
| 31 | Tua TagovailoaT. Tagovailoa MIA | MIA | 27 | 14 | 160.7 | 384 | 260 | 2,660 | 2,613 | 1,243 | 59 | 20 | 20 | 43 | 0 | 6.80 | 4.80 | 6.93 | 67.7 | 77.0 | 59 | 15.9 | 15 | 0.00 | 43.8 | 2.00 | 113 | 33 | 8 | 4 | 0 | 47 | 8.0 | 2.30 | 2.65 | 12 | 5 | 2.6 | 4.00 | 48 | 85 | 15 | 30 | 195 | 6 | 21.9 | 38 | 44 | 66 | 26 | 12 | 43 |
| Joe Milton IIIJ. Milton III DAL LS | DAL | 25 | 3 | 5.10 | 11 | 8 | 110 | 123 | 86 | 2 | 1 | 1 | 7 | 0 | 11.18 | 10.80 | 10.00 | 72.7 | 65.2 | 2 | 18.2 | 1 | 0.04 | 66.6 | 10.20 | 5 | 2 | 1 | 0 | 0 | 35 | 9.1 | 2.30 | - | 1 | 1 | 4.9 | 9.20 | 0 | 2 | 0 | 0 | 0 | 1 | 0.7 | 38 | 0 | 63 | 26 | 16 | 83 | |
| 32 | J.J. McCarthyJ. McCarthy MIN | MIN | 22 | 9 | 117.4 | 220 | 126 | 1,450 | 1,967 | 850 | 38 | 11 | 35 | 174 | 4 | 8.94 | 6.70 | 6.59 | 57.3 | 66.5 | 45 | 20.7 | 12 | -0.19 | 40.1 | -6.20 | 60 | 18 | 4 | 3 | 3 | 62 | 13.4 | 2.50 | 3.02 | 4 | 16 | 6.1 | 9.40 | 10 | 64 | 34 | 27 | 149 | 5 | 27.0 | 36 | 31 | 7 | 53 | 61 | 26 |
| 33 | Michael Penix Jr.M. Penix Jr. ATL | ATL | 25 | 9 | 120.3 | 276 | 166 | 1,982 | 2,300 | 1,094 | 32 | 9 | 21 | 70 | 1 | 8.33 | 6.60 | 7.18 | 60.1 | 72.9 | 63 | 24.0 | 3 | 0.02 | 44.8 | -3.60 | 87 | 26 | 9 | 5 | 2 | 69 | 12.1 | 2.40 | 2.79 | 14 | 3 | 4.3 | 5.90 | 19 | 70 | 18 | 13 | 101 | 4 | 16.6 | 35 | 31 | 17 | 55 | 26 | 44 |
| Kyler MurrayK. Murray ARI | ARI | 28 | 5 | 77.80 | 161 | 110 | 962 | 941 | 417 | 21 | 6 | 29 | 173 | 1 | 5.84 | 3.80 | 5.98 | 68.3 | 75.2 | 25 | 15.9 | 3 | 0.05 | 43.7 | -0.50 | 39 | 7 | 4 | 2 | 0 | 45 | 9.0 | 2.30 | 2.68 | 4 | 7 | 8.8 | 8.90 | 7 | 35 | 9 | 16 | 111 | 1 | 16.5 | 35 | 17 | 64 | 9 | 51 | 34 | |
| 34 | Cam WardC. Ward TEN | TEN | 23 | 16 | 177.5 | 537 | 320 | 3,117 | 3,887 | 1,604 | 58 | 15 | 37 | 148 | 1 | 7.24 | 5.00 | 5.81 | 59.6 | 72.6 | 95 | 19.1 | 7 | -0.17 | 37.7 | -3.10 | 123 | 39 | 12 | 3 | 0 | 47 | 9.1 | 2.40 | 3.00 | 37 | 14 | 3.6 | 6.70 | 66 | 137 | 50 | 55 | 410 | 10 | 27.8 | 33 | 68 | 15 | 36 | 38 | 6 |
| Carson WentzC. Wentz MIN | MIN | 32 | 5 | 70.30 | 169 | 110 | 1,216 | 1,288 | 644 | 38 | 6 | 11 | 57 | 0 | 7.62 | 5.90 | 7.20 | 65.1 | 73.9 | 32 | 19.9 | 5 | 0.01 | 47.2 | 1.10 | 51 | 15 | 5 | 2 | 1 | 81 | 10.6 | 2.30 | 2.71 | 7 | 3 | 4.6 | 6.30 | 13 | 43 | 15 | 19 | 125 | 3 | 23.9 | 32 | 17 | 47 | 33 | 14 | 47 | |
| Tanner McKeeT. McKee PHI LS | PHI | 25 | 3 | 1.90 | 3 | 3 | 33 | 28 | 28 | 0 | 0 | 6 | 5 | 0 | 9.34 | 9.40 | 11.00 | 100.0 | 68.4 | 0 | -0.7 | 0 | -0.06 | 44.5 | 32.60 | 2 | 0 | 0 | 0 | 0 | 16 | 0.0 | 2.40 | - | 5 | 0 | 25.0 | 9.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 32 | 0 | 76 | 20 | 24 | 41 | |
| 35 | Tyrod TaylorT. Taylor NYJ | NYJ | 36 | 6 | 59.50 | 134 | 80 | 779 | 1,145 | 448 | 15 | 5 | 27 | 143 | 1 | 8.54 | 5.60 | 5.81 | 59.7 | 73.0 | 17 | 13.5 | 5 | -0.04 | 43.4 | -0.90 | 30 | 6 | 3 | 2 | 1 | 52 | 13.5 | 2.40 | - | 7 | 6 | 12.9 | 6.40 | 15 | 50 | 16 | 14 | 82 | 1 | 26.5 | 31 | 10 | 41 | 38 | 41 | 23 |
| Mason RudolphM. Rudolph PIT LS | PIT | 30 | 5 | 15.00 | 52 | 38 | 310 | 272 | 56 | 5 | 2 | 7 | 6 | 0 | 5.23 | 1.50 | 5.96 | 73.1 | 79.6 | 7 | 14.3 | 2 | 0.06 | 49.2 | 5.80 | 11 | 3 | 0 | 0 | 0 | 28 | 9.3 | 2.30 | - | 3 | 2 | 1.8 | 3.00 | 1 | 12 | 3 | 2 | 12 | 1 | 10.9 | 30 | 0 | 93 | 6 | 2 | 51 | |
| 36 | Joe FlaccoJ. Flacco CIN | CIN | 40 | 12 | 146.5 | 416 | 251 | 2,479 | 3,047 | 901 | 49 | 15 | 20 | 33 | 1 | 7.32 | 5.70 | 5.96 | 60.3 | 74.4 | 37 | 15.5 | 10 | -0.10 | 41.0 | -2.80 | 97 | 25 | 7 | 2 | 0 | 44 | 10.8 | 2.10 | 2.73 | 15 | 5 | 0.5 | 9.00 | 19 | 46 | 17 | 18 | 118 | 3 | 16.9 | 29 | 42 | 37 | 27 | 22 | 15 |
| Andy DaltonA. Dalton CAR LS | CAR | 37 | 4 | 9.50 | 37 | 25 | 293 | 348 | 203 | 7 | 1 | 5 | -2 | 0 | 9.41 | 8.10 | 7.92 | 67.6 | 80.6 | 5 | 13.9 | 1 | -0.29 | 40.0 | 6.60 | 12 | 4 | 1 | 0 | 0 | 33 | 8.9 | 2.40 | - | 1 | 0 | 2.2 | 1.00 | 1 | 11 | 2 | 8 | 54 | 2 | 23.9 | 27 | 0 | 90 | 25 | 1 | 21 | |
| 37 | Shedeur SandersS. Sanders CLE | CLE | 23 | 7 | 79.90 | 190 | 109 | 1,289 | 1,329 | 539 | 15 | 7 | 18 | 143 | 1 | 6.99 | 5.00 | 6.78 | 57.4 | 69.6 | 29 | 16.8 | 10 | -0.23 | 36.9 | -4.20 | 46 | 16 | 11 | 7 | 4 | 66 | 12.1 | 2.60 | 3.24 | 18 | 7 | 7.2 | 9.10 | 29 | 48 | 42 | 17 | 135 | 1 | 39.5 | 26 | 16 | 16 | 45 | 41 | 12 |
| 38 | Russell WilsonR. Wilson NYG | NYG | 36 | 6 | 49.80 | 119 | 69 | 831 | 1,058 | 455 | 20 | 3 | 18 | 106 | 0 | 8.89 | 6.60 | 6.98 | 58.0 | 70.1 | 22 | 20.6 | 3 | -0.12 | 38.1 | -1.50 | 29 | 13 | 5 | 4 | 2 | 52 | 14.7 | 2.30 | - | 12 | 6 | 8.5 | 7.60 | 11 | 27 | 15 | 10 | 66 | 3 | 25.5 | 26 | 7 | 22 | 51 | 30 | 18 |
| Quinn EwersQ. Ewers MIA LS | MIA | 22 | 3 | 23.80 | 60 | 39 | 485 | 529 | 220 | 7 | 2 | 7 | 10 | 0 | 8.82 | 5.70 | 8.08 | 65.0 | 68.3 | 8 | 13.0 | 2 | -0.02 | 38.3 | 0.20 | 20 | 8 | 2 | 2 | 1 | 63 | 15.6 | 2.30 | - | 1 | 1 | 3.0 | 6.00 | 1 | 10 | 6 | 4 | 39 | 3 | 17.1 | 26 | 1 | 48 | 46 | 6 | 31 | |
| Jameis WinstonJ. Winston NYG LS | NYG | 31 | 3 | 42.30 | 66 | 37 | 567 | 619 | 357 | 10 | 2 | 7 | 23 | 1 | 9.38 | 9.60 | 8.59 | 56.1 | 66.1 | 16 | 25.8 | 2 | 0.26 | 43.4 | -3.10 | 24 | 13 | 5 | 2 | 0 | 42 | 11.6 | 2.50 | - | 4 | 0 | 1.4 | 11.00 | 10 | 18 | 9 | 3 | 11 | 1 | 31.4 | 26 | 1 | 14 | 37 | 19 | 61 | |
