2026 NFL Running Back Stats & Fantasy Football Stats
Compare 2026 NFL player stats for quarterbacks, running backs, wide receivers and tight ends. View passing, rushing, receiving, fantasy football and advanced stats including targets, target share, air yards, snap share, yards per route run, red-zone usage and StatChasers player grades.
RB Stats
Season: 2024
More Filters
Fantasy Points Leader
322.320.1 per game
20.1322.3 total
Rushing Yards Leader
2,005125.3 per game
125.32,005 total
Rushing TD Leader
151.00 per game
1.0015 total
Target Leader
896.36 per game
6.3689 total
Receiving Yards Leader
59237.0 per game
38.8543 total
| Player Info | Usage & Opportunity | Rushing Stats | Receiving Stats | Explosive Plays | Contact & Tackle Breaking | Ball Security / Negative Plays | StatChasers RB Grades | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Age | G | FPTS | Snap% | RTS | RushATT | RZOpp | GLATT | TGT | TGT% | REC | RZTGT | EZTGT | RushYDS | YDSCAR | RushTDs | EPAPlay | RecYDS | YDSREC | RecYAC | YPRR | RecTDs | 10+YDS | 20+YDS | 30+YDS | 40+YDS | 50+YDS | Expl% | BreakAway% | LNG | LNGTD | BRKNTKL | AttBRKTKL | YBCAtt | YACAtt | Elude% | FUM | TFL | TFLYDS | NegATT | Overall | Volume | Production | Explosiveness | Receiving | Elusiveness |
| 1 | Jahmyr GibbsJ. Gibbs DET | DET | 22 | 16 | 269.9 | 54.6 | 322 | 227 | 61 | 16 | 58 | 11.9 | 47 | 12 | 1 | 1,273 | 5.61 | 13 | 0.15 | 486 | 10.34 | 560 | 1.51 | 3 | 37 | 11 | 3 | 2 | 1 | 16.3 | 10.1 | 70 | 70 | 20 | 11.35 | 3.24 | 2.37 | 7.3 | 1 | 17 | 48 | 17 | 87 | 77 | 96 | 94 | 91 | 80 |
| 2 | Saquon BarkleyS. Barkley PHI | PHI | 27 | 16 | 322.3 | 73.4 | 325 | 345 | 72 | 17 | 43 | 11.4 | 33 | 11 | 2 | 2,005 | 5.81 | 13 | 0.12 | 278 | 8.42 | 245 | 0.86 | 2 | 46 | 17 | 10 | 7 | 6 | 13.3 | 7.3 | 72 | 72 | 19 | 18.16 | 3.85 | 1.97 | 5.0 | 2 | 33 | 80 | 33 | 84 | 82 | 92 | 94 | 67 | 58 |
| 3 | Derrick HenryD. Henry BAL | BAL | 30 | 16 | 289.3 | 56.6 | 188 | 305 | 57 | 18 | 19 | 4.4 | 17 | 4 | 1 | 1,783 | 5.85 | 14 | 0.15 | 170 | 10.00 | 193 | 0.91 | 2 | 41 | 16 | 8 | 4 | 3 | 13.4 | 6.9 | 87 | 87 | 42 | 7.26 | 3.08 | 2.76 | 13.0 | 3 | 23 | 47 | 23 | 83 | 69 | 96 | 93 | 45 | 92 |
| 4 | James ConnerJ. Conner ARI | ARI | 29 | 16 | 206.8 | 60.6 | 302 | 236 | 56 | 12 | 55 | 11.2 | 47 | 5 | 1 | 1,094 | 4.64 | 8 | 0.02 | 414 | 8.81 | 483 | 1.37 | 1 | 34 | 6 | 2 | 2 | 1 | 14.4 | 6.8 | 53 | 6 | 24 | 9.83 | 2.25 | 2.39 | 8.5 | 4 | 21 | 52 | 21 | 79 | 75 | 78 | 83 | 83 | 85 |
| 5 | Josh JacobsJ. Jacobs GB | GB | 26 | 16 | 246.5 | 65.4 | 289 | 295 | 62 | 22 | 42 | 9.6 | 35 | 4 | 3 | 1,285 | 4.36 | 14 | -0.06 | 340 | 9.71 | 403 | 1.17 | 1 | 31 | 7 | 4 | 0 | 0 | 10.5 | 3.7 | 38 | 38 | 30 | 9.83 | 2.03 | 2.32 | 9.1 | 4 | 28 | 45 | 28 | 78 | 79 | 81 | 68 | 70 | 85 |
| 6 | Joe MixonJ. Mixon HOU | HOU | 28 | 13 | 201.7 | 65.1 | 255 | 240 | 62 | 12 | 51 | 9.8 | 35 | 7 | 5 | 993 | 4.14 | 11 | -0.04 | 304 | 8.68 | 354 | 1.19 | 1 | 27 | 8 | 4 | 2 | 1 | 11.3 | 4.6 | 59 | 45 | 19 | 12.63 | 2.22 | 1.92 | 6.9 | 0 | 35 | 72 | 35 | 78 | 88 | 73 | 75 | 71 | 69 |
| 7 | Bijan RobinsonB. Robinson ATL | ATL | 22 | 16 | 251.4 | 74.7 | 440 | 276 | 57 | 14 | 67 | 13.4 | 59 | 6 | 1 | 1,286 | 4.66 | 12 | 0.04 | 428 | 7.26 | 522 | 0.97 | 1 | 28 | 4 | 1 | 0 | 0 | 10.1 | 3.6 | 37 | 37 | 19 | 14.53 | 2.33 | 2.32 | 5.7 | 1 | 21 | 43 | 21 | 77 | 89 | 75 | 56 | 85 | 72 |
| 8 | Jonathan TaylorJ. Taylor IND | IND | 25 | 13 | 202.7 | 80.9 | 279 | 269 | 57 | 18 | 29 | 6.4 | 17 | 3 | 1 | 1,254 | 4.66 | 10 | -0.12 | 133 | 7.83 | 150 | 0.47 | 1 | 28 | 11 | 4 | 4 | 3 | 10.4 | 6.0 | 70 | 70 | 15 | 17.93 | 2.85 | 1.81 | 5.3 | 3 | 27 | 46 | 27 | 74 | 80 | 78 | 77 | 41 | 54 |
| 9 | Chuba HubbardC. Hubbard CAR | CAR | 25 | 15 | 198.6 | 77.3 | 377 | 250 | 56 | 21 | 54 | 11.2 | 43 | 11 | 3 | 1,195 | 4.78 | 10 | -0.04 | 171 | 3.98 | 245 | 0.45 | 1 | 26 | 8 | 2 | 0 | 0 | 10.4 | 6.0 | 38 | 38 | 14 | 17.86 | 2.62 | 2.16 | 4.8 | 4 | 15 | 28 | 15 | 74 | 89 | 66 | 70 | 61 | 59 |
| 10 | Bucky IrvingB. Irving TB | TB | 22 | 16 | 183.0 | 42.7 | 231 | 188 | 42 | 13 | 47 | 8.8 | 45 | 7 | 4 | 1,033 | 5.49 | 7 | 0.16 | 397 | 8.82 | 519 | 1.72 | 0 | 25 | 7 | 7 | 3 | 2 | 13.3 | 6.9 | 56 | 12 | 12 | 15.67 | 2.63 | 2.87 | 5.1 | 2 | 13 | 29 | 13 | 73 | 59 | 83 | 83 | 75 | 70 |
| 11 | Alvin KamaraA. Kamara NO | NO | 29 | 14 | 197.3 | 70.9 | 336 | 228 | 41 | 11 | 89 | 18.6 | 68 | 6 | 0 | 950 | 4.17 | 6 | -0.08 | 543 | 7.99 | 542 | 1.62 | 2 | 25 | 3 | 0 | 0 | 0 | 11.0 | 4.4 | 24 | 12 | 13 | 17.54 | 2.39 | 1.77 | 4.4 | 1 | 29 | 65 | 29 | 73 | 87 | 70 | 54 | 92 | 52 |
| 12 | Aaron JonesA. Jones MIN | MIN | 29 | 16 | 183.1 | 63.3 | 331 | 245 | 58 | 13 | 56 | 11.7 | 46 | 16 | 6 | 1,093 | 4.46 | 5 | -0.04 | 378 | 8.22 | 376 | 1.15 | 2 | 25 | 3 | 3 | 1 | 0 | 10.2 | 3.7 | 41 | 34 | 11 | 22.27 | 2.42 | 2.04 | 3.8 | 5 | 21 | 36 | 21 | 70 | 79 | 72 | 58 | 82 | 46 |
| 13 | Chase BrownC. Brown CIN | CIN | 24 | 16 | 201.0 | 62.8 | 390 | 229 | 59 | 13 | 65 | 11.2 | 54 | 14 | 7 | 990 | 4.32 | 7 | 0.01 | 360 | 6.67 | 326 | 0.92 | 4 | 23 | 8 | 2 | 1 | 0 | 10.0 | 4.4 | 40 | 30 | 23 | 9.96 | 2.61 | 1.71 | 8.1 | 2 | 19 | 40 | 19 | 70 | 80 | 62 | 61 | 80 | 70 |
| 14 | Breece HallB. Hall NYJ | NYJ | 23 | 15 | 168.7 | 72.6 | 422 | 197 | 30 | 8 | 71 | 12.8 | 54 | 8 | 2 | 819 | 4.16 | 5 | -0.08 | 468 | 8.66 | 469 | 1.11 | 2 | 23 | 3 | 2 | 1 | 0 | 11.7 | 5.1 | 42 | 18 | 7 | 28.15 | 2.05 | 2.11 | 2.8 | 6 | 19 | 50 | 19 | 68 | 75 | 66 | 65 | 89 | 40 |
| 15 | Tony PollardT. Pollard TEN | TEN | 27 | 15 | 153.5 | 67.5 | 333 | 238 | 33 | 5 | 57 | 11.8 | 41 | 3 | 1 | 1,017 | 4.27 | 5 | -0.12 | 238 | 5.80 | 221 | 0.72 | 0 | 29 | 6 | 2 | 1 | 0 | 12.2 | 5.5 | 41 | 26 | 22 | 10.82 | 1.99 | 2.28 | 7.9 | 2 | 22 | 56 | 22 | 68 | 76 | 55 | 75 | 65 | 78 |
| 16 | J.K. DobbinsJ. Dobbins LAC | LAC | 25 | 12 | 152.3 | 63.3 | 252 | 177 | 30 | 6 | 35 | 7.6 | 29 | 5 | 0 | 842 | 4.76 | 9 | -0.03 | 141 | 4.86 | 186 | 0.56 | 0 | 25 | 6 | 4 | 3 | 1 | 14.1 | 5.7 | 61 | 43 | 21 | 8.42 | 2.19 | 2.56 | 10.2 | 0 | 16 | 30 | 16 | 68 | 67 | 61 | 81 | 40 | 88 |
| 17 | James CookJ. Cook BUF | BUF | 24 | 15 | 225.9 | 49.4 | 213 | 197 | 47 | 11 | 38 | 8.2 | 32 | 5 | 1 | 981 | 4.98 | 15 | 0.10 | 258 | 8.06 | 260 | 1.21 | 2 | 21 | 6 | 4 | 4 | 1 | 10.7 | 5.1 | 65 | 65 | 14 | 14.08 | 2.61 | 2.37 | 6.2 | 1 | 20 | 34 | 20 | 67 | 58 | 76 | 69 | 60 | 71 |
| 18 | Kyren WilliamsK. Williams LA | LA | 24 | 16 | 238.1 | 86.4 | 486 | 316 | 79 | 20 | 40 | 8.0 | 34 | 9 | 4 | 1,299 | 4.11 | 14 | -0.07 | 182 | 5.35 | 195 | 0.37 | 2 | 27 | 2 | 1 | 0 | 0 | 8.5 | 1.9 | 30 | 13 | 26 | 12.15 | 2.27 | 1.84 | 7.4 | 5 | 28 | 55 | 28 | 64 | 81 | 58 | 44 | 51 | 67 |
| 19 | Najee HarrisN. Harris PIT | PIT | 26 | 16 | 157.0 | 50.1 | 213 | 251 | 50 | 11 | 43 | 9.9 | 32 | 4 | 0 | 1,007 | 4.02 | 5 | -0.04 | 263 | 8.22 | 311 | 1.24 | 0 | 28 | 9 | 2 | 0 | 0 | 11.2 | 4.4 | 36 | 36 | 22 | 11.40 | 2.07 | 1.95 | 7.8 | 0 | 20 | 44 | 20 | 64 | 66 | 56 | 70 | 63 | 74 |
| 20 | De'Von AchaneD. Achane MIA | MIA | 22 | 16 | 203.8 | 61.9 | 368 | 192 | 49 | 13 | 87 | 16.4 | 78 | 14 | 5 | 786 | 4.10 | 5 | 0.02 | 592 | 7.59 | 665 | 1.61 | 6 | 17 | 3 | 3 | 2 | 1 | 8.8 | 3.6 | 50 | 50 | 6 | 32.00 | 2.29 | 1.80 | 2.2 | 1 | 33 | 66 | 33 | 63 | 76 | 60 | 53 | 92 | 32 |
| 21 | David MontgomeryD. Montgomery DET | DET | 27 | 14 | 185.7 | 41.9 | 187 | 185 | 52 | 17 | 38 | 7.8 | 36 | 3 | 0 | 775 | 4.19 | 12 | 0.04 | 341 | 9.47 | 365 | 1.82 | 0 | 17 | 1 | 0 | 0 | 0 | 9.2 | 2.7 | 21 | 16 | 19 | 9.74 | 1.88 | 2.31 | 8.6 | 2 | 13 | 19 | 13 | 63 | 65 | 69 | 31 | 65 | 82 |
| 22 | Jordan MasonJ. Mason SF | SF | 25 | 12 | 104.0 | 48.7 | 176 | 153 | 37 | 9 | 14 | 2.9 | 11 | 3 | 1 | 789 | 5.16 | 3 | -0.01 | 91 | 8.27 | 59 | 0.52 | 0 | 23 | 9 | 2 | 0 | 0 | 15.0 | 7.8 | 38 | 10 | 13 | 11.77 | 2.88 | 2.27 | 7.9 | 3 | 15 | 31 | 15 | 62 | 50 | 71 | 81 | 22 | 66 |
| 23 | Kenneth Walker IIIK. Walker III SEA | SEA | 23 | 11 | 135.2 | 63.3 | 252 | 153 | 33 | 12 | 53 | 9.8 | 46 | 10 | 1 | 573 | 3.75 | 7 | -0.04 | 299 | 6.50 | 363 | 1.19 | 1 | 13 | 5 | 0 | 0 | 0 | 8.5 | 3.9 | 28 | 23 | 13 | 11.77 | 1.72 | 2.03 | 6.5 | 1 | 20 | 52 | 20 | 62 | 82 | 48 | 43 | 72 | 67 |
| 24 | D'Andre SwiftD. Swift CHI | CHI | 25 | 16 | 160.0 | 66.0 | 360 | 233 | 30 | 9 | 50 | 10.0 | 42 | 0 | 0 | 894 | 3.84 | 5 | -0.10 | 386 | 9.19 | 405 | 1.08 | 0 | 17 | 5 | 3 | 1 | 1 | 7.3 | 3.9 | 56 | 56 | 5 | 46.60 | 2.19 | 1.65 | 1.8 | 2 | 29 | 73 | 29 | 60 | 70 | 59 | 55 | 75 | 26 |
| 25 | Brian RobinsonB. Robinson WAS | WAS | 25 | 13 | 138.2 | 52.5 | 199 | 182 | 46 | 13 | 24 | 5.1 | 19 | 4 | 0 | 789 | 4.33 | 8 | -0.06 | 153 | 8.05 | 168 | 0.77 | 0 | 19 | 4 | 3 | 2 | 0 | 10.4 | 5.5 | 40 | 40 | 10 | 18.20 | 2.04 | 2.30 | 4.9 | 2 | 17 | 37 | 17 | 60 | 62 | 61 | 64 | 40 | 56 |
| 26 | Rachaad WhiteR. White TB | TB | 25 | 15 | 148.6 | 58.6 | 334 | 144 | 32 | 8 | 57 | 10.7 | 51 | 11 | 6 | 613 | 4.26 | 3 | -0.02 | 393 | 7.71 | 516 | 1.18 | 6 | 12 | 2 | 2 | 1 | 1 | 8.3 | 3.5 | 56 | 7 | 9 | 16.00 | 1.60 | 2.65 | 4.6 | 3 | 17 | 36 | 17 | 59 | 64 | 56 | 41 | 83 | 62 |
| 27 | Rico DowdleR. Dowdle DAL | DAL | 26 | 15 | 144.4 | 56.9 | 302 | 213 | 24 | 3 | 46 | 7.8 | 37 | 5 | 1 | 1,007 | 4.73 | 1 | -0.00 | 237 | 6.40 | 248 | 0.79 | 3 | 25 | 2 | 0 | 0 | 0 | 11.7 | 4.2 | 27 | 4 | 10 | 21.30 | 2.88 | 1.84 | 4.0 | 3 | 15 | 31 | 15 | 58 | 60 | 63 | 53 | 59 | 43 |
| 28 | Austin EkelerA. Ekeler WAS | WAS | 29 | 11 | 94.10 | 52.0 | 205 | 74 | 23 | 5 | 39 | 8.2 | 33 | 3 | 1 | 355 | 4.80 | 4 | 0.14 | 346 | 10.49 | 403 | 1.69 | 0 | 7 | 4 | 1 | 1 | 1 | 9.5 | 5.4 | 50 | 24 | 3 | 24.67 | 3.05 | 1.75 | 2.8 | 2 | 6 | 8 | 6 | 57 | 53 | 73 | 50 | 67 | 25 |
| Christian McCaffreyC. McCaffrey SF | SF | 28 | 4 | 32.80 | 72.2 | 93 | 50 | 11 | 1 | 19 | 4.0 | 15 | 4 | 1 | 202 | 4.04 | 0 | -0.13 | 146 | 9.73 | 98 | 1.57 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 | 4.0 | 19 | - | 3 | 16.67 | 2.32 | 1.72 | 4.6 | 1 | 5 | 11 | 5 | 57 | 70 | 65 | 31 | 37 | 32 | |
| 29 | Tyrone Tracy Jr.T. Tracy Jr. NYG | NYG | 24 | 16 | 137.7 | 57.2 | 336 | 178 | 27 | 5 | 51 | 9.7 | 36 | 5 | 2 | 780 | 4.38 | 5 | -0.10 | 277 | 7.69 | 273 | 0.83 | 1 | 17 | 6 | 3 | 2 | 0 | 9.6 | 5.1 | 45 | 45 | 6 | 29.67 | 2.79 | 1.60 | 2.8 | 4 | 13 | 25 | 13 | 55 | 57 | 57 | 61 | 66 | 26 |
| 30 | Zach CharbonnetZ. Charbonnet SEA | SEA | 23 | 16 | 135.8 | 51.2 | 332 | 121 | 23 | 12 | 52 | 9.6 | 42 | 1 | 0 | 510 | 4.21 | 8 | -0.10 | 308 | 7.34 | 345 | 0.93 | 1 | 15 | 3 | 1 | 1 | 1 | 12.4 | 4.1 | 51 | 51 | 10 | 12.10 | 2.03 | 2.18 | 6.1 | 0 | 13 | 14 | 13 | 55 | 54 | 47 | 62 | 69 | 68 |
| 31 | Rhamondre StevensonR. Stevenson NE | NE | 26 | 15 | 142.9 | 61.5 | 305 | 207 | 52 | 12 | 41 | 8.7 | 33 | 11 | 3 | 801 | 3.87 | 7 | -0.13 | 168 | 5.09 | 237 | 0.55 | 1 | 22 | 2 | 2 | 0 | 0 | 10.6 | 3.4 | 33 | 33 | 14 | 14.79 | 1.79 | 2.08 | 5.8 | 7 | 20 | 51 | 20 | 54 | 67 | 40 | 52 | 50 | 61 |
| 32 | Tank BigsbyT. Bigsby JAX | JAX | 22 | 15 | 111.8 | 36.1 | 134 | 154 | 32 | 8 | 11 | 2.2 | 6 | 0 | 0 | 727 | 4.72 | 6 | -0.01 | 51 | 8.50 | 57 | 0.38 | 0 | 19 | 4 | 2 | 2 | 2 | 12.3 | 5.2 | 65 | 65 | 14 | 11.00 | 1.76 | 2.96 | 8.8 | 3 | 12 | 18 | 12 | 54 | 38 | 60 | 70 | 17 | 79 |
| 33 | Jerome FordJ. Ford CLE | CLE | 24 | 14 | 97.00 | 54.0 | 356 | 104 | 11 | 3 | 43 | 7.2 | 37 | 1 | 0 | 565 | 5.43 | 3 | 0.00 | 225 | 6.08 | 294 | 0.63 | 0 | 13 | 5 | 4 | 2 | 2 | 12.5 | 6.7 | 66 | 62 | 5 | 20.80 | 3.32 | 2.12 | 3.5 | 0 | 11 | 26 | 11 | 54 | 45 | 56 | 75 | 52 | 45 |
| 34 | Justice HillJ. Hill BAL | BAL | 26 | 15 | 85.10 | 41.7 | 266 | 47 | 14 | 1 | 51 | 12.0 | 42 | 8 | 2 | 228 | 4.85 | 1 | 0.15 | 383 | 9.12 | 438 | 1.44 | 3 | 6 | 2 | 1 | 1 | 1 | 12.8 | 6.4 | 51 | 51 | 6 | 7.83 | 1.85 | 3.00 | 6.7 | 0 | 5 | 10 | 5 | 53 | 32 | 60 | 61 | 83 | 79 |
| 35 | Jaylen WarrenJ. Warren PIT | PIT | 25 | 14 | 84.00 | 45.4 | 243 | 114 | 24 | 4 | 46 | 10.7 | 38 | 7 | 1 | 490 | 4.30 | 1 | -0.06 | 310 | 8.16 | 315 | 1.28 | 0 | 14 | 1 | 0 | 0 | 0 | 12.3 | 3.5 | 22 | 3 | 9 | 12.66 | 2.69 | 1.60 | 5.9 | 2 | 12 | 21 | 12 | 51 | 50 | 53 | 40 | 69 | 50 |
| 36 | Kareem HuntK. Hunt KC | KC | 29 | 13 | 132.4 | 51.7 | 227 | 200 | 53 | 17 | 32 | 5.8 | 23 | 10 | 6 | 728 | 3.64 | 7 | 0.02 | 176 | 7.65 | 216 | 0.78 | 0 | 11 | 1 | 0 | 0 | 0 | 5.5 | 1.5 | 20 | 6 | 7 | 28.57 | 2.06 | 1.57 | 3.1 | 0 | 11 | 16 | 11 | 49 | 70 | 47 | 18 | 45 | 31 |
| 37 | Antonio GibsonA. Gibson NE | NE | 26 | 16 | 74.30 | 31.3 | 166 | 108 | 15 | 3 | 23 | 4.9 | 19 | 1 | 0 | 497 | 4.60 | 1 | -0.04 | 186 | 9.79 | 191 | 1.12 | 0 | 13 | 4 | 1 | 1 | 0 | 12.0 | 5.5 | 45 | 11 | 11 | 9.82 | 1.93 | 2.66 | 8.7 | 2 | 11 | 20 | 11 | 48 | 28 | 54 | 62 | 45 | 78 |
| 38 | Alexander MattisonA. Mattison LV | LV | 26 | 13 | 98.30 | 47.3 | 224 | 126 | 23 | 11 | 43 | 7.7 | 32 | 1 | 1 | 400 | 3.17 | 4 | -0.18 | 283 | 8.85 | 304 | 1.26 | 1 | 6 | 1 | 0 | 0 | 0 | 4.8 | 2.4 | 24 | 3 | 7 | 18.00 | 1.52 | 1.65 | 4.5 | 1 | 16 | 29 | 16 | 46 | 61 | 43 | 15 | 63 | 42 |
| 39 | Travis EtienneT. Etienne JAX | JAX | 25 | 14 | 85.20 | 54.7 | 277 | 137 | 25 | 5 | 47 | 9.6 | 36 | 5 | 1 | 527 | 3.85 | 2 | -0.15 | 225 | 6.25 | 258 | 0.81 | 0 | 15 | 2 | 0 | 0 | 0 | 10.9 | 4.4 | 22 | 4 | 3 | 45.67 | 2.02 | 1.83 | 1.7 | 1 | 15 | 33 | 15 | 45 | 58 | 37 | 46 | 57 | 23 |
| 40 | Isaac GuerendoI. Guerendo SF | SF | 24 | 15 | 80.70 | 24.1 | 104 | 82 | 14 | 5 | 16 | 3.4 | 15 | 0 | 0 | 415 | 5.06 | 4 | 0.12 | 152 | 10.13 | 107 | 1.46 | 0 | 9 | 2 | 2 | 1 | 1 | 11.0 | 7.3 | 76 | 15 | 3 | 27.33 | 2.13 | 2.93 | 3.1 | 1 | 6 | 7 | 6 | 44 | 21 | 61 | 61 | 36 | 40 |
| 41 | Zack MossZ. Moss CIN | CIN | 26 | 8 | 58.90 | 61.8 | 193 | 74 | 19 | 8 | 27 | 4.6 | 23 | 3 | 1 | 242 | 3.27 | 2 | -0.07 | 187 | 8.13 | 194 | 0.97 | 1 | 5 | 0 | 0 | 0 | 0 | 6.8 | 2.7 | 16 | 5 | 4 | 18.50 | 2.24 | 1.03 | 4.1 | 2 | 6 | 11 | 6 | 44 | 66 | 40 | 14 | 47 | 25 |
| 42 | Javonte WilliamsJ. Williams DEN | DEN | 24 | 16 | 98.10 | 53.5 | 342 | 134 | 30 | 10 | 66 | 12.7 | 49 | 3 | 1 | 485 | 3.62 | 4 | -0.17 | 296 | 6.04 | 346 | 0.87 | 0 | 12 | 1 | 0 | 0 | 0 | 8.9 | 3.0 | 20 | 14 | 4 | 33.50 | 1.82 | 1.80 | 2.2 | 2 | 17 | 36 | 17 | 43 | 63 | 30 | 28 | 73 | 26 |
| 43 | Tyjae SpearsT. Spears TEN | TEN | 23 | 12 | 83.60 | 42.8 | 185 | 84 | 15 | 4 | 35 | 7.3 | 30 | 3 | 0 | 312 | 3.71 | 4 | -0.05 | 224 | 7.47 | 255 | 1.21 | 1 | 9 | 1 | 0 | 0 | 0 | 10.7 | 2.4 | 23 | 11 | 13 | 6.46 | 1.52 | 2.19 | 11.4 | 0 | 11 | 24 | 11 | 43 | 42 | 36 | 30 | 53 | 82 |
| Michael CarterM. Carter ARI LS | ARI | 25 | 2 | 12.90 | 54.0 | 53 | 18 | 3 | 1 | 7 | 1.4 | 7 | 0 | 0 | 88 | 4.89 | 0 | 0.16 | 41 | 5.86 | 49 | 0.77 | 0 | 2 | 0 | 0 | 0 | 0 | 11.1 | 0.0 | 13 | 4 | 0 | - | 4.28 | 0.61 | 0.0 | 0 | 0 | 0 | 0 | 43 | 58 | 56 | 17 | 11 | 5 | |
| 44 | Ameer AbdullahA. Abdullah LV | LV | 31 | 15 | 85.20 | 36.9 | 309 | 66 | 19 | 4 | 47 | 8.4 | 40 | 6 | 4 | 311 | 4.71 | 2 | 0.04 | 261 | 6.53 | 252 | 0.84 | 3 | 8 | 1 | 1 | 1 | 0 | 12.1 | 3.0 | 40 | 7 | 5 | 13.20 | 3.08 | 1.64 | 4.7 | 1 | 3 | 7 | 3 | 42 | 36 | 45 | 41 | 63 | 43 |
| Sincere McCormickS. McCormick LV LS | LV | 23 | 4 | 21.20 | 26.0 | 33 | 39 | 6 | 2 | 7 | 1.3 | 6 | 1 | 0 | 183 | 4.69 | 0 | -0.01 | 29 | 4.83 | 29 | 0.88 | 0 | 6 | 1 | 0 | 0 | 0 | 15.4 | 7.7 | 29 | - | 3 | 13.00 | 3.00 | 1.69 | 6.7 | 0 | 5 | 9 | 5 | 42 | 42 | 43 | 51 | 8 | 43 | |
| 45 | Ty JohnsonT. Johnson BUF LS | BUF | 26 | 16 | 72.40 | 29.0 | 180 | 39 | 15 | 2 | 23 | 5.0 | 17 | 7 | 1 | 200 | 5.13 | 1 | 0.38 | 284 | 16.71 | 162 | 1.58 | 3 | 6 | 0 | 0 | 0 | 0 | 15.4 | 7.7 | 19 | 3 | 2 | 19.50 | 2.67 | 2.46 | 3.6 | 0 | 5 | 7 | 5 | 41 | 17 | 60 | 48 | 54 | 45 |
| Sean TuckerS. Tucker TB LS | TB | 22 | 16 | 58.10 | 9.3 | 40 | 48 | 5 | 3 | 12 | 2.2 | 9 | 0 | 0 | 292 | 6.08 | 2 | 0.29 | 109 | 12.11 | 105 | 2.73 | 1 | 8 | 2 | 2 | 0 | 0 | 16.7 | 8.3 | 36 | 5 | 5 | 9.60 | 3.48 | 2.60 | 8.8 | 1 | 1 | 1 | 1 | 41 | 7 | 58 | 68 | 33 | 69 | |
| 46 | Tyler AllgeierT. Allgeier ATL | ATL | 24 | 16 | 86.30 | 25.1 | 108 | 128 | 26 | 6 | 11 | 2.2 | 11 | 1 | 0 | 592 | 4.62 | 3 | 0.03 | 71 | 6.46 | 80 | 0.66 | 0 | 16 | 4 | 0 | 0 | 0 | 12.5 | 6.3 | 25 | 6 | 6 | 21.33 | 2.02 | 2.60 | 4.3 | 0 | 11 | 18 | 11 | 40 | 29 | 43 | 61 | 17 | 51 |
| 47 | Devin SingletaryD. Singletary NYG | NYG | 26 | 14 | 73.90 | 39.5 | 208 | 106 | 11 | 5 | 23 | 4.3 | 20 | 0 | 0 | 415 | 3.92 | 4 | -0.17 | 124 | 6.20 | 178 | 0.60 | 0 | 10 | 2 | 1 | 1 | 0 | 9.4 | 3.8 | 43 | 7 | 10 | 10.60 | 1.90 | 2.02 | 8.0 | 2 | 6 | 17 | 6 | 38 | 36 | 31 | 42 | 32 | 64 |
| 48 | Emari DemercadoE. Demercado ARI LS | ARI | 25 | 13 | 38.70 | 20.3 | 114 | 24 | 4 | 0 | 20 | 4.0 | 16 | 4 | 0 | 223 | 9.29 | 1 | 0.20 | 104 | 6.50 | 95 | 0.91 | 0 | 6 | 2 | 2 | 2 | 1 | 25.0 | 12.5 | 53 | 53 | 3 | 8.00 | 3.58 | 5.71 | 7.5 | 0 | 1 | 1 | 1 | 38 | 12 | 42 | 71 | 30 | 70 |
| 49 | Jaleel McLaughlinJ. McLaughlin DEN | DEN | 23 | 15 | 68.40 | 27.3 | 123 | 97 | 15 | 3 | 25 | 4.8 | 22 | 3 | 2 | 457 | 4.71 | 1 | -0.06 | 67 | 3.05 | 147 | 0.55 | 2 | 16 | 1 | 0 | 0 | 0 | 16.5 | 5.2 | 21 | 1 | 6 | 16.16 | 2.88 | 1.83 | 5.0 | 1 | 10 | 25 | 10 | 36 | 28 | 34 | 53 | 34 | 45 |
| 50 | Chris Rodriguez Jr.C. Rodriguez Jr. WAS LS | WAS | 24 | 6 | 30.50 | 13.0 | 23 | 35 | 11 | 2 | 1 | 0.2 | 1 | 0 | 0 | 173 | 4.94 | 2 | 0.25 | 12 | 12.00 | 11 | 0.52 | 0 | 3 | 1 | 0 | 0 | 0 | 8.6 | 8.6 | 25 | 7 | 1 | 35.00 | 1.77 | 3.17 | 2.8 | 0 | 1 | 3 | 1 | 36 | 16 | 60 | 35 | 11 | 38 |
