2026 NFL Tight End Stats & Fantasy Football Stats
Compare 2026 NFL player stats for quarterbacks, running backs, wide receivers and tight ends. View passing, rushing, receiving, fantasy football and advanced stats including targets, target share, air yards, snap share, yards per route run, red-zone usage and StatChasers player grades.
TE Stats
Season: 2023-2025
More Filters
Receiving Yards Leader
3,04664.8 per game
67.52,698 total
Target Leader
3978.45 per game
8.45397 total
Fantasy Points Leader
395.79.89 per game
9.89395.7 total
Target Share Leader
-
-
Air Yards Leader
2,50553.3 per game
53.32,505 total
| Player Info | Usage & Opportunity | Receiving Stats | Efficiency & Hands | YAC & Elusiveness | Explosive Plays | StatChasers TE Grades | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Team | Pos | Age | G | Snap%† | RTS | RTE% | TGT | TGT% | TPRR | AYTGT | Air YdShare% | WOPR | RZTGT | EZTGT | FPTS | REC | RecYDS | YDSREC | AYRec | YBCREC | YACREC | YPRR | RecTDs | EPAPlay | Success% | Catch% | Catchable† | Drops | Drop% | INT(tgt) | FUM | Avoid Tkl% | BRKNTKL | 10+YDS | 20+YDS | 30+YDS | 40+YDS | 50+YDS | LNG | Overall | Opportunity | Production | Explosiveness | Hands | Elusiveness |
| 1 | George KittleG. Kittle SF | SF | TE | 31 | 40 | 86.3 | 1,155 | 73.1 | 243 | - | 0.21 | 8.43 | - | - | 47 | 20 | 395.7 | 193 | 2,698 | 13.98 | 10.61 | 7.62 | 6.37 | 2.34 | 21 | 0.72 | 69.2 | 79.5 | 207 | 7 | 2.9 | 4 | 0 | 5.2 | 10 | 113 | 46 | 19 | 5 | 2 | 66 | 82 | 75 | 98 | 89 | 69 | 79 |
| 2 | Trey McBrideT. McBride ARI | ARI | TE | 25 | 47 | 83.2 | 1,460 | 82.4 | 397 | - | 0.27 | 6.31 | - | - | 63 | 28 | 394.8 | 301 | 3,046 | 10.12 | 8.33 | 5.40 | 4.73 | 2.09 | 14 | 0.32 | 59.7 | 75.9 | 326 | 7 | 1.8 | 5 | 1 | 7.6 | 23 | 128 | 28 | 5 | 0 | 0 | 38 | 77 | 79 | 92 | 62 | 64 | 77 |
| 3 | Sam LaPortaS. LaPorta DET | DET | TE | 24 | 40 | 85.2 | 1,249 | 72.6 | 238 | - | 0.19 | 6.94 | - | - | 40 | 21 | 319.6 | 174 | 2,012 | 11.56 | 9.49 | 6.19 | 5.37 | 1.61 | 19 | 0.43 | 58.0 | 73.1 | 191 | 5 | 2.1 | 5 | 0 | 9.2 | 16 | 82 | 25 | 12 | 4 | 1 | 52 | 76 | 72 | 90 | 80 | 56 | 87 |
| 4 | Travis KelceT. Kelce KC | KC | TE | 35 | 47 | 81.3 | 1,566 | 85.3 | 356 | - | 0.23 | 6.68 | - | - | 58 | 26 | 340.8 | 263 | 2,646 | 10.06 | 9.04 | 5.36 | 4.70 | 1.69 | 13 | 0.31 | 58.7 | 73.9 | 285 | 19 | 5.3 | 10 | 3 | 3.0 | 8 | 110 | 31 | 7 | 3 | 1 | 53 | 73 | 78 | 90 | 76 | 50 | 55 |
| 5 | Brock BowersB. Bowers LV | LV | TE | 22 | 28 | 85.3 | 956 | 80.3 | 230 | - | 0.24 | 6.02 | - | - | 30 | 17 | 251.9 | 172 | 1,824 | 10.61 | 8.04 | 5.48 | 5.13 | 1.91 | 11 | 0.23 | 57.4 | 74.7 | 186 | 9 | 3.9 | 8 | 0 | 4.6 | 8 | 70 | 22 | 6 | 1 | 1 | 57 | 73 | 75 | 92 | 67 | 55 | 68 |
| 6 | Dallas GoedertD. Goedert PHI | PHI | TE | 30 | 37 | 79.5 | 1,019 | 68.0 | 208 | - | 0.20 | 6.23 | - | - | 34 | 15 | 258.1 | 156 | 1,620 | 10.39 | 8.31 | 5.36 | 5.02 | 1.59 | 16 | 0.34 | 58.7 | 75.0 | 168 | 7 | 3.3 | 4 | 2 | 4.4 | 7 | 60 | 19 | 8 | 3 | 1 | 61 | 71 | 69 | 86 | 72 | 58 | 61 |
| Colston LovelandC. Loveland CHI | CHI | TE | 21 | 15 | 64.5 | 346 | 61.6 | 69 | - | 0.20 | 9.45 | - | - | 12 | 5 | 92.00 | 48 | 622 | 12.96 | 13.58 | 8.29 | 4.67 | 1.80 | 5 | 0.66 | 58.0 | 69.5 | 59 | 1 | 1.4 | 0 | 0 | 8.3 | 4 | 26 | 9 | 5 | 1 | 1 | 58 | 71 | 61 | 85 | 86 | 57 | 68 | |
| 7 | T.J. HockensonT. Hockenson MIN | MIN | TE | 28 | 39 | 74.2 | 1,187 | 70.3 | 247 | - | 0.21 | 7.08 | - | - | 33 | 10 | 230.4 | 185 | 1,844 | 9.97 | 9.45 | 6.19 | 3.78 | 1.55 | 8 | 0.25 | 52.7 | 74.9 | 196 | 9 | 3.6 | 3 | 1 | 3.7 | 7 | 78 | 21 | 1 | 0 | 0 | 34 | 69 | 73 | 83 | 62 | 58 | 52 |
| 8 | Mark AndrewsM. Andrews BAL | BAL | TE | 29 | 42 | 63.3 | 883 | 62.6 | 189 | - | 0.21 | 8.17 | - | - | 44 | 22 | 294.4 | 142 | 1,571 | 11.06 | 10.87 | 7.52 | 3.55 | 1.78 | 21 | 0.45 | 62.4 | 75.1 | 158 | 9 | 4.8 | 4 | 2 | 3.5 | 5 | 67 | 16 | 5 | 1 | 1 | 67 | 69 | 65 | 84 | 82 | 56 | 46 |
| 9 | Kyle PittsK. Pitts ATL | ATL | TE | 24 | 48 | 71.5 | 1,359 | 84.3 | 267 | - | 0.20 | 9.14 | - | - | 27 | 13 | 281.3 | 178 | 2,097 | 11.78 | 13.71 | 7.44 | 4.35 | 1.54 | 12 | 0.20 | 52.4 | 66.7 | 198 | 10 | 3.7 | 7 | 0 | 2.8 | 5 | 93 | 26 | 10 | 3 | 2 | 52 | 68 | 71 | 83 | 94 | 32 | 52 |
| 10 | Dalton KincaidD. Kincaid BUF | BUF | TE | 25 | 39 | 53.8 | 844 | 53.9 | 204 | - | 0.24 | 7.28 | - | - | 27 | 12 | 208.0 | 146 | 1,560 | 10.69 | 10.18 | 5.19 | 5.50 | 1.84 | 9 | 0.30 | 54.9 | 71.6 | 167 | 11 | 5.4 | 2 | 3 | 5.5 | 8 | 62 | 20 | 2 | 2 | 1 | 51 | 68 | 67 | 82 | 77 | 44 | 71 |
| 11 | Juwan JohnsonJ. Johnson NO | NO | TE | 28 | 42 | 68.5 | 1,178 | 67.4 | 212 | - | 0.18 | 7.61 | - | - | 22 | 6 | 220.4 | 152 | 1,624 | 10.69 | 10.62 | 6.40 | 4.28 | 1.38 | 10 | 0.17 | 52.8 | 71.7 | 176 | 12 | 5.7 | 4 | 3 | 7.2 | 11 | 69 | 23 | 7 | 1 | 1 | 52 | 67 | 65 | 77 | 82 | 43 | 69 |
| 12 | Tucker KraftT. Kraft GB | GB | TE | 24 | 37 | 75.4 | 934 | 60.2 | 144 | - | 0.15 | 4.74 | - | - | 35 | 9 | 239.3 | 106 | 1,484 | 14.00 | 6.43 | 4.62 | 9.37 | 1.59 | 15 | 0.65 | 64.5 | 73.6 | 121 | 8 | 5.6 | 1 | 1 | 16.0 | 17 | 54 | 21 | 9 | 5 | 4 | 67 | 67 | 58 | 85 | 58 | 52 | 95 |
| 13 | Cole KmetC. Kmet CHI | CHI | TE | 26 | 45 | 78.6 | 1,293 | 75.9 | 184 | - | 0.14 | 7.16 | - | - | 27 | 14 | 222.2 | 143 | 1,480 | 10.35 | 9.22 | 6.15 | 4.19 | 1.15 | 12 | 0.38 | 60.3 | 77.7 | 154 | 4 | 2.2 | 4 | 1 | 4.2 | 6 | 58 | 20 | 4 | 2 | 1 | 53 | 67 | 61 | 74 | 76 | 68 | 55 |
| 14 | Tyler WarrenT. Warren IND | IND | TE | 23 | 16 | 83.8 | 481 | 89.4 | 104 | - | 0.22 | 5.44 | - | - | 19 | 10 | 109.9 | 71 | 791 | 11.14 | 7.96 | 4.64 | 6.50 | 1.65 | 4 | 0.22 | 51.0 | 68.3 | 78 | 2 | 1.9 | 1 | 1 | 5.7 | 4 | 33 | 10 | 1 | 1 | 0 | 41 | 67 | 67 | 86 | 53 | 51 | 71 |
| 15 | Dalton SchultzD. Schultz HOU | HOU | TE | 29 | 46 | 74.1 | 1,437 | 80.8 | 265 | - | 0.18 | 7.13 | - | - | 32 | 13 | 238.0 | 182 | 1,800 | 9.89 | 10.38 | 5.69 | 4.20 | 1.26 | 10 | 0.21 | 49.9 | 68.6 | 203 | 9 | 3.4 | 3 | 2 | 5.0 | 9 | 71 | 16 | 3 | 1 | 0 | 47 | 66 | 71 | 74 | 75 | 42 | 61 |
| 16 | Jake FergusonJ. Ferguson DAL | DAL | TE | 26 | 45 | 69.1 | 1,348 | 71.7 | 278 | - | 0.21 | 4.73 | - | - | 52 | 26 | 249.0 | 203 | 1,769 | 8.71 | 6.48 | 3.87 | 4.85 | 1.32 | 13 | 0.12 | 46.4 | 73.0 | 222 | 9 | 3.2 | 2 | 7 | 8.9 | 18 | 72 | 16 | 3 | 1 | 0 | 40 | 66 | 71 | 72 | 50 | 55 | 77 |
| 17 | Pat FreiermuthP. Freiermuth PIT | PIT | TE | 26 | 40 | 61.2 | 955 | 61.3 | 161 | - | 0.17 | 6.12 | - | - | 27 | 9 | 201.0 | 125 | 1,290 | 10.32 | 7.88 | 5.44 | 4.89 | 1.35 | 12 | 0.36 | 54.7 | 77.6 | 143 | 4 | 2.5 | 3 | 2 | 7.2 | 9 | 47 | 15 | 2 | 1 | 1 | 68 | 66 | 60 | 72 | 62 | 68 | 72 |
| 18 | Isaiah LikelyI. Likely BAL | BAL | TE | 25 | 38 | 53.0 | 742 | 52.6 | 125 | - | 0.17 | 7.33 | - | - | 26 | 13 | 171.4 | 92 | 1,094 | 11.89 | 9.96 | 5.84 | 6.05 | 1.47 | 11 | 0.44 | 60.0 | 73.6 | 105 | 6 | 4.8 | 0 | 3 | 7.6 | 7 | 41 | 12 | 8 | 4 | 1 | 54 | 66 | 56 | 74 | 79 | 57 | 77 |
| 19 | Hunter HenryH. Henry NE | NE | TE | 30 | 45 | 78.5 | 1,295 | 78.8 | 240 | - | 0.18 | 7.94 | - | - | 45 | 24 | 270.5 | 163 | 1,805 | 11.08 | 11.68 | 7.08 | 3.99 | 1.39 | 15 | 0.33 | 60.0 | 67.9 | 176 | 8 | 3.4 | 5 | 1 | 2.5 | 4 | 81 | 16 | 5 | 0 | 0 | 36 | 65 | 71 | 83 | 74 | 38 | 43 |
| 20 | Jonnu SmithJ. Smith PIT | PIT | TE | 30 | 48 | 55.0 | 1,085 | 66.0 | 218 | - | 0.20 | 5.16 | - | - | 28 | 17 | 236.8 | 163 | 1,601 | 9.82 | 6.90 | 3.65 | 6.17 | 1.48 | 11 | 0.33 | 56.9 | 74.8 | 188 | 12 | 5.5 | 2 | 3 | 9.2 | 15 | 72 | 9 | 5 | 3 | 3 | 60 | 65 | 61 | 75 | 55 | 55 | 85 |
| 21 | David NjokuD. Njoku CLE | CLE | TE | 29 | 38 | 74.5 | 1,225 | 64.3 | 268 | - | 0.22 | 4.96 | - | - | 43 | 23 | 258.0 | 178 | 1,680 | 9.44 | 7.47 | 3.76 | 5.67 | 1.37 | 15 | -0.08 | 40.3 | 66.4 | 198 | 20 | 7.5 | 9 | 2 | 9.0 | 16 | 58 | 18 | 7 | 2 | 0 | 43 | 64 | 73 | 77 | 59 | 27 | 84 |
| 22 | Harold Fannin Jr.H. Fannin Jr. CLE | CLE | TE | 21 | 16 | 75.9 | 438 | 75.7 | 107 | - | 0.24 | 6.04 | - | - | 10 | 3 | 114.4 | 72 | 731 | 10.15 | 8.97 | 5.26 | 4.89 | 1.67 | 6 | 0.02 | 42.1 | 67.3 | 76 | 4 | 3.7 | 2 | 1 | 9.7 | 7 | 30 | 8 | 2 | 0 | 0 | 35 | 64 | 66 | 81 | 53 | 39 | 77 |
| 23 | Evan EngramE. Engram DEN | DEN | TE | 30 | 40 | 63.3 | 1,130 | 63.9 | 266 | - | 0.23 | 4.92 | - | - | 23 | 4 | 193.2 | 198 | 1,665 | 8.41 | 6.61 | 3.78 | 4.63 | 1.47 | 5 | 0.05 | 46.6 | 74.5 | 231 | 19 | 7.2 | 2 | 4 | 3.5 | 7 | 67 | 14 | 3 | 1 | 0 | 41 | 63 | 69 | 74 | 50 | 54 | 54 |
| 24 | Darren WallerD. Waller MIA | MIA | TE | 32 | 20 | 58.8 | 468 | 44.7 | 102 | - | 0.22 | 8.91 | - | - | 11 | 6 | 121.4 | 71 | 790 | 11.13 | 12.79 | 7.23 | 3.90 | 1.69 | 7 | 0.41 | 56.9 | 69.6 | 79 | 2 | 2.0 | 2 | 0 | 0.0 | 0 | 31 | 12 | 2 | 0 | 0 | 34 | 62 | 63 | 83 | 73 | 52 | 9 |
| Oronde Gadsden IIO. Gadsden II LAC | LAC | TE | 22 | 14 | 62.6 | 359 | 61.9 | 67 | - | 0.19 | 9.09 | - | - | 15 | 5 | 80.10 | 47 | 641 | 13.64 | 12.95 | 9.11 | 4.53 | 1.78 | 3 | 0.21 | 62.7 | 70.1 | 55 | 6 | 9.0 | 3 | 1 | 0.0 | 0 | 23 | 11 | 4 | 2 | 1 | 53 | 62 | 62 | 88 | 86 | 36 | 11 | |
| 25 | Cade OttonC. Otton TB | TB | TE | 26 | 44 | 94.3 | 1,541 | 89.5 | 223 | - | 0.14 | 5.77 | - | - | 31 | 13 | 197.9 | 156 | 1,503 | 9.63 | 8.24 | 4.73 | 4.90 | 0.98 | 8 | 0.10 | 47.9 | 69.9 | 177 | 12 | 5.4 | 6 | 2 | 9.6 | 15 | 53 | 17 | 2 | 1 | 0 | 44 | 61 | 66 | 67 | 61 | 39 | 79 |
| 26 | Chig OkonkwoC. Okonkwo TEN | TEN | TE | 25 | 48 | 63.3 | 1,183 | 71.1 | 218 | - | 0.18 | 5.95 | - | - | 16 | 7 | 185.2 | 158 | 1,529 | 9.67 | 8.20 | 4.56 | 5.12 | 1.29 | 5 | 0.07 | 46.8 | 72.5 | 176 | 12 | 5.5 | 6 | 1 | 9.5 | 15 | 62 | 15 | 4 | 2 | 1 | 70 | 61 | 60 | 66 | 66 | 44 | 82 |
| 27 | Zach ErtzZ. Ertz WAS | WAS | TE | 34 | 36 | 66.4 | 932 | 59.0 | 201 | - | 0.21 | 8.17 | - | - | 34 | 16 | 202.1 | 138 | 1,301 | 9.43 | 11.90 | 6.94 | 2.49 | 1.39 | 11 | 0.11 | 52.2 | 68.6 | 154 | 11 | 5.4 | 6 | 2 | 0.7 | 1 | 52 | 12 | 2 | 0 | 0 | 37 | 59 | 71 | 74 | 70 | 35 | 21 |
| 28 | Noah FantN. Fant CIN | CIN | TE | 27 | 40 | 52.2 | 911 | 49.8 | 141 | - | 0.15 | 5.23 | - | - | 10 | 4 | 127.4 | 108 | 1,134 | 10.50 | 6.83 | 5.05 | 5.45 | 1.24 | 3 | 0.08 | 56.0 | 76.6 | 117 | 3 | 2.1 | 4 | 2 | 3.7 | 4 | 47 | 12 | 2 | 1 | 1 | 51 | 59 | 51 | 68 | 51 | 67 | 56 |
| 29 | Brenton StrangeB. Strange JAX | JAX | TE | 24 | 30 | 57.0 | 661 | 38.3 | 112 | - | 0.17 | 6.80 | - | - | 19 | 9 | 115.4 | 81 | 874 | 10.79 | 9.39 | 5.75 | 5.03 | 1.33 | 5 | 0.34 | 56.2 | 72.3 | 98 | 7 | 6.2 | 0 | 1 | 4.9 | 4 | 36 | 15 | 2 | 0 | 0 | 30 | 59 | 56 | 70 | 60 | 51 | 59 |
| 30 | Austin HooperA. Hooper NE | NE | TE | 30 | 43 | 51.7 | 721 | 44.1 | 104 | - | 0.14 | 6.72 | - | - | 13 | 4 | 118.2 | 82 | 902 | 11.00 | 8.51 | 5.90 | 5.10 | 1.25 | 5 | 0.38 | 65.4 | 78.8 | 93 | 2 | 1.9 | 2 | 2 | 4.9 | 4 | 35 | 12 | 2 | 0 | 0 | 38 | 59 | 44 | 64 | 57 | 76 | 58 |
| 31 | Mike GesickiM. Gesicki CIN | CIN | TE | 29 | 40 | 45.0 | 896 | 48.4 | 155 | - | 0.17 | 8.52 | - | - | 21 | 8 | 147.0 | 111 | 1,130 | 10.18 | 11.90 | 6.89 | 3.29 | 1.26 | 6 | 0.23 | 60.0 | 71.6 | 128 | 6 | 3.8 | 5 | 1 | 0.0 | 0 | 52 | 7 | 4 | 1 | 0 | 47 | 57 | 60 | 69 | 79 | 47 | 4 |
| Jake TongesJ. Tonges SF | SF | TE | 26 | 9 | 33.2 | 240 | 41.6 | 46 | - | 0.19 | 5.07 | - | - | 7 | 5 | 59.30 | 34 | 293 | 8.62 | 6.85 | 4.41 | 4.21 | 1.22 | 5 | 0.31 | 60.9 | 73.9 | 34 | 0 | 0.0 | 0 | 0 | 2.9 | 1 | 13 | 2 | 0 | 0 | 0 | 23 | 57 | 57 | 75 | 25 | 69 | 35 | |
| 32 | Tyler ConklinT. Conklin LAC | LAC | TE | 30 | 36 | 66.4 | 1,029 | 56.3 | 162 | - | 0.16 | 5.94 | - | - | 15 | 11 | 133.5 | 114 | 1,133 | 9.94 | 8.44 | 5.16 | 4.77 | 1.10 | 3 | 0.08 | 45.6 | 70.4 | 125 | 6 | 3.8 | 1 | 1 | 1.8 | 2 | 45 | 16 | 3 | 0 | 0 | 37 | 56 | 59 | 64 | 56 | 48 | 40 |
| Foster MoreauF. Moreau NO | NO | TE | 28 | 34 | 57.0 | 589 | 33.7 | 73 | - | 0.12 | 7.05 | - | - | 13 | 8 | 99.10 | 55 | 631 | 11.47 | 9.37 | 6.42 | 5.06 | 1.07 | 6 | 0.34 | 58.9 | 75.3 | 63 | 3 | 4.1 | 2 | 0 | 5.5 | 3 | 24 | 8 | 4 | 1 | 0 | 41 | 56 | 41 | 59 | 69 | 62 | 62 | |
| 33 | Theo JohnsonT. Johnson NYG | NYG | TE | 24 | 26 | 85.6 | 842 | 73.8 | 117 | - | 0.14 | 7.73 | - | - | 15 | 7 | 121.9 | 74 | 859 | 11.61 | 12.22 | 7.07 | 4.54 | 1.02 | 6 | 0.11 | 45.3 | 63.2 | 84 | 10 | 8.5 | 3 | 0 | 1.4 | 1 | 39 | 12 | 4 | 2 | 0 | 42 | 55 | 59 | 68 | 82 | 24 | 34 |
| Tanner HudsonT. Hudson CIN | CIN | TE | 30 | 29 | 23.0 | 397 | 20.8 | 94 | - | 0.24 | 5.23 | - | - | 13 | 6 | 87.30 | 74 | 652 | 8.81 | 6.65 | 4.75 | 4.05 | 1.64 | 4 | 0.20 | 58.5 | 78.7 | 79 | 2 | 2.2 | 2 | 1 | 4.1 | 3 | 25 | 4 | 1 | 0 | 0 | 33 | 55 | 49 | 64 | 34 | 73 | 47 | |
| 34 | Colby ParkinsonC. Parkinson LA | LA | TE | 26 | 42 | 54.1 | 829 | 48.7 | 127 | - | 0.15 | 5.23 | - | - | 37 | 16 | 141.9 | 90 | 899 | 9.99 | 7.39 | 4.62 | 5.37 | 1.08 | 9 | 0.19 | 57.5 | 70.9 | 105 | 4 | 3.1 | 2 | 1 | 6.6 | 6 | 36 | 10 | 0 | 0 | 0 | 27 | 54 | 52 | 62 | 36 | 51 | 72 |
| 35 | Noah GrayN. Gray KC | KC | TE | 26 | 43 | 53.8 | 866 | 47.2 | 118 | - | 0.14 | 6.67 | - | - | 15 | 7 | 131.0 | 85 | 889 | 10.46 | 9.26 | 5.24 | 5.21 | 1.03 | 7 | 0.23 | 55.9 | 72.1 | 95 | 5 | 4.2 | 3 | 0 | 4.7 | 4 | 40 | 11 | 3 | 0 | 0 | 35 | 54 | 48 | 59 | 59 | 49 | 63 |
| 36 | AJ BarnerA. Barner SEA | SEA | TE | 23 | 30 | 62.2 | 611 | 56.0 | 98 | - | 0.16 | 4.25 | - | - | 18 | 9 | 133.0 | 75 | 716 | 9.55 | 5.56 | 4.24 | 5.30 | 1.17 | 9 | 0.37 | 62.3 | 76.6 | 87 | 5 | 5.1 | 3 | 2 | 4.0 | 3 | 29 | 4 | 1 | 1 | 1 | 61 | 54 | 50 | 66 | 34 | 59 | 54 |
| 37 | Logan ThomasL. Thomas WAS | WAS | TE | 32 | 15 | 69.2 | 490 | 73.3 | 76 | - | 0.15 | 6.04 | - | - | 9 | 6 | 70.90 | 54 | 487 | 9.02 | 8.50 | 4.77 | 4.24 | 0.99 | 4 | -0.08 | 55.2 | 71.0 | 57 | 2 | 2.7 | 2 | 2 | 1.8 | 1 | 17 | 3 | 0 | 0 | 0 | 29 | 54 | 59 | 68 | 39 | 52 | 28 |
| 38 | Dawson KnoxD. Knox BUF | BUF | TE | 28 | 38 | 59.3 | 806 | 51.5 | 113 | - | 0.14 | 7.58 | - | - | 23 | 12 | 120.8 | 76 | 868 | 11.43 | 11.26 | 6.60 | 4.81 | 1.08 | 5 | 0.09 | 55.8 | 67.3 | 87 | 7 | 6.2 | 5 | 0 | 1.3 | 1 | 38 | 12 | 5 | 0 | 0 | 39 | 52 | 53 | 63 | 70 | 31 | 35 |
| Daniel BellingerD. Bellinger NYG | NYG | TE | 24 | 37 | 49.8 | 663 | 39.0 | 67 | - | 0.10 | 6.54 | - | - | 8 | 1 | 67.90 | 54 | 619 | 11.46 | 8.11 | 6.33 | 5.13 | 0.93 | 1 | 0.47 | 58.3 | 80.6 | 60 | 2 | 3.0 | 0 | 0 | 3.7 | 2 | 25 | 7 | 1 | 1 | 0 | 44 | 52 | 33 | 52 | 57 | 78 | 51 | |
| Ja'Tavion SandersJ. Sanders CAR | CAR | TE | 22 | 26 | 52.6 | 517 | 48.7 | 72 | - | 0.14 | 5.43 | - | - | 15 | 6 | 61.70 | 59 | 497 | 8.42 | 6.63 | 4.07 | 4.35 | 0.96 | 2 | 0.20 | 48.7 | 81.9 | 65 | 3 | 4.2 | 0 | 1 | 3.4 | 2 | 17 | 5 | 1 | 1 | 0 | 46 | 52 | 46 | 50 | 45 | 75 | 41 | |
| 39 | Will DisslyW. Dissly LAC | LAC | TE | 29 | 33 | 44.5 | 510 | 30.4 | 88 | - | 0.17 | 3.94 | - | - | 8 | 1 | 71.60 | 69 | 656 | 9.51 | 5.01 | 3.09 | 6.42 | 1.28 | 1 | 0.25 | 50.0 | 78.4 | 84 | 6 | 6.8 | 0 | 0 | 8.7 | 6 | 27 | 6 | 0 | 0 | 0 | 29 | 50 | 39 | 54 | 20 | 65 | 84 |
| 40 | Luke MusgraveL. Musgrave GB | GB | TE | 24 | 29 | 46.9 | 541 | 34.8 | 85 | - | 0.16 | 7.66 | - | - | 8 | 2 | 67.90 | 63 | 619 | 9.82 | 10.33 | 5.85 | 3.99 | 1.15 | 1 | 0.18 | 49.4 | 74.1 | 69 | 4 | 4.7 | 1 | 1 | 0.0 | 0 | 19 | 10 | 2 | 0 | 0 | 37 | 50 | 48 | 55 | 65 | 57 | 7 |
| Josh OliverJ. Oliver MIN | MIN | TE | 28 | 34 | 47.5 | 512 | 30.3 | 67 | - | 0.13 | 5.01 | - | - | 14 | 7 | 107.5 | 53 | 555 | 10.47 | 6.34 | 4.22 | 6.24 | 1.09 | 9 | 0.42 | 58.2 | 79.1 | 61 | 2 | 3.0 | 0 | 1 | 1.9 | 1 | 24 | 8 | 2 | 0 | 0 | 33 | 50 | 35 | 56 | 38 | 77 | 42 | |
| 41 | Darnell WashingtonD. Washington PIT | PIT | TE | 24 | 34 | 52.6 | 615 | 39.5 | 78 | - | 0.13 | 4.63 | - | - | 12 | 7 | 74.50 | 57 | 625 | 10.96 | 6.33 | 3.86 | 7.11 | 1.02 | 2 | 0.30 | 60.3 | 73.1 | 61 | 4 | 5.1 | 2 | 2 | 12.3 | 7 | 30 | 6 | 2 | 0 | 0 | 36 | 50 | 39 | 56 | 34 | 51 | 86 |
| Grant CalcaterraG. Calcaterra PHI | PHI | TE | 26 | 24 | 51.4 | 426 | 28.4 | 38 | - | 0.09 | 7.08 | - | - | 3 | 1 | 42.40 | 31 | 364 | 11.74 | 8.67 | 6.29 | 5.45 | 0.86 | 1 | 0.51 | 68.5 | 81.6 | 37 | 0 | 0.0 | 0 | 0 | 3.2 | 1 | 14 | 6 | 2 | 0 | 0 | 34 | 50 | 25 | 50 | 55 | 84 | 45 | |
| Greg DulcichG. Dulcich MIA | MIA | TE | 25 | 14 | 35.8 | 237 | 14.7 | 45 | - | 0.19 | 5.20 | - | - | 7 | 2 | 39.00 | 31 | 357 | 11.51 | 7.54 | 5.35 | 6.16 | 1.51 | 1 | 0.08 | 46.6 | 68.9 | 36 | 2 | 4.5 | 1 | 1 | 6.5 | 2 | 14 | 6 | 0 | 0 | 0 | 29 | 50 | 45 | 63 | 34 | 44 | 64 | |
| Jackson HawesJ. Hawes BUF | BUF | TE | 24 | 12 | 43.9 | 114 | 22.6 | 18 | - | 0.16 | 7.73 | - | - | 3 | 2 | 36.70 | 15 | 187 | 12.47 | 9.27 | 6.40 | 6.07 | 1.64 | 3 | 0.86 | 77.8 | 83.3 | 18 | 2 | 11.1 | 0 | 0 | 13.3 | 2 | 8 | 2 | 0 | 0 | 0 | 29 | 50 | 22 | 60 | 47 | 67 | 77 | |
| 42 | Tyler HigbeeT. Higbee LA | LA | TE | 32 | 26 | 69.7 | 662 | 38.7 | 105 | - | 0.16 | 4.45 | - | - | 15 | 9 | 100.5 | 70 | 705 | 10.08 | 6.70 | 4.51 | 5.55 | 1.06 | 5 | 0.20 | 50.4 | 66.7 | 90 | 9 | 8.6 | 0 | 0 | 2.9 | 2 | 28 | 9 | 2 | 0 | 0 | 33 | 49 | 54 | 63 | 36 | 33 | 51 |
| 43 | Michael MayerM. Mayer LV | LV | TE | 24 | 35 | 65.4 | 776 | 44.3 | 113 | - | 0.14 | 5.44 | - | - | 17 | 7 | 92.00 | 76 | 720 | 9.47 | 8.09 | 4.18 | 5.29 | 0.93 | 3 | 0.06 | 47.7 | 67.2 | 87 | 4 | 3.6 | 4 | 1 | 6.6 | 5 | 34 | 4 | 1 | 0 | 0 | 32 | 49 | 50 | 52 | 40 | 38 | 71 |
| 44 | Tommy TrembleT. Tremble CAR | CAR | TE | 25 | 37 | 59.0 | 745 | 44.1 | 92 | - | 0.12 | 5.45 | - | - | 11 | 6 | 87.80 | 66 | 598 | 9.06 | 7.59 | 3.91 | 5.15 | 0.80 | 5 | 0.09 | 52.2 | 71.8 | 76 | 3 | 3.3 | 2 | 1 | 6.1 | 4 | 19 | 5 | 3 | 1 | 1 | 54 | 49 | 42 | 47 | 53 | 53 | 65 |
| 45 | Gerald EverettG. Everett CHI | CHI | TE | 30 | 23 | 42.6 | 453 | 37.0 | 82 | - | 0.18 | 3.82 | - | - | 13 | 7 | 63.30 | 58 | 443 | 7.64 | 5.39 | 2.19 | 5.45 | 0.98 | 3 | 0.08 | 42.7 | 70.7 | 62 | 3 | 3.6 | 1 | 3 | 17.2 | 10 | 17 | 4 | 1 | 0 | 0 | 31 | 49 | 48 | 48 | 23 | 51 | 86 |
