2026 Redraft Rankings
All Positions, Ranked Side by Side
| # | QB | RB | WR | TE |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 |
Showing top 50 of 100 players
Quarterback Rankings
| Tier | Rank | Player | Profile |
|---|---|---|---|
| Tier 1 | |||
| 1 | 1 | Josh AllenBUF | |
| 1 | 2 | Lamar JacksonBAL | |
| 1 | 3 | Drake MayeNE | |
| 1 | 4 | Jayden DanielsWAS | |
| 1 | 5 | Joe BurrowCIN | |
| Tier 2 | |||
| 2 | 6 | Jalen HurtsPHI | |
| 2 | 7 | Justin HerbertLAC | |
| 2 | 8 | Caleb WilliamsCHI | |
| 2 | 9 | Trevor LawrenceJAX | |
| 2 | 10 | Dak PrescottDAL | |
| 2 | 11 | Brock PurdySF | |
| 2 | 12 | Bo NixDEN | |
| 2 | 13 | Patrick MahomesKC | |
| Tier 3 | |||
| 3 | 14 | Jaxson DartNYG | |
| 3 | 15 | Jared GoffDET | |
| 3 | 16 | Matthew StaffordLAR | |
| 3 | 17 | Jordan LoveGB | |
| 3 | 18 | Kyler MurrayMIN | |
| 3 | 19 | Baker MayfieldTB | |
| 3 | 20 | Tyler ShoughNO | |
| Tier 4 | |||
| 4 | 21 | Malik WillisMIA | |
| 4 | 22 | Sam DarnoldSEA | |
| 4 | 23 | Daniel JonesIND | |
| 4 | 24 | C.J. StroudHOU | |
| 4 | 25 | Bryce YoungCAR | |
| 4 | 26 | Cam WardTEN | |
| Tier 5 | |||
| 5 | 27 | Aaron RodgersPIT | |
| 5 | 28 | Jacoby BrissettARI | |
| 5 | 29 | Geno SmithNYJ | |
| 5 | 30 | Fernando MendozaLV | |
| 5 | 31 | Shedeur SandersCLE | |
| 5 | 32 | Tua TagovailoaATL | |
| 5 | 33 | Michael Penix Jr.ATL | |
| 5 | 34 | Deshaun WatsonCLE | |
| 5 | 35 | Kirk CousinsLV | |
| Tier 6 | |||
| 6 | 36 | J.J. McCarthyMIN | |
| 6 | 37 | Mac JonesSF | |
| 6 | 38 | Justin FieldsKC | |
| 6 | 39 | Joe FlaccoCIN | |
| 6 | 40 | Anthony Richardson Sr.IND | |
Running Back Rankings
Wide Receiver Rankings
Tight End Rankings
| Tier | Rank | Player | Profile |
|---|---|---|---|
| Tier 1 | |||
| 1 | 1 | Brock BowersLV | |
| 1 | 2 | Trey McBrideARI | |
| 1 | 3 | Colston LovelandCHI | |
| Tier 2 | |||
| 2 | 4 | Tyler WarrenIND | |
| 2 | 5 | Tucker KraftGB | |
| 2 | 6 | George KittleSF | |
| 2 | 7 | Harold Fannin Jr.CLE | |
| 2 | 8 | Sam LaPortaDET | |
| 2 | 9 | Kyle Pitts Sr.ATL | |
| Tier 3 | |||
| 3 | 10 | Travis KelceKC | |
| 3 | 11 | Isaiah LikelyNYG | |
| 3 | 12 | Dalton KincaidBUF | |
| 3 | 13 | Dallas GoedertPHI | |
| 3 | 14 | Mark AndrewsBAL | |
| 3 | 15 | Jake FergusonDAL | |
| 3 | 16 | Juwan JohnsonNO | |
| Tier 4 | |||
| 4 | 17 | Brenton StrangeJAX | |
| 4 | 18 | Dalton SchultzHOU | |
| 4 | 19 | Hunter HenryNE | |
| 4 | 20 | Terrance FergusonLAR | |
| 4 | 21 | T.J. HockensonMIN | |
| Tier 5 | |||
| 5 | 22 | AJ BarnerSEA | |
| 5 | 23 | Kenyon SadiqNYJ | |
| 5 | 24 | Gunnar HelmTEN | |
| 5 | 25 | Greg DulcichMIA | |
| 5 | 26 | Oronde GadsdenLAC | |
| 5 | 27 | Cade OttonTB | |
| 5 | 28 | Pat FreiermuthPIT | |
| 5 | 29 | David NjokuLAC | |
| Tier 6 | |||
| 6 | 30 | Mason TaylorNYJ | |
| 6 | 31 | Evan EngramDEN | |
| 6 | 32 | Darnell WashingtonPIT | |
| 6 | 33 | Colby ParkinsonLAR | |
| 6 | 34 | Mike GesickiCIN | |
| 6 | 35 | Michael MayerLV | |
| 6 | 36 | Cole KmetCHI | |
| 6 | 37 | Dawson KnoxBUF | |
| 6 | 38 | Theo JohnsonNYG | |
| 6 | 39 | Darren WallerCAR | |
| 6 | 40 | Erick All Jr.CIN | |
